2020-21 Baseball Statistics - Jamestown (N.D.)

Games 53
Runs 311
Batting Average .288
On Base Percentage .386
Slugging Percentage .482
Home Runs 63
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
May 2 Doane L, 8-3
May 2 Doane L, 16-12
May 6 at Mount Marty L, 4-2
May 7 at Northwestern (Iowa) W, 10-1
May 7 Mount Marty W, 9-5
May 8 Doane L, 3-1
Statistics category Overall Conf
Games 53 14th 27 25th
At Bats 1585 19th 811 28th
Runs 311 24th 155 29th
Hits 457 19th 238 23rd
Doubles 98 15th 51 12th
Triples 10 21st 6 16th
Home Runs 63 11th 30 15th
Runs Batted In 277 23rd 136 32nd
Extra Base Hits 171 13th 87 11th
Total Bases 764 16th 391 15th
Walks 206 14th 95 24th
Hit by pitch 58 24th 26 29th
Strikeouts 440 151st 240 120th
Sacrifice Flies 18 28th 11 19th
Sacrifice Hits 40 5th 15 12th
Hit into double play 20 29th 12 25th
Stolen Bases 102 8th 46 14th
Caught Stealing 36 1st 16 3rd
Batting Average .288 69th .293 53rd
On Base Percentage .386 62nd .381 58th
Slugging Percentage .482 41st .482 46th
Earned Run Average 4.37 33rd 5.05 72nd
WHIP 1.46 46th 1.55 80th
Shutouts 3 6th 2 4th
At Bats Against 1627 18th 838 26th
Batting Average Against .280 64th .297 65th
Home Games Played 21 107th 13 76th
Home Attendance 260 32nd 0 48th
Home Attendance average 13 53rd 0 48th
Hitting
No. Yr Pos
7 Grant Okawa SR IF 51 175 39 53 12 1 6 18 23 33 8 5 .303 .404 .486
5 Tayler Cullen JR OF 50 159 23 48 21 1 4 35 16 48 14 1 .302 .372 .522
18 Brian Rice JR OF 44 141 33 42 12 2 4 24 16 25 10 5 .298 .388 .496
3 Brice Foster SR P/IF 43 131 26 50 9 1 5 32 7 16 7 3 .382 .428 .580
32 Luke Shekeryk JR IF 39 112 29 37 1 0 13 27 15 45 1 0 .330 .423 .688
13 Lincoln Trujillo SR IF 40 111 20 33 7 1 7 22 10 32 2 1 .297 .363 .568
8 Chase Hacker SR OF/P 49 96 24 28 4 0 0 3 19 29 20 8 .292 .424 .333
9 Matt Meraz SR OF 46 96 23 29 3 2 2 16 11 34 12 0 .302 .367 .438
17 Dylan Dudley JR IF 41 88 21 28 3 1 8 26 11 17 2 0 .318 .409 .648
1 Kendall Yackley SO IF 39 86 16 26 6 1 6 21 11 26 9 2 .302 .402 .605
22 Dirk Eymundson SO C 39 80 3 13 3 0 2 8 16 26 0 0 .163 .316 .275
11 Mike Asahara SO IF 40 75 14 17 5 0 1 13 16 21 0 0 .227 .392 .333
30 Tanner Shepard JR C/IF 34 41 2 12 2 0 1 11 2 15 0 0 .293 .370 .415
4 Jared Bentley SR IF 25 31 3 6 0 0 2 3 7 12 0 1 .194 .342 .387
2 Connor Mormon SO C 20 24 1 6 0 0 1 3 6 10 0 0 .250 .455 .375
27 Derek Almanza JR OF 16 20 2 3 1 0 0 2 6 8 0 0 .150 .370 .200
98 Braxton Hewitt SO C/IF 13 19 0 0 0 0 0 1 3 8 0 0 .000 .174 .000
20 Blake Arritola SO OF 29 10 11 2 0 0 0 0 2 5 11 4 .200 .385 .200
21 Nolan Turin SO IF/OF 35 7 6 0 0 0 0 0 0 3 4 5 .000 .000 .000
99 Ben Pedigo 4 4 0 0 0 0 0 0 4 4 0 0 .000 .500 .000
97 Austin Shirley SO 3 4 1 0 0 0 0 0 1 2 0 0 .000 .200 .000
25 Bauer Sewell FR IF 8 2 2 1 0 0 0 0 0 1 0 0 .500 .500 .500
  Totals     53 1585 311 457 98 10 63 277 206 440 102 36 .288 .386 .482
  Opponent     53 1627 252 456 54 10 45 219 144 401 50 21 .280 .350 .409
Extended Hitting
No. Yr Pos
7 Grant Okawa SR IF 51 8 2 5 85 19 5 23 39 0.59 213
5 Tayler Cullen JR OF 50 3 2 0 83 26 1 17 22 0.77 180
18 Brian Rice JR OF 44 6 2 7 70 18 2 34 20 1.70 172
3 Brice Foster SR P/IF 43 5 2 2 76 15 3 20 25 0.80 147
32 Luke Shekeryk JR IF 39 3 0 0 77 14 0 12 10 1.20 130
13 Lincoln Trujillo SR IF 40 2 1 1 63 15 0 13 25 0.52 125
8 Chase Hacker SR OF/P 49 3 0 3 32 4 0 16 12 1.33 121
9 Matt Meraz SR OF 46 0 2 5 42 7 0 9 17 0.53 114
17 Dylan Dudley JR IF 41 6 5 0 57 12 1 17 19 0.89 110
1 Kendall Yackley SO IF 39 4 1 3 52 13 1 12 11 1.09 105
22 Dirk Eymundson SO C 39 2 0 4 22 5 0 16 16 1.00 102
11 Mike Asahara SO IF 40 5 1 2 25 6 0 12 13 0.92 99
30 Tanner Shepard JR C/IF 34 3 0 0 17 3 2 7 5 1.40 46
4 Jared Bentley SR IF 25 0 0 3 12 2 1 2 6 0.33 41
2 Connor Mormon SO C 20 3 0 1 9 1 1 3 3 1.00 34
27 Derek Almanza JR OF 16 1 0 0 4 1 0 3 3 1.00 27
98 Braxton Hewitt SO C/IF 13 1 0 1 0 0 0 9 1 9.00 24
20 Blake Arritola SO OF 29 1 0 1 2 0 1 1 0 - 14
99 Ben Pedigo 4 0 0 0 0 0 0 0 0 - 8
21 Nolan Turin SO IF/OF 35 0 0 0 0 0 1 2 1 2.00 7
97 Austin Shirley SO 3 0 0 0 0 0 0 0 0 - 5
25 Bauer Sewell FR IF 8 0 0 0 1 0 0 0 0 - 2
  Totals     53 58 18 40 764 171 20 241 266 0.91 1907
  Opponent     53 39 17 24 665 109 28 270 289 0.93 1851
Pitching
No. Yr Pos
10 Dru Fitz SR P 13 13 6 3 0 3 73.2 65 32 26 14 76 9.29 7 3.18 1.07
6 Kensaku Akiya SR P 14 14 3 5 0 0 64.0 80 39 33 21 59 8.30 8 4.64 1.58
16 Payson Mills SO P 9 8 1 2 0 0 33.1 41 24 15 13 32 8.64 3 4.05 1.62
12 Andrew Reed SR P 23 1 2 2 3 0 32.2 43 20 19 5 25 6.89 2 5.23 1.47
1 Kendall Yackley SO IF 33 6 3 1 0 1 31.2 37 16 16 11 29 8.24 3 4.55 1.52
19 Cameron Jenkins JR P 20 0 4 3 1 0 30.0 26 17 14 10 28 8.40 2 4.20 1.20
15 Aaron Pugh SR P 17 0 1 2 4 0 19.0 13 6 4 8 26 12.32 2 1.89 1.11
24 Austin Pesicka SR P 18 0 3 1 0 0 18.0 20 12 8 13 17 8.50 3 4.00 1.83
3 Brice Foster SR P/IF 36 3 0 2 0 0 17.0 27 22 16 10 14 7.41 4 8.47 2.18
23 Trey Evans SO P 15 0 0 0 0 0 15.1 17 9 9 8 13 7.63 0 5.28 1.63
29 Cameron Multer FR P/IF 10 0 2 0 0 0 15.1 18 6 6 5 19 11.15 0 3.52 1.50
Mitchell Dennis FR P 5 3 2 0 0 0 10.2 13 12 8 5 14 11.81 1 6.75 1.69
8 Chase Hacker SR OF/P 40 2 1 1 0 0 10.2 12 9 5 2 6 5.06 3 4.22 1.31
14 Noah Soltero JR P 14 0 0 0 0 0 9.1 6 1 1 7 10 9.64 1 0.96 1.39
26 Ben Ray JR P 7 0 1 0 0 0 7.0 8 5 4 1 6 7.71 1 5.14 1.29
31 Logan O'Neil FR P 8 0 0 0 0 0 3.0 8 5 5 2 4 12.00 1 15.00 3.33
Cole Christensen SO P 1 1 0 0 0 0 1.2 2 5 2 3 1 5.40 0 10.80 3.00
Nick Lindberg SO IF/P 1 0 0 0 0 - 1.0 1 - - - 3 27.00 - 0.00 1.00
  Totals     53 53 30 23 9 4 412.1 456 252 200 144 401 8.75 45 4.37 1.46
  Opponent     53 53 23 30 11 6 410.2 457 311 274 206 440 9.64 63 6.00 -
Fielding
No. Yr Pos
22 Dirk Eymundson SO C 39 286 236 44 6 .979 0 37 15 .288 18 1
13 Lincoln Trujillo SR IF 40 241 225 13 3 .988 14 0 0 - 0 0
17 Dylan Dudley JR IF 41 138 122 11 5 .964 10 0 0 - 0 0
2 Connor Mormon SO C 20 109 94 12 3 .972 0 9 3 .250 4 0
5 Tayler Cullen JR OF 50 80 73 5 2 .975 1 0 0 - 0 0
8 Chase Hacker SR OF/P 49 77 72 5 0 1.000 0 0 0 - 0 0
18 Brian Rice JR OF 44 80 71 5 4 .950 1 0 0 - 0 0
7 Grant Okawa SR IF 51 204 69 118 17 .917 21 0 0 - 0 0
3 Brice Foster SR P/IF 43 148 58 84 6 .959 16 0 0 - 0 0
1 Kendall Yackley SO IF 39 84 36 41 7 .917 2 0 0 - 0 0
30 Tanner Shepard JR C/IF 34 34 30 3 1 .971 1 0 0 - 0 0
98 Braxton Hewitt SO C/IF 13 31 23 8 0 1.000 0 3 1 .250 1 0
4 Jared Bentley SR IF 25 51 21 28 2 .961 2 0 0 - 0 0
9 Matt Meraz SR OF 46 19 17 1 1 .947 0 0 0 - 0 0
11 Mike Asahara SO IF 40 41 11 25 5 .878 0 0 0 - 0 0
6 Kensaku Akiya SR P 14 18 6 11 1 .944 1 0 1 1.000 0 0
20 Blake Arritola SO OF 29 3 3 0 0 1.000 0 0 0 - 0 0
16 Payson Mills SO P 9 11 3 6 2 .818 0 0 1 1.000 0 0
99 Ben Pedigo 4 6 3 3 0 1.000 0 0 0 - 0 0
24 Austin Pesicka SR P 18 4 2 2 0 1.000 0 0 0 - 0 0
12 Andrew Reed SR P 23 5 2 3 0 1.000 0 0 0 - 0 0
Mitchell Dennis FR P 5 1 1 0 0 1.000 0 0 0 - 0 0
23 Trey Evans SO P 15 3 1 1 1 .667 0 0 0 - 0 0
10 Dru Fitz SR P 13 16 1 15 0 1.000 0 2 2 .500 0 0
26 Ben Ray JR P 7 3 1 2 0 1.000 1 0 0 - 0 0
97 Austin Shirley SO 3 2 1 0 1 .500 0 0 0 - 0 0
14 Noah Soltero JR P 14 3 1 2 0 1.000 1 0 0 - 0 0
19 Cameron Jenkins JR P 20 6 0 6 0 1.000 1 2 0 .000 0 0
29 Cameron Multer FR P/IF 10 2 0 2 0 1.000 0 0 0 - 0 0
15 Aaron Pugh SR P 17 2 0 2 0 1.000 0 1 0 .000 0 0
  Totals     53 1790 1237 479 74 .959 66 50 20 .286 27 1
  Opponent     53 1751 1231 452 68 .961 58 99 36 .267 22 0
Hitting
No. Yr Pos
7 Grant Okawa SR IF 26 86 15 21 3 1 3 11 10 19 3 2 .244 .343 .407
3 Brice Foster SR P/IF 26 82 14 31 5 0 2 18 5 13 3 2 .378 .435 .512
5 Tayler Cullen JR OF 26 79 11 25 13 1 0 15 9 29 7 0 .316 .385 .506
18 Brian Rice JR OF 21 69 11 19 5 1 1 12 6 16 0 3 .275 .346 .420
32 Luke Shekeryk JR IF 22 65 11 19 1 0 6 12 5 31 1 0 .292 .343 .585
13 Lincoln Trujillo SR IF 24 61 7 13 2 0 3 9 5 20 0 0 .213 .269 .393
9 Matt Meraz SR OF 25 53 13 17 2 2 2 6 4 19 3 0 .321 .368 .547
17 Dylan Dudley JR IF 22 49 12 17 2 0 5 11 4 8 1 0 .347 .435 .694
8 Chase Hacker SR OF/P 25 46 12 12 2 0 0 2 10 13 12 3 .261 .404 .304
22 Dirk Eymundson SO C 23 44 3 9 1 0 2 6 12 13 0 0 .205 .386 .364
1 Kendall Yackley SO IF 23 44 10 15 2 1 3 9 6 16 4 0 .341 .423 .636
11 Mike Asahara SO IF 21 32 7 6 2 0 0 3 7 10 0 0 .188 .366 .250
30 Tanner Shepard JR C/IF 19 16 0 5 2 0 0 6 2 6 0 0 .313 .421 .438
2 Connor Mormon SO C 9 11 1 3 0 0 1 3 3 5 0 0 .273 .429 .545
27 Derek Almanza JR OF 8 10 2 2 0 0 0 1 3 2 0 0 .200 .429 .200
20 Blake Arritola SO OF 21 10 10 2 0 0 0 0 1 5 10 2 .200 .333 .200
4 Jared Bentley SR IF 9 7 2 1 0 0 1 1 2 2 0 0 .143 .333 .571
25 Bauer Sewell FR IF 5 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
21 Nolan Turin SO IF/OF 19 2 3 0 0 0 0 0 0 0 1 3 .000 .000 .000
  Totals     27 811 155 238 51 6 30 136 95 240 46 16 .293 .381 .482
  Opponent     27 838 140 249 34 5 27 129 71 199 25 8 .297 .364 .446
Extended Hitting
No. Yr Pos
7 Grant Okawa SR IF 26 4 2 4 35 7 3 14 23 0.61 106
3 Brice Foster SR P/IF 26 4 1 1 42 7 3 10 19 0.53 93
5 Tayler Cullen JR OF 26 1 2 0 40 14 0 8 11 0.73 91
18 Brian Rice JR OF 21 2 1 2 29 7 0 16 14 1.14 80
32 Luke Shekeryk JR IF 22 0 0 0 38 7 0 8 6 1.33 70
13 Lincoln Trujillo SR IF 24 0 1 1 24 5 0 11 16 0.69 68
17 Dylan Dudley JR IF 22 6 3 0 34 7 1 11 9 1.22 62
9 Matt Meraz SR OF 25 0 0 2 29 6 0 6 10 0.60 59
22 Dirk Eymundson SO C 23 1 0 1 16 3 0 8 10 0.80 58
8 Chase Hacker SR OF/P 25 1 0 1 14 2 0 9 7 1.29 58
1 Kendall Yackley SO IF 23 1 1 1 28 6 0 4 6 0.67 53
11 Mike Asahara SO IF 21 2 0 0 8 2 0 6 7 0.86 41
30 Tanner Shepard JR C/IF 19 1 0 0 7 2 1 1 2 0.50 19
27 Derek Almanza JR OF 8 1 0 0 2 0 0 3 2 1.50 14
2 Connor Mormon SO C 9 0 0 0 6 1 1 1 2 0.50 14
20 Blake Arritola SO OF 21 1 0 0 2 0 1 1 0 - 12
4 Jared Bentley SR IF 9 0 0 1 4 1 1 1 2 0.50 10
25 Bauer Sewell FR IF 5 0 0 0 1 0 0 0 0 - 2
21 Nolan Turin SO IF/OF 19 0 0 0 0 0 1 2 0 - 2
  Totals     27 26 11 15 391 87 12 126 152 0.83 958
  Opponent     27 22 9 8 374 66 15 145 167 0.87 948
Pitching
No. Yr Pos
10 Dru Fitz SR P 7 7 3 2 0 2 39.1 31 20 15 9 40 9.15 3 3.43 1.02
6 Kensaku Akiya SR P 7 7 1 3 0 0 30.0 42 22 21 11 23 6.90 2 6.30 1.77
1 Kendall Yackley SO IF 18 4 2 1 0 1 24.0 25 13 13 9 23 8.63 3 4.88 1.42
16 Payson Mills SO P 5 5 0 2 0 0 18.2 33 18 10 6 13 6.27 3 4.82 2.09
19 Cameron Jenkins JR P 11 0 2 1 1 0 17.0 15 7 5 4 18 9.53 0 2.65 1.12
12 Andrew Reed SR P 11 0 2 2 0 0 14.0 25 17 16 3 12 7.71 0 10.29 2.00
3 Brice Foster SR P/IF 21 1 0 1 0 0 9.1 15 10 9 5 10 9.64 3 8.68 2.14
24 Austin Pesicka SR P 8 0 0 1 0 0 7.1 10 9 7 6 5 6.14 3 8.59 2.18
23 Trey Evans SO P 7 0 0 0 0 0 7.0 8 0 0 3 7 9.00 0 0.00 1.57
29 Cameron Multer FR P/IF 5 0 0 0 0 0 6.1 7 1 1 3 6 8.53 0 1.42 1.58
8 Chase Hacker SR OF/P 19 2 1 1 0 0 6.0 7 7 4 2 6 9.00 2 6.00 1.50
15 Aaron Pugh SR P 6 0 1 0 1 0 5.2 4 1 1 2 8 12.71 1 1.59 1.06
14 Noah Soltero JR P 8 0 0 0 0 0 5.1 5 1 1 4 5 8.44 1 1.69 1.69
26 Ben Ray JR P 3 0 0 0 0 - 3.1 4 3 3 1 4 10.80 1 8.10 1.50
31 Logan O'Neil FR P 5 0 0 0 0 0 1.2 5 2 2 0 2 10.80 1 10.80 3.00
Nick Lindberg SO IF/P 1 0 0 0 0 - 1.0 1 - - - 3 27.00 - 0.00 1.00
Mitchell Dennis FR P 1 0 0 0 0 - 0.2 - - - - 1 13.50 - 0.00 -
  Totals     27 27 13 14 3 3 206.2 249 140 116 71 199 8.67 27 5.05 1.55
  Opponent     27 27 14 13 6 4 207.1 238 155 131 95 240 10.42 30 5.69 -
Fielding
No. Yr Pos
22 Dirk Eymundson SO C 23 166 137 28 1 .994 0 20 8 .286 13 0
13 Lincoln Trujillo SR IF 24 142 132 9 1 .993 11 0 0 - 0 0
17 Dylan Dudley JR IF 22 71 61 7 3 .958 4 0 0 - 0 0
5 Tayler Cullen JR OF 26 49 44 4 1 .980 1 0 0 - 0 0
18 Brian Rice JR OF 21 42 39 2 1 .976 1 0 0 - 0 0
3 Brice Foster SR P/IF 26 91 35 51 5 .945 10 0 0 - 0 0
7 Grant Okawa SR IF 26 97 35 54 8 .918 11 0 0 - 0 0
8 Chase Hacker SR OF/P 25 37 34 3 0 1.000 0 0 0 - 0 0
2 Connor Mormon SO C 9 35 31 4 0 1.000 0 5 0 .000 2 0
9 Matt Meraz SR OF 25 14 13 1 0 1.000 0 0 0 - 0 0
1 Kendall Yackley SO IF 23 37 11 22 4 .892 1 0 0 - 0 0
11 Mike Asahara SO IF 21 17 5 10 2 .882 0 0 0 - 0 0
6 Kensaku Akiya SR P 7 10 4 6 0 1.000 1 0 1 1.000 0 0
20 Blake Arritola SO OF 21 3 3 0 0 1.000 0 0 0 - 0 0
30 Tanner Shepard JR C/IF 19 2 2 0 0 1.000 0 0 0 - 0 0
4 Jared Bentley SR IF 9 6 1 5 0 1.000 0 0 0 - 0 0
23 Trey Evans SO P 7 2 1 1 0 1.000 0 0 0 - 0 0
10 Dru Fitz SR P 7 7 1 6 0 1.000 0 0 2 1.000 0 0
16 Payson Mills SO P 5 7 1 4 2 .714 0 0 0 - 0 0
24 Austin Pesicka SR P 8 3 1 2 0 1.000 0 0 0 - 0 0
12 Andrew Reed SR P 11 2 1 1 0 1.000 0 0 0 - 0 0
14 Noah Soltero JR P 8 3 1 2 0 1.000 1 0 0 - 0 0
19 Cameron Jenkins JR P 11 2 0 2 0 1.000 0 2 0 .000 0 0
15 Aaron Pugh SR P 6 2 0 2 0 1.000 0 0 0 - 0 0
26 Ben Ray JR P 3 1 0 1 0 1.000 - - - - - -
  Totals     27 884 620 233 31 .965 35 25 8 .242 19 0
  Opponent     27 860 622 201 37 .957 38 44 16 .267 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 Mayville State (N.D.) L, 7-5 37 5 11 1 0 2 4 5 5 2 0
Sep 23 Valley City State W, 6-4 28 6 6 3 0 1 6 5 12 5 1
Sep 24 Mayville State (N.D.) L, 5-4 38 4 9 1 0 1 4 8 15 3 1
Sep 27 at Mayville State (N.D.) L, 7-5 29 5 6 0 0 0 3 5 8 5 1
Sep 29 at Valley City State L, 9-4 31 4 6 1 0 1 4 8 13 1 1
Oct 4 Valley City State W, 7-1 29 7 10 2 0 1 4 7 5 5 1
Feb 26 vs. Graceland W, 4-3 23 4 6 2 1 1 4 5 5 1 2
Feb 27 vs. Grand View W, 1-0 27 1 6 3 0 1 1 0 11 0 0
Feb 27 vs. Presentation W, 4-1 17 4 3 0 0 1 3 6 5 2 3
Feb 28 vs. William Penn (Iowa) L, 6-1 25 1 4 0 0 0 1 3 15 4 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 29 8 11 1 0 2 8 0 7 1 2
Mar 6 at Culver-Stockton W, 5-2 24 5 8 0 0 2 4 3 11 0 1
Mar 6 at Culver-Stockton W, 10-3 32 10 10 3 0 2 9 5 2 1 0
Mar 7 at Culver-Stockton L, 9-4 26 4 9 3 1 0 4 5 6 0 2
Mar 7 at Culver-Stockton L, 10-9 26 9 5 1 0 0 9 8 5 2 0
Mar 9 at Hannibal-LaGrange W, 5-2 30 5 10 1 1 1 4 2 7 5 0
Mar 9 at Hannibal-LaGrange W, 12-5 36 12 16 5 0 2 10 7 6 4 0
Mar 12 at Northwestern (Iowa) W, 3-2 27 3 6 1 0 1 3 0 4 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 24 4 7 2 0 1 3 3 10 2 1
Mar 20 at Hastings (Neb.) L, 3-2 21 2 5 2 0 0 2 2 4 1 1
Mar 20 at Hastings (Neb.) W, 4-3 30 4 6 3 0 0 3 4 10 2 1
Mar 21 at Hastings (Neb.) L, 10-5 26 5 5 0 3 0 5 7 4 3 1
Mar 21 at Hastings (Neb.) L, 5-2 22 2 3 0 1 0 2 2 11 0 2
Mar 23 at Concordia College-Moorhead W, 7-3 36 7 12 5 0 1 7 3 3 5 1
Mar 26 at Midland W, 6-0 24 6 7 3 0 0 5 8 5 0 1
Mar 26 at Midland W, 5-2 36 5 9 5 0 0 3 6 17 2 0
Mar 27 at Northwestern (Iowa) W, 7-3 32 7 8 1 0 2 6 6 9 3 0
Mar 27 at Northwestern (Iowa) W, 7-0 30 7 9 1 0 0 7 3 2 2 1
Apr 1 Briar Cliff L, 6-3 27 3 8 3 0 1 3 3 9 1 1
Apr 1 Briar Cliff W, 6-5 34 6 9 2 0 1 5 4 10 0 0
Apr 3 at Dordt (Iowa) W, 12-4 31 12 10 2 1 3 8 4 8 2 0
Apr 3 at Dordt (Iowa) L, 9-8 35 8 11 2 0 1 7 7 7 3 0
Apr 5 Concordia College-Moorhead W, 18-13 39 18 17 4 0 7 18 6 3 1 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 32 10 16 2 0 2 9 0 6 3 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 34 12 15 1 0 4 10 5 4 6 2
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 23 6 5 2 0 2 5 4 9 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 35 8 13 3 0 2 7 0 7 2 0
Apr 17 Mount Marty L, 3-2 25 2 4 0 0 2 2 2 5 1 1
Apr 17 Mount Marty L, 4-0 26 0 5 1 0 0 0 2 13 1 0
Apr 17 Mount Marty L, 8-6 29 6 8 2 0 1 5 1 9 0 0
Apr 24 at Morningside (Iowa) W, 5-1 27 5 8 1 1 - 4 2 14 2 -
Apr 24 at Morningside (Iowa) L, 8-4 34 4 8 1 - 1 3 3 15 6 -
Apr 25 at Concordia (Neb.) L, 5-2 25 2 5 0 0 0 2 3 14 0 1
Apr 25 at Concordia (Neb.) W, 11-9 43 11 20 9 - 1 11 1 12 1 1
Apr 28 Dickinson State W, 8-4 30 8 9 1 0 2 8 5 4 3 0
May 1 Doane L, 5-1 24 1 4 0 0 0 1 3 7 0 1
May 1 Doane L, 10-6 37 6 12 2 0 2 6 4 15 2 2
May 2 Doane L, 8-3 26 3 7 0 0 1 3 4 7 0 0
May 2 Doane L, 16-12 43 12 18 3 0 4 12 5 7 3 0
May 6 at Mount Marty L, 4-2 33 2 9 1 0 0 2 1 7 1 1
May 7 at Northwestern (Iowa) W, 10-1 36 10 11 3 0 2 8 6 9 1 2
May 7 Mount Marty W, 9-5 32 9 9 3 1 1 9 2 14 1 0
May 8 Doane L, 3-1 30 1 3 0 0 0 1 3 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 Mayville State (N.D.) L, 7-5 1 0 0 18 3 1 10 8 1.25 43
Sep 23 Valley City State W, 6-4 1 0 0 12 4 1 3 2 1.50 34
Sep 24 Mayville State (N.D.) L, 5-4 0 0 3 13 2 1 7 3 2.33 49
Sep 27 at Mayville State (N.D.) L, 7-5 2 1 2 6 0 0 0 0 - 39
Sep 29 at Valley City State L, 9-4 4 0 1 10 2 0 5 4 1.25 44
Oct 4 Valley City State W, 7-1 0 0 2 15 3 1 8 3 2.67 38
Feb 26 vs. Graceland W, 4-3 4 0 0 13 4 0 5 5 1.00 32
Feb 27 vs. Grand View W, 1-0 0 0 0 12 4 0 5 4 1.25 27
Feb 27 vs. Presentation W, 4-1 1 0 1 6 1 1 3 0 - 25
Feb 28 vs. William Penn (Iowa) L, 6-1 1 0 0 4 0 0 3 1 3.00 29
Feb 28 vs. Saint Mary (Kan.) W, 8-3 2 0 1 18 3 0 7 4 1.75 32
Mar 6 at Culver-Stockton W, 5-2 0 1 2 14 2 0 0 0 - 30
Mar 6 at Culver-Stockton W, 10-3 1 0 1 19 5 0 0 0 - 39
Mar 7 at Culver-Stockton L, 9-4 1 0 1 14 4 0 0 0 - 33
Mar 7 at Culver-Stockton L, 10-9 2 1 0 6 1 0 0 0 - 37
Mar 9 at Hannibal-LaGrange W, 5-2 1 0 0 16 3 1 4 7 .57 33
Mar 9 at Hannibal-LaGrange W, 12-5 0 0 0 27 7 0 0 11 .00 43
Mar 12 at Northwestern (Iowa) W, 3-2 0 1 0 10 2 0 11 4 2.75 28
Mar 12 at Northwestern (Iowa) W, 4-0 2 0 3 12 3 0 3 3 1.00 32
Mar 20 at Hastings (Neb.) L, 3-2 0 2 1 7 2 1 6 2 3.00 26
Mar 20 at Hastings (Neb.) W, 4-3 3 0 0 9 3 0 4 8 .50 37
Mar 21 at Hastings (Neb.) L, 10-5 2 4 0 11 3 1 4 10 .40 39
Mar 21 at Hastings (Neb.) L, 5-2 2 0 0 5 1 0 6 2 3.00 26
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 1 20 6 0 0 0 - 42
Mar 26 at Midland W, 6-0 1 0 2 10 3 0 5 5 1.00 35
Mar 26 at Midland W, 5-2 1 0 0 14 5 0 4 6 .67 43
Mar 27 at Northwestern (Iowa) W, 7-3 1 0 1 15 3 0 6 4 1.50 40
Mar 27 at Northwestern (Iowa) W, 7-0 0 0 1 10 1 0 11 4 2.75 34
Apr 1 Briar Cliff L, 6-3 0 0 0 14 4 0 2 7 .29 30
Apr 1 Briar Cliff W, 6-5 0 1 2 14 3 1 6 6 1.00 41
Apr 3 at Dordt (Iowa) W, 12-4 2 0 1 23 6 0 3 7 .43 38
Apr 3 at Dordt (Iowa) L, 9-8 1 2 2 16 3 0 5 10 .50 47
Apr 5 Concordia College-Moorhead W, 18-13 3 1 0 42 11 0 8 8 1.00 49
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 0 1 24 4 1 3 5 .60 34
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 2 1 0 28 5 4 4 2 2.00 42
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 0 0 13 4 1 4 3 1.33 28
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 0 0 22 5 1 2 9 .22 36
Apr 17 Mount Marty L, 3-2 0 0 0 10 2 0 6 7 .86 27
Apr 17 Mount Marty L, 4-0 0 0 0 6 1 0 5 3 1.67 28
Apr 17 Mount Marty L, 8-6 1 0 0 13 3 0 5 5 1.00 31
Apr 24 at Morningside (Iowa) W, 5-1 - - 1 11 2 - 4 2 2.00 30
Apr 24 at Morningside (Iowa) L, 8-4 1 1 - 12 2 - 4 8 .50 39
Apr 25 at Concordia (Neb.) L, 5-2 1 0 0 5 0 0 0 0 - 29
Apr 25 at Concordia (Neb.) W, 11-9 1 - 1 32 10 - 6 6 1.00 46
Apr 28 Dickinson State W, 8-4 0 0 2 16 3 0 7 9 .78 37
May 1 Doane L, 5-1 0 0 1 4 0 0 8 4 2.00 28
May 1 Doane L, 10-6 2 0 0 20 4 0 1 9 .11 43
May 2 Doane L, 8-3 0 0 0 10 1 1 4 8 .50 30
May 2 Doane L, 16-12 2 0 1 33 7 1 8 10 .80 51
May 6 at Mount Marty L, 4-2 1 0 1 10 1 1 8 10 .80 36
May 7 at Northwestern (Iowa) W, 10-1 1 0 0 20 5 0 6 10 .60 43
May 7 Mount Marty W, 9-5 2 1 3 17 5 0 5 6 .83 40
May 8 Doane L, 3-1 1 0 1 3 0 1 7 12 .58 35
Date Opponent Score w l sv ip h r er era whippbb k hr
Sep 16 Mayville State (N.D.) L, 7-5 0 1 0 9.0 10 7 5 5.00 1.33 3 3
Sep 23 Valley City State W, 6-4 1 0 1 9.0 8 4 4 4.00 1.22 14 2
