February 18, 2022 Siena Heights (Mich.) at Taylor (Ind.)

(0-1, 0-0)
1

(4-4, 0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena Heights (Mich.) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Taylor (Ind.) | 6 | 5 | 1 | 0 | 0 | 0 | X | 12 | 13 | 2 |
Box Score
Siena Heights (Mich.)
Taylor (Ind.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haydn Smith cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Hammer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole VanWasshenova ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Jackson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Layman 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Winkelman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad South 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Scroggie rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Henderson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Swartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Cousino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 1 | 8 | 0 |
Batting
HR:
Kenny Layman
RBI:
Kenny Layman
GIDP:
Cody Henderson
Fielding
DP:
Cameron Hammer
, Kenny Layman
, Brad South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rusche ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camden Knepp 2b | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| TJ Bass lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaleb Kolpien dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conner Crawford cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kade Vander Molen 1b | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Michael Pinarski rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Kalbaugh c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mason David 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Huseman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norbie Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 13 | 12 | 5 | 2 | 0 |
Batting
2B:
Nick Rusche
, Camden Knepp
3B:
Kade Vander Molen
RBI:
TJ Bass
, Kaleb Kolpien
, Conner Crawford (2)
, Kade Vander Molen (4)
, Michael Pinarski (2)
, Ben Kalbaugh
, Mason David
Sac:
Michael Pinarski
Sac Fly:
Michael Pinarski
GIDP:
Nick Rusche
Fielding
E:
Michael Pinarski
, Mason David
DP:
Nick Rusche
, Kade Vander Molen
, Mason David
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Swartz (L, 0-1) | 1.0 | 9 | 11 | 11 | 3 | 0 | 0 |
| Jarrett Cousino | 5.0 | 4 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 13 | 12 | 12 | 5 | 0 | 0 |
Pitching
Batters faced:
Parker Swartz (15)
, Jarrett Cousino (20)
HBP:
Jarrett Cousino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Huseman (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Alec Holcomb | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Conner Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 |
Pitching
Batters faced:
Noah Huseman (20)
, Alec Holcomb (5)
, Conner Miller (3)
Other Information
| Location: | Hoover, AL |
| Stadium: | Hoover Met Complex |
| Attendance: | 0 |
| Duration: | 5:30 PM |
| Weather: | |
