March 11, 2022 WVU Tech (W.Va.) at Ohio Christian

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVU Tech (W.Va.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 2 |
| Ohio Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
Box Score
WVU Tech (W.Va.)
Ohio Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broedy Boyce ss | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Aponte Rivera cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rilley Dube dh | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| Francesco Calderon 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrett Warden c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Spurlock rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noah Lukas 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Calen Owens lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Pettifer 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Gainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Toro Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sermersheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Wilkinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Fansler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Burks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 3 | 8 | 10 |
Batting
2B:
Noah Lukas (2)
, Ryan Miller
RBI:
Rilley Dube
, Noah Lukas
, Ryan Miller (2)
Sac:
Jared Sermersheim
Sac Fly:
Rilley Dube
Baserunning
SB:
Logan Spurlock
, Calen Owens
CS:
Justin Pettifer
Fielding
E:
Noah Lukas (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Hyde rf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Colton Lee 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Daria ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryant Lung p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Will Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Grider 2b | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Thane Wilson lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trey Henry cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Haller c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon Seiler 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Nichols | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asher Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Salyers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 11 | 1 | 0 | 7 | 11 |
Batting
2B:
Carter Hyde
, Shawn Grider
HR:
Colton Lee
RBI:
Colton Lee
Baserunning
SB:
Andrew Daria
Fielding
E:
Caleb Haller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Gainer (W, 1-0) | 8.0 | 9 | 1 | 1 | 0 | 7 | 1 |
| Drake Mullins | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Toro Mesa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 0 | 7 | 2 |
Pitching
Batters faced:
Matthew Gainer (34)
, Drake Mullins (4)
, Jonathan Toro Mesa
HBP:
Matthew Gainer
, Drake Mullins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Lung | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Will Bishop (L, 1-1) | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Bryant Lung (27)
, Will Bishop (12)
HBP:
Bryant Lung
, Will Bishop (2)
Other Information
| Location: | Olson Field |
| Attendance: | 0 |
| Weather: | |
