|
Cottey at Bethel (Kan.) - Thresher Stadium 2/28/2021 - 1:00 PM |
|
|
Cottey
47 |
Bethel (Kan.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey | 7 | 20 | 7 | 13 | 47 |
| Bethel (Kan.) | 0 | 0 | 0 | 0 | 0 |
| Thresher Stadium | | |||||
| Scoring Summary |
|---|
| 1 03:07 Cottey (MO) - Touchdown (1 pt conversion pass by Raniya Griffin is good). |
| Drive: 1 plays, 24 yards in 1:08. 7 - 0 |
| 2 06:37 Cottey (MO) - Touchdown (1 pt conversion rush by Tahmya Squire is good). |
| Drive: 2 plays, 30 yards in 1:18. 14 - 0 |
| 2 03:41 Cottey (MO) - Touchdown (1 pt conversion pass by Raniya Griffin is good). |
| Drive: 1 plays, 13 yards in 0:49. 21 - 0 |
| 2 00:55 Cottey (MO) - Touchdown (1 pt conversion pass by Raniya Griffin failed). |
| Drive: 5 plays, 21 yards in 0:57. 27 - 0 |
| 3 07:04 Cottey (MO) - Touchdown (1 pt conversion pass by Raniya Griffin is good). |
| Drive: 6 plays, 30 yards in 2:54. 34 - 0 |
| 4 05:20 Cottey (MO) - Touchdown (1 pt conversion rush by Raniya Griffin is good). |
| Drive: 9 plays, 49 yards in 6:20. 41 - 0 |
| 4 01:40 Cottey (MO) - Touchdown (1 pt conversion pass by Raniya Griffin failed). 47 - 0 |
| Cottey | Statistics | Bethel (Kan.) |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 92% (23 of 25) | THIRD DOWN EFFICIENCY | 100% (16 of 16) |
| 100% (16 of 16) | FOURTH DOWN EFFICIENCY | 100% (16 of 16) |
| 337 | TOTAL OFFENSE | 35 |
| 43 7.8 |
Total Offensive Plays Average gain per play |
37 0.9 |
| 303 | NET YARDS PASSING | 28 |
| 17-36 8.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15 1.9 0-0 4 |
| 34 | NET YARDS RUSHING | 7 |
| 7 4.9 |
Rushing Attempts Average gain per rush |
22 0.3 |
| 0 0 | PUNTS: Number-Yards | 5-101 |
| Average | 20.2 | |
| 41 | TOTAL RETURN YARDS | 0 |
| 3-16 0 0 4-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 0 0 |
| 4-25 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey | Bethel (Kan.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Monica Blanc | 8 | 0 | 8 | 5 - 25 | 6 - 0 | - | - | ||||
| 5 | Kaya Salazar | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 6 | Aryah Alexander | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Xitlali Botts | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 8 | Dominique Derraco | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jonalynn Tolentino | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Raniya Griffin | 1 | 0 | 1 | - | - | - | 3-25 | ||||
| 11 | Tahmya Squire | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 0 | 25 | 5 - 30 | 8 - | 0-0 | 4-25 | |||||
| # | Bethel (Kan.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jewel Kerr | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Sarah Contreras | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Amber Clawson | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Violet Hatten | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Nefertiti Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Alauna Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kyndall Longman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Nevaeh Gonzales | - | - | - | 1-0 | |||||||
| TOTALS | 19 | 0 | 19 | - | - | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Thresher Stadium Attendance: 0 |
Scorekeeper: Jared Mocaby |
