|
Bluefield at Union (Ky.) - Barbourville, KY 2021-04-03 - 18:00 |
|
|
Bluefield
42 |
Union (Ky.)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (2-6, 1-4 MSC) | 6 | 16 | 17 | 3 | 42 |
| Union (Ky.) (1-5, 1-3 MSC) | 3 | 10 | 7 | 20 | 40 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | Bluefield - Union (Ky.) |
|---|---|---|---|
| 1 | 12:47 |
Bluefield
-
Tanner Griffith 22 yd field goal.
Drive: 4 plays, 2 yards in 00:57. |
3 - 0 |
| 1 | 05:47 |
Union (Ky.)
-
Pedro Melo 38 yd field goal.
Drive: 4 plays, 6 yards in 02:06. |
3 - 3 |
| 1 | 02:54 |
Bluefield
-
Tanner Griffith 28 yd field goal.
Drive: 8 plays, 42 yards in 02:53. |
6 - 3 |
| 2 | 13:11 | Bluefield - Josh Nelson Passes to Jaquan Ebron COMPLETE TOUCHDOWN, clock 13:11 (Tanner Griffith kick failed). | 12 - 3 |
| 2 | 11:05 | Bluefield - Jake MEDDERS Passes to Unknown INTERCEPTED by Charles Turner at the BLUE 36 TOUCHDOWN, clock 11:05 (Tanner Griffith kick is good). | 19 - 3 |
| 2 | 08:13 |
Union (Ky.)
-
Pedro Melo 38 yd field goal.
Drive: 8 plays, 69 yards in 02:52. |
19 - 6 |
| 2 | 01:05 |
Bluefield
-
Tanner Griffith 34 yd field goal.
Drive: 7 plays, 18 yards in 01:27. |
22 - 6 |
| 2 | 00:39 | Union (Ky.) - Jake MEDDERS Passes to Jason JONES COMPLETE TOUCHDOWN, clock 00:39 (Pedro Melo kick is good). | 22 - 13 |
| 3 | 07:27 | Bluefield - Josh Nelson Carries(QB Keeper) TOUCHDOWN, clock 07:27 (Tanner Griffith kick is good). | 29 - 13 |
| 3 | 06:35 |
Bluefield
-
Tanner Griffith 23 yd field goal.
Drive: 4 plays, 0 yards in 00:52. |
32 - 13 |
| 3 | 03:46 | Union (Ky.) - Jake MEDDERS Passes to Josh SPENCER COMPLETE TOUCHDOWN, clock 03:46 (Pedro Melo kick is good). | 32 - 20 |
| 3 | 01:43 | Bluefield - Jake MEDDERS Passes to Unknown INTERCEPTED by Steven Mackall at the Unio 13 TOUCHDOWN, clock 01:43 (Tanner Griffith kick is good). | 39 - 20 |
| 4 | 14:56 |
Bluefield
-
Tanner Griffith 20 yd field goal.
Drive: 4 plays, 1 yards in 01:47. |
42 - 20 |
| 4 | 10:50 | Union (Ky.) - Andrae JOHNSON Carries(Hand Off) TOUCHDOWN, clock 10:50 (2 pt conversion pass by Ezra Mostella failed). | 42 - 26 |
| 4 | 06:14 | Union (Ky.) - Jake MEDDERS Passes to Jason JONES COMPLETE TOUCHDOWN, clock 06:14 (2 pt conversion pass by Andrae Johnson is good). | 42 - 34 |
| 4 | 02:46 | Union (Ky.) - Jake MEDDERS Passes to Quin CARTER COMPLETE TOUCHDOWN, clock 02:46 (2 pt conversion pass by Marshall Metten failed). | 42 - 40 |
| Bluefield | Statistics | Union (Ky.) |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 11 1 1 |
Passing Rushing Penalty |
17 2 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 318 | TOTAL OFFENSE | 482 |
| 63 5.05 |
Total Offensive Plays Average gain per play |
72 6.69 |
| 270 | NET YARDS PASSING | 418 |
| 21-36 7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-47 8.9 2-10 2 |
| 48 | NET YARDS RUSHING | 64 |
| 27 1.8 |
Rushing Attempts Average gain per rush |
25 2.6 |
| 6-226 | PUNTS: Number-Yards | 5-90 |
| 37.7 | Average | 18.0 |
| 237 | TOTAL RETURN YARDS | 191 |
| 4-25 7-135 2-77 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 9-168 0-0 |
| 10-78 | PENALTIES: Number-Yards | 10-70 |
| 1 -1 | FUMBLES: Number-Lost | 5 -3 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 2-77 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:22 | TIME OF POSSESSION | 29:38 |
Bluefield | Union (Ky.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Tavarius Corbitt | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Bobby McBride | 1 | 4 | 5 | - | - 0 | 0 | 1-16 | 0-0 | 0 | 0 | |
| 99 | Jackson Charlton-Perrin | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Charles Turner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-64 | 0 | 1 | |
| 16 | Marek Banks | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Logan Patron | 0 | 4 | 4 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 54 | DaMarcus Wimbush | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Collin O'Donnell | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mykkel Banks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 43 | Tri'Mayal Cash | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kasean Ridgel | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kedarrius Phinazee | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Deandre Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Haston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Trevor Thompson | 1 | 1 | 2 | - | - 0 | 0 | 1-16 | 0-0 | 0 | 0 | |
| 58 | Sam Kirtley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zaire Lindsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Daniel Danso | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Je'Von Burgess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Steven Mackall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 48 | Jeremy Turner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Dustin Barker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Zuriel Ebron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Julian Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Javian Fleming | 0 | 1 | 1 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Jesse Ragin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 27 | 36 | 63 | 2 - 10 | 4 - 13 | 1 | 3-32 | 2-77 | 4 | 2 | ||
| # | Union (Ky.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Paul Maxwell | 5 | 3 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Jay Brown | 5 | 3 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Laron Mugashe | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Zion McCray | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Jase Polley | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | DayVon Moore | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Justin Turner | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Tramonte Gardner | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 3 | 0 | |
| 12 | Riley Herndon | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jarred Sermons | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Quin Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Malik Watt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jordan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrae Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Quintavious Hayes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Anikin Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Stanley Niceley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 32 | 67 | 0 - 0 | 4 - 10 | 0 | 1-0 | 0-0 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
