2020-21 Football Statistics - Dordt (Iowa)
Yds
512.4
Rush
279.2
Pass
233.2
Pts/game
41.8
Yds allowed
304.6
Rush allowed
122.8
Pass allowed
181.8
Pts allowed/game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Concordia (Neb.) | W, 41-14 |
| Oct 31 | Morningside (Iowa) | L, 35-30 |
| Nov 14 | Hastings (Neb.) | W, 65-0 |
| Nov 21 | at Briar Cliff | W, 64-0 |
| Mar 27 | at Panhandle State University | W, 53-0 |
| Apr 17 | at Grand View | L, 38-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 17th | 5 | 14th |
| Scoring | 209 | 8th | 209 | 7th |
| Points per game | 41.8 | 6th | 41.8 | 7th |
| Total offense | 2562 | 9th | 2562 | 9th |
| Yards per game | 512.4 | 5th | 512.4 | 6th |
| Passing yards | 1166 | 14th | 1166 | 11th |
| Comp-Att-Int | 94-138-5 | 15th | 94-138-5 | 9th |
| Passing yards per game | 233.2 | 24th | 233.2 | 20th |
| Passing yards per attempt | 8.4 | 11th | 8.4 | 11th |
| Passing yards per completion | 12.4 | 25th | 12.4 | 22nd |
| Passing touchdowns | 12 | 13th | 12 | 9th |
| Rushing yards | 1396 | 5th | 1396 | 4th |
| Rushing attempts | 267 | 10th | 267 | 8th |
| Rushing yards per game | 279.2 | 3rd | 279.2 | 4th |
| Yards per rush | 5.2 | 8th | 5.2 | 6th |
| Rushing touchdowns | 16 | 4th | 16 | 3rd |
| 1st downs | 145 | 9th | 145 | 6th |
| Rushing 1st downs | 82 | 5th | 82 | 3rd |
| Passing 1st downs | 52 | 15th | 52 | 10th |
| Penalty 1st downs | 11 | 15th | 11 | 9th |
| 1st downs per game | 29.0 | 1st | 29.0 | 1st |
| 3rd-down conversions | 37-73 | 8th | 37-73 | 6th |
| 3rd down % | 51% | 5th | 51% | 3rd |
| 4th-down conversions | 9-12 | 7th | 9-12 | 7th |
| 4th down % | 75% | 6th | 75% | 6th |
| Kick returns (No.-Yards) | 9-132 | 47th | 9-132 | 41st |
| Kick return average | 14.7 | 56th | 14.7 | 51st |
| Punt returns (No.-Yards) | 9-120 | 11th | 9-120 | 9th |
| Punt return average | 13.3 | 10th | 13.3 | 12th |
| Field goals | 4-4 | 17th | 4-4 | 11th |
| Field goal % | 100.0% | 1st | 100.0% | 1st |
| PATs | 21-27 | 12th | 21-27 | 11th |
| PAT % | 77.8% | 55th | 77.8% | 53rd |
| Punts (No.-Yards) | 16-588 | 26th | 16-588 | 24th |
| Average per punt | 36.8 | 23rd | 36.8 | 17th |
| Red zone scores | 28-35 | 3rd | 28-35 | 2nd |
| Red zone % | 80% | 17th | 80% | 14th |
| Red zone touchdowns | 25-35 | 3rd | 25-35 | 2nd |
| Red zone touchdown % | 71% | 10th | 71% | 9th |
| Fumbles-lost | 6-3 | 21st | 6-3 | 18th |
| Fumbles recovered | 1 | 41st | 1 | 38th |
| Defensive INTs | 5 | 18th | 5 | 16th |
| Interception returns (No.-Yds) | 5-41 | 28th | 5-41 | 22nd |
| Interception return average | 8.2 | 34th | 8.2 | 27th |
| Defensive TDs | 1 | 12th | 1 | 12th |
| Tackles | 329 | 21st | 329 | 14th |
| Sacks | 18 | 8th | 18 | 5th |
| Penalties | 24 | 43rd | 24 | 41st |
| Penalty yards | 216 | 43rd | 216 | 40th |
| Time of possession per game | 33:52 | 14th | 33:52 | 14th |
| Home Attendance | 0 | 30th | 0 | 28th |
| Home Attendance average | 0 | 30th | 0 | 28th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 94 | 138 | 68.1% | 1166 | 233.2 | 8.4 | 12 | 5 | 59 | 160.5 | |||
| Opponent | 5 | 63 | 121 | 52.1% | 909 | 181.8 | 7.5 | 7 | 5 | 71 | 126.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 267 | 1396 | 279.2 | 5.2 | 16 | 71 | 6 | 3 | |||
| Opponent | 5 | 181 | 614 | 122.8 | 3.4 | 6 | 49 | 4 | 2 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 94 | - | 1166 | 233.2 | 12.4 | 12 | 59 | |||
| Opponent | 5 | 63 | - | 909 | 181.8 | 14.4 | 7 | 71 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 4 | 4 | 100% | 43 | 21 | 27 | 78% | 33 | |||
| Opponent | 5 | 1 | 2 | 50% | 39 | 10 | 13 | 77% | 13 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 16 | 588 | 36.8 | 56 | 5 | 1 | 1 | 0 | |||
| Opponent | 5 | 26 | 933 | 35.9 | 52 | 4 | 7 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 132 | 14.7 | 0 | 54 | 9 | 120 | 13.3 | 0 | 32 | |||
| Opponent | 33 | 695 | 21.1 | 0 | 40 | 9 | 71 | 7.9 | 0 | 22 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 1396 | 1166 | 120 | 132 | 2814 | 562.8 | |||
| Opponent | 5 | 614 | 909 | 71 | 695 | 2289 | 457.8 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 209 | 41.8 | 16 | 12 | 0 | 0 | 1 | 0 | 21 | 4 | 0 | 0 | |||
| Opponent | 91 | 18.2 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 174 | 155 | 329.0 | 65.8 | 18.0 | 126 | 41.0 | 194 | 3 | 1 | 0 | 5 | 41 | 13 | 0 | |||
| Opponent | 5 | 227 | 174 | 401.0 | 80.2 | 5.0 | 31 | 25.0 | 76 | 2 | 3 | 16 | 5 | 116 | 6 | 2 | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 94 | 138 | 68.1% | 1166 | 233.2 | 8.4 | 12 | 5 | 59 | 160.5 | |||
| Opponent | 5 | 63 | 121 | 52.1% | 909 | 181.8 | 7.5 | 7 | 5 | 71 | 126.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 267 | 1396 | 279.2 | 5.2 | 16 | 71 | 6 | 3 | |||
| Opponent | 5 | 181 | 614 | 122.8 | 3.4 | 6 | 49 | 4 | 2 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 94 | - | 1166 | 233.2 | 12.4 | 12 | 59 | |||
| Opponent | 5 | 63 | - | 909 | 181.8 | 14.4 | 7 | 71 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 4 | 4 | 100% | 43 | 21 | 27 | 78% | 33 | |||
| Opponent | 5 | 1 | 2 | 50% | 39 | 10 | 13 | 77% | 13 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 16 | 588 | 36.8 | 56 | 5 | 1 | 1 | 0 | |||
| Opponent | 5 | 26 | 933 | 35.9 | 52 | 4 | 7 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 132 | 14.7 | 0 | 54 | 9 | 120 | 13.3 | 0 | 32 | |||
| Opponent | 33 | 695 | 21.1 | 0 | 40 | 9 | 71 | 7.9 | 0 | 22 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Midland | W, 22-14 | 328 | 132 | 13-22 | 59% | 196 | 50 | 3.9 | 1 | 2 | 94.0 | 5 | 39 | 37:06 |
| Sep 26 | at Dakota Wesleyan (S.D.) | W, 47-10 | 557 | 193 | 18-24 | 75% | 364 | 46 | 7.9 | - | - | 62.0 | 3 | 0 | 29:05 |
| Oct 3 | Northwestern (Iowa) | L, 48-40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jamestown (N.D.) | W, 66-13 | 668 | 365 | 24-30 | 80% | 303 | 51 | 5.9 | 2 | 0 | 45.0 | 5 | 83 | 33:20 |
| Oct 17 | Doane | W, 44-19 | 528 | 266 | 19-26 | 73% | 262 | 57 | 4.6 | - | 1 | 67.0 | 5 | 54 | 31:47 |
| Oct 24 | at Concordia (Neb.) | W, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Morningside (Iowa) | L, 35-30 | 481 | 210 | 20-36 | 56% | 271 | 63 | 4.3 | 2 | - | 61.0 | - | 40 | 38:00 |
| Nov 14 | Hastings (Neb.) | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Briar Cliff | W, 64-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Panhandle State University | W, 53-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grand View | L, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 29 | 4 | 21 | 0 | 0 | 1 | 209 | 41.8 |
| Conference | 5 | 29 | 4 | 21 | 0 | 0 | 1 | 209 | 41.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 19 | 4 | 14 | 0 | 0 | 0 | 140 | 46.7 |
| Away | 2 | 10 | 0 | 7 | 0 | 0 | 1 | 69 | 34.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 25 | 3 | 18 | 0 | 0 | 1 | 179 | 44.8 |
| Losses | 1 | 4 | 1 | 3 | - | - | - | 30 | 30.0 |
- |
|||||||||
| September | 2 | 10 | 0 | 7 | 0 | 0 | 1 | 69 | 34.5 |
| October | 3 | 19 | 4 | 14 | 0 | 0 | 0 | 140 | 46.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18.2 | 91 | 304.6 | 181.8 | 122.8 | 65.8 | 5 | 1 | 18 | 1 |
| Conference | 5 | 18.2 | 91 | 304.6 | 181.8 | 122.8 | 65.8 | 5 | 1 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 22.3 | 67 | 279.0 | 130.7 | 148.3 | 57.7 | 4 | 0 | 10 | 1 |
| Away | 2 | 12.0 | 24 | 343.0 | 258.5 | 84.5 | 78.0 | 1 | 1 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 14.0 | 56 | 272.0 | 172.5 | 99.5 | 67.0 | 3 | 1 | 18 | 1 |
| Losses | 1 | 35.0 | 35 | 435.0 | 219.0 | 216.0 | 61.0 | 2 | 0 | - | 0 |
- |
|||||||||||
| September | 2 | 12.0 | 24 | 343.0 | 258.5 | 84.5 | 78.0 | 1 | 1 | 8 | 0 |
| October | 3 | 22.3 | 67 | 279.0 | 130.7 | 148.3 | 57.7 | 4 | 0 | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | at Midland | W, 22-14 | 1,394 |
| Sep 26 | at Dakota Wesleyan (S.D.) | W, 47-10 | 774 |
| Oct 3 | Northwestern (Iowa) | 40-48 Loss | - |
| Oct 10 | Jamestown (N.D.) | W, 66-13 | 0 |
| Oct 17 | Doane | W, 44-19 | 0 |
| Oct 24 | at Concordia (Neb.) | 41-14 Win | - |
| Oct 31 | Morningside (Iowa) | L, 35-30 | 0 |
| Nov 14 | Hastings (Neb.) | 65-0 Win | - |
| Nov 21 | at Briar Cliff | 64-0 Win | - |
| Mar 27 | at Panhandle State University | 53-0 Win | - |
| Apr 17 | at Grand View | 10-38 Loss | - |
