|
Oklahoma Panhandle State at Langston - Langston, OK 9/3/2022 - 6:00 PM |
|
|
Oklahoma Panhandle State
13 |
Langston
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (0-1, 0) | 0 | 7 | 0 | 6 | 13 |
| Langston (2-0, 2) | 7 | 21 | 7 | 13 | 48 |
| Langston, OK | W.E. Anderson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Oklahoma Panhandle State | 1 | 15:00 | 01:49 | OKLAHOMA44 | 5 | 6 | PUNT |
| Langston | 1 | 13:11 | 02:06 | LANGSTON11 | 3 | 9 | PUNT |
| Oklahoma Panhandle State | 1 | 11:05 | 01:30 | OKLAHOMA50 | 3 | 5 | PUNT |
| Langston | 1 | 09:35 | 02:59 | LANGSTON17 | 8 | 83 | TD |
| Oklahoma Panhandle State | 1 | 06:15 | 02:01 | OKLAHOMA29 | 5 | 14 | PUNT |
| Langston | 1 | 04:14 | 01:21 | LANGSTON15 | 3 | 24 | INT |
| Oklahoma Panhandle State | 1 | 02:53 | 02:19 | OKLAHOMA46 | 5 | 26 | INT |
| Langston | 1 | 00:34 | 02:36 | LANGSTON02 | 7 | 98 | TD |
| Oklahoma Panhandle State | 2 | 12:44 | 00:00 | LANGSTON03 | 0 | 0 | TD |
| Langston | 2 | 12:25 | 01:52 | LANGSTON35 | 5 | 58 | FUMB |
| Oklahoma Panhandle State | 2 | 10:33 | 00:00 | OKLAHOMA07 | 8 | 46 | FUMB |
| Oklahoma Panhandle State | 2 | 10:33 | 03:43 | LANGSTON11 | 1 | 0 | INT |
| Langston | 2 | 06:50 | 00:19 | LANGSTON43 | 1 | 57 | TD |
| Oklahoma Panhandle State | 2 | 06:00 | 01:17 | OKLAHOMA28 | 3 | 0 | PUNT |
| Langston | 2 | 04:43 | 02:45 | LANGSTON41 | 6 | 59 | TD |
| Oklahoma Panhandle State | 2 | 01:58 | 00:00 | OKLAHOMA22 | 0 | 0 | UNK |
| Langston | 2 | 01:58 | 00:39 | OKLAHOMA22 | 2 | 19 | FUMB |
| Oklahoma Panhandle State | 2 | 01:19 | 00:37 | OKLAHOMA03 | 4 | 17 | PUNT |
| Langston | 2 | 00:42 | 00:08 | LANGSTON42 | 1 | 0 | INT |
| Oklahoma Panhandle State | 2 | 00:34 | 00:34 | LANGSTON49 | 5 | 24 | FGA |
| Langston | 2 | 00:00 | 00:00 | LANGSTON25 | 0 | 0 | HALF |
| Langston | 3 | 15:00 | 04:59 | LANGSTON26 | 11 | 74 | TD |
| Oklahoma Panhandle State | 3 | 09:57 | 01:38 | OKLAHOMA29 | 3 | 6 | PUNT |
| Langston | 3 | 08:19 | 01:10 | LANGSTON33 | 3 | 1 | PUNT |
| Oklahoma Panhandle State | 3 | 07:09 | 03:19 | OKLAHOMA33 | 8 | 22 | PUNT |
| Langston | 3 | 03:50 | 03:33 | LANGSTON14 | 6 | 13 | PUNT |
| Oklahoma Panhandle State | 3 | 00:17 | 00:28 | OKLAHOMA28 | 3 | -3 | PUNT |
| Langston | 4 | 14:49 | 05:49 | LANGSTON29 | 9 | 71 | TD |
| Oklahoma Panhandle State | 4 | 08:53 | 02:19 | OKLAHOMA44 | 5 | 56 | TD |
| Langston | 4 | 06:25 | 03:16 | LANGSTON29 | 6 | 71 | TD |
| Oklahoma Panhandle State | 4 | 03:07 | 02:45 | OKLAHOMA25 | 3 | -4 | PUNT |
| Langston | 4 | 00:22 | 00:00 | OKLAHOMA49 | 1 | -1 | UNK |
