|
Oklahoma Panhandle State at SAGU (Texas) - Lumpkins Stadium 10/15/2022 - 2:00 PM |
|
|
Oklahoma Panhandle State
18 |
SAGU (Texas)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (4-4, 4) | 6 | 0 | 0 | 12 | 18 |
| SAGU (Texas) (3-3, 2) | 17 | 10 | 14 | 0 | 41 |
| Lumpkins Stadium | | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - SAGU (Texas) |
|---|---|---|---|
| 1 | 13:44 | SAGU (Texas) - Briley Green pass complete to Paul Odidi for 62 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:44. (Kieran Woodley kick is good). | 0 - 7 |
| 1 | 11:10 | SAGU (Texas) - Brandon Stephen pass intercepted by Carter Lincoln at the SAGU31, Carter Lincoln return 69 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:10. (Kieran Woodley kick is good). | 0 - 14 |
| 1 | 04:10 |
SAGU (Texas)
-
Kieran Woodley 21 yd field goal.
Drive: 10 plays, 57 yards in 5:38. |
0 - 17 |
| 1 | 00:42 | Oklahoma Panhandle State - Brandon Stephen pass complete to Ed Wilder for 35 yards to the SAGU00, TOUCHDOWN, clock 00:42. (Javier Sinecio kick failed). | 6 - 17 |
| 2 | 06:45 |
SAGU (Texas)
-
Kieran Woodley 42 yd field goal.
Drive: 11 plays, 51 yards in 6:51. |
6 - 20 |
| 2 | 01:36 | SAGU (Texas) - Briley Green pass complete to Zackariah Johns for 33 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:36, PENALTY OKLAHOMA offside defense declined. (Kieran Woodley kick is good). | 6 - 27 |
| 3 | 03:33 | SAGU (Texas) - Keaton Dudik rush for 14 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:33. (Kieran Woodley kick is good). | 6 - 34 |
| 3 | 01:50 | SAGU (Texas) - Javier Sinecio punt no gain to the OKLAHOMA30 (blocked by Christopher Bac), Justen Campbell return 30 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:50. (Kieran Woodley kick is good). | 6 - 41 |
| 4 | 08:58 | Oklahoma Panhandle State - Dontrail Sessio pass complete to Quincy Jones for 78 yards to the SAGU00, TOUCHDOWN, clock 08:58. (2 pt conversion pass by Dontrail Sessio failed). | 12 - 41 |
| 4 | 01:59 | Oklahoma Panhandle State - Dontrail Sessio pass complete to Zamarea Fountai for 58 yards to the SAGU00, TOUCHDOWN, clock 01:59. (2 pt conversion pass by Dontrail Sessio failed). | 18 - 41 |
| Oklahoma Panhandle State | Statistics | SAGU (Texas) |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 11 2 3 |
Passing Rushing Penalty |
11 5 1 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 337 | TOTAL OFFENSE | 363 |
| 68 5.0 |
Total Offensive Plays Average gain per play |
71 5.1 |
| 337 | NET YARDS PASSING | 275 |
| 23-48 7.0 5-41 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42 6.5 2-7 0 |
| 0 | NET YARDS RUSHING | 88 |
| 20 0.0 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 7-190 | PUNTS: Number-Yards | 6-212 |
| 27.1 | Average | 35.3 |
| 71 | TOTAL RETURN YARDS | 67 |
| 1-6 3-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 2--40 5-69 |
| 10-89 | PENALTIES: Number-Yards | 14-117 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 5-41 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-69 |
| 25:30 | TIME OF POSSESSION | 34:30 |
Oklahoma Panhandle State | SAGU (Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kameron Dickerson | 4 | 6 | 10 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 10 | Alex Holguin | 1 | 7 | 8 | - | 2 - 6 | - | - | ||||
| 57 | Tyriek Kimble | 0 | 8 | 8 | - | 2 - 5 | - | - | ||||
| 2 | Jordin Hunter | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Khavia Reese | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Ja'Quavion Daniels | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 15 | Nathan Alvarado | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 23 | Joshua Stullivan | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 50 | Victor Villa | 1 | 3 | 4 | 1 - 2 | 2 - 5 | - | - | ||||
| 20 | Jahqaevion King-Fobbs | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 25 | D'Quan Charles | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Armon Coleman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Avery McGregor | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 51 | Omaurion Millsap | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Andrea Costanzi | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Rudy Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Parker Priddy | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Alon Woodberry | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Keyon Ivory | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Keyshawn Murphy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 23 | 48 | 71 | 2 - 7 | 13 - 34 | 0-0 | - | 4 | ||||
| # | SAGU (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Damaris Herron | 5 | 1 | 6 | 1 - 2 | 3 - 12 | - | - | 1 | |||
| 43 | Christopher Bacos | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Carter Lincoln | 3 | 1 | 4 | - | - | - | 2-69 | ||||
| 10 | Zach Nelson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 0D | Keandre Belcher | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1D | Isaac Gowdy | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 4 | Jaylan Moss | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Trevion McNeil | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9D | Josiah Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 21 | Joel Reiser | 0 | 2 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 25 | Ryan Saxton | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 33 | Joseph Chavez | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Kendall Lang | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Noah Gipson | 0 | 2 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 75 | Donovan Shiels | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 91 | Quaveann Mitchell | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 6D | Dalton Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Isaiah Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Ronald Holmes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Carlos Charleston | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 20 | Darrell Crowder | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Dylon Kaufman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | KePatrick MaGee | 1 | 0 | 1 | - | - | - | 2-0 | ||||
| 32 | Braxton Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | KJ Hart | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Sir Charleston | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jayden Chappell | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Xavier Garcia | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Devante Crownover | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Jayden Holcomb | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jay Mosely | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 24 | 56 | 5 - 41 | 10 - 55 | 1 | 1-0 | 5-69 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lumpkins Stadium Attendance: 0 |
Scorekeeper: Winston Griffit |
