Anthony Laravie #03 G Doane

gp 25
pts/g 16.4
fg % 42.7
3pt % 32.8
ft % 79.0
reb/g 4.7
a/g 2.4
Recent Games
Jan 16 Northwestern (Iowa) L, 79-77
Jan 23 Dordt (Iowa) W, 83-69
Jan 31 at Jamestown (N.D.) L, 109-105
Feb 6 at Morningside (Iowa) L, 95-71
Feb 10 at Midland L, 75-71
Feb 20 at Concordia (Neb.) L, 84-63
Statistics category Overall Conf
Games 25 42nd 20 6th
Games started 25 19th 20 2nd
Minutes 857 14th 700 7th
Minutes per game 34.3 23rd 35.0 20th
FG 152-356 15th 127-282 11th
FG Pct 42.7 166th 45.0 120th
3PT 57-174 15th 45-134 9th
3PT Pct 32.8 140th 33.6 115th
FT 49-62 53rd 38-48 43rd
FT Pct 79.0 - 79.2 -
Off rebounds 25 87th 20 71st
Def rebounds 93 43rd 79 29th
Total rebounds 118 53rd 99 36th
Rebounds per game 4.7 119th 5.0 101st
Personal fouls 32 635th 28 635th
Disqualifications - - - -
Assists 60 42nd 51 21st
Turnovers 41 80th 34 52nd
Assist to turnover ratio 1.5 110th 1.5 91st
Steals 34 17th 25 11th
Blocks 1 347th 1 257th
Points 410 19th 337 13th
Points per game 16.4 43rd 16.9 41st
Points per 40 min 19.1 121st 19.3 100th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Sterling (Kan.) W, 84-73 1 28 5-15 33.3 4-10 40.0 0-0 - 14
Oct 26 York W, 75-66 1 32 2-12 16.7 0-7 0.0 4-4 100.0 8
Oct 30 at Bellevue (Neb.) L, 76-37 1 31 5-17 29.4 1-7 14.3 2-3 66.7 13
Oct 31 vs. Dickinson State L, 68-60 1 32 6-13 46.2 4-8 50.0 1-2 50.0 17
Nov 4 Manhattan Christian W, 80-71 1 34 7-17 41.2 3-8 37.5 4-5 80.0 21
Nov 25 Jamestown (N.D.) L, 79-64 1 31 5-9 55.6 2-4 50.0 0-0 - 12
Nov 28 Mount Marty L, 75-68 1 36 5-14 35.7 1-7 14.3 2-3 66.7 13
Nov 30 Concordia (Neb.) L, 83-66 1 36 9-21 42.9 2-8 25.0 2-4 50.0 22
Dec 2 Midland W, 68-64 1 33 2-5 40.0 2-4 50.0 2-2 100.0 8
Dec 5 at Dordt (Iowa) L, 73-66 1 32 6-16 37.5 3-8 37.5 1-1 100.0 16
Dec 6 at Dakota Wesleyan (S.D.) L, 93-88 1 38 11-20 55.0 5-13 38.5 5-6 83.3 32
Dec 9 Hastings (Neb.) W, 95-72 1 34 6-10 60.0 3-5 60.0 0-0 - 15
Dec 12 at Northwestern (Iowa) L, 98-84 1 39 4-10 40.0 3-3 100.0 2-2 100.0 13
Dec 16 at Mount Marty L, 92-74 1 34 2-10 20.0 2-9 22.2 0-0 - 6
Dec 17 # at University of Nebraska L, 110-64 - - - - - - - - -
Dec 19 Briar Cliff L, 81-65 1 35 9-20 45.0 4-11 36.4 3-4 75.0 25
Jan 2 Dakota Wesleyan (S.D.) L, 80-73 1 38 8-14 57.1 2-6 33.3 6-7 85.7 24
Jan 6 Morningside (Iowa) L, 96-73 1 29 5-13 38.5 0-7 0.0 0-1 0.0 10
Jan 9 at Briar Cliff L, 83-70 1 32 6-15 40.0 3-7 42.9 1-2 50.0 16
Jan 13 at Hastings (Neb.) L, 89-65 1 34 6-11 54.5 1-5 20.0 4-6 66.7 17
Jan 16 Northwestern (Iowa) L, 79-77 1 39 6-17 35.3 1-8 12.5 4-4 100.0 17
Jan 23 Dordt (Iowa) W, 83-69 1 35 5-17 29.4 2-7 28.6 2-2 100.0 14
Jan 31 at Jamestown (N.D.) L, 109-105 1 43 13-21 61.9 3-5 60.0 0-0 - 29
Feb 6 at Morningside (Iowa) L, 95-71 1 32 8-16 50.0 3-7 42.9 3-3 100.0 22
Feb 10 at Midland L, 75-71 1 38 6-11 54.5 3-5 60.0 1-1 100.0 16
Feb 20 at Concordia (Neb.) L, 84-63 1 32 5-12 41.7 0-5 0.0 0-0 - 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Sterling (Kan.) W, 84-73 1 28 1 5 6 3 4 0.8 4 0 0 -
Oct 26 York W, 75-66 1 32 2 5 7 1 2 0.5 0 0 2 -
Oct 30 at Bellevue (Neb.) L, 76-37 1 31 1 0 1 0 0 - 0 0 0 -
Oct 31 vs. Dickinson State L, 68-60 1 32 1 1 2 2 1 2.0 0 0 1 -
Nov 4 Manhattan Christian W, 80-71 1 34 0 3 3 3 0 - 5 0 1 -
Nov 25 Jamestown (N.D.) L, 79-64 1 31 1 3 4 2 2 1.0 0 0 1 -
Nov 28 Mount Marty L, 75-68 1 36 1 3 4 2 2 1.0 2 0 1 -
Nov 30 Concordia (Neb.) L, 83-66 1 36 0 3 3 3 0 - 1 0 0 -
Dec 2 Midland W, 68-64 1 33 0 4 4 3 1 3.0 2 0 0 -
Dec 5 at Dordt (Iowa) L, 73-66 1 32 3 4 7 6 2 3.0 0 0 0 -
Dec 6 at Dakota Wesleyan (S.D.) L, 93-88 1 38 3 5 8 0 0 - 2 0 2 -
Dec 9 Hastings (Neb.) W, 95-72 1 34 0 5 5 5 2 2.5 3 0 0 -
Dec 12 at Northwestern (Iowa) L, 98-84 1 39 1 4 5 0 1 0.0 1 0 1 -
Dec 16 at Mount Marty L, 92-74 1 34 0 3 3 4 4 1.0 1 0 2 -
Dec 17 # at University of Nebraska L, 110-64 - - - - - - - - - - - -
Dec 19 Briar Cliff L, 81-65 1 35 1 4 5 1 0 - 1 1 2 -
Jan 2 Dakota Wesleyan (S.D.) L, 80-73 1 38 2 3 5 4 1 4.0 3 0 1 -
Jan 6 Morningside (Iowa) L, 96-73 1 29 1 3 4 2 2 1.0 0 0 1 -
Jan 9 at Briar Cliff L, 83-70 1 32 0 4 4 2 4 0.5 2 0 1 -
Jan 13 at Hastings (Neb.) L, 89-65 1 34 0 5 5 2 2 1.0 1 0 4 -
Jan 16 Northwestern (Iowa) L, 79-77 1 39 1 5 6 4 1 4.0 2 0 1 -
Jan 23 Dordt (Iowa) W, 83-69 1 35 4 3 7 4 1 4.0 3 0 3 -
Jan 31 at Jamestown (N.D.) L, 109-105 1 43 1 4 5 3 1 3.0 1 0 2 -
Feb 6 at Morningside (Iowa) L, 95-71 1 32 0 3 3 0 1 0.0 0 0 1 -
Feb 10 at Midland L, 75-71 1 38 1 6 7 2 4 0.5 0 0 3 -
Feb 20 at Concordia (Neb.) L, 84-63 1 32 0 5 5 2 3 0.7 0 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 25 34.3 6.1-14.2 42.7 2.3-7.0 32.8 2.0-2.5 79.0 16.4
Total 25 25 34.3 6.1-14.2 42.7 2.3-7.0 32.8 2.0-2.5 79.0 16.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 25 857 152-356 42.7 57-174 32.8 49-62 79.0 410
Total 25 25 857 152-356 42.7 57-174 32.8 49-62 79.0 410
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 25 34.3 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 79.0 0.0
Total 25 25 34.3 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 25 34.3 1.0 3.7 4.7 1.3 - 2.4 1.6 1.5 1.4 0.0
Total 25 25 34.3 1.0 3.7 4.7 1.3 - 2.4 1.6 1.5 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 25 857 25 93 118 32 - 60 41 1.5 34 1
Total 25 25 857 25 93 118 32 - 60 41 1.5 34 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.3 6.1-14.2 42.7 2.3-7.0 32.8 2.0-2.5 79.0 16.4
Conference 20 20 35.0 6.3-14.1 45.0 2.2-6.7 33.6 1.9-2.4 79.2 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 33.8 5.7-14.2 40.2 2.0-7.1 28.3 2.2-2.8 80.6 15.6
Away 11 11 35.0 6.5-14.5 45.3 2.5-6.7 36.5 1.7-2.2 79.2 17.3
Neutral 1 1 32.0 6.0-13.0 46.2 4.0-8.0 50.0 1.0-2.0 50.0 17.0
 
-
Wins 6 6 32.7 4.5-12.7 35.5 2.3-6.8 34.1 2.0-2.2 92.3 13.3
Losses 19 19 34.8 6.6-14.7 44.6 2.3-7.0 32.3 1.9-2.6 75.5 17.4
 
-
October 4 4 30.8 4.5-14.2 31.6 2.2-8.0 28.1 1.8-2.2 77.8 13.0
November 4 4 34.3 6.5-15.2 42.6 2.0-6.8 29.6 2.0-3.0 66.7 17.0
December 7 7 35.0 5.7-13.0 44.0 3.1-7.6 41.5 1.9-2.1 86.7 16.4
January 7 7 35.7 7.0-15.4 45.4 1.7-6.4 26.7 2.4-3.1 77.3 18.1
February 3 3 34.0 6.3-13.0 48.7 2.0-5.7 35.3 1.3-1.3 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 857 152-356 42.7 57-174 32.8 49-62 79.0 410
Conference 20 20 700 127-282 45.0 45-134 33.6 38-48 79.2 337
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 440 74-184 40.2 26-92 28.3 29-36 80.6 203
Away 11 11 385 72-159 45.3 27-74 36.5 19-24 79.2 190
Neutral 1 1 32 6-13 46.2 4-8 50.0 1-2 50.0 17
 
-
Wins 6 6 196 27-76 35.5 14-41 34.1 12-13 92.3 80
Losses 19 19 661 125-280 44.6 43-133 32.3 37-49 75.5 330
 
-
October 4 4 123 18-57 31.6 9-32 28.1 7-9 77.8 52
November 4 4 137 26-61 42.6 8-27 29.6 8-12 66.7 68
December 7 7 245 40-91 44.0 22-53 41.5 13-15 86.7 115
January 7 7 250 49-108 45.4 12-45 26.7 17-22 77.3 127
February 3 3 102 19-39 48.7 6-17 35.3 4-4 100.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.3 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 79.0 0.0
Conference 20 20 35.0 0.0-0.0 45.0 0.0-0.0 33.6 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 33.8 0.0-0.0 40.2 0.0-0.0 28.3 0.0-0.0 80.6 0.0
Away 11 11 35.0 0.0-0.0 45.3 0.0-0.0 36.5 0.0-0.0 79.2 0.0
Neutral 1 1 32.0 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0
 
-
Wins 6 6 32.7 0.0-0.0 35.5 0.0-0.0 34.1 0.0-0.0 92.3 0.0
Losses 19 19 34.8 0.0-0.0 44.6 0.0-0.0 32.3 0.0-0.0 75.5 0.0
 
-
October 4 4 30.8 0.0-0.0 31.6 0.0-0.0 28.1 0.0-0.0 77.8 0.0
November 4 4 34.3 0.0-0.0 42.6 0.0-0.0 29.6 0.0-0.0 66.7 0.0
December 7 7 35.0 0.0-0.0 44.0 0.0-0.0 41.5 0.0-0.0 86.7 0.0
January 7 7 35.7 0.0-0.0 45.4 0.0-0.0 26.7 0.0-0.0 77.3 0.0
February 3 3 34.0 0.0-0.0 48.7 0.0-0.0 35.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.3 1.0 3.7 4.7 1.3 - 2.4 1.6 1.5 1.4 0.0
Conference 20 20 35.0 1.0 4.0 5.0 1.4 - 2.5 1.7 1.5 1.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 33.8 1.1 3.8 4.8 1.0 - 2.8 1.4 2.1 2.0 0.1
Away 11 11 35.0 0.9 3.9 4.8 1.6 - 1.9 2.0 1.0 0.7 0.0
Neutral 1 1 32.0 1.0 1.0 2.0 1.0 - 2.0 1.0 2.0 0.0 0.0
 
-
Wins 6 6 32.7 1.2 4.2 5.3 1.0 - 3.2 1.7 1.9 2.8 0.0
Losses 19 19 34.8 0.9 3.6 4.5 1.4 - 2.2 1.6 1.3 0.9 0.1
 
-
October 4 4 30.8 1.3 2.8 4.0 0.8 - 1.5 1.8 0.9 1.0 0.0
November 4 4 34.3 0.5 3.0 3.5 0.8 - 2.5 1.0 2.5 2.0 0.0
December 7 7 35.0 1.1 4.1 5.3 1.0 - 2.7 1.4 1.9 1.4 0.1
January 7 7 35.7 1.3 3.9 5.1 1.9 - 3.0 1.7 1.8 1.7 0.0
February 3 3 34.0 0.3 4.7 5.0 2.0 - 1.3 2.7 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 857 25 93 118 32 - 60 41 1.5 34 1
Conference 20 20 700 20 79 99 28 - 51 34 1.5 25 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 440 14 49 63 13 - 37 18 2.1 26 1
Away 11 11 385 10 43 53 18 - 21 22 1.0 8 0
Neutral 1 1 32 1 1 2 1 - 2 1 2.0 0 0
 
-
Wins 6 6 196 7 25 32 6 - 19 10 1.9 17 0
Losses 19 19 661 18 68 86 26 - 41 31 1.3 17 1
 
-
October 4 4 123 5 11 16 3 - 6 7 0.9 4 0
November 4 4 137 2 12 14 3 - 10 4 2.5 8 0
December 7 7 245 8 29 37 7 - 19 10 1.9 10 1
January 7 7 250 9 27 36 13 - 21 12 1.8 12 0
February 3 3 102 1 14 15 6 - 4 8 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 20 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 11 11 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 19 19 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
October 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 4 4 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 7 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0