2020-21 Basketball Statistics - Doane
Games
25
Pts per game
73.0
FG %
43.3
3PT %
32.8
FT %
75.4
Reb per game
30.3
Ast per game
11.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 16 | Northwestern (Iowa) | L, 79-77 |
| Jan 23 | Dordt (Iowa) | W, 83-69 |
| Jan 31 | at Jamestown (N.D.) | L, 109-105 |
| Feb 6 | at Morningside (Iowa) | L, 95-71 |
| Feb 10 | at Midland | L, 75-71 |
| Feb 20 | at Concordia (Neb.) | L, 84-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10th | 20 | 3rd |
| Points | 1825 | 19th | 1489 | 11th |
| Points per game | 73.0 | 109th | 74.5 | 63rd |
| FG made per game | 26.9 | 104th | 28.0 | 48th |
| FG attempts per game | 62.1 | 82nd | 62.9 | 39th |
| FG Pct | 43.3 | 110th | 44.6 | 64th |
| 3PT made per game | 9.0 | 58th | 9.2 | 38th |
| 3PT attempts per game | 27.3 | 36th | 27.4 | 26th |
| 3PT Pct | 32.8 | 100th | 33.5 | 70th |
| FT made per game | 10.3 | 127th | 9.3 | 97th |
| FT attempt per game | 13.6 | 147th | 12.6 | 106th |
| FT Pct | 75.4 | 38th | 74.1 | 41st |
| Off rebounds per game | 7.4 | 142nd | 6.9 | 97th |
| Def rebounds per game | 22.9 | 145th | 22.9 | 100th |
| Total rebounds per game | 30.3 | 152nd | 29.9 | 106th |
| Opponents' Off rebounds per game | 8.9 | 68th | 8.3 | 39th |
| Opponents' Def rebounds per game | 28.9 | 125th | 28.8 | 87th |
| Opponents' Total rebounds per game | 37.8 | 108th | 37.1 | 70th |
| Rebound margin per game | -7.5 | 144th | -7.3 | 99th |
| Assists per game | 11.2 | 127th | 10.9 | 94th |
| Opponents' Assists per game | 16.9 | 151st | 16.9 | 104th |
| Turnovers per game | 11.2 | 29th | 10.6 | 14th |
| Opponents' Turnovers per game | 14.3 | 72nd | 13.3 | 65th |
| Steals per game | 6.7 | 94th | 5.9 | 88th |
| Opponents' Steals per game | 5.7 | 45th | 5.5 | 25th |
| Blocks per game | 1.8 | 131st | 1.7 | 87th |
| Opponents' Blocks per game | 2.5 | 63rd | 2.5 | 59th |
| Personal fouls per game | 16.8 | 95th | 16.9 | 71st |
| Offensive efficiency | 1.005 | 93rd | 1.023 | 55th |
| Net efficiency | -0.113 | 133rd | -0.132 | 99th |
| Opponents' Personal fouls per game | 14.0 | 144th | 13.2 | 110th |
| Offensive efficiency | 1.117 | 23rd | 1.155 | 5th |
| Points per game allowed | 80.9 | 134th | 83.5 | 104th |
| Opponents' Field goal percentage | 49.0 | 143rd | 50.0 | 101st |
| Opponents' 3PT percentage | 38.3 | 143rd | 39.9 | 102nd |
| Home Attendance | 0 | 54th | 0 | 56th |
| Home Attendance average | 0 | 54th | 0 | 56th |
| Field goal total-attempts | 672-1552 | 19th | 560-1257 | 8th |
| 3 point total-attempts | 224-682 | 10th | 183-547 | 3rd |
| Free throw total-attempts | 257-341 | 28th | 186-251 | 22nd |
| Opponents' Field goal total-attempts | 712-1454 | 225th | 585-1169 | 230th |
| Opponents' 3 point total-attempts | 261-681 | 233rd | 222-556 | 233rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 15.8 | 1.1-2.4 | 44.3 | 0.5-1.3 | 40.6 | 0.6-0.8 | 70.0 | 3.2 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 1.2-2.8 | 42.9 | 0.1-0.5 | 20.0 | 0.6-0.8 | 75.0 | 3.1 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 34.3 | 6.1-14.2 | 42.7 | 2.3-7.0 | 32.8 | 2.0-2.5 | 79.0 | 16.4 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 15.5 | 2.0-4.7 | 42.3 | 0.7-2.6 | 28.1 | 0.4-0.8 | 52.9 | 5.1 |
| 05 | Zach Witters | SR | G | 25 | 13 | 19.9 | 2.2-5.2 | 42.7 | 0.3-1.3 | 24.2 | 1.1-1.5 | 73.7 | 5.9 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 0.6-1.4 | 42.9 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 |
| 15 | Skyler Kelley | JR | G | 11 | - | 7.5 | 0.7-2.5 | 28.6 | 0.5-1.8 | 25.0 | 0.5-0.7 | 75.0 | 2.5 |
| 20 | Max Masin | JR | F | 25 | 7 | 16.2 | 2.2-4.9 | 43.9 | 1.1-2.6 | 40.9 | 0.6-0.7 | 94.1 | 6.0 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 3.5-7.9 | 43.7 | 1.5-4.3 | 34.5 | 1.4-1.9 | 71.1 | 9.8 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 27.5 | 4.8-9.4 | 51.1 | 0.8-2.0 | 37.3 | 1.4-2.0 | 70.0 | 11.8 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 15.5 | 1.6-3.6 | 44.3 | 0.4-1.2 | 29.6 | 0.7-0.8 | 83.3 | 4.2 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 14.6 | 2.3-5.2 | 44.5 | 0.8-2.0 | 40.5 | 1.5-1.6 | 91.2 | 7.0 |
| 25 | Joe Cox | SR | F | 12 | 1 | 4.5 | 0.5-1.4 | 35.3 | 0.1-0.8 | 10.0 | 0.0-0.0 | - | 1.1 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 15.5 | 1.9-5.3 | 36.7 | 1.2-3.7 | 32.1 | 1.0-1.3 | 78.9 | 6.1 |
| 41 | Connor Day | JR | G | 4 | - | 3.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 8.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 2.0 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 8.6 | 0.5-2.4 | 19.2 | 0.3-1.8 | 15.0 | 0.3-0.4 | 75.0 | 1.5 |
| Totals | 25 | 25 | 201.2 | 26.9-62.1 | 43.3 | 9.0-27.3 | 32.8 | 10.3-13.6 | 75.4 | 73.0 | |||
| Opponent | 25 | 25 | 201.2 | 28.5-58.2 | 49.0 | 10.4-27.2 | 38.3 | 13.2-17.8 | 74.4 | 80.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 15.8 | 0.6 | 1.8 | 2.5 | 1.5 | 0.0 | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 1.0 | 0.5 | 1.5 | 0.9 | - | 0.7 | 0.3 | 2.3 | 0.6 | 0.1 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 34.3 | 1.0 | 3.7 | 4.7 | 1.3 | - | 2.4 | 1.6 | 1.5 | 1.4 | 0.0 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 15.5 | 0.2 | 2.2 | 2.5 | 1.1 | - | 0.9 | 0.5 | 1.6 | 0.3 | 0.5 |
| 05 | Zach Witters | SR | G | 25 | 13 | 19.9 | 0.4 | 1.2 | 1.5 | 2.0 | - | 1.5 | 1.4 | 1.1 | 0.9 | 0.0 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 |
| 15 | Skyler Kelley | JR | G | 11 | - | 7.5 | 0.1 | 0.7 | 0.8 | 0.8 | - | 0.1 | 0.7 | 0.1 | 0.2 | 0.0 |
| 20 | Max Masin | JR | F | 25 | 7 | 16.2 | 0.6 | 2.5 | 3.0 | 2.1 | 0.1 | 0.8 | 0.8 | 1.0 | 0.4 | 0.5 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 0.6 | 1.9 | 2.5 | 1.6 | 0.1 | 1.6 | 1.6 | 1.0 | 0.7 | 0.2 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 27.5 | 1.4 | 3.6 | 5.0 | 2.1 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.2 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 15.5 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 1.0 | 1.0 | 0.9 | 0.5 | 0.2 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 14.6 | 0.1 | 0.9 | 1.0 | 1.1 | - | 0.7 | 0.9 | 0.8 | 0.8 | 0.0 |
| 25 | Joe Cox | SR | F | 12 | 1 | 4.5 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 15.5 | 0.6 | 2.4 | 3.0 | 1.3 | - | 0.1 | 0.5 | 0.3 | 0.6 | 0.1 |
| 41 | Connor Day | JR | G | 4 | - | 3.8 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.7 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 8.6 | 0.1 | 0.9 | 1.0 | 1.2 | - | 0.5 | 0.5 | 0.8 | 0.2 | 0.2 |
| Totals | 25 | 25 | 201.2 | 7.4 | 22.9 | 30.3 | 16.8 | 0.2 | 11.2 | 11.2 | 1.0 | 6.7 | 1.8 | |||
| Opponent | 25 | 25 | 201.2 | 8.9 | 28.9 | 37.8 | 14.0 | 0.2 | 16.9 | 14.3 | 1.2 | 5.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 396 | 27-61 | 44.3 | 13-32 | 40.6 | 14-20 | 70.0 | 81 |
| 02 | Carson Busch | FR | G | 10 | 2 | 103 | 12-28 | 42.9 | 1-5 | 20.0 | 6-8 | 75.0 | 31 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 857 | 152-356 | 42.7 | 57-174 | 32.8 | 49-62 | 79.0 | 410 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 340 | 44-104 | 42.3 | 16-57 | 28.1 | 9-17 | 52.9 | 113 |
| 05 | Zach Witters | SR | G | 25 | 13 | 497 | 56-131 | 42.7 | 8-33 | 24.2 | 28-38 | 73.7 | 148 |
| 10 | Will Grixby | SO | G | 5 | - | 22 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| 15 | Skyler Kelley | JR | G | 11 | - | 82 | 8-28 | 28.6 | 5-20 | 25.0 | 6-8 | 75.0 | 27 |
| 20 | Max Masin | JR | F | 25 | 7 | 404 | 54-123 | 43.9 | 27-66 | 40.9 | 16-17 | 94.1 | 151 |
| 21 | Joe Burt | JR | G | 20 | 17 | 570 | 69-158 | 43.7 | 30-87 | 34.5 | 27-38 | 71.1 | 195 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 687 | 120-235 | 51.1 | 19-51 | 37.3 | 35-50 | 70.0 | 294 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 340 | 35-79 | 44.3 | 8-27 | 29.6 | 15-18 | 83.3 | 93 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 306 | 49-110 | 44.5 | 17-42 | 40.5 | 31-34 | 91.2 | 146 |
| 25 | Joe Cox | SR | F | 12 | 1 | 54 | 6-17 | 35.3 | 1-10 | 10.0 | 0-0 | - | 13 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 233 | 29-79 | 36.7 | 18-56 | 32.1 | 15-19 | 78.9 | 91 |
| 41 | Connor Day | JR | G | 4 | - | 15 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 24 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 95 | 5-26 | 19.2 | 3-20 | 15.0 | 3-4 | 75.0 | 16 |
| Totals | 25 | 25 | 5029 | 672-1552 | 43.3 | 224-682 | 32.8 | 257-341 | 75.4 | 1825 | |||
| Opponent | 25 | 25 | 5029 | 712-1454 | 49.0 | 261-681 | 38.3 | 331-445 | 74.4 | 2023 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 396 | 16 | 46 | 62 | 38 | 1 | 21 | 18 | 1.2 | 8 | 0 |
| 02 | Carson Busch | FR | G | 10 | 2 | 103 | 10 | 5 | 15 | 9 | - | 7 | 3 | 2.3 | 6 | 1 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 857 | 25 | 93 | 118 | 32 | - | 60 | 41 | 1.5 | 34 | 1 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 340 | 5 | 49 | 54 | 25 | - | 19 | 12 | 1.6 | 7 | 10 |
| 05 | Zach Witters | SR | G | 25 | 13 | 497 | 9 | 29 | 38 | 49 | - | 37 | 35 | 1.1 | 22 | 1 |
| 10 | Will Grixby | SO | G | 5 | - | 22 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
| 15 | Skyler Kelley | JR | G | 11 | - | 82 | 1 | 8 | 9 | 9 | - | 1 | 8 | 0.1 | 2 | 0 |
| 20 | Max Masin | JR | F | 25 | 7 | 404 | 14 | 62 | 76 | 52 | 2 | 20 | 20 | 1.0 | 10 | 12 |
| 21 | Joe Burt | JR | G | 20 | 17 | 570 | 12 | 39 | 51 | 31 | 1 | 31 | 31 | 1.0 | 14 | 4 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 687 | 36 | 89 | 125 | 53 | - | 35 | 35 | 1.0 | 22 | 4 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 340 | 10 | 29 | 39 | 42 | 1 | 21 | 23 | 0.9 | 10 | 4 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 306 | 3 | 19 | 22 | 24 | - | 14 | 18 | 0.8 | 16 | 0 |
| 25 | Joe Cox | SR | F | 12 | 1 | 54 | 6 | 9 | 15 | 9 | - | 2 | 5 | 0.4 | 1 | 0 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 233 | 9 | 36 | 45 | 19 | - | 2 | 8 | 0.3 | 9 | 2 |
| 41 | Connor Day | JR | G | 4 | - | 15 | 2 | 1 | 3 | 4 | - | 0 | 2 | 0.0 | 1 | 1 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 24 | 0 | 3 | 3 | 6 | - | 3 | 3 | 1.0 | 0 | 2 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 95 | 1 | 10 | 11 | 13 | - | 5 | 6 | 0.8 | 2 | 2 |
| Totals | 25 | 25 | 5029 | 185 | 573 | 758 | 420 | 5 | 279 | 279 | 1.0 | 167 | 44 | |||
| Opponent | 25 | 25 | 5029 | 223 | 722 | 945 | 350 | 4 | 422 | 357 | 1.2 | 142 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 15.8 | 2.7-6.2 | 44.3 | 1.3-3.2 | 40.6 | 1.4-2.0 | 70.0 | 8.2 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 4.7-10.9 | 42.9 | 0.4-1.9 | 20.0 | 2.3-3.1 | 75.0 | 12.0 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 34.3 | 7.1-16.6 | 42.7 | 2.7-8.1 | 32.8 | 2.3-2.9 | 79.0 | 19.1 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 15.5 | 5.2-12.2 | 42.3 | 1.9-6.7 | 28.1 | 1.1-2.0 | 52.9 | 13.3 |
| 05 | Zach Witters | SR | G | 25 | 13 | 19.9 | 4.5-10.5 | 42.7 | 0.6-2.7 | 24.2 | 2.3-3.1 | 73.7 | 11.9 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 5.5-12.7 | 42.9 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 12.7 |
| 15 | Skyler Kelley | JR | G | 11 | - | 7.5 | 3.9-13.7 | 28.6 | 2.4-9.8 | 25.0 | 2.9-3.9 | 75.0 | 13.2 |
| 20 | Max Masin | JR | F | 25 | 7 | 16.2 | 5.3-12.2 | 43.9 | 2.7-6.5 | 40.9 | 1.6-1.7 | 94.1 | 15.0 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 4.8-11.1 | 43.7 | 2.1-6.1 | 34.5 | 1.9-2.7 | 71.1 | 13.7 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 27.5 | 7.0-13.7 | 51.1 | 1.1-3.0 | 37.3 | 2.0-2.9 | 70.0 | 17.1 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 15.5 | 4.1-9.3 | 44.3 | 0.9-3.2 | 29.6 | 1.8-2.1 | 83.3 | 10.9 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 14.6 | 6.4-14.4 | 44.5 | 2.2-5.5 | 40.5 | 4.1-4.4 | 91.2 | 19.1 |
| 25 | Joe Cox | SR | F | 12 | 1 | 4.5 | 4.4-12.6 | 35.3 | 0.7-7.4 | 10.0 | 0.0-0.0 | - | 9.6 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 15.5 | 5.0-13.6 | 36.7 | 3.1-9.6 | 32.1 | 2.6-3.3 | 78.9 | 15.6 |
| 41 | Connor Day | JR | G | 4 | - | 3.8 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 2.7-8.0 | 33.3 | 8.0 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 8.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 3.3-8.3 | 40.0 | 10.0 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 8.6 | 2.1-10.9 | 19.2 | 1.3-8.4 | 15.0 | 1.3-1.7 | 75.0 | 6.7 |
| Totals | 25 | 25 | 201.2 | 0.0-0.0 | 43.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 75.4 | 0.0 | |||
| Opponent | 25 | 25 | 201.2 | 0.0-0.0 | 49.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 74.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 25 | 5 | 15.8 | 1.6 | 4.6 | 6.3 | 3.8 | 0.1 | 2.1 | 1.8 | 1.2 | 0.8 | 0.0 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 3.9 | 1.9 | 5.8 | 3.5 | 0.0 | 2.7 | 1.2 | 2.3 | 2.3 | 0.4 |
| 03 | Anthony Laravie | SR | G | 25 | 25 | 34.3 | 1.2 | 4.3 | 5.5 | 1.5 | 0.0 | 2.8 | 1.9 | 1.5 | 1.6 | 0.0 |
| 04 | Alec Oberhauser | JR | F | 22 | 12 | 15.5 | 0.6 | 5.8 | 6.4 | 2.9 | 0.0 | 2.2 | 1.4 | 1.6 | 0.8 | 1.2 |
| 05 | Zach Witters | SR | G | 25 | 13 | 19.9 | 0.7 | 2.3 | 3.1 | 3.9 | 0.0 | 3.0 | 2.8 | 1.1 | 1.8 | 0.1 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 1.8 | 5.5 | 7.3 | 3.6 | 0.0 | 1.8 | 3.6 | 0.5 | 5.5 | 0.0 |
| 15 | Skyler Kelley | JR | G | 11 | - | 7.5 | 0.5 | 3.9 | 4.4 | 4.4 | 0.0 | 0.5 | 3.9 | 0.1 | 1.0 | 0.0 |
| 20 | Max Masin | JR | F | 25 | 7 | 16.2 | 1.4 | 6.1 | 7.5 | 5.1 | 0.2 | 2.0 | 2.0 | 1.0 | 1.0 | 1.2 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 0.8 | 2.7 | 3.6 | 2.2 | 0.1 | 2.2 | 2.2 | 1.0 | 1.0 | 0.3 |
| 22 | Jaxon Harre | SR | F | 25 | 20 | 27.5 | 2.1 | 5.2 | 7.3 | 3.1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.3 | 0.2 |
| 23 | Nick Saiz | FR | G | 22 | 8 | 15.5 | 1.2 | 3.4 | 4.6 | 4.9 | 0.1 | 2.5 | 2.7 | 0.9 | 1.2 | 0.5 |
| 24 | Trey Winkler | JR | G | 21 | 4 | 14.6 | 0.4 | 2.5 | 2.9 | 3.1 | 0.0 | 1.8 | 2.4 | 0.8 | 2.1 | 0.0 |
| 25 | Joe Cox | SR | F | 12 | 1 | 4.5 | 4.4 | 6.7 | 11.1 | 6.7 | 0.0 | 1.5 | 3.7 | 0.4 | 0.7 | 0.0 |
| 33 | Ben Moxness | JR | F | 15 | 9 | 15.5 | 1.5 | 6.2 | 7.7 | 3.3 | 0.0 | 0.3 | 1.4 | 0.3 | 1.5 | 0.3 |
| 41 | Connor Day | JR | G | 4 | - | 3.8 | 5.3 | 2.7 | 8.0 | 10.7 | 0.0 | 0.0 | 5.3 | 0.0 | 2.7 | 2.7 |
| 41 | Fahad Tarjali | SO | F | 3 | - | 8.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 3.3 |
| 50 | Matt Hagedorn | JR | F | 11 | 2 | 8.6 | 0.4 | 4.2 | 4.6 | 5.5 | 0.0 | 2.1 | 2.5 | 0.8 | 0.8 | 0.8 |
| Totals | 25 | 25 | 201.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 201.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 20 | 5 | 17.6 | 1.2-2.8 | 44.6 | 0.6-1.5 | 40.0 | 0.7-0.9 | 77.8 | 3.8 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 1.2-2.8 | 42.9 | 0.1-0.5 | 20.0 | 0.6-0.8 | 75.0 | 3.1 |
| 03 | Anthony Laravie | SR | G | 20 | 20 | 35.0 | 6.3-14.1 | 45.0 | 2.2-6.7 | 33.6 | 1.9-2.4 | 79.2 | 16.9 |
| 04 | Alec Oberhauser | JR | F | 19 | 9 | 15.3 | 2.1-4.9 | 42.6 | 0.8-2.7 | 28.8 | 0.3-0.7 | 38.5 | 5.3 |
| 05 | Zach Witters | SR | G | 20 | 8 | 19.6 | 2.2-5.3 | 42.1 | 0.3-1.3 | 26.9 | 1.0-1.5 | 66.7 | 5.8 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 0.6-1.4 | 42.9 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 |
| 15 | Skyler Kelley | JR | G | 6 | - | 3.5 | 0.5-1.7 | 30.0 | 0.2-1.0 | 16.7 | 0.7-1.0 | 66.7 | 1.8 |
| 20 | Max Masin | JR | F | 20 | 4 | 15.6 | 2.2-4.8 | 45.8 | 1.2-2.8 | 42.9 | 0.5-0.5 | 100.0 | 6.1 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 3.5-7.9 | 43.7 | 1.5-4.3 | 34.5 | 1.4-1.9 | 71.1 | 9.8 |
| 22 | Jaxon Harre | SR | F | 20 | 20 | 28.9 | 5.2-10.0 | 51.5 | 0.8-2.0 | 36.6 | 1.6-2.2 | 75.0 | 12.7 |
| 23 | Nick Saiz | FR | G | 17 | 5 | 14.7 | 1.6-3.4 | 49.1 | 0.3-1.0 | 29.4 | 0.6-0.7 | 83.3 | 4.2 |
| 24 | Trey Winkler | JR | G | 16 | 4 | 14.1 | 2.2-5.4 | 41.9 | 0.9-2.1 | 41.2 | 1.1-1.2 | 90.0 | 6.5 |
| 25 | Joe Cox | SR | F | 11 | 1 | 4.3 | 0.5-1.5 | 37.5 | 0.1-0.8 | 11.1 | 0.0-0.0 | - | 1.2 |
| 33 | Ben Moxness | JR | F | 10 | 4 | 11.3 | 1.6-4.1 | 39.0 | 1.0-3.1 | 32.3 | 0.1-0.4 | 25.0 | 4.3 |
| 41 | Connor Day | JR | G | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 41 | Fahad Tarjali | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Matt Hagedorn | JR | F | 6 | 1 | 7.3 | 0.3-3.0 | 11.1 | 0.3-2.8 | 11.8 | 0.0-0.0 | - | 1.0 |
| Totals | 20 | 20 | 201.3 | 28.0-62.9 | 44.6 | 9.2-27.4 | 33.5 | 9.3-12.6 | 74.1 | 74.5 | |||
| Opponent | 20 | 20 | 201.3 | 29.2-58.5 | 50.0 | 11.1-27.8 | 39.9 | 13.5-17.6 | 76.9 | 83.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Sullivan | JR | G | 20 | 5 | 17.6 | 0.8 | 2.1 | 2.9 | 1.6 | 0.1 | 0.9 | 0.8 | 1.2 | 0.2 | 0.0 |
| 02 | Carson Busch | FR | G | 10 | 2 | 10.3 | 1.0 | 0.5 | 1.5 | 0.9 | - | 0.7 | 0.3 | 2.3 | 0.6 | 0.1 |
| 03 | Anthony Laravie | SR | G | 20 | 20 | 35.0 | 1.0 | 4.0 | 5.0 | 1.4 | - | 2.5 | 1.7 | 1.5 | 1.3 | 0.1 |
| 04 | Alec Oberhauser | JR | F | 19 | 9 | 15.3 | 0.3 | 2.2 | 2.5 | 1.1 | - | 0.8 | 0.6 | 1.4 | 0.3 | 0.4 |
| 05 | Zach Witters | SR | G | 20 | 8 | 19.6 | 0.3 | 1.0 | 1.4 | 2.4 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.1 |
| 10 | Will Grixby | SO | G | 5 | - | 4.4 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 |
| 15 | Skyler Kelley | JR | G | 6 | - | 3.5 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 20 | Max Masin | JR | F | 20 | 4 | 15.6 | 0.5 | 2.4 | 2.9 | 2.1 | 0.1 | 0.8 | 0.7 | 1.1 | 0.5 | 0.6 |
| 21 | Joe Burt | JR | G | 20 | 17 | 28.5 | 0.6 | 1.9 | 2.5 | 1.6 | 0.1 | 1.6 | 1.6 | 1.0 | 0.7 | 0.2 |
| 22 | Jaxon Harre | SR | F | 20 | 20 | 28.9 | 1.4 | 3.9 | 5.2 | 2.4 | - | 1.4 | 1.4 | 1.0 | 0.8 | 0.2 |
