2020-21 Basketball Statistics - Grand View
Games
3
Pts per game
74.0
FG %
40.3
3PT %
30.0
FT %
69.2
Reb per game
37.0
Ast per game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Evangel | W, 66-61 |
| Feb 15 | MidAmerica Nazarene (Kan.) | L, 85-80 |
| Feb 17 | Culver-Stockton | W, 93-68 |
| Feb 20 | Central Methodist (Mo.) | L, 71-56 |
| Feb 22 | at Benedictine (KS) | L, 78-56 |
| Feb 25 | at Benedictine (KS) | L, 99-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 113th | 2 | 102nd |
| Points | 222 | 119th | 122 | 113th |
| Points per game | 74.0 | 99th | 61.0 | 113th |
| FG made per game | 27.0 | 93rd | 20.5 | 114th |
| FG attempts per game | 67.0 | 22nd | 62.5 | 41st |
| FG Pct | 40.3 | 153rd | 32.8 | 115th |
| 3PT made per game | 8.0 | 79th | 8.0 | 57th |
| 3PT attempts per game | 26.7 | 45th | 28.5 | 15th |
| 3PT Pct | 30.0 | 141st | 28.1 | 105th |
| FT made per game | 12.0 | 91st | 12.0 | 61st |
| FT attempt per game | 17.3 | 89th | 18.5 | 47th |
| FT Pct | 69.2 | 101st | 64.9 | 97th |
| Off rebounds per game | 7.3 | 144th | 8.0 | 83rd |
| Def rebounds per game | 29.7 | 29th | 28.5 | 24th |
| Total rebounds per game | 37.0 | 76th | 36.5 | 43rd |
| Opponents' Off rebounds per game | 11.0 | 115th | 12.5 | 103rd |
| Opponents' Def rebounds per game | 33.7 | 168th | 37.5 | 115th |
| Opponents' Total rebounds per game | 44.7 | 163rd | 50.0 | 114th |
| Rebound margin per game | -7.7 | 145th | -13.5 | 113th |
| Assists per game | 15.3 | 36th | 13.0 | 69th |
| Opponents' Assists per game | 11.0 | 22nd | 12.0 | 34th |
| Turnovers per game | 7.3 | 3rd | 8.0 | 1st |
| Opponents' Turnovers per game | 12.3 | 127th | 15.0 | 24th |
| Steals per game | 5.3 | 141st | 6.5 | 62nd |
| Opponents' Steals per game | 4.0 | 6th | 4.5 | 13th |
| Blocks per game | 2.3 | 101st | 2.5 | 55th |
| Opponents' Blocks per game | 3.7 | 138th | 3.0 | 74th |
| Personal fouls per game | 13.3 | 22nd | 12.0 | 5th |
| Offensive efficiency | 0.978 | 114th | 0.850 | 112th |
| Net efficiency | 0.032 | 67th | -0.042 | 75th |
| Opponents' Personal fouls per game | 18.0 | 51st | 19.0 | 21st |
| Offensive efficiency | 0.946 | 140th | 0.892 | 110th |
| Points per game allowed | 70.7 | 41st | 66.0 | 11th |
| Opponents' Field goal percentage | 41.1 | 36th | 40.0 | 12th |
| Opponents' 3PT percentage | 27.4 | 14th | 24.5 | 5th |
| Home Attendance | 0 | 54th | 0 | 61st |
| Home Attendance average | 0 | 54th | 0 | 61st |
| Field goal total-attempts | 81-201 | 119th | 41-125 | 113th |
| 3 point total-attempts | 24-80 | 120th | 16-57 | 101st |
| Free throw total-attempts | 36-52 | 119th | 24-37 | 104th |
| Opponents' Field goal total-attempts | 81-197 | 110th | 52-130 | 125th |
| Opponents' 3 point total-attempts | 20-73 | 106th | 12-49 | 124th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 27.0-67.0 | 40.3 | 8.0-26.7 | 30.0 | 12.0-17.3 | 69.2 | 74.0 | |||
| Opponent | 3 | 3 | 200.0 | 27.0-65.7 | 41.1 | 6.7-24.3 | 27.4 | 10.0-15.3 | 65.2 | 70.7 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 7.3 | 29.7 | 37.0 | 13.3 | 0.0 | 15.3 | 7.3 | 2.1 | 5.3 | 2.3 | |||
| Opponent | 3 | 3 | 200.0 | 11.0 | 33.7 | 44.7 | 18.0 | 0.0 | 11.0 | 12.3 | 0.9 | 4.0 | 3.7 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 81-201 | 40.3 | 24-80 | 30.0 | 36-52 | 69.2 | 222 | |||
| Opponent | 3 | 3 | 600 | 81-197 | 41.1 | 20-73 | 27.4 | 30-46 | 65.2 | 212 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 22 | 89 | 111 | 40 | 0 | 46 | 22 | 2.1 | 16 | 7 | |||
| Opponent | 3 | 3 | 600 | 33 | 101 | 134 | 54 | 0 | 33 | 37 | 0.9 | 12 | 11 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 69.2 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 27.4 | 0.0-0.0 | 65.2 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 20.5-62.5 | 32.8 | 8.0-28.5 | 28.1 | 12.0-18.5 | 64.9 | 61.0 | |||
| Opponent | 2 | 2 | 200.0 | 26.0-65.0 | 40.0 | 6.0-24.5 | 24.5 | 8.0-13.0 | 61.5 | 66.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 8.0 | 28.5 | 36.5 | 12.0 | - | 13.0 | 8.0 | 1.6 | 6.5 | 2.5 | |||
| Opponent | 2 | 2 | 200.0 | 12.5 | 37.5 | 50.0 | 19.0 | - | 12.0 | 15.0 | 0.8 | 4.5 | 3.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 41-125 | 32.8 | 16-57 | 28.1 | 24-37 | 64.9 | 122 | |||
| Opponent | 2 | 2 | 400 | 52-130 | 40.0 | 12-49 | 24.5 | 16-26 | 61.5 | 132 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 16 | 57 | 73 | 24 | - | 26 | 16 | 1.6 | 13 | 5 | |||
| Opponent | 2 | 2 | 400 | 25 | 75 | 100 | 38 | - | 24 | 30 | 0.8 | 9 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 28.1 | 0.0-0.0 | 64.9 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 61.5 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Midland | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Waldorf | W, 100-80 | 40-76 | 52.6 | 8-23 | 34.8 | 12-15 | 80.0 | 6 | 32 | 38 | 20 | 6 | 3 | 2 | 16 | 100 |
| Nov 12 | Baptist Bible (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | William Penn (Iowa) | L, 118-93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Graceland | W, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Peru State | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Clarke (Iowa) | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Baker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Baptist Bible (Mo.) | W, 95-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mount Mercy | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Graceland | W, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Clarke (Iowa) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Culver-Stockton | L, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Peru State | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Missouri Valley | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at William Penn (Iowa) | L, 111-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Mercy | L, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Baker | L, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Park | W, 100-99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Evangel | W, 66-61 | 23-63 | 36.5 | 8-30 | 26.7 | 12-20 | 60.0 | 7 | 30 | 37 | 15 | 6 | 8 | 1 | 14 | 66 |
| Feb 15 | MidAmerica Nazarene (Kan.) | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Culver-Stockton | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Central Methodist (Mo.) | L, 71-56 | 18-62 | 29.0 | 8-27 | 29.6 | 12-17 | 70.6 | 9 | 27 | 36 | 11 | 10 | 5 | 4 | 10 | 56 |
| Feb 22 | at Benedictine (KS) | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Benedictine (KS) | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 81-201 | 40.3 | 24-80 | 30.0 | 36-52 | 69.2 | 7.3 | 29.7 | 37.0 | 15.3 | 7.3 | 5.3 | 2.3 | 13.3 | 74.0 | 0.978 | 0.032 |
| Conference | 2 | 41-125 | 32.8 | 16-57 | 28.1 | 24-37 | 64.9 | 8.0 | 28.5 | 36.5 | 13.0 | 8.0 | 6.5 | 2.5 | 12.0 | 61.0 | 0.850 | -0.042 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 18-62 | 29.0 | 8-27 | 29.6 | 12-17 | 70.6 | 9.0 | 27.0 | 36.0 | 11.0 | 10.0 | 5.0 | 4.0 | 10.0 | 56.0 | 0.783 | -0.157 |
| Away | 2 | 63-139 | 45.3 | 16-53 | 30.2 | 24-35 | 68.6 | 6.5 | 31.0 | 37.5 | 17.5 | 6.0 | 5.5 | 1.5 | 15.0 | 83.0 | 1.068 | 0.118 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 63-139 | 45.3 | 16-53 | 30.2 | 24-35 | 68.6 | 6.5 | 31.0 | 37.5 | 17.5 | 6.0 | 5.5 | 1.5 | 15.0 | 83.0 | 1.068 | 0.118 |
| Losses | 1 | 18-62 | 29.0 | 8-27 | 29.6 | 12-17 | 70.6 | 9.0 | 27.0 | 36.0 | 11.0 | 10.0 | 5.0 | 4.0 | 10.0 | 56.0 | 0.783 | -0.157 |
- |
||||||||||||||||||
| November | 1 | 40-76 | 52.6 | 8-23 | 34.8 | 12-15 | 80.0 | 6.0 | 32.0 | 38.0 | 20.0 | 6.0 | 3.0 | 2.0 | 16.0 | 100.0 | 1.198 | 0.145 |
| February | 2 | 41-125 | 32.8 | 16-57 | 28.1 | 24-37 | 64.9 | 8.0 | 28.5 | 36.5 | 13.0 | 8.0 | 6.5 | 2.5 | 12.0 | 61.0 | 0.850 | -0.042 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 31 | at Midland | 83-77 Win | - |
| Nov 6 | at St. Ambrose | - | |
| Nov 9 | at Waldorf | - | |
| Nov 10 | at Waldorf | W, 100-80 | 150 |
| Nov 12 | Baptist Bible (Mo.) | - | |
| Nov 18 | William Penn (Iowa) | 93-118 Loss | - |
| Nov 21 | at Graceland | 101-85 Win | - |
| Nov 24 | at Peru State | 85-83 Win | - |
| Nov 28 | at Clarke (Iowa) | 80-96 Loss | - |
| Dec 2 | Baker | - | |
| Dec 2 | Baptist Bible (Mo.) | 95-56 Win | - |
| Dec 5 | Mount Mercy | 91-87 Win | - |
| Dec 10 | Graceland | 92-80 Win | - |
| Jan 6 | Clarke (Iowa) | 69-59 Win | - |
| Jan 9 | at Culver-Stockton | 77-98 Loss | - |
| Jan 13 | Peru State | 74-89 Loss | - |
| Jan 16 | at Missouri Valley | 67-76 Loss | - |
| Jan 20 | at William Penn (Iowa) | 75-111 Loss | - |
| Jan 27 | at Mount Mercy | 73-95 Loss | - |
| Feb 9 | Baker | 74-93 Loss | - |
| Feb 11 | at Park | 100-99 Win | - |
| Feb 13 | at Evangel | W, 66-61 | 0 |
| Feb 15 | MidAmerica Nazarene (Kan.) | 80-85 Loss | - |
| Feb 17 | Culver-Stockton | 93-68 Win | - |
| Feb 20 | Central Methodist (Mo.) | L, 71-56 | 0 |
| Feb 22 | at Benedictine (KS) | 56-78 Loss | - |
| Feb 25 | at Benedictine (KS) | 75-99 Loss | - |
