2020-21 Basketball Statistics - Kentucky Christian
Games
22
Pts per game
76.7
FG %
42.6
3PT %
34.9
FT %
67.6
Reb per game
37.8
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Truett McConnell | W, 71-70 |
| Feb 15 | at Brenau | L, 70-51 |
| Feb 15 | at Bryan (Tenn.) | W, 83-81 |
| Feb 20 | Bluefield | W, 87-75 |
| Feb 22 | at Brenau | L, 87-52 |
| Feb 25 | vs. Reinhardt (Ga.) | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 21st | 20 | 5th |
| Points | 1687 | 25th | 1530 | 8th |
| Points per game | 76.7 | 79th | 76.5 | 53rd |
| FG made per game | 27.7 | 82nd | 27.5 | 59th |
| FG attempts per game | 65.1 | 45th | 64.5 | 26th |
| FG Pct | 42.6 | 116th | 42.6 | 85th |
| 3PT made per game | 8.7 | 67th | 8.9 | 44th |
| 3PT attempts per game | 25.0 | 61st | 25.1 | 41st |
| 3PT Pct | 34.9 | 73rd | 35.5 | 54th |
| FT made per game | 12.5 | 80th | 12.6 | 53rd |
| FT attempt per game | 18.5 | 77th | 18.6 | 45th |
| FT Pct | 67.6 | 124th | 67.7 | 80th |
| Off rebounds per game | 11.0 | 42nd | 10.3 | 38th |
| Def rebounds per game | 26.8 | 88th | 26.8 | 48th |
| Total rebounds per game | 37.8 | 71st | 37.0 | 40th |
| Opponents' Off rebounds per game | 10.5 | 108th | 10.8 | 83rd |
| Opponents' Def rebounds per game | 28.4 | 116th | 28.8 | 88th |
| Opponents' Total rebounds per game | 38.9 | 118th | 39.5 | 92nd |
| Rebound margin per game | -1.1 | 90th | -2.5 | 78th |
| Assists per game | 13.9 | 71st | 13.8 | 53rd |
| Opponents' Assists per game | 12.6 | 69th | 12.8 | 52nd |
| Turnovers per game | 14.5 | 108th | 14.4 | 82nd |
| Opponents' Turnovers per game | 14.4 | 70th | 14.0 | 47th |
| Steals per game | 7.2 | 68th | 7.3 | 31st |
| Opponents' Steals per game | 6.5 | 74th | 6.4 | 54th |
| Blocks per game | 2.4 | 96th | 2.4 | 63rd |
| Opponents' Blocks per game | 3.0 | 93rd | 3.0 | 75th |
| Personal fouls per game | 16.0 | 75th | 16.0 | 53rd |
| Offensive efficiency | 0.986 | 107th | 0.981 | 80th |
| Net efficiency | -0.053 | 114th | -0.067 | 81st |
| Opponents' Personal fouls per game | 16.4 | 99th | 16.4 | 66th |
| Offensive efficiency | 1.039 | 68th | 1.048 | 39th |
| Points per game allowed | 80.8 | 131st | 81.5 | 95th |
| Opponents' Field goal percentage | 47.3 | 117th | 47.7 | 89th |
| Opponents' 3PT percentage | 34.1 | 85th | 33.3 | 49th |
| Home Attendance | 0 | 54th | 0 | 69th |
| Home Attendance average | 0 | 54th | 0 | 69th |
| Field goal total-attempts | 610-1432 | 26th | 550-1290 | 11th |
| 3 point total-attempts | 192-550 | 14th | 178-502 | 5th |
| Free throw total-attempts | 275-407 | 22nd | 252-372 | 9th |
| Opponents' Field goal total-attempts | 675-1428 | 220th | 624-1308 | 232nd |
| Opponents' 3 point total-attempts | 159-466 | 204th | 141-423 | 216th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 29.4 | 6.2-13.5 | 45.7 | 0.9-3.2 | 28.9 | 5.2-6.8 | 76.5 | 18.4 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 37.2 | 3.9-7.1 | 54.5 | 0.5-1.5 | 34.4 | 1.1-2.0 | 55.6 | 9.4 |
| 2 | Dalvin Chapman | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Aaron Music | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Sean Kromah | SO | G | 21 | 16 | 28.6 | 4.0-9.9 | 40.9 | 1.9-5.2 | 35.5 | 1.4-2.2 | 63.0 | 11.3 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 29.6 | 4.9-11.2 | 43.3 | 0.7-2.4 | 30.8 | 3.9-5.3 | 73.5 | 14.4 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 7.7 | 0.5-1.5 | 32.1 | 0.1-0.4 | 25.0 | 0.1-0.3 | 40.0 | 1.2 |
| 12 | Marshall Martin | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Noah Back | SO | F | 21 | 20 | 27.0 | 3.2-8.1 | 39.4 | 2.9-7.1 | 40.3 | 0.5-0.7 | 73.3 | 9.8 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 7.7 | 1.7-4.7 | 36.5 | 0.9-2.7 | 33.3 | 0.3-0.6 | 42.9 | 4.6 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 33.9 | 4.3-11.0 | 39.4 | 0.7-2.1 | 33.3 | 1.7-2.4 | 72.0 | 11.1 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 11.3 | 1.9-4.9 | 39.8 | 1.0-3.2 | 31.6 | 0.6-0.8 | 71.4 | 5.4 |
| 30 | James Taylor | FR | G | 3 | 0 | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 1.3 |
| 34 | David Woodard | SO | G | 9 | 0 | 19.1 | 3.6-7.9 | 45.1 | 0.9-2.8 | 32.0 | 0.4-1.1 | 40.0 | 8.4 |
| Totals | 22 | 22 | 201.2 | 27.7-65.1 | 42.6 | 8.7-25.0 | 34.9 | 12.5-18.5 | 67.6 | 76.7 | |||
| Opponent | 22 | 22 | 201.2 | 30.7-64.9 | 47.3 | 7.2-21.2 | 34.1 | 12.2-18.0 | 67.7 | 80.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 29.4 | 2.1 | 4.1 | 6.2 | 2.8 | 0.0 | 2.4 | 3.9 | 0.6 | 0.4 | 0.4 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 37.2 | 1.4 | 5.4 | 6.8 | 3.2 | 0.0 | 5.8 | 2.4 | 2.4 | 2.2 | 0.1 |
| 2 | Dalvin Chapman | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Aaron Music | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sean Kromah | SO | G | 21 | 16 | 28.6 | 1.2 | 3.0 | 4.2 | 1.6 | 0.0 | 1.7 | 1.8 | 0.9 | 1.0 | 0.5 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 29.6 | 2.7 | 4.7 | 7.4 | 2.8 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 0.5 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 7.7 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| 12 | Marshall Martin | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Noah Back | SO | F | 21 | 20 | 27.0 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 0.0 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 7.7 | 0.3 | 0.3 | 0.5 | 1.2 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 33.9 | 1.6 | 7.0 | 8.6 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 1.0 | 0.6 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 11.3 | 0.5 | 0.3 | 0.8 | 0.8 | 0.0 | 0.3 | 0.4 | 0.9 | 0.2 | 0.1 |
| 30 | James Taylor | FR | G | 3 | 0 | 2.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | David Woodard | SO | G | 9 | 0 | 19.1 | 1.0 | 1.4 | 2.4 | 2.1 | 0.0 | 0.7 | 1.8 | 0.4 | 1.4 | 0.1 |
| Totals | 22 | 22 | 201.2 | 11.0 | 26.8 | 37.8 | 16.0 | 0.0 | 13.9 | 14.5 | 1.0 | 7.2 | 2.4 | |||
| Opponent | 22 | 22 | 201.2 | 10.5 | 28.4 | 38.9 | 16.4 | 0.0 | 12.6 | 14.4 | 0.9 | 6.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 353 | 74-162 | 45.7 | 11-38 | 28.9 | 62-81 | 76.5 | 221 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 819 | 85-156 | 54.5 | 11-32 | 34.4 | 25-45 | 55.6 | 206 |
| 2 | Dalvin Chapman | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Aaron Music | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Sean Kromah | SO | G | 21 | 16 | 601 | 85-208 | 40.9 | 39-110 | 35.5 | 29-46 | 63.0 | 238 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 652 | 107-247 | 43.3 | 16-52 | 30.8 | 86-117 | 73.5 | 316 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 147 | 9-28 | 32.1 | 2-8 | 25.0 | 2-5 | 40.0 | 22 |
| 12 | Marshall Martin | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Noah Back | SO | F | 21 | 20 | 566 | 67-170 | 39.4 | 60-149 | 40.3 | 11-15 | 73.3 | 205 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 85 | 19-52 | 36.5 | 10-30 | 33.3 | 3-7 | 42.9 | 51 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 711 | 91-231 | 39.4 | 15-45 | 33.3 | 36-50 | 72.0 | 233 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 204 | 35-88 | 39.8 | 18-57 | 31.6 | 10-14 | 71.4 | 98 |
| 30 | James Taylor | FR | G | 3 | 0 | 8 | 1-2 | 50.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| 34 | David Woodard | SO | G | 9 | 0 | 172 | 32-71 | 45.1 | 8-25 | 32.0 | 4-10 | 40.0 | 76 |
| Totals | 22 | 22 | 4427 | 610-1432 | 42.6 | 192-550 | 34.9 | 275-407 | 67.6 | 1687 | |||
| Opponent | 22 | 22 | 4427 | 675-1428 | 47.3 | 159-466 | 34.1 | 268-396 | 67.7 | 1777 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 353 | 25 | 49 | 74 | 33 | 0 | 29 | 47 | 0.6 | 5 | 5 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 819 | 30 | 119 | 149 | 70 | 0 | 127 | 53 | 2.4 | 49 | 3 |
| 2 | Dalvin Chapman | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Aaron Music | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sean Kromah | SO | G | 21 | 16 | 601 | 26 | 63 | 89 | 34 | 0 | 35 | 37 | 0.9 | 21 | 11 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 652 | 59 | 104 | 163 | 62 | 0 | 36 | 57 | 0.6 | 21 | 11 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 16 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 147 | 4 | 9 | 13 | 19 | 0 | 5 | 11 | 0.5 | 5 | 2 |
| 12 | Marshall Martin | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Noah Back | SO | F | 21 | 20 | 566 | 8 | 12 | 20 | 21 | 0 | 15 | 18 | 0.8 | 15 | 0 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 85 | 3 | 3 | 6 | 13 | 0 | 6 | 8 | 0.8 | 5 | 0 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 711 | 34 | 147 | 181 | 43 | 0 | 37 | 43 | 0.9 | 20 | 13 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 204 | 9 | 6 | 15 | 14 | 0 | 6 | 7 | 0.9 | 3 | 1 |
| 30 | James Taylor | FR | G | 3 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | David Woodard | SO | G | 9 | 0 | 172 | 9 | 13 | 22 | 19 | 0 | 6 | 16 | 0.4 | 13 | 1 |
| Totals | 22 | 22 | 4427 | 243 | 589 | 832 | 353 | 0 | 306 | 319 | 1.0 | 159 | 53 | |||
| Opponent | 22 | 22 | 4427 | 232 | 624 | 856 | 360 | 0 | 278 | 316 | 0.9 | 142 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 29.4 | 8.4-18.4 | 45.7 | 1.2-4.3 | 28.9 | 7.0-9.2 | 76.5 | 25.0 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 37.2 | 4.2-7.6 | 54.5 | 0.5-1.6 | 34.4 | 1.2-2.2 | 55.6 | 10.1 |
| 2 | Dalvin Chapman | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Aaron Music | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Sean Kromah | SO | G | 21 | 16 | 28.6 | 5.7-13.8 | 40.9 | 2.6-7.3 | 35.5 | 1.9-3.1 | 63.0 | 15.8 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 29.6 | 6.6-15.2 | 43.3 | 1.0-3.2 | 30.8 | 5.3-7.2 | 73.5 | 19.4 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 2.5-12.5 | 20.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 7.5 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 7.7 | 2.4-7.6 | 32.1 | 0.5-2.2 | 25.0 | 0.5-1.4 | 40.0 | 6.0 |
| 12 | Marshall Martin | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Noah Back | SO | F | 21 | 20 | 27.0 | 4.7-12.0 | 39.4 | 4.2-10.5 | 40.3 | 0.8-1.1 | 73.3 | 14.5 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 7.7 | 8.9-24.5 | 36.5 | 4.7-14.1 | 33.3 | 1.4-3.3 | 42.9 | 24.0 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 33.9 | 5.1-13.0 | 39.4 | 0.8-2.5 | 33.3 | 2.0-2.8 | 72.0 | 13.1 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 11.3 | 6.9-17.3 | 39.8 | 3.5-11.2 | 31.6 | 2.0-2.7 | 71.4 | 19.2 |
| 30 | James Taylor | FR | G | 3 | 0 | 2.7 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 10.0-30.0 | 33.3 | 20.0 |
| 34 | David Woodard | SO | G | 9 | 0 | 19.1 | 7.4-16.5 | 45.1 | 1.9-5.8 | 32.0 | 0.9-2.3 | 40.0 | 17.7 |
| Totals | 22 | 22 | 201.2 | 27.6-64.7 | 42.6 | 8.7-24.8 | 34.9 | 12.4-18.4 | 67.6 | 76.2 | |||
| Opponent | 22 | 22 | 201.2 | 30.5-64.5 | 47.3 | 7.2-21.1 | 34.1 | 12.1-17.9 | 67.7 | 80.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 12 | 10 | 29.4 | 2.8 | 5.6 | 8.4 | 3.7 | 0.0 | 3.3 | 5.3 | 0.6 | 0.6 | 0.6 |
| 1 | Khyle Washington | SO | G | 22 | 22 | 37.2 | 1.5 | 5.8 | 7.3 | 3.4 | 0.0 | 6.2 | 2.6 | 2.4 | 2.4 | 0.1 |
| 2 | Dalvin Chapman | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Aaron Music | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sean Kromah | SO | G | 21 | 16 | 28.6 | 1.7 | 4.2 | 5.9 | 2.3 | 0.0 | 2.3 | 2.5 | 0.9 | 1.4 | 0.7 |
| 5 | Taeron Hogg | SO | F | 22 | 16 | 29.6 | 3.6 | 6.4 | 10.0 | 3.8 | 0.0 | 2.2 | 3.5 | 0.6 | 1.3 | 0.7 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 0.0 | 2.5 | 2.5 | 7.5 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 |
| 11 | Jordan Buchanan | SR | G | 19 | 1 | 7.7 | 1.1 | 2.4 | 3.5 | 5.2 | 0.0 | 1.4 | 3.0 | 0.5 | 1.4 | 0.5 |
| 12 | Marshall Martin | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Noah Back | SO | F | 21 | 20 | 27.0 | 0.6 | 0.8 | 1.4 | 1.5 | 0.0 | 1.1 | 1.3 | 0.8 | 1.1 | 0.0 |
| 20 | Savvon Delgado | SO | G | 11 | 0 | 7.7 | 1.4 | 1.4 | 2.8 | 6.1 | 0.0 | 2.8 | 3.8 | 0.8 | 2.4 | 0.0 |
| 23 | Cole Gilliland | SR | F | 21 | 21 | 33.9 | 1.9 | 8.3 | 10.2 | 2.4 | 0.0 | 2.1 | 2.4 | 0.9 | 1.1 | 0.7 |
| 24 | Connor Maddox | SR | G | 18 | 3 | 11.3 | 1.8 | 1.2 | 2.9 | 2.7 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.2 |
| 30 | James Taylor | FR | G | 3 | 0 | 2.7 | 5.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | David Woodard | SO | G | 9 | 0 | 19.1 | 2.1 | 3.0 | 5.1 | 4.4 | 0.0 | 1.4 | 3.7 | 0.4 | 3.0 | 0.2 |
| Totals | 22 | 22 | 201.2 | 11.0 | 26.6 | 37.6 | 15.9 | 0.0 | 13.8 | 14.4 | 1.0 | 7.2 | 2.4 | |||
| Opponent | 22 | 22 | 201.2 | 10.5 | 28.2 | 38.7 | 16.3 | 0.0 | 12.6 | 14.3 | 0.9 | 6.4 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 11 | 9 | 29.7 | 6.1-13.4 | 45.6 | 0.9-3.2 | 28.6 | 5.5-7.1 | 76.9 | 18.5 |
| 1 | Khyle Washington | SO | G | 20 | 20 | 37.5 | 3.8-7.2 | 52.8 | 0.5-1.4 | 31.0 | 1.2-2.1 | 58.1 | 9.3 |
| 2 | Dalvin Chapman | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Aaron Music | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Sean Kromah | SO | G | 19 | 15 | 28.5 | 3.9-9.7 | 40.8 | 1.8-5.2 | 35.7 | 1.4-2.2 | 61.9 | 11.1 |
| 5 | Taeron Hogg | SO | F | 20 | 14 | 29.3 | 4.8-11.1 | 43.7 | 0.8-2.4 | 33.3 | 4.0-5.3 | 73.8 | 14.4 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| 11 | Jordan Buchanan | SR | G | 17 | 1 | 8.4 | 0.5-1.6 | 32.1 | 0.1-0.5 | 25.0 | 0.1-0.3 | 40.0 | 1.3 |
| 12 | Marshall Martin | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Noah Back | SO | F | 19 | 18 | 27.7 | 3.3-8.3 | 39.9 | 2.9-7.2 | 40.9 | 0.5-0.6 | 75.0 | 10.1 |
| 20 | Savvon Delgado | SO | G | 9 | 0 | 8.3 | 2.1-5.2 | 40.4 | 1.1-3.0 | 37.0 | 0.2-0.4 | 50.0 | 5.6 |
| 23 | Cole Gilliland | SR | F | 19 | 19 | 33.5 | 4.2-10.7 | 39.2 | 0.7-2.3 | 32.6 | 1.5-2.1 | 70.0 | 10.6 |
| 24 | Connor Maddox | SR | G | 16 | 3 | 12.4 | 2.1-5.1 | 41.5 | 1.1-3.2 | 32.7 | 0.6-0.9 | 71.4 | 5.9 |
| 30 | James Taylor | FR | G | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 1.0 |
| 34 | David Woodard | SO | G | 7 | 0 | 19.3 | 3.6-8.1 | 43.9 | 1.0-3.0 | 33.3 | 0.6-1.4 | 40.0 | 8.7 |
| Totals | 20 | 20 | 201.3 | 27.5-64.5 | 42.6 | 8.9-25.1 | 35.5 | 12.6-18.6 | 67.7 | 76.5 | |||
| Opponent | 20 | 20 | 201.3 | 31.2-65.4 | 47.7 | 7.0-21.1 | 33.3 | 12.0-18.2 | 65.9 | 81.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 11 | 9 | 29.7 | 1.9 | 4.1 | 6.0 | 2.8 | - | 2.3 | 4.1 | 0.6 | 0.5 | 0.5 |
| 1 | Khyle Washington | SO | G | 20 | 20 | 37.5 | 1.4 | 5.7 | 7.0 | 3.0 | - | 6.0 | 2.4 | 2.5 | 2.3 | 0.1 |
| 2 | Dalvin Chapman | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Aaron Music | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sean Kromah | SO | G | 19 | 15 | 28.5 | 1.1 | 3.1 | 4.2 | 1.6 | - | 1.7 | 1.7 | 1.0 | 1.1 | 0.4 |
| 5 | Taeron Hogg | SO | F | 20 | 14 | 29.3 | 2.3 | 4.5 | 6.8 | 2.9 | - | 1.6 | 2.5 | 0.7 | 0.9 | 0.5 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 5.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 11 | Jordan Buchanan | SR | G | 17 | 1 | 8.4 | 0.2 | 0.5 | 0.8 | 1.1 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 |
| 12 | Marshall Martin | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Noah Back | SO | F | 19 | 18 | 27.7 | 0.4 | 0.6 | 1.0 | 1.1 | - | 0.6 | 0.8 | 0.8 | 0.7 | 0.0 |
| 20 | Savvon Delgado | SO | G | 9 | 0 | 8.3 | 0.2 | 0.2 | 0.4 | 1.1 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
| 23 | Cole Gilliland | SR | F | 19 | 19 | 33.5 | 1.6 | 6.8 | 8.4 | 2.1 | - | 1.7 | 2.0 | 0.8 | 0.9 | 0.6 |
| 24 | Connor Maddox | SR | G | 16 | 3 | 12.4 | 0.5 | 0.4 | 0.9 | 0.9 | - | 0.4 | 0.4 | 0.9 | 0.2 | 0.1 |
| 30 | James Taylor | FR | G | 2 | 0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | David Woodard | SO | G | 7 | 0 | 19.3 | 1.0 | 1.4 | 2.4 | 2.0 | - | 0.6 | 2.0 | 0.3 | 1.9 | 0.1 |
| Totals | 20 | 20 | 201.3 | 10.3 | 26.8 | 37.0 | 16.0 | - | 13.8 | 14.4 | 1.0 | 7.3 | 2.4 | |||
| Opponent | 20 | 20 | 201.3 | 10.8 | 28.8 | 39.5 | 16.4 | - | 12.8 | 14.0 | 0.9 | 6.4 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Hall | SR | F | 11 | 9 | 327 | 67-147 | 45.6 | 10-35 | 28.6 | 60-78 | 76.9 | 204 |
| 1 | Khyle Washington | SO | G | 20 | 20 | 750 | 76-144 | 52.8 | 9-29 | 31.0 | 25-43 | 58.1 | 186 |
| 2 | Dalvin Chapman | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Aaron Music | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Sean Kromah | SO | G | 19 | 15 | 541 | 75-184 | 40.8 | 35-98 | 35.7 | 26-42 | 61.9 | 211 |
| 5 | Taeron Hogg | SO | F | 20 | 14 | 585 | 97-222 | 43.7 | 16-48 | 33.3 | 79-107 | 73.8 | 289 |
| 10 | Kobe Clancy | FR | F | 3 | 0 | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 11 | Jordan Buchanan | SR | G | 17 | 1 | 143 | 9-28 | 32.1 | 2-8 | 25.0 | 2-5 | 40.0 | 22 |
| 12 | Marshall Martin | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Noah Back | SO | F | 19 | 18 | 526 | 63-158 | 39.9 | 56-137 | 40.9 | 9-12 | 75.0 | 191 |
| 20 | Savvon Delgado | SO | G | 9 | 0 | 75 | 19-47 | 40.4 | 10-27 | 37.0 | 2-4 | 50.0 | 50 |
| 23 | Cole Gilliland | SR | F | 19 | 19 | 636 | 80-204 | 39.2 | 14-43 | 32.6 | 28-40 | 70.0 | 202 |
| 24 | Connor Maddox | SR | G | 16 | 3 | 198 | 34-82 | 41.5 | 17-52 | 32.7 | 10-14 | 71.4 | 95 |
| 30 | James Taylor | FR | G | 2 | 0 | 2 | 0-0 | - | 0-0 | - | 2-6 | 33.3 | 2 |
| 34 | David Woodard | SO | G | 7 | 0 | 135 | 25-57 | 43.9 | 7-21 | 33.3 | 4-10 | 40.0 | 61 |
| Totals | 20 | 20 | 4026 | 550-1290 | 42.6 | 178-502 | 35.5 | 252-372 | 67.7 | 1530 | |||
| Opponent | 20 | 20 | 4026 | 624-1308 | 47.7 | 141-423 | 33.3 | 240-364 | 65.9 | 1629 |
Ball control
