2020-21 Basketball Statistics - MidAmerica Nazarene (Kan.)
Games
4
Pts per game
72.0
FG %
42.7
3PT %
31.2
FT %
62.7
Reb per game
38.3
Ast per game
18.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Culver-Stockton | W, 95-70 |
| Jan 27 | at Baker | W, 99-72 |
| Jan 30 | Mount Mercy | W, 104-94 |
| Feb 3 | Graceland | W, 108-80 |
| Feb 15 | at Grand View | W, 85-80 |
| Feb 25 | at William Penn (Iowa) | L, 98-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 90th | 4 | 79th |
| Points | 288 | 108th | 288 | 81st |
| Points per game | 72.0 | 117th | 72.0 | 83rd |
| FG made per game | 26.5 | 108th | 26.5 | 75th |
| FG attempts per game | 62.0 | 83rd | 62.0 | 48th |
| FG Pct | 42.7 | 115th | 42.7 | 83rd |
| 3PT made per game | 8.5 | 74th | 8.5 | 52nd |
| 3PT attempts per game | 27.3 | 38th | 27.3 | 27th |
| 3PT Pct | 31.2 | 131st | 31.2 | 89th |
| FT made per game | 10.5 | 123rd | 10.5 | 82nd |
| FT attempt per game | 16.8 | 99th | 16.8 | 65th |
| FT Pct | 62.7 | 156th | 62.7 | 107th |
| Off rebounds per game | 9.3 | 84th | 9.3 | 53rd |
| Def rebounds per game | 29.0 | 35th | 29.0 | 17th |
| Total rebounds per game | 38.3 | 60th | 38.3 | 30th |
| Opponents' Off rebounds per game | 13.5 | 154th | 13.5 | 106th |
| Opponents' Def rebounds per game | 29.5 | 136th | 29.5 | 97th |
| Opponents' Total rebounds per game | 43.0 | 155th | 43.0 | 108th |
| Rebound margin per game | -4.8 | 126th | -4.8 | 89th |
| Assists per game | 18.3 | 10th | 18.3 | 3rd |
| Opponents' Assists per game | 13.8 | 95th | 13.8 | 71st |
| Turnovers per game | 13.8 | 94th | 13.8 | 70th |
| Opponents' Turnovers per game | 13.8 | 85th | 13.8 | 56th |
| Steals per game | 7.0 | 75th | 7.0 | 42nd |
| Opponents' Steals per game | 5.5 | 35th | 5.5 | 28th |
| Blocks per game | 5.0 | 10th | 5.0 | 8th |
| Opponents' Blocks per game | 1.5 | 9th | 1.5 | 8th |
| Personal fouls per game | 16.8 | 92nd | 16.8 | 63rd |
| Offensive efficiency | 0.962 | 128th | 0.962 | 92nd |
| Net efficiency | 0.029 | 72nd | 0.029 | 48th |
| Opponents' Personal fouls per game | 16.8 | 87th | 16.8 | 61st |
| Offensive efficiency | 0.932 | 143rd | 0.932 | 100th |
| Points per game allowed | 69.0 | 25th | 69.0 | 18th |
| Opponents' Field goal percentage | 40.2 | 26th | 40.2 | 13th |
| Opponents' 3PT percentage | 26.3 | 7th | 26.3 | 8th |
| Home Attendance | 0 | 54th | 0 | 76th |
| Home Attendance average | 0 | 54th | 0 | 76th |
| Field goal total-attempts | 106-248 | 103rd | 106-248 | 77th |
| 3 point total-attempts | 34-109 | 101st | 34-109 | 77th |
| Free throw total-attempts | 42-67 | 112th | 42-67 | 82nd |
| Opponents' Field goal total-attempts | 104-259 | 127th | 104-259 | 153rd |
| Opponents' 3 point total-attempts | 21-80 | 108th | 21-80 | 146th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 26.5-62.0 | 42.7 | 8.5-27.2 | 31.2 | 10.5-16.8 | 62.7 | 72.0 | |||
| Opponent | 4 | 4 | 199.8 | 26.0-64.8 | 40.2 | 5.2-20.0 | 26.3 | 11.8-18.0 | 65.3 | 69.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 9.3 | 29.0 | 38.3 | 16.8 | 0.3 | 18.3 | 13.8 | 1.3 | 7.0 | 5.0 | |||
| Opponent | 4 | 4 | 199.8 | 13.5 | 29.5 | 43.0 | 16.8 | 0.3 | 13.8 | 13.8 | 1.0 | 5.5 | 1.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 799 | 106-248 | 42.7 | 34-109 | 31.2 | 42-67 | 62.7 | 288 | |||
| Opponent | 4 | 4 | 799 | 104-259 | 40.2 | 21-80 | 26.3 | 47-72 | 65.3 | 276 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 799 | 37 | 116 | 153 | 67 | 1 | 73 | 55 | 1.3 | 28 | 20 | |||
| Opponent | 4 | 4 | 799 | 54 | 118 | 172 | 67 | 1 | 55 | 55 | 1.0 | 22 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 0.0-0.0 | 42.7 | 0.0-0.0 | 31.2 | 0.0-0.0 | 62.7 | 0.0 | |||
| Opponent | 4 | 4 | 199.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 65.3 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 4 | 4 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 26.5-62.0 | 42.7 | 8.5-27.2 | 31.2 | 10.5-16.8 | 62.7 | 72.0 | |||
| Opponent | 4 | 4 | 199.8 | 26.0-64.8 | 40.2 | 5.2-20.0 | 26.3 | 11.8-18.0 | 65.3 | 69.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 9.3 | 29.0 | 38.3 | 16.8 | 0.3 | 18.3 | 13.8 | 1.3 | 7.0 | 5.0 | |||
| Opponent | 4 | 4 | 199.8 | 13.5 | 29.5 | 43.0 | 16.8 | 0.3 | 13.8 | 13.8 | 1.0 | 5.5 | 1.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 799 | 106-248 | 42.7 | 34-109 | 31.2 | 42-67 | 62.7 | 288 | |||
| Opponent | 4 | 4 | 799 | 104-259 | 40.2 | 21-80 | 26.3 | 47-72 | 65.3 | 276 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 799 | 37 | 116 | 153 | 67 | 1 | 73 | 55 | 1.3 | 28 | 20 | |||
| Opponent | 4 | 4 | 799 | 54 | 118 | 172 | 67 | 1 | 55 | 55 | 1.0 | 22 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 0.0-0.0 | 42.7 | 0.0-0.0 | 31.2 | 0.0-0.0 | 62.7 | 0.0 | |||
| Opponent | 4 | 4 | 199.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 65.3 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 4 | 4 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kansas Christian College | W, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ecclesia College | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Baptist Bible (Mo.) | W, 107-94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Evangel | L, 85-78 | 27-69 | 39.1 | 9-35 | 25.7 | 15-24 | 62.5 | 8 | 31 | 39 | 16 | 8 | 6 | 2 | 19 | 78 |
| Nov 21 | Central Methodist (Mo.) | L, 74-69 | 27-54 | 50.0 | 7-23 | 30.4 | 8-12 | 66.7 | 6 | 22 | 28 | 20 | 15 | 7 | 9 | 13 | 69 |
| Nov 24 | at Benedictine (KS) | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Park | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Missouri Valley | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Peru State | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Park | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Methodist (Mo.) | W, 67-55 | 26-65 | 40.0 | 7-25 | 28.0 | 8-15 | 53.3 | 9 | 26 | 35 | 15 | 9 | 9 | 1 | 16 | 67 |
| Dec 15 | Baker | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Evangel | W, 74-62 | 26-60 | 43.3 | 11-26 | 42.3 | 11-16 | 68.8 | 14 | 37 | 51 | 22 | 23 | 6 | 8 | 19 | 74 |
| Jan 9 | Clarke (Iowa) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Missouri Valley | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at William Penn (Iowa) | L, 113-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine (KS) | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Culver-Stockton | W, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Baker | W, 99-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mount Mercy | W, 104-94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Graceland | W, 108-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at William Penn (Iowa) | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 106-248 | 42.7 | 34-109 | 31.2 | 42-67 | 62.7 | 9.3 | 29.0 | 38.3 | 18.3 | 13.8 | 7.0 | 5.0 | 16.8 | 72.0 | 0.962 | 0.029 |
| Conference | 4 | 106-248 | 42.7 | 34-109 | 31.2 | 42-67 | 62.7 | 9.3 | 29.0 | 38.3 | 18.3 | 13.8 | 7.0 | 5.0 | 16.8 | 72.0 | 0.962 | 0.029 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 53-114 | 46.5 | 18-49 | 36.7 | 19-28 | 67.9 | 10.0 | 29.5 | 39.5 | 21.0 | 19.0 | 6.5 | 8.5 | 16.0 | 71.5 | 0.979 | 0.045 |
| Away | 2 | 53-134 | 39.6 | 16-60 | 26.7 | 23-39 | 59.0 | 8.5 | 28.5 | 37.0 | 15.5 | 8.5 | 7.5 | 1.5 | 17.5 | 72.5 | 0.945 | 0.014 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 52-125 | 41.6 | 18-51 | 35.3 | 19-31 | 61.3 | 11.5 | 31.5 | 43.0 | 18.5 | 16.0 | 7.5 | 4.5 | 17.5 | 70.5 | 0.943 | 0.155 |
| Losses | 2 | 54-123 | 43.9 | 16-58 | 27.6 | 23-36 | 63.9 | 7.0 | 26.5 | 33.5 | 18.0 | 11.5 | 6.5 | 5.5 | 16.0 | 73.5 | 0.980 | -0.098 |
- |
||||||||||||||||||
| November | 2 | 54-123 | 43.9 | 16-58 | 27.6 | 23-36 | 63.9 | 7.0 | 26.5 | 33.5 | 18.0 | 11.5 | 6.5 | 5.5 | 16.0 | 73.5 | 0.980 | -0.098 |
| December | 1 | 26-65 | 40.0 | 7-25 | 28.0 | 8-15 | 53.3 | 9.0 | 26.0 | 35.0 | 15.0 | 9.0 | 9.0 | 1.0 | 16.0 | 67.0 | 0.924 | 0.155 |
| January | 1 | 26-60 | 43.3 | 11-26 | 42.3 | 11-16 | 68.8 | 14.0 | 37.0 | 51.0 | 22.0 | 23.0 | 6.0 | 8.0 | 19.0 | 74.0 | 0.961 | 0.156 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Kansas Christian College | 85-56 Win | - |
| Nov 3 | Ecclesia College | 86-84 Win | - |
| Nov 5 | Baptist Bible (Mo.) | 107-94 Win | - |
| Nov 18 | at Evangel | L, 85-78 | 0 |
| Nov 21 | Central Methodist (Mo.) | L, 74-69 | 0 |
| Nov 24 | at Benedictine (KS) | 73-82 Loss | - |
| Nov 28 | Park | 67-78 Loss | - |
| Dec 2 | Missouri Valley | 93-65 Win | - |
| Dec 5 | at Peru State | 59-66 Loss | - |
| Dec 10 | at Park | 77-85 Loss | - |
| Dec 12 | at Central Methodist (Mo.) | W, 67-55 | 0 |
| Dec 15 | Baker | 73-66 Win | - |
| Jan 6 | Evangel | W, 74-62 | 0 |
| Jan 9 | Clarke (Iowa) | 81-73 Win | - |
| Jan 13 | at Missouri Valley | 80-65 Win | - |
| Jan 16 | at William Penn (Iowa) | 78-113 Loss | - |
| Jan 20 | Benedictine (KS) | 68-77 Loss | - |
| Jan 23 | Culver-Stockton | 95-70 Win | - |
| Jan 27 | at Baker | 99-72 Win | - |
| Jan 30 | Mount Mercy | 104-94 Win | - |
| Feb 3 | Graceland | 108-80 Win | - |
| Feb 15 | at Grand View | 85-80 Win | - |
| Feb 25 | at William Penn (Iowa) | 68-98 Loss | - |
