2020-21 Basketball Statistics - Webber International
Games
3
Pts per game
64.3
FG %
38.5
3PT %
32.2
FT %
73.9
Reb per game
25.7
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 28 | Florida National | W, 91-86 |
| Dec 12 | at Edward Waters | L, 87-72 |
| Dec 15 | Edward Waters | L, 88-65 |
| Dec 17 | Florida College | L, 79-61 |
| Feb 4 | at Coastal Georgia | L, 70-57 |
| Feb 18 | Coastal Georgia | L, 61-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 199.7 | 23.3-60.7 | 38.5 | 6.3-19.7 | 32.2 | 11.3-15.3 | 73.9 | 64.3 | |||
| Opponent | 3 | 3 | 199.7 | 27.3-57.7 | 47.4 | 6.0-20.0 | 30.0 | 13.7-18.3 | 74.5 | 74.3 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 199.7 | 7.0 | 18.7 | 25.7 | 16.7 | 0.0 | 9.0 | 12.0 | 0.8 | 7.7 | 1.0 | |||
| Opponent | 3 | 3 | 199.7 | 10.7 | 29.3 | 40.0 | 17.7 | 0.0 | 13.7 | 16.7 | 0.8 | 7.3 | 3.3 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 599 | 70-182 | 38.5 | 19-59 | 32.2 | 34-46 | 73.9 | 193 | |||
| Opponent | 3 | 3 | 599 | 82-173 | 47.4 | 18-60 | 30.0 | 41-55 | 74.5 | 223 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 599 | 21 | 56 | 77 | 50 | 0 | 27 | 36 | 0.8 | 23 | 3 | |||
| Opponent | 3 | 3 | 599 | 32 | 88 | 120 | 53 | 0 | 41 | 50 | 0.8 | 22 | 10 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 199.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 32.2 | 0.0-0.0 | 73.9 | 0.0 | |||
| Opponent | 3 | 3 | 199.7 | 0.0-0.0 | 47.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 74.5 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Florida College | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Point (Ga.) | L, 92-75 | 23-54 | 42.6 | 10-20 | 50.0 | 19-24 | 79.2 | 5 | 16 | 21 | 11 | 10 | 4 | 1 | 18 | 75 |
| Nov 28 | Florida National | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Edward Waters | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Edward Waters | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida College | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coastal Georgia | L, 70-57 | 23-61 | 37.7 | 2-19 | 10.5 | 9-12 | 75.0 | 8 | 21 | 29 | 4 | 15 | 6 | 0 | 15 | 57 |
| Feb 18 | Coastal Georgia | L, 61-60 | 24-67 | 35.8 | 7-20 | 35.0 | 6-10 | 60.0 | 8 | 19 | 27 | 12 | 11 | 13 | 2 | 17 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 70-182 | 38.5 | 19-59 | 32.2 | 34-46 | 73.9 | 7.0 | 18.7 | 25.7 | 9.0 | 12.0 | 7.7 | 1.0 | 16.7 | 64.3 | 0.877 | -0.143 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 24-67 | 35.8 | 7-20 | 35.0 | 6-10 | 60.0 | 8.0 | 19.0 | 27.0 | 12.0 | 11.0 | 13.0 | 2.0 | 17.0 | 61.0 | 0.813 | 0.021 |
| Away | 2 | 46-115 | 40.0 | 12-39 | 30.8 | 28-36 | 77.8 | 6.5 | 18.5 | 25.0 | 7.5 | 12.5 | 5.0 | 0.5 | 16.5 | 66.0 | 0.910 | -0.235 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 70-182 | 38.5 | 19-59 | 32.2 | 34-46 | 73.9 | 7.0 | 18.7 | 25.7 | 9.0 | 12.0 | 7.7 | 1.0 | 16.7 | 64.3 | 0.877 | -0.143 |
- |
||||||||||||||||||
| October | 1 | 23-54 | 42.6 | 10-20 | 50.0 | 19-24 | 79.2 | 5.0 | 16.0 | 21.0 | 11.0 | 10.0 | 4.0 | 1.0 | 18.0 | 75.0 | 1.056 | -0.170 |
| February | 2 | 47-128 | 36.7 | 9-39 | 23.1 | 15-22 | 68.2 | 8.0 | 20.0 | 28.0 | 8.0 | 13.0 | 9.5 | 1.0 | 16.0 | 59.0 | 0.792 | -0.121 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | at Florida College | 70-92 Loss | - |
| Oct 31 | at Point (Ga.) | L, 92-75 | 0 |
| Nov 28 | Florida National | 91-86 Win | - |
| Dec 12 | at Edward Waters | 72-87 Loss | - |
| Dec 15 | Edward Waters | 65-88 Loss | - |
| Dec 17 | Florida College | 61-79 Loss | - |
| Feb 4 | at Coastal Georgia | L, 70-57 | 0 |
| Feb 18 | Coastal Georgia | L, 61-60 | 0 |
