Pacific Union at William Jessup September 23, 2019
Box Score
Pacific Union
William Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carlos Baez - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Jacob Jaimes - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Moises Salinas - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Oliyad Teferi - f/mf - Yellow card 80:43 | 0 | 0 | 0 | 0 | 90 |
| 9 - Jamie Whyte - f | 3 | 0 | 0 | 0 | 90 |
| 10 - Carlos Piedra - d/mf | 2 | 2 | 0 | 0 | 90 |
| 11 - Jonathan Santos - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Miguel Machuca - mf | 1 | 0 | 0 | 0 | 90 |
| 16 - Samuel D'Autruch - mf | 0 | 0 | 0 | 0 | 90 |
| 23 - Franco Martinez - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Robert Sams - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Keegan Lewis - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jadon Bernier - d | 1 | 1 | 1 | 0 | 45 |
| 3 - Sammy Azizian - f | 0 | 0 | 0 | 0 | 17 |
| 4 - Denilzon Puentes - mf | 0 | 0 | 0 | 1 | 45 |
| 5 - Ramin Estadabadi - mf | 1 | 1 | 0 | 0 | 15 |
| 7 - Heriberto Trevino - f | 10 | 9 | 6 | 0 | 35 |
| 8 - Alvaro Ascencio - mf | 2 | 1 | 1 | 0 | 82 |
| 9 - Paul Anderson - f | 5 | 3 | 1 | 1 | 33 |
| 10 - Karam Idris - f - Yellow card 29:19 | 4 | 3 | 1 | 1 | 29 |
| 11 - Nicholas O'Connor - mf | 1 | 0 | 0 | 0 | 45 |
| 14 - Nick Tucker - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Josh Freeman - mf | 2 | 1 | 1 | 0 | 59 |
| 16 - Andy Aguilar - d | 0 | 0 | 0 | 0 | 75 |
| 18 - Luis Castillo - mf | 0 | 0 | 0 | 0 | 45 |
| 19 - Devon Alvarenga - mf | 1 | 0 | 0 | 0 | 27 |
| 20 - James Ramos - f | 1 | 1 | 1 | 1 | 46 |
| 21 - Derek Vredenburgh - d | 0 | 0 | 0 | 0 | 45 |
| 22 - Tanner Federico - f | 1 | 0 | 0 | 0 | 24 |
| 23 - Ioan Muresan - f | 3 | 2 | 1 | 2 | 45 |
| 24 - Erick Esparza-Flores - mf | 1 | 0 | 0 | 0 | 53 |
| 25 - Joseph Fritzlin - mf | 2 | 0 | 0 | 0 | 27 |
| 26 - Noah Benvenuti - d | 0 | 0 | 0 | 1 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 13 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Baez (L, 0-5) | 22 | 13 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Robert Sams | 1 | 0 | 1 | 28:39 | |
| 0 - Keegan Lewis | 0 | 0 | 0 | 16:21 | |
| 1 - Jordan Paton (W, 1-2) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Jessup
1st
|
1:31 | Josh Freeman (1) (Ioan Muresan) - *One on one after 23 pass | 0 - 1 |
|
William Jessup
1st
|
1:35 | Karam Idris (3) (unassisted) - * | 0 - 2 |
|
William Jessup
1st
|
21:56 | Ioan Muresan (4) (Karam Idris) - 23 shot to right post from center after | 0 - 3 |
|
William Jessup
1st
|
28:21 | Alvaro Ascencio (1) (Ioan Muresan) - *Shot to right post after pass to center | 0 - 4 |
|
William Jessup
1st
|
33:03 | Paul Anderson (2) (Noah Benvenuti) - * | 0 - 5 |
|
William Jessup
1st
|
35:29 | Heriberto Trevino (2) (James Ramos) - * | 0 - 6 |
|
William Jessup
1st
|
37:51 | Heriberto Trevino (3) (unassisted) - * | 0 - 7 |
|
William Jessup
1st
|
39:23 | Jadon Bernier (1) (unassisted) - * | 0 - 8 |
|
William Jessup
1st
|
44:22 | Heriberto Trevino (4) (Denilzon Puentes) - * | 0 - 9 |
|
William Jessup
2nd
|
46:49 | James Ramos (1) (Paul Anderson) - * | 0 - 10 |
|
William Jessup
2nd
|
53:15 | Heriberto Trevino (5) (unassisted) - * | 0 - 11 |
|
William Jessup
2nd
|
62:55 | Heriberto Trevino (6) (unassisted) - * | 0 - 12 |
|
William Jessup
2nd
|
65:46 | Heriberto Trevino (7) (unassisted) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
William Jessup
1st
|
29:19 | Yellow card - Karam Idris |
|
William Jessup
2nd
|
80:43 | Yellow card - Oliyad Teferi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 4 | 2 | 6 |
| William Jessup | 18 | 17 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 5 | 4 | 9 |
| William Jessup | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 1 | 0 | 1 |
| William Jessup | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 6 | 8 |
| William Jessup | 1 | 1 | 2 |
| Date/Time: | September 23, 2019 - 04:00 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Jessup Field |
| Game Length: | 1:57 |
| Attendance: | 52 |
| Referee: | Peter Pelle |
| Asst. Referee: | Garrett Everts |
| : | Chris Elliott |
| Timekeeper: | Dakota Spillers |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Carlos Baez at goalie for Pacific Union. | ||
| 0:00 | Jordan Paton at goalie for William Jessup. | ||
| 0:26 | Shot by William Jessup Josh Freeman, Wide. | ||
| 1:31 | Goal!GOAL by William Jessup Josh Freeman (FIRST GOAL), Assist by Ioan Muresan, goal number 1 for season. *One on one after 23 pass ( 0 - 1 ) |
||
| 1:35 | Goal!GOAL by William Jessup Karam Idris, goal number 3 for season. * ( 0 - 2 ) |
||
| 3:13 | Shot by William Jessup Karam Idris, Save (by goalie) Carlos Baez. | ||
| Foul on William Jessup. | |||
| 4:40 | Offside against William Jessup. | ||
| 5:41 | Shot by William Jessup Ioan Muresan, High. | ||
| 7:21 | Shot by Pacific Union Jamie Whyte, Blocked. | ||
| 7:31 | Shot by Pacific Union Miguel Machuca, Wide. | ||
| Foul on Pacific Union. | |||
| 9:08 | Shot by William Jessup Ioan Muresan, Save (by goalie) Carlos Baez. | ||
| 10:33 | Shot by William Jessup Alvaro Ascencio, Wide. | ||
| 12:04 | Shot by William Jessup Karam Idris, High. | ||
| 12:47 | Offside against William Jessup. | ||
| 13:40 | Shot by William Jessup Karam Idris, Save (by goalie) Carlos Baez. | ||
| 17:13 | Corner kick by Pacific Union Carlos Piedra [17:13]. | ||
| 19:19 | Offside against William Jessup. | ||
| 19:49 | Header Shot by Pacific Union Carlos Piedra, Save (by goalie) Jordan Paton. | ||
| 20:53 | Header Shot by Pacific Union Jamie Whyte, High. | ||
| 21:56 | Goal!GOAL by William Jessup Ioan Muresan, Assist by Karam Idris, goal number 4 for season. *23 shot to right post from center after 10 pass ( 0 - 3 ) |
||
| 22:21 | Offside against William Jessup. | ||
| 28:21 | Goal!GOAL by William Jessup Alvaro Ascencio, Assist by Ioan Muresan, goal number 1 for season. *Shot to right post after pass to center ( 0 - 4 ) |
||
| 29:19 | Yellow card on William Jessup Karam Idris. | ||
| 29:19 | Substitution!William Jessup substitution: James Ramos for Karam Idris. | ||
| 30:20 | Substitution!William Jessup substitution: Heriberto Trevino for James Ramos. | ||
| 30:20 | Substitution!William Jessup substitution: Paul Anderson for Josh Freeman. | ||
| Foul on Pacific Union. | |||
| 33:03 | Goal!GOAL by William Jessup Paul Anderson, Assist by Noah Benvenuti, goal number 2 for season. * ( 0 - 5 ) |
||
| 35:29 | Goal!GOAL by William Jessup Heriberto Trevino, Assist by James Ramos, goal number 2 for season. * ( 0 - 6 ) |
||
| 36:44 | Substitution!William Jessup substitution: Erick Esparza-Flores for Alvaro Ascencio. | ||
| 37:32 | Shot by William Jessup Heriberto Trevino, Save (by goalie) Carlos Baez. | ||
| 37:43 | Shot by William Jessup Heriberto Trevino, Save (by goalie) Carlos Baez. | ||
| 37:51 | Goal!GOAL by William Jessup Heriberto Trevino, goal number 3 for season. * ( 0 - 7 ) |
||
| 38:10 | Offside against William Jessup. | ||
| 39:23 | Goal!William Jessup Jadon Bernier PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 8 ) |
||
| 44:22 | Goal!GOAL by William Jessup Heriberto Trevino, Assist by Denilzon Puentes, goal number 4 for season. * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #1 Carlos Baez, #5 Jacob Jaimes, #6 Moises Salinas, #8 Oliyad Teferi, #9 Jamie Whyte, #10 Carlos Piedra, #11 Jonathan Santos, #13 Miguel Machuca, #16 Samuel D'Autruch, #23 Franco Martinez. | ||
| 45:00 | For William Jessup: #7 Heriberto Trevino, #8 Alvaro Ascencio, #9 Paul Anderson, #11 Nicholas O'Connor, #14 Nick Tucker, #15 Josh Freeman, #16 Andy Aguilar, #20 James Ramos, #24 Erick Esparza-Flores, #26 Noah Benvenuti, #00 Robert Sams. | ||
| 45:00 | Robert Sams at goalie for William Jessup. | ||
| 46:49 | Goal!GOAL by William Jessup James Ramos, Assist by Paul Anderson, goal number 1 for season. * ( 0 - 10 ) |
||
| 48:08 | Shot by William Jessup Paul Anderson, Save (by goalie) Carlos Baez. | ||
| 48:15 | Shot by William Jessup Paul Anderson, High. | ||
| 50:22 | Header Shot by William Jessup Paul Anderson, Save (by goalie) Carlos Baez. | ||
| Foul on Pacific Union. | |||
| 52:08 | Shot by Pacific Union Jamie Whyte, High. | ||
| 53:15 | Goal!GOAL by William Jessup Heriberto Trevino, goal number 5 for season. * ( 0 - 11 ) |
||
| 56:23 | Shot by William Jessup Paul Anderson, Wide. | ||
| 58:02 | Offside against William Jessup. | ||
| 60:36 | Shot by William Jessup Heriberto Trevino, Save (by goalie) Carlos Baez. | ||
| Foul on Pacific Union. | |||
| 62:55 | Goal!GOAL by William Jessup Heriberto Trevino, goal number 6 for season. * ( 0 - 12 ) |
||
| 62:55 | Substitution!William Jessup substitution: Joseph Fritzlin for Noah Benvenuti. | ||
| 62:55 | Substitution!William Jessup substitution: Devon Alvarenga for Paul Anderson. | ||
| 64:26 | Shot by William Jessup Heriberto Trevino, Hit Post. | ||
| 64:34 | Shot by William Jessup Joseph Fritzlin, High. | ||
| 65:46 | Goal!GOAL by William Jessup Heriberto Trevino, goal number 7 for season. * ( 0 - 13 ) |
||
| 65:46 | Substitution!William Jessup substitution: Tanner Federico for Heriberto Trevino. | ||
| 66:40 | Shot by Pacific Union Carlos Piedra, Save (by goalie) Robert Sams. | ||
| 66:40 | Offside against William Jessup. | ||
| 66:40 | Shot by William Jessup Joseph Fritzlin, Blocked. | ||
| 73:12 | Substitution!William Jessup substitution: Sammy Azizian for Josh Freeman. | ||
| 73:39 | Keegan Lewis at goalie for William Jessup. | ||
| Foul on William Jessup. | |||
| 75:29 | Substitution!William Jessup substitution: Ramin Estadabadi for Andy Aguilar. | ||
| 77:00 | Shot by William Jessup Erick Esparza-Flores, Wide. | ||
| 78:34 | Shot by William Jessup Devon Alvarenga, Wide Right. | ||
| Foul on Pacific Union. | |||
| 79:44 | Shot by William Jessup Ramin Estadabadi, Save (by goalie) Carlos Baez. | ||
| Foul on Pacific Union. | |||
| 80:43 | Yellow card on Pacific Union Oliyad Teferi. | ||
| Foul on Pacific Union. | |||
| 83:29 | Shot by William Jessup Tanner Federico, Blocked. | ||
| Foul on Pacific Union. | |||
| 86:48 | Offside against William Jessup. | ||
| 88:51 | Shot by William Jessup Nicholas O'Connor, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


