Presentation at Doane September 24, 2020
Box Score
Presentation
Doane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Murray - 00 | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonathan Hopkins - d | 3 | 3 | 0 | 0 | 90 |
| 4 - Justin McClurg - d - Yellow card 56:02 | 0 | 0 | 0 | 0 | 90 |
| 6 - Thaddaeus Punshon - 00 | 2 | 1 | 1 | 0 | 90 |
| 7 - Davis Lupindu - f - Yellow card 66:48 | 3 | 2 | 0 | 0 | 90 |
| 9 - Paul Woods - d | 0 | 0 | 0 | 0 | 36 |
| 11 - Liam Putman - f | 0 | 0 | 0 | 0 | 63 |
| 13 - Nimish Gounder - 00 | 1 | 1 | 0 | 0 | 90 |
| 14 - Anthony Martinez - 00 | 0 | 0 | 0 | 0 | 48 |
| 15 - Alan Plosay - f | 1 | 1 | 0 | 0 | 90 |
| 17 - Adam Haughey - d | 0 | 0 | 0 | 0 | 78 |
| 18 - Max Welch - d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shayne Miller - 00 | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Sherrill - 00 | 1 | 0 | 0 | 1 | 74 |
| 4 - Jack Haury | 1 | 0 | 0 | 0 | 71 |
| 5 - Gilberto Rodriguez - 00 | 1 | 0 | 0 | 0 | 46 |
| 7 - Chandler Farnsworth - 00 | 2 | 1 | 1 | 2 | 70 |
| 8 - Kobi Smith - f | 2 | 2 | 1 | 0 | 38 |
| 9 - Reynaldo Villafuerte - 00 | 5 | 2 | 1 | 0 | 70 |
| 11 - Camilo Porto - Yellow card 59:16 | 2 | 0 | 0 | 0 | 50 |
| 16 - Brandon Naidas - d | 0 | 0 | 0 | 0 | 35 |
| 17 - Josh Bundy - 00 | 1 | 1 | 0 | 1 | 44 |
| 18 - Garrett Scheet | 1 | 0 | 0 | 0 | 19 |
| 19 - Ryan Walling - 00 | 2 | 1 | 0 | 0 | 25 |
| 20 - Grayson Meyer - d | 0 | 0 | 0 | 0 | 46 |
| 21 - Zane Boudreau - 00 | 1 | 1 | 1 | 0 | 40 |
| 22 - Markus Pieper - f | 2 | 1 | 0 | 0 | 46 |
| 24 - Jesus Maganda - d | 5 | 2 | 1 | 0 | 80 |
| 25 - Matt Jones - d | 0 | 0 | 0 | 0 | 82 |
| 26 - Evan Stiles - 00 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 5 | 4 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Murray (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shayne Miller (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
1st
|
15:31 | Jesus Maganda (unassisted) - * | 0 - 1 |
|
Doane
1st
|
42:43 | Kobi Smith (Josh Bundy) - * | 0 - 2 |
|
Doane
2nd
|
54:18 | Reynaldo Villafuerte (Chandler Farnsworth) - * | 0 - 3 |
|
Presentation
2nd
|
65:41 | Thaddaeus Punshon (unassisted) - * | 1 - 3 |
|
Doane
2nd
|
72:08 | Chandler Farnsworth (Tyler Sherrill) - * | 1 - 4 |
|
Doane
2nd
|
73:44 | Zane Boudreau (Chandler Farnsworth) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
2nd
|
56:02 | Yellow card - Justin McClurg |
|
Doane
2nd
|
59:16 | Yellow card - Camilo Porto |
|
Doane
2nd
|
66:48 | Yellow card - Davis Lupindu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 4 | 7 | 11 |
| Doane | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 4 | 2 | 6 |
| Doane | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 0 | 3 | 3 |
| Doane | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 4 | 5 | 9 |
| Doane | 7 | 9 | 16 |
| Date/Time: | September 24, 2020 - 07:15 PM |
|---|---|
| Location: | Crete, NE |
| Game Length: | 2:44 |
| Attendance: | 70 |
| Scorer: | Doane |
Play By Play
| 0:00 | Jack Murray at goalie for Presentation. | ||
| 0:00 | Shayne Miller at goalie for Doane. | ||
| 2:37 | Corner kick by Doane Gilberto Rodriguez [2:37]. | ||
| 2:54 | Shot by Doane Camilo Porto, Wide. | ||
| Foul on Doane. | |||
| 7:12 | Shot by Doane Reynaldo Villafuerte, Save (by goalie) Jack Murray. | ||
| 9:40 | Shot by Doane Tyler Sherrill, Wide. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 12:07 | Substitution!Presentation substitution: Adam Haughey for Anthony Martinez. | ||
| 12:14 | Shot by Presentation Jonathan Hopkins, Save (by goalie) Shayne Miller. | ||
| 15:24 | Shot by Doane Gilberto Rodriguez, Blocked. | ||
| 15:31 | Goal!GOAL by Doane Jesus Maganda (FIRST GOAL) * ( 0 - 1 ) |
||
| 17:11 | Shot by Doane Reynaldo Villafuerte, High. | ||
| 18:30 | Shot by Doane Reynaldo Villafuerte, Wide. | ||
| 18:38 | Substitution!Doane substitution: Kobi Smith for Markus Pieper. | ||
| 21:13 | Offside against Doane. | ||
| 23:46 | Offside against Doane. | ||
| 25:21 | Substitution!Doane substitution: Josh Bundy for Chandler Farnsworth. | ||
| 25:21 | Substitution!Doane substitution: Ryan Walling for Gilberto Rodriguez. | ||
| 25:21 | Substitution!Doane substitution: Grayson Meyer for Reynaldo Villafuerte. | ||
| 27:30 | Shot by Presentation Davis Lupindu, Save (by goalie) Shayne Miller. | ||
| 28:19 | Shot by Doane Ryan Walling, Save (by goalie) Jack Murray. | ||
| 28:43 | Offside against Doane. | ||
| 29:19 | Substitution!Doane substitution: Zane Boudreau for Camilo Porto. | ||
| Foul on Doane. | |||
| 31:23 | Shot by Presentation Thaddaeus Punshon, High. | ||
| 32:02 | Offside against Doane. | ||
| 32:41 | Offside against Presentation. | ||
| 33:35 | Shot by Doane Jesus Maganda, Save (by goalie) Jack Murray. | ||
| Foul on Presentation. | |||
| 36:34 | Substitution!Doane substitution: Brandon Naidas for Jack Haury. | ||
| 36:34 | Substitution!Doane substitution: Garrett Scheet for Matt Jones. | ||
| 36:57 | Corner kick by Doane Josh Bundy [36:57]. | ||
| 37:06 | Shot by Doane Garrett Scheet, Wide. | ||
| Foul on Doane. | |||
| Foul on Presentation. | |||
| Foul on Presentation. | |||
| 39:58 | Shot by Doane Ryan Walling, Wide. | ||
| Foul on Presentation. | |||
| 42:43 | Shot by Doane Josh Bundy, Save (by goalie) Jack Murray. | ||
| 42:43 | Goal!GOAL by Doane Kobi Smith, Assist by Josh Bundy * ( 0 - 2 ) |
||
| Foul on Doane. | |||
| 43:55 | Shot by Presentation Jonathan Hopkins, Save (by goalie) Shayne Miller. | ||
| Foul on Doane. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Presentation: #1 Jack Murray, #3 Jonathan Hopkins, #4 Justin McClurg, #6 Thaddaeus Punshon, #7 Davis Lupindu, #9 Paul Woods, #11 Liam Putman, #13 Nimish Gounder, #15 Alan Plosay, #17 Adam Haughey, #18 Max Welch. | ||
| 45:00 | For Doane: #0 Shayne Miller, #3 Tyler Sherrill, #4 Jack Haury, #5 Gilberto Rodriguez, #7 Chandler Farnsworth, #9 Reynaldo Villafuerte, #11 Camilo Porto, #22 Markus Pieper, #24 Jesus Maganda, #25 Matt Jones, #26 Evan Stiles. | ||
| 45:18 | Shot by Presentation Alan Plosay, Save (by goalie) Shayne Miller. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 48:27 | Shot by Doane Camilo Porto, Blocked. | ||
| 48:42 | Corner kick by Doane Jesus Maganda [48:42]. | ||
| 48:59 | Header Shot by Doane Jack Haury, High. | ||
| Foul on Doane. | |||
| 50:58 | Offside against Doane. | ||
| 51:58 | Shot by Doane Markus Pieper, Save (by goalie) Jack Murray. | ||
| Foul on Presentation. | |||
| Foul on Doane. | |||
| 54:05 | Substitution!Presentation substitution: Anthony Martinez for Paul Woods. | ||
| 54:18 | Goal!GOAL by Doane Reynaldo Villafuerte, Assist by Chandler Farnsworth * ( 0 - 3 ) |
||
| 54:18 | Substitution!Doane substitution: Josh Bundy for Gilberto Rodriguez. | ||
| 55:55 | Shot by Doane Markus Pieper, Wide. | ||
| 56:02 | Yellow card on Presentation Justin McClurg. | ||
| 57:16 | Shot by Doane Jesus Maganda, High. | ||
| 59:16 | Yellow card on Doane Camilo Porto. | ||
| Foul on Doane. | |||
| 59:23 | Shot by Presentation Max Welch, Save (by goalie) Shayne Miller. | ||
| 59:30 | Shot by Doane Reynaldo Villafuerte, Wide. | ||
| Foul on Presentation. | |||
| Foul on Doane. | |||
| 63:27 | Substitution!Doane substitution: Kobi Smith for Markus Pieper. | ||
| 63:27 | Substitution!Doane substitution: Brandon Naidas for Ryan Walling. | ||
| 63:27 | Substitution!Doane substitution: Grayson Meyer for Jesus Maganda. | ||
| 63:27 | Substitution!Presentation substitution: Paul Woods for Liam Putman. | ||
| Foul on Doane. | |||
| 65:12 | Shot by Presentation Nimish Gounder, Save (by goalie) Shayne Miller. | ||
| 65:41 | Goal!Presentation Thaddaeus Punshon PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 65:57 | Corner kick by Presentation Alan Plosay [65:57]. | ||
| 66:01 | Substitution!Doane substitution: Zane Boudreau for Camilo Porto. | ||
| 66:48 | Yellow card on Presentation Davis Lupindu. | ||
| 67:06 | Shot by Doane Kobi Smith, Save (by goalie) Jack Murray. | ||
| 68:34 | Offside against Doane. | ||
| 69:44 | Substitution!Doane substitution: Gilberto Rodriguez for Josh Bundy. | ||
| 70:22 | Offside against Doane. | ||
| 71:10 | Offside against Doane. | ||
| 72:08 | Goal!GOAL by Doane Chandler Farnsworth, Assist by Tyler Sherrill * ( 1 - 4 ) |
||
| 73:44 | Goal!GOAL by Doane Zane Boudreau, Assist by Chandler Farnsworth * ( 1 - 5 ) |
||
| 73:44 | Substitution!Doane substitution: Jesus Maganda for Tyler Sherrill. | ||
| 74:59 | Corner kick by Presentation Alan Plosay [74:59]. | ||
| 75:09 | Substitution!Doane substitution: Markus Pieper for Kobi Smith. | ||
| 76:57 | Shot by Presentation Jonathan Hopkins, Save (by goalie) Shayne Miller. | ||
| Foul on Presentation. | |||
| 78:57 | Substitution!Doane substitution: Garrett Scheet for Jack Haury. | ||
| 78:57 | Substitution!Presentation substitution: Thaddaeus Punshon for Liam Putman. | ||
| Foul on Presentation. | |||
| 80:35 | Shot by Doane Jesus Maganda, Blocked. | ||
| Foul on Doane. | |||
| 81:01 | Substitution!Doane substitution: Josh Bundy for Gilberto Rodriguez. | ||
| 83:32 | Shot by Presentation Davis Lupindu, Hit Crossbar. | ||
| 83:44 | Corner kick by Presentation Alan Plosay [83:44]. | ||
| 84:11 | Substitution!Doane substitution: Ryan Walling for Markus Pieper. | ||
| Foul on Doane. | |||
| Foul on Presentation. | |||
| 88:16 | Shot by Presentation Davis Lupindu, Save (by goalie) Shayne Miller. | ||
| 88:54 | Shot by Doane Chandler Farnsworth, Blocked. | ||
| 89:21 | Corner kick by Doane Josh Bundy [89:21]. | ||
| 89:29 | Shot by Doane Jesus Maganda, Blocked. | ||
| 90:00 | Offside against Doane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


