York at Kansas Wesleyan
Box Score
York
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Sebastian Sanhueza - | 1 | 1 | 0 | 0 | 90 |
| 3 - Jose Hernandez - | 0 | 0 | 0 | 0 | 90 |
| 4 - Diego Rubio - | 2 | 0 | 0 | 0 | 90 |
| 6 - Gabriel Cabral - | 0 | 0 | 0 | 0 | 90 |
| 8 - Alexandre Motta - | 1 | 0 | 0 | 0 | 90 |
| 9 - Vitor Timm - | 0 | 0 | 0 | 0 | 25 |
| 10 - Matias Castano - | 2 | 0 | 0 | 0 | 83 |
| 12 - Mario Duvan Villalobos Cruz - MF | 3 | 1 | 0 | 0 | 90 |
| 13 - Jose Calderon - | 0 | 0 | 0 | 0 | 67 |
| 16 - Mason Hays - | 0 | 0 | 0 | 0 | 64 |
| 17 - Antonio Giorgio - LW | 0 | 0 | 0 | 0 | 0 |
| 19 - Logan Brown - CM | 0 | 0 | 0 | 0 | 6 |
| 21 - Tamas Sebestyen - CM | 1 | 1 | 1 | 0 | 90 |
| 25 - Ricardo Daniel Fernandez Jr - | 0 | 0 | 0 | 0 | 22 |
| 40 - Erick Velazquez - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Ronald Gonzalez - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Omar Estrada - M | 1 | 1 | 1 | 0 | 49 |
| 5 - Riley Rudio - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Juan David Garces - M | 0 | 0 | 0 | 0 | 90 |
| 7 - Odvan Gomez - D | 1 | 1 | 1 | 0 | 90 |
| 8 - Christian Lima - MF | 0 | 0 | 0 | 0 | 87 |
| 9 - Keenan Kropp - F | 0 | 0 | 0 | 0 | 9 |
| 10 - Andrew Quiroz - MF | 0 | 0 | 0 | 0 | 85 |
| 12 - Justin Lopez - F | 1 | 0 | 0 | 1 | 9 |
| 14 - Artin Almary - F | 1 | 1 | 0 | 1 | 61 |
| 19 - Adonis Arevalo - D | 0 | 0 | 0 | 0 | 2 |
| 21 - David Palacios - D | 4 | 2 | 0 | 1 | 66 |
| 22 - Guillermo Castillo - D | 0 | 0 | 0 | 0 | 90 |
| 24 - Emmanuel Becerra - M | 0 | 0 | 0 | 0 | 90 |
| 27 - Ivis Gutierrez - F | 0 | 0 | 0 | 0 | 23 |
| 28 - David Bellin - M | 0 | 0 | 0 | 0 | 51 |
| TOTALS | 8 | 5 | 2 | 3 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Erick Velazquez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronald Gonzalez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
35:48 | Odvan Gomez (Almary,Artin) | 0 - 1 |
|
Kansas Wesleyan
2nd
|
66:48 | Omar Estrada (Palacios,David & Lopez,Justin) | 0 - 2 |
|
York
2nd
|
75:47 | Tamas Sebestyen (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
35:01 | Yellow card - Fernandez Jr |
|
York
2nd
|
52:18 | Yellow card - Lima |
|
York
2nd
|
53:26 | Yellow card - Castano |
|
York
2nd
|
57:18 | Yellow card - Bellin |
|
York
2nd
|
60:27 | Yellow card - Almary |
|
York
2nd
|
61:27 | Yellow card - Palacios |
|
York
2nd
|
67:03 | Yellow card - Garces |
|
York
2nd
|
81:48 | Yellow card - Timm |
|
York
2nd
|
84:26 | Yellow card - Giorgio |
| York | Team Statistics | Kansas Wesleyan |
|---|---|---|
| 10 | SHOTS | 8 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 18 | FOULS | 17 |
| Location: | GRAVES FAMILY SPORTS COMP, |
|---|---|
| Game Length: | 23:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Erick Velazques is starting as the Goalie | ||
| 45:00 | Ronald GONZALEZ is starting as the Goalie | ||
| 43:16 | 43:16 Foul on TEAM (YORK) | ||
| 41:17 | 41:17 Foul on TEAM (YORK) | ||
| 40:13 | 40:13 Shot Missed by David PALACIOS (KWU) SAVED by Erick Velazques | ||
| 38:30 | 38:30 Foul on TEAM (KWU) | ||
| 38:06 | 38:06 Shot by Otavio Avila (YORK) Blocked by TEAM | ||
| 37:07 | 37:07 Foul on TEAM (YORK) | ||
| 36:43 | 36:43 Foul on TEAM (YORK) | ||
| 35:24 | 35:24 Foul on TEAM (KWU) | ||
| 33:19 | 33:19 Corner Kick by Odvan GOMEZ (KWU) | ||
| 33:02 | 33:02 Shot Missed by David PALACIOS (KWU) SAVED by Erick Velazques | ||
| 32:35 | 32:35 Foul on TEAM (KWU) | ||
| 30:37 | 30:37 Foul on TEAM (KWU) | ||
| 24:45 | 24:45 Offside against TEAM (KWU) | ||
| 22:45 | Substitution!22:45 SUB: Ricardo Daniel Fernandez Jr in for Davi Mendonca | ||
| 22:10 | 22:10 Shot Missed by Matias Castano (YORK) SAVED by Ronald GONZALEZ | ||
| 21:05 | 21:05 Foul on TEAM (YORK) | ||
| 20:07 | 20:07 Foul on TEAM (YORK) | ||
| 17:37 | 17:37 Shot Missed by Matias Castano (YORK) goes HIGH | ||
| 17:18 | Substitution!17:18 SUB: Omar ESTRADA in for David PALACIOS | ||
| 14:50 | 14:50 Foul on TEAM (YORK) | ||
| 13:45 | 13:45 Corner Kick by David BELLIN (KWU) | ||
| 11:51 | 11:51 Foul on TEAM (KWU) | ||
| 10:21 | 10:21 Shot Missed by Artin ALMARY (KWU) SAVED by Erick Velazques | ||
| 09:59 | 09:59 Yellow Card on Ricardo Daniel Fernandez Jr (YORK) | ||
| 09:12 | Goal!09:12 GOAL kicked in by Odvan GOMEZ (KWU), Assist by Artin ALMARY ( 0 - 1 ) |
||
| 08:34 | 08:34 Foul on TEAM (KWU) | ||
| 06:39 | 06:39 Foul on TEAM (KWU) | ||
| 05:17 | Substitution!05:17 SUB: Justin LOPEZ in for David BELLIN | ||
| 05:04 | 05:04 Shot Missed by Justin LOPEZ (KWU) goes WIDE | ||
| 04:06 | Substitution!04:06 SUB: Keenan KROPP in for Artin ALMARY | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Erick Velazques is starting as the Goalie | ||
| 45:00 | Ronald GONZALEZ is starting as the Goalie | ||
| 43:45 | 43:45 Foul on TEAM (YORK) | ||
| 43:45 | 43:45 Shot Missed by David PALACIOS (KWU) goes HIGH | ||
| 42:08 | 42:08 Foul on TEAM (YORK) | ||
| 41:28 | 41:28 Foul on TEAM (KWU) | ||
| 40:19 | 40:19 Foul on TEAM (YORK) | ||
| 39:22 | 39:22 Foul on TEAM (KWU) | ||
| 37:42 | 37:42 Yellow Card on Christian LIMA (KWU) | ||
| 37:42 | 37:42 Shot Missed by Alexandre Motta (YORK) goes WIDE | ||
| 36:34 | 36:34 Yellow Card on Matias Castano (YORK) | ||
| 35:33 | 35:33 Foul on TEAM (YORK) | ||
| 33:39 | 33:39 Shot Missed by Otavio Avila (YORK) goes WIDE | ||
| 33:26 | 33:26 Corner Kick by Sebastian Sanhueza (YORK) | ||
| 33:22 | 33:22 Shot Missed by Diego Rubio (YORK) goes HIGH | ||
| 32:42 | 32:42 Yellow Card on David BELLIN (KWU) | ||
| 32:42 | Substitution!32:42 SUB: Omar ESTRADA in for David BELLIN | ||
| 31:48 | 31:48 Offside against TEAM (KWU) | ||
| 29:33 | 29:33 Yellow Card on Artin ALMARY (KWU) | ||
| 28:39 | 28:39 Foul on TEAM (KWU) | ||
| 28:33 | 28:33 Yellow Card on David PALACIOS (KWU) | ||
| 28:18 | 28:18 Shot Missed by Matias Castano (YORK) goes WIDE | ||
| 25:22 | Substitution!25:22 SUB: Vitor Timm in for Mason Hays | ||
| 25:11 | 25:11 Foul on TEAM (YORK) | ||
| 23:32 | Substitution!23:32 SUB: Justin LOPEZ in for Artin ALMARY | ||
| 23:12 | Goal!23:12 GOAL kicked in by Omar ESTRADA (KWU), Assist by David PALACIOS and Justin LOPEZ ( 0 - 2 ) |
||
| 23:12 | Substitution!23:12 SUB: Ivis GUTIERREZ in for Andrew QUIROZ | ||
| 22:57 | 22:57 Yellow Card on Juan David GARCES (KWU) | ||
| 18:42 | Substitution!18:42 SUB: Andrew QUIROZ in for Justin LOPEZ | ||
| 18:14 | 18:14 Foul on TEAM (KWU) | ||
| 17:30 | 17:30 Shot Missed by David PALACIOS (KWU) goes HIGH | ||
| 16:33 | 16:33 Foul on TEAM (YORK) | ||
| 16:27 | Substitution!16:27 SUB: Adonis AREVALO in for Christian LIMA | ||
| 16:01 | 16:01 Offside against TEAM (KWU) | ||
| 15:09 | 15:09 Foul on TEAM (YORK) | ||
| 14:13 | Goal!14:13 GOAL kicked in by Tamas Sebestyen (YORK) ( 1 - 2 ) |
||
| 14:13 | Substitution!14:13 SUB: Christian LIMA in for Adonis AREVALO | ||
| 12:58 | 12:58 Shot Missed by Sebastian Sanhueza (YORK) SAVED by Ronald GONZALEZ | ||
| 11:37 | 11:37 Foul on TEAM (KWU) | ||
| 10:45 | 10:45 Foul on TEAM (KWU) | ||
| 08:52 | 08:52 Foul on TEAM (YORK) | ||
| 08:13 | 08:13 Foul on TEAM (YORK) | ||
| 08:12 | 08:12 Yellow Card on Vitor Timm (YORK) | ||
| 07:47 | Substitution!07:47 SUB: Keenan KROPP in for David PALACIOS | ||
| 06:49 | Substitution!06:49 SUB: Eduardo Wilges in for Otavio Avila | ||
| 06:29 | 06:29 Foul on TEAM (KWU) | ||
| 05:47 | 05:47 Shot Missed by Diego Rubio (YORK) goes WIDE | ||
| 05:34 | 05:34 Yellow Card on Antonio Giorgio (YORK) | ||
| 05:23 | 05:23 Offside against TEAM (KWU) | ||
| 02:45 | 02:45 Foul on TEAM (KWU) | ||
| 02:19 | Substitution!02:19 SUB: David PALACIOS in for Keenan KROPP | ||
| 01:53 | 01:53 Foul on TEAM (YORK) | ||
| 01:18 | 01:18 Foul on TEAM (YORK) | ||
| 00:39 | 00:39 Foul on TEAM (KWU) | ||
| 00:22 | 00:22 Foul on TEAM (KWU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| York | Team Statistics | Kansas Wesleyan |
|---|---|---|
| 10 | SHOTS | 8 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 18 | FOULS | 17 |


