Box Score
Judson
Roosevelt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Adrian Bravo - cb - Yellow card 23:00 - Red card 82:53 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Cruz - cb | 0 | 0 | 0 | 1 | 0 |
| 5 - Sebastian Padua - cm - Yellow card 44:55 | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Germano - fw | 3 | 1 | 1 | 1 | 0 |
| 8 - Mateo Vadora - lw | 2 | 2 | 1 | 0 | 0 |
| 9 - Nikolao Mihalopoulos - f - Yellow card 80:24 | 1 | 1 | 0 | 0 | 0 |
| 10 - Rafael Rocha - cm - Yellow card 80:46 | 2 | 2 | 1 | 0 | 0 |
| 15 - Alban Hoti - fw | 0 | 0 | 0 | 0 | 0 |
| 19 - Gabriel Uno | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriel Trevisan - cm | 1 | 1 | 0 | 1 | 0 |
| 23 - Samuel Chavez - lb | 0 | 0 | 0 | 0 | 0 |
| 24 - Wilondja Emena - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Sebastian Cajiao | 1 | 0 | 0 | 0 | 0 |
| 35 - Jason Mendez | 0 | 0 | 0 | 0 | 0 |
| 43 - Fernando Amador | 0 | 0 | 0 | 0 | 0 |
| 48 - Joshua Thompson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - M. Graciano | 0 | 0 | 0 | 0 | 0 |
| 2 - G. Flores | 1 | 0 | 0 | 0 | 0 |
| 6 - E. Montano | 1 | 1 | 0 | 0 | 0 |
| 7 - E. Hernandez - Yellow card 89:55 | 0 | 0 | 0 | 0 | 0 |
| 8 - A. Ayala | 0 | 0 | 0 | 0 | 0 |
| 10 - J. Rivera | 0 | 0 | 0 | 0 | 0 |
| 11 - O. Flores | 2 | 2 | 0 | 0 | 0 |
| 14 - A. Rubio | 1 | 0 | 0 | 0 | 0 |
| 16 - J. Terrazas | 0 | 0 | 0 | 0 | 0 |
| 17 - A. Aldape - Yellow card 82:12 | 1 | 1 | 1 | 0 | 0 |
| 19 - G. Nicolas | 1 | 0 | 0 | 0 | 0 |
| 22 - M. Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - C. Zambrano | 0 | 0 | 0 | 0 | 0 |
| 29 - A. Evagoras - Yellow card 74:06 | 0 | 0 | 0 | 0 | 0 |
| 30 - T. Simonovic | 0 | 0 | 0 | 0 | 0 |
| 32 - E. Castanon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Alban Hoti | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - M. Graciano | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
2nd
|
63:04 | Luis Germano (Gabriel Trevisan) - Ran from half and shot low corner | 1 - 0 |
|
Judson
2nd
|
72:31 | Rafael Rocha (Luis Germano) | 2 - 0 |
|
Roosevelt
2nd
|
82:53 | A. Aldape (unassisted) | 2 - 1 |
|
Judson
2nd
|
87:53 | Mateo Vadora (Jose Cruz) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
23:00 | Yellow card - Adrian Bravo |
|
Judson
1st
|
44:55 | Yellow card - Sebastian Padua |
|
Judson
2nd
|
74:06 | Yellow card - A. Evagoras |
|
Judson
2nd
|
80:24 | Yellow card - Nikolao Mihalopoulos |
|
Judson
2nd
|
80:46 | Yellow card - Rafael Rocha |
|
Judson
2nd
|
82:12 | Yellow card - A. Aldape |
|
Judson
2nd
|
82:53 | Red card - Adrian Bravo |
|
Judson
2nd
|
89:55 | Yellow card - E. Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 2 | 8 | 10 |
| Roosevelt | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 2 | 3 |
| Roosevelt | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 4 | 5 |
| Roosevelt | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 8 | 12 | 20 |
| Roosevelt | 7 | 6 | 13 |
| Date/Time: | March 20, 2021 - 2:06 PM |
|---|---|
| Location: | Chicago, IL |
| Game Length: | 3:54 |
| Attendance: | 0 |
| Scorer: | Nick Schaeflein |


