Campbellsville at Tennessee Southern March 23, 2021
Box Score
Campbellsville
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 50:22 - Red card 73:04 | 11 | 5 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Persson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Manuel Morales - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Hillis - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Paul Castell - d - Yellow card 55:06 | 2 | 0 | 0 | 0 | 0 |
| 7 - Mario Lopez - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Roei Nir - m | 1 | 0 | 0 | 0 | 0 |
| 10 - Miguel Tizapa - f | 5 | 4 | 1 | 0 | 0 |
| 16 - Coulton Owens - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Carlos Galan - d | 1 | 1 | 0 | 0 | 0 |
| 19 - Jonathan Hoeegsberg - d | 2 | 1 | 0 | 0 | 0 |
| 21 - Tiago Lopes - m | 2 | 1 | 0 | 0 | 0 |
| 23 - Manuel Otero - d | 1 | 1 | 0 | 0 | 0 |
| 26 - Joao Sa - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Persson (W, 4-3-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
2nd
|
63:22 | Miguel Tizapa (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
2nd
|
50:22 | Yellow card - Team |
|
Tennessee Southern
2nd
|
55:06 | Yellow card - Paul Castell |
|
Tennessee Southern
2nd
|
73:04 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 6 | 5 | 11 |
| Tennessee Southern | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 3 | 4 | 7 |
| Tennessee Southern | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 3 | 2 | 5 |
| Tennessee Southern | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville | 3 | 4 | 7 |
| Tennessee Southern | 4 | 2 | 6 |
| Date/Time: | March 23, 2021 - 12:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |


