Box Score
York
Bethany
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Braden Austin - | 0 | 0 | 0 | 0 | 0 |
| 1 - Cristofer Monje - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Sebastian Sanhueza - | 0 | 0 | 0 | 0 | 47 |
| 3 - Jose Hernandez - | 0 | 0 | 0 | 0 | 27 |
| 4 - Diego Rubio - | 0 | 0 | 0 | 0 | 61 |
| 5 - Pedro Carvalho - CM | 0 | 0 | 0 | 0 | 58 |
| 6 - Gabriel Cabral - | 0 | 0 | 0 | 0 | 79 |
| 8 - Alexandre Motta - | 2 | 1 | 0 | 1 | 72 |
| 10 - Matias Castano - MF | 0 | 0 | 0 | 0 | 66 |
| 12 - Mario Duvan Villalobos Cruz - LW | 1 | 1 | 0 | 0 | 42 |
| 13 - Jose Calderon - | 0 | 0 | 0 | 0 | 46 |
| 15 - Isaac Perkins - | 0 | 0 | 0 | 0 | 48 |
| 16 - Mason Hays - | 0 | 0 | 0 | 0 | 90 |
| 17 - Antonio Giorgio - LW | 0 | 0 | 0 | 0 | 24 |
| 18 - Elias Coppinger - | 0 | 0 | 0 | 0 | 10 |
| 19 - Logan Brown - | 0 | 0 | 0 | 0 | 10 |
| 21 - Tamas Sebestyen - CM | 1 | 0 | 0 | 0 | 72 |
| 23 - Enoc Eduardo Miranda - | 0 | 0 | 0 | 0 | 10 |
| 24 - Anthony Mac-Dowell - | 1 | 1 | 1 | 0 | 90 |
| 25 - Ricardo Daniel Fernandez Jr - | 0 | 0 | 0 | 0 | 37 |
| TOTALS | 5 | 3 | 1 | 1 | 889 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 4 - Darin Harper - D | 1 | 0 | 0 | 0 | 90 |
| 5 - Diego Perez Gonzalez - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Luis Toro - MF | 0 | 0 | 0 | 0 | 90 |
| 7 - Randall Hernandez - MF | 0 | 0 | 0 | 1 | 13 |
| 9 - Kevin Sithole - F | 2 | 2 | 1 | 0 | 50 |
| 12 - Juan Pablo Diaz - G | 0 | 0 | 0 | 0 | 0 |
| 14 - Lisandro Nunez - MF | 5 | 3 | 1 | 0 | 85 |
| 15 - David Garcia - F | 1 | 0 | 0 | 1 | 90 |
| 18 - Sam Benstead - MF | 0 | 0 | 0 | 0 | 90 |
| 19 - Carlos Zamora - MF | 3 | 1 | 1 | 1 | 85 |
| 20 - Tanner Williams - F | 0 | 0 | 0 | 0 | 4 |
| 21 - Cameron Gordon - MF | 1 | 0 | 0 | 0 | 0 |
| 22 - Ryan Silva - D | 0 | 0 | 0 | 0 | 79 |
| 23 - Leonardo Torres - MF | 0 | 0 | 0 | 0 | 10 |
| 27 - Dylan "DJ" Devoy - MF | 0 | 0 | 0 | 0 | 28 |
| 28 - Damian Lira-Martinez - MF | 1 | 1 | 0 | 0 | 90 |
| TOTALS | 14 | 7 | 3 | 3 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Braden Austin | 4 | 2 | 2 | 19:07 | |
| 1 - Cristofer Monje | 2 | 1 | 1 | 70:53 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo Diaz | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
06:26 | Kevin Sithole (Zamora,Carlos) | 0 - 1 |
|
York
1st
|
28:16 | Anthony Mac-Dowell (Motta,Alexandre) | 1 - 1 |
|
Bethany
2nd
|
74:44 | Lisandro Nunez (Hernandez,Randall) | 1 - 2 |
|
Bethany
2nd
|
81:15 | Carlos Zamora (Garcia,David) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany
1st
|
16:01 | Yellow card - Garcia |
|
Bethany
2nd
|
57:51 | Yellow card - Giorgio |
|
Bethany
2nd
|
82:43 | Yellow card - Silva |
| Location: | Lindsborg, KS |
|---|---|
| Game Length: | 02:02 |
| Attendance: | 47 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Cristofer Monje is starting as the Goalie | ||
| 45:00 | Juan Pablo DIAZ is starting as the Goalie | ||
| 41:04 | 41:04 Corner Kick by Sam BENSTEAD (BTHY) | ||
| 39:06 | 39:06 Foul on TEAM (BTHY) | ||
| 38:34 | Goal!38:34 GOAL kicked in by Kevin SITHOLE (BTHY), Assist by Carlos ZAMORA ( 0 - 1 ) |
||
| 37:30 | 37:30 Corner Kick by Sam BENSTEAD (BTHY) | ||
| 36:35 | 36:35 Foul on TEAM (YORK) | ||
| 35:59 | 35:59 Foul on TEAM (YORK) | ||
| 35:07 | 35:07 Corner Kick by Sam BENSTEAD (BTHY) | ||
| 35:07 | 35:07 Foul on TEAM (BTHY) | ||
| 35:07 | 35:07 Shot Missed by Alexandre Motta (YORK) goes WIDE | ||
| 35:07 | 35:07 Foul on TEAM (YORK) | ||
| 35:07 | 35:07 Shot Missed by Darin HARPER (BTHY) goes WIDE | ||
| 30:06 | 30:06 Foul on TEAM (BTHY) | ||
| 28:59 | 28:59 Foul on TEAM (BTHY) | ||
| 28:59 | 28:59 Yellow Card on David GARCIA (BTHY) | ||
| 27:11 | 27:11 Shot Missed by David GARCIA (BTHY) goes WIDE | ||
| 26:25 | 26:25 Foul on TEAM (BTHY) | ||
| 24:43 | 24:43 Shot Missed by Kevin SITHOLE (BTHY) SAVED by Cristofer Monje | ||
| 21:48 | 21:48 Foul on TEAM (YORK) | ||
| 19:25 | Substitution!19:25 SUB: Dylan "DJ" DEVOY in for Kevin SITHOLE | ||
| 19:25 | Substitution!19:25 SUB: Mario Duvan Villalobos Cruz in for Jose Calderon | ||
| 18:41 | 18:41 Foul on TEAM (BTHY) | ||
| 18:08 | 18:08 Corner Kick by Sebastian Sanhueza (YORK) | ||
| 17:44 | 17:44 Foul on TEAM (BTHY) | ||
| 16:46 | 16:46 Shot Missed by Alexandre Motta (YORK) SAVED by Juan Pablo DIAZ | ||
| 16:44 | Goal!16:44 GOAL headed in by Anthony Mac-Dowell (YORK), Assist by Alexandre Motta ( 1 - 1 ) |
||
| 15:33 | 15:33 Corner Kick by Sam BENSTEAD (BTHY) | ||
| 14:47 | Substitution!14:47 SUB: Isaac Perkins in for Sebastian Sanhueza | ||
| 10:19 | 10:19 Foul on TEAM (YORK) | ||
| 08:54 | 08:54 Foul on TEAM (BTHY) | ||
| 07:55 | 07:55 Foul on TEAM (BTHY) | ||
| 07:10 | 07:10 Shot Missed by Mario Duvan Villalobos Cruz (YORK) SAVED by Juan Pablo DIAZ | ||
| 05:22 | 05:22 Foul on TEAM (YORK) | ||
| 04:21 | Substitution!04:21 SUB: Randall HERNANDEZ in for Lisandro NUNEZ | ||
| 04:21 | Substitution!04:21 SUB: Tanner WILLIAMS in for Carlos ZAMORA | ||
| 04:21 | Substitution!04:21 SUB: Jose Hernandez in for Diego Rubio | ||
| 02:07 | 02:07 Foul on TEAM (YORK) | ||
| 01:16 | 01:16 Corner Kick by Tamas Sebestyen (YORK) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cristofer Monje is starting as the Goalie | ||
| 45:00 | Juan Pablo DIAZ is starting as the Goalie | ||
| 43:51 | 43:51 Foul on TEAM (YORK) | ||
| 42:35 | 42:35 Corner Kick by Ricardo Daniel Fernandez Jr (YORK) | ||
| 35:54 | 35:54 Offside against TEAM (BTHY) | ||
| 34:40 | 34:40 Corner Kick by Ricardo Daniel Fernandez Jr (YORK) | ||
| 34:34 | Substitution!34:34 SUB: Sebastian Sanhueza in for Alexandre Motta | ||
| 32:14 | Substitution!32:14 SUB: Leonardo TORRES in for Ryan SILVA | ||
| 32:09 | 32:09 Yellow Card on Antonio Giorgio (YORK) | ||
| 31:35 | Substitution!31:35 SUB: Matias Castano in for Mario Duvan Villalobos Cruz | ||
| 31:35 | Substitution!31:35 SUB: Jose Calderon in for Pedro Carvalho | ||
| 31:22 | 31:22 Foul on TEAM (YORK) | ||
| 29:12 | 29:12 Corner Kick by Sam BENSTEAD (BTHY) | ||
| 28:45 | 28:45 Foul on TEAM (BTHY) | ||
| 28:06 | 28:06 Shot Missed by Lisandro NUNEZ (BTHY) goes HIGH | ||
| 27:53 | Substitution!27:53 SUB: Tamas Sebestyen in for Ricardo Daniel Fernandez Jr | ||
| 26:56 | 26:56 Offside against TEAM (YORK) | ||
| 25:13 | 25:13 Foul on TEAM (YORK) | ||
| 23:57 | 23:57 Shot Missed by Lisandro NUNEZ (BTHY) goes WIDE | ||
| 22:49 | 22:49 Foul on TEAM (BTHY) | ||
| 21:50 | 21:50 Shot Missed by Cameron GORDON (BTHY) goes HIGH | ||
| 21:21 | Substitution!21:21 SUB: Ryan SILVA in for Leonardo TORRES | ||
| 21:21 | Substitution!21:21 SUB: Diego Rubio in for Jose Hernandez | ||
| 20:34 | 20:34 Shot Missed by Tamas Sebestyen (YORK) goes HIGH | ||
| 20:27 | Substitution!20:27 SUB: Ricardo Daniel Fernandez Jr in for Antonio Giorgio | ||
| 19:07 | Substitution!19:07 SUB: Randall HERNANDEZ in for Kevin SITHOLE | ||
| 19:07 | Substitution!19:07 SUB: Braden Austin in for Cristofer Monje as the Goalie | ||
| 18:31 | 18:31 Foul on TEAM (YORK) | ||
| 17:14 | Substitution!17:14 SUB: Alexandre Motta in for Sebastian Sanhueza | ||
| 15:16 | Goal!15:16 GOAL kicked in by Lisandro NUNEZ (BTHY), Assist by Randall HERNANDEZ ( 1 - 2 ) |
||
| 14:46 | 14:46 Foul on TEAM (YORK) | ||
| 14:02 | 14:02 Penalty Kick by Carlos ZAMORA (BTHY) goes HIGH | ||
| 10:32 | 10:32 Corner Kick by David GARCIA (BTHY) | ||
| 10:09 | 10:09 Shot Missed by Lisandro NUNEZ (BTHY) SAVED by TEAM | ||
| 10:03 | Substitution!10:03 SUB: Enoc Eduardo Miranda in for Isaac Perkins | ||
| 10:03 | Substitution!10:03 SUB: Mario Duvan Villalobos Cruz in for Matias Castano | ||
| 10:03 | Substitution!10:03 SUB: Elias Coppinger in for Gabriel Cabral | ||
| 10:03 | Substitution!10:03 SUB: Logan Brown in for Jose Calderon | ||
| 09:59 | Substitution!09:59 SUB: Dylan "DJ" DEVOY in for Randall HERNANDEZ | ||
| 08:54 | 08:54 Shot Missed by Lisandro NUNEZ (BTHY) SAVED by Braden Austin | ||
| 08:45 | Goal!08:45 GOAL kicked in by Carlos ZAMORA (BTHY), Assist by David GARCIA ( 1 - 3 ) |
||
| 07:17 | 07:17 Yellow Card on Ryan SILVA (BTHY) | ||
| 07:07 | 07:07 Offside against TEAM (YORK) | ||
| 06:40 | 06:40 Foul on TEAM (YORK) | ||
| 06:33 | 06:33 Shot Missed by Damian LIRA-MARTINEZ (BTHY) SAVED by Braden Austin | ||
| 00:57 | 00:57 Corner Kick by David GARCIA (BTHY) | ||
| 00:36 | 00:36 Shot Missed by Carlos ZAMORA (BTHY) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||


