2021-22 Soccer Statistics - Warner
Games
20
Goals
41
Goals-per game
2.05
Shot %
.140
Shots-per game
14.7
GAA
1.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Ave Maria | W, 6-1 |
| Oct 20 | at St. Thomas | L, 4-0 |
| Oct 30 | at Florida Memorial | W, 1-0 |
| Nov 6 | Webber International | L, 2-0 |
| Nov 20 | Carolina University | L, 1-0 |
| Nov 29 | at CIU | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 27th | 8 | 177th |
| Shots | 293 | 51st | 97 | 151st |
| Goals scored | 41 | 67th | 14 | 134th |
| Shot percentage | .140 | 121st | .144 | 90th |
| Shots-per game | 14.7 | 72nd | 12.1 | 124th |
| Shots on goal | 135 | 70th | 45 | 157th |
| SOG percentage | .461 | 168th | .464 | 133rd |
| Assists | 29 | 73rd | 12 | 117th |
| Corner kicks | 91 | 73rd | 26 | 172nd |
| Penalty kicks | 1-1 | 181st | 0-0 | 215th |
| Yellow cards | 47 | 26th | 14 | 155th |
| Red cards | 4 | 13th | 2 | 54th |
| Shutouts | 4 | 98th | 2 | 119th |
| Home Attendance | 880 | 31st | 412 | 42nd |
| Home Attendance average | 80 | 44th | 103 | 33rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Luis Diago | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Athan Avitia | So | RW | 5 | 3 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
| 3 | Pedro Lorencatto | Fr | D | 15 | 8 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 4 | Morgan Rudder | Fr | C | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 5 | Bryce Bowman | Jr | D | 18 | 17 | .00 | .06 | .06 | .39 | .000 | .22 | .571 |
| 6 | Makendy Preservil | So | C | 10 | 4 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| 7 | Dawson Johnson | Sr | C | 20 | 19 | .50 | .10 | 1.10 | 2.25 | .222 | 1.05 | .467 |
| 8 | Simiran Pnasier | Sr | D | 17 | 13 | .06 | .06 | .18 | .35 | .167 | .18 | .500 |
| 9 | Deven Ingley | Jr | F | 19 | 16 | .21 | .26 | .68 | 1.11 | .190 | .42 | .381 |
| 10 | Juan Gazzotti | Sr | C | 19 | 15 | .00 | .11 | .11 | .89 | .000 | .42 | .471 |
| 11 | Marin Klapuh | So | F | 6 | 0 | .50 | .00 | 1.00 | .67 | .750 | .50 | .750 |
| 12 | Austyn Brinkley | Sr | F | 20 | 17 | .15 | .10 | .40 | 1.40 | .107 | .60 | .429 |
| 13 | Julian Rodriguez | Fr | F | 19 | 2 | .11 | .05 | .26 | .63 | .167 | .21 | .333 |
| 14 | Alexej Coronel | Sr | D | 17 | 15 | .06 | .06 | .18 | .29 | .200 | .12 | .400 |
| 16 | Bhassakon Songvejkasem | Fr | C | 17 | 12 | .00 | .12 | .12 | .71 | .000 | .35 | .500 |
| 17 | Kendy Pierre | Sr | RW | 11 | 1 | .18 | .09 | .45 | .82 | .222 | .64 | .778 |
| 18 | Evan Kowalski | Fr | C | 15 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 19 | Spencer Tassone | Jr | C | 13 | 3 | .08 | .08 | .23 | .38 | .200 | .23 | .600 |
| 20 | Aaron Terry | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Eduardo DaSilva | Jr | D | 18 | 17 | .50 | .39 | 1.39 | 4.44 | .113 | 1.83 | .412 |
| 22 | Pouchon Pierre | So | D | 14 | 0 | .00 | .00 | .00 | .43 | .000 | .21 | .500 |
| 23 | Tanner Nilon | Fr | C | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 24 | Dylan Sexton | Fr | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | Cristian Bonilla | Fr | D | 14 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 27 | Jonas Couilbaly | Fr | RW | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jose Rivera | So | F | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 30 | Rolando Padron | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Matheus Sessa | Fr | F | 8 | 1 | .13 | .00 | .25 | .75 | .167 | .25 | .333 |
| 33 | Carlos Aragon Jr. | Fr | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Seth Tarbox | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 36 | Yvelson Pierre | Sr | D | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 37 | Jordan Lunt | Fr | C | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 45 | Kevin Gonzalez | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Woodlerson Cyrius | So | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.05 | 1.45 | 5.55 | 14.65 | .140 | 6.75 | .461 | |||
| Opponent | 20 | 20 | 2.05 | 1.10 | 4.50 | 13.65 | .125 | 6.80 | .498 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Luis Diago | So | GK | 4 | 4 | 72:00 | 1.00 | 1.25 | 2.20 | .688 |
| 45 | Kevin Gonzalez | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Woodlerson Cyrius | So | GK | 16 | 16 | 90:35 | 1.71 | 1.69 | 4.94 | .743 |
| Totals | 20 | 20 | 95:00 | 1.70 | 1.61 | 4.85 | .740 | |||
| Opponent | 20 | 20 | 89:30 | 2.05 | 2.06 | 4.65 | .694 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Luis Diago | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Athan Avitia | So | RW | 5 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Pedro Lorencatto | Fr | D | 15 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 6 | 2 | 0-0 | 0 |
| 4 | Morgan Rudder | Fr | C | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 5 | Bryce Bowman | Jr | D | 18 | 17 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 6 | Makendy Preservil | So | C | 10 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 7 | Dawson Johnson | Sr | C | 20 | 19 | 10 | 2 | 22 | 45 | .222 | 21 | .467 | 1 | 0 | 0-0 | 3 |
| 8 | Simiran Pnasier | Sr | D | 17 | 13 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 8 | 1 | 0-0 | 1 |
| 9 | Deven Ingley | Jr | F | 19 | 16 | 4 | 5 | 13 | 21 | .190 | 8 | .381 | 1 | 0 | 0-0 | 2 |
| 10 | Juan Gazzotti | Sr | C | 19 | 15 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 2 | 0 | 0-0 | 0 |
| 11 | Marin Klapuh | So | F | 6 | 0 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 12 | Austyn Brinkley | Sr | F | 20 | 17 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 0 | 0 | 0-0 | 2 |
| 13 | Julian Rodriguez | Fr | F | 19 | 2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Alexej Coronel | Sr | D | 17 | 15 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3 | 1 | 0-0 | 0 |
| 16 | Bhassakon Songvejkasem | Fr | C | 17 | 12 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Kendy Pierre | Sr | RW | 11 | 1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 18 | Evan Kowalski | Fr | C | 15 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Spencer Tassone | Jr | C | 13 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 |
| 20 | Aaron Terry | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Eduardo DaSilva | Jr | D | 18 | 17 | 9 | 7 | 25 | 80 | .113 | 33 | .412 | 3 | 0 | 0-0 | 0 |
| 22 | Pouchon Pierre | So | D | 14 | 0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 23 | Tanner Nilon | Fr | C | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Dylan Sexton | Fr | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Cristian Bonilla | Fr | D | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Jonas Couilbaly | Fr | RW | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jose Rivera | So | F | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Rolando Padron | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Matheus Sessa | Fr | F | 8 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 33 | Carlos Aragon Jr. | Fr | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Seth Tarbox | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 36 | Yvelson Pierre | Sr | D | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
| 37 | Jordan Lunt | Fr | C | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 45 | Kevin Gonzalez | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Woodlerson Cyrius | So | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 41 | 29 | 111 | 293 | .140 | 135 | .461 | 47 | 4 | 1-1 | 9 | |||
| Opponent | 20 | 20 | 34 | 22 | 90 | 273 | .125 | 136 | .498 | 39 | 5 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Luis Diago | So | GK | 4 | 4 | 360:00 | 5 | 1.25 | 11 | .688 | 3 | 2 | 1 | 2/0 |
| 45 | Kevin Gonzalez | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Woodlerson Cyrius | So | GK | 16 | 16 | 1540:00 | 29 | 1.69 | 84 | .743 | 4 | 5 | 4 | 2/0 |
| Totals | 20 | 20 | 1900:00 | 34 | 1.61 | 97 | .740 | 7 | 7 | 5 | 4 | |||
| Opponent | 20 | 20 | 1790:00 | 41 | 2.06 | 93 | .694 | 7 | 7 | 5 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Luis Diago | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Athan Avitia | So | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Pedro Lorencatto | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Morgan Rudder | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Bryce Bowman | Jr | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 6 | Makendy Preservil | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Dawson Johnson | Sr | C | 8 | 8 | .38 | .13 | .88 | 2.13 | .176 | 1.00 | .471 |
| 8 | Simiran Pnasier | Sr | D | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 9 | Deven Ingley | Jr | F | 8 | 8 | .38 | .50 | 1.25 | 1.00 | .375 | .50 | .500 |
| 10 | Juan Gazzotti | Sr | C | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 11 | Marin Klapuh | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Austyn Brinkley | Sr | F | 8 | 7 | .13 | .00 | .25 | 1.50 | .083 | .63 | .417 |
| 13 | Julian Rodriguez | Fr | F | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .14 | .250 |
| 14 | Alexej Coronel | Sr | D | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 16 | Bhassakon Songvejkasem | Fr | C | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 17 | Kendy Pierre | Sr | RW | 5 | 1 | .20 | .20 | .60 | 1.00 | .200 | .80 | .800 |
| 18 | Evan Kowalski | Fr | C | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 19 | Spencer Tassone | Jr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Aaron Terry | So | D | - | - | - | - | - | - | - | - | - |
| 21 | Eduardo DaSilva | Jr | D | 7 | 7 | .43 | .57 | 1.43 | 3.29 | .130 | 1.57 | .478 |
| 22 | Pouchon Pierre | So | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 23 | Tanner Nilon | Fr | C | - | - | - | - | - | - | - | - | - |
| 24 | Dylan Sexton | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Cristian Bonilla | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jonas Couilbaly | Fr | RW | - | - | - | - | - | - | - | - | - |
| 29 | Jose Rivera | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Rolando Padron | Fr | D | - | - | - | - | - | - | - | - | - |
| 31 | Matheus Sessa | Fr | F | - | - | - | - | - | - | - | - | - |
| 33 | Carlos Aragon Jr. | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Seth Tarbox | Fr | D | - | - | - | - | - | - | - | - | - |
| 36 | Yvelson Pierre | Sr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Jordan Lunt | Fr | C | - | - | - | - | - | - | - | - | - |
| 45 | Kevin Gonzalez | Sr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Woodlerson Cyrius | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.75 | 1.50 | 5.00 | 12.13 | .144 | 5.63 | .464 | |||
| Opponent | 8 | 8 | 1.75 | 1.00 | 4.00 | 15.50 | .097 | 7.75 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Luis Diago | So | GK | - | - | 0:00 | - | - | - | - |
| 45 | Kevin Gonzalez | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Woodlerson Cyrius | So | GK | 8 | 8 | 95:00 | 1.50 | 1.42 | 6.00 | .800 |
| Totals | 8 | 8 | 95:00 | 1.50 | 1.42 | 6.00 | .800 | |||
| Opponent | 8 | 8 | 95:00 | 1.75 | 1.66 | 3.88 | .689 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Luis Diago | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Athan Avitia | So | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Pedro Lorencatto | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 2 | 0-0 | 0 |
| 4 | Morgan Rudder | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bryce Bowman | Jr | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 6 | Makendy Preservil | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Dawson Johnson | Sr | C | 8 | 8 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 8 | Simiran Pnasier | Sr | D | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 9 | Deven Ingley | Jr | F | 8 | 8 | 3 | 4 | 10 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 2 |
| 10 | Juan Gazzotti | Sr | C | 8 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 11 | Marin Klapuh | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Austyn Brinkley | Sr | F | 8 | 7 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 13 | Julian Rodriguez | Fr | F | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Alexej Coronel | Sr | D | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Bhassakon Songvejkasem | Fr | C | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 17 | Kendy Pierre | Sr | RW | 5 | 1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 18 | Evan Kowalski | Fr | C | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 19 | Spencer Tassone | Jr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Aaron Terry | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Eduardo DaSilva | Jr | D | 7 | 7 | 3 | 4 | 10 | 23 | .130 | 11 | .478 | 2 | 0 | 0-0 | 0 |
| 22 | Pouchon Pierre | So | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 23 | Tanner Nilon | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Dylan Sexton | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Cristian Bonilla | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jonas Couilbaly | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jose Rivera | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Rolando Padron | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Matheus Sessa | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Carlos Aragon Jr. | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Seth Tarbox | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Yvelson Pierre | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 37 | Jordan Lunt | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Kevin Gonzalez | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Woodlerson Cyrius | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 14 | 12 | 40 | 97 | .144 | 45 | .464 | 14 | 2 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 12 | 8 | 32 | 124 | .097 | 62 | .500 | 12 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johan Seminario | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Luis Diago | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 45 | Kevin Gonzalez | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Woodlerson Cyrius | So | GK | 8 | 8 | 760:00 | 12 | 1.42 | 48 | .800 | 2 | 2 | 2 | 2/0 |
| Totals | 8 | 8 | 760:00 | 12 | 1.42 | 48 | .800 | 2 | 2 | 2 | 2 | |||
| Opponent | 8 | 8 | 760:00 | 14 | 1.66 | 31 | .689 | 2 | 2 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Point (Ga.) | T, 3-3 | 0 | 14 | .214 | 4 | 4 | 8 | 0 |
| Aug 21 | at Pensacola Christian | W, 3-0 | 1 | 9 | .333 | 7 | 4 | 1 | 0 |
| Aug 28 | Truett McConnell | T, 1-1 | 2 | 20 | .050 | 5 | 7 | 5 | 0 |
| Sep 4 | at Brewton-Parker | W, 2-1 | 2 | 15 | .133 | 2 | 3 | 2 | 0 |
| Sep 9 | Trinity Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Trinity Baptist College | W, 3-0 | 1 | 19 | .158 | 0 | 9 | 0 | 0 |
| Sep 11 | Florida College | W, 7-3 | 8 | 30 | .233 | 3 | 7 | 1 | 0 |
| Sep 18 | Florida National | L, 5-0 | 0 | 10 | .000 | 3 | 1 | 2 | 0 |
| Sep 21 | at Webber International | L, 4-0 | 0 | 7 | .000 | 6 | 4 | 3 | 0 |
| Sep 25 | Keiser (Fla.) | L, 3-0 | 0 | 7 | .000 | 11 | 0 | 3 | 1 |
| Sep 29 | at SCAD Savannah (Ga.) | T, 1-1 | 1 | 13 | .077 | 7 | 3 | 1 | 0 |
| Oct 2 | Webber International | T, 1-1 | 2 | 17 | .059 | 4 | 4 | 2 | 0 |
| Oct 6 | Southeastern (Fla.) | W, 4-2 | 3 | 15 | .267 | 7 | 3 | 3 | 0 |
| Oct 9 | at Thomas | W, 1-0 | 1 | 9 | .111 | 3 | 3 | 2 | 0 |
| Oct 13 | Trinity College (Fla.) | W, 7-0 | 3 | 27 | .259 | 3 | 10 | 2 | 0 |
| Oct 16 | Ave Maria | W, 6-1 | 4 | 22 | .273 | 4 | 6 | 0 | 1 |
| Oct 20 | at St. Thomas | L, 4-0 | 0 | 3 | .000 | 8 | 3 | 1 | 0 |
| Oct 30 | at Florida Memorial | W, 1-0 | 1 | 11 | .091 | 4 | 4 | 2 | 0 |
| Nov 6 | Webber International | L, 2-0 | 0 | 10 | .000 | 5 | 2 | 5 | 1 |
| Nov 20 | Carolina University | L, 1-0 | 0 | 18 | .000 | 7 | 8 | 3 | 1 |
| Nov 29 | at CIU | L, 2-1 | 0 | 17 | .059 | 4 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 293 | 41 | 2.05 | 29 | 111 | 34 | 1.61 | .140 | 14.7 | 91 | 97 | 4 | 47 | 4 |
| Conference | 8 | 97 | 14 | 1.75 | 12 | 40 | 12 | 1.42 | .144 | 12.1 | 26 | 48 | 2 | 14 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 195 | 29 | 2.64 | 23 | 81 | 19 | 1.63 | .149 | 17.7 | 57 | 52 | 2 | 26 | 4 |
| Away | 9 | 98 | 12 | 1.33 | 6 | 30 | 15 | 1.59 | .122 | 10.9 | 34 | 45 | 2 | 21 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 9 | 157 | 34 | 3.78 | 24 | 92 | 7 | 0.78 | .217 | 17.4 | 49 | 33 | 4 | 13 | 1 |
| Losses | 7 | 72 | 1 | 0.14 | 0 | 2 | 21 | 2.91 | .014 | 10.3 | 24 | 44 | 0 | 18 | 3 |
- |
|||||||||||||||
| August | 3 | 43 | 7 | 2.33 | 3 | 17 | 4 | 1.16 | .163 | 14.3 | 15 | 16 | 0 | 14 | 0 |
| September | 7 | 101 | 13 | 1.86 | 12 | 38 | 17 | 2.35 | .129 | 14.4 | 27 | 32 | 1 | 12 | 1 |
| October | 7 | 104 | 20 | 2.86 | 14 | 54 | 8 | 1.11 | .192 | 14.9 | 33 | 33 | 3 | 12 | 1 |
| November | 3 | 45 | 1 | 0.33 | 0 | 2 | 5 | 1.55 | .022 | 15.0 | 16 | 16 | 0 | 9 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Point (Ga.) | T, 3-3 | 0 |
| Aug 21 | at Pensacola Christian | W, 3-0 | 0 |
| Aug 28 | Truett McConnell | T, 1-1 | 0 |
| Sep 4 | at Brewton-Parker | W, 2-1 | 94 |
| Sep 9 | Trinity Baptist | 3-0 Win | - |
| Sep 9 | Trinity Baptist College | W, 3-0 | 41 |
| Sep 11 | Florida College | W, 7-3 | 105 |
| Sep 18 | Florida National | L, 5-0 | 67 |
| Sep 21 | at Webber International | L, 4-0 | 75 |
| Sep 25 | Keiser (Fla.) | L, 3-0 | 63 |
