Cardinal Stritch (Wis.) at Viterbo
@ R. W. Beggs Sr. Gymnasium
3/2/2021 at 7:00 PM
@ R. W. Beggs Sr. Gymnasium
3/2/2021 at 7:00 PM
|
Cardinal Stritch (Wis.)
3 |
Viterbo
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cardinal Stritch (Wis.) (8-1, 6-1) | 25 | 31 | 20 | 25 | 15 | 3 |
| Viterbo (6-9, 3-7) | 19 | 33 | 25 | 23 | 12 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CARDINAL | -- 1st -- | VITERBO |
|---|---|---|
| CARDINAL starters: Shore, Travis; Cullen, Brandyn; Leininger, Jack; Kessler, Jake; Rondinelli, Nick; Romero, Diego. | ||
| VITERBO starters: Jacob Nonn; Brett Thompson; Andrew Lepage; Dane Kerkman; Alex Kratzenstein; Juan Banda. | ||
| 1-0 | [Romero, Diego] Service ace (Juan Banda). Point CARDINAL | |
| [Romero, Diego] Kill by Jacob Nonn (from Andrew Lepage), block error by Kessler, Jake. Point VITERBO | 1-1 | |
| [Jacob Nonn] Attack error by Leininger, Jack (block by Joe Todd). Point VITERBO | 1-2 | |
| 2-2 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Clements, Noah] Service error. Point VITERBO | 2-3 | |
| [Thomas Robson] Kill by Dane Kerkman. Point VITERBO | 2-4 | |
| 3-4 | [Thomas Robson] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 3-5 | |
| [Brett Thompson] Attack error by Kessler, Jake. Point VITERBO | 3-6 | |
| 4-6 | [Brett Thompson] Service error. Point CARDINAL | |
| 5-6 | [Evanish, Jake] Kill by Cullen, Brandyn (from Evanish, Jake). Point CARDINAL | |
| 6-6 | [Evanish, Jake] Attack error by Joe Todd. Point CARDINAL | |
| [Evanish, Jake] Service error. Point VITERBO | 6-7 | |
| 7-7 | [Juan Banda] Service error. Point CARDINAL | |
| 8-7 | [Cullen, Brandyn] Kill by Cullen, Brandyn. Point CARDINAL | |
| [Cullen, Brandyn] Service error. Point VITERBO | 8-8 | |
| 9-8 | [Vaunghtre Young] Service error. Point CARDINAL | |
| 10-8 | [Russo, Matt] Attack error by Alex Kratzenstein (block by Shore, Travis). Point CARDINAL | |
| [Russo, Matt] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 10-9 | |
| 11-9 | [Andrew Lepage] Kill by Leininger, Jack (from Evanish, Jake). Point CARDINAL | |
| 12-9 | [Romero, Diego] Kill by Leininger, Jack (from Romero, Diego). Point CARDINAL | |
| 13-9 | [Romero, Diego] Kill by Leininger, Jack (from Russo, Matt). Point CARDINAL | |
| [Romero, Diego] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 13-10 | |
| 14-10 | [Jacob Nonn] Service error. Point CARDINAL | |
| [Clements, Noah] Kill by Alex Kratzenstein. Point VITERBO | 14-11 | |
| 15-11 | [Thomas Robson] Service error. Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 15-12 | |
| 16-12 | [Brett Thompson] Kill by Rondinelli, Nick (from Romero, Diego). Point CARDINAL | |
| [Evanish, Jake] Kill by Joe Todd (from Andrew Lepage), block error by Romero, Diego. Point VITERBO | 16-13 | |
| 17-13 | [Juan Banda] Kill by Rondinelli, Nick (from Evanish, Jake). Point CARDINAL | |
| [Cullen, Brandyn] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 17-14 | |
| 18-14 | [Vaunghtre Young] Service error. Point CARDINAL | |
| [Russo, Matt] Service error. Point VITERBO | 18-15 | |
| 19-15 | [Andrew Lepage] Kill by Romero, Diego (from Evanish, Jake). Point CARDINAL | |
| [Romero, Diego] Service error. Point VITERBO | 19-16 | |
| [Jacob Nonn] Bad set by Romero, Diego. Point VITERBO | 19-17 | |
| 20-17 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 21-17 | [Clements, Noah] Attack error by Alex Kratzenstein (block by Kessler, Jake). Point CARDINAL | |
| 22-17 | [Clements, Noah] Attack error by Jacob Nonn. Point CARDINAL | |
| Timeout Viterbo. | ||
| 23-17 | [Clements, Noah] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson. Point VITERBO | 23-18 | |
| 24-18 | [Thomas Robson] Service error. Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 24-19 | |
| 25-19 | [Brett Thompson] Service error. Point CARDINAL | |
| back to top | ||
| CARDINAL | -- 2nd -- | VITERBO |
| 1-0 | [Andrew Lepage] Service error. Point CARDINAL | |
| 2-0 | [Clements, Noah] Attack error by Jacob Nonn. Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 2-1 | |
| [Jacob Nonn] Kill by Brett Thompson. Point VITERBO | 2-2 | |
| 3-2 | [Jacob Nonn] Attack error by Alex Kratzenstein. Point CARDINAL | |
| 4-2 | [Stueck, Dustin] Attack error by Brett Thompson (block by Cullen, Brandyn; Rondinelli, Nick). Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 4-3 | |
| 5-3 | [Thomas Robson] Attack error by Joe Todd. Point CARDINAL | |
| 6-3 | [Evanish, Jake] Attack error by Brett Thompson. Point CARDINAL | |
| 7-3 | [Evanish, Jake] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Evanish, Jake] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 7-4 | |
| [Brett Thompson] Attack error by Romero, Diego. Point VITERBO | 7-5 | |
| [Brett Thompson] Attack error by Romero, Diego. Point VITERBO | 7-6 | |
| [Brett Thompson] Kill by Andrew Lepage. Point VITERBO | 7-7 | |
| 8-8 | [Brett Thompson] Kill by Romero, Diego (from Russo, Matt). Point CARDINAL | |
| [Cullen, Brandyn] Kill by Joe Todd (from Thomas Robson). Point VITERBO | 8-9 | |
| [Juan Banda] Attack error by Leininger, Jack (block by Andrew Lepage; Dane Kerkman). Point VITERBO | 8-10 | |
| 9-10 | [Juan Banda] Kill by Romero, Diego (from Russo, Matt). Point CARDINAL | |
| [Russo, Matt] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 9-11 | |
| 10-11 | [Spencer Persad] Kill by Romero, Diego (from Evanish, Jake). Point CARDINAL | |
| [Romero, Diego] Service error. Point VITERBO | 10-12 | |
| 11-12 | [Andrew Lepage] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 12-12 | [Clements, Noah] Attack error by Jacob Nonn. Point CARDINAL | |
| 13-12 | [Clements, Noah] Kill by Kessler, Jake (from Russo, Matt). Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 13-13 | |
| 14-13 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 14-14 | |
| 15-14 | [Thomas Robson] Attack error by Joe Todd. Point CARDINAL | |
| [Evanish, Jake] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 15-15 | |
| 16-15 | [Brett Thompson] Service error. Point CARDINAL | |
| [Cullen, Brandyn] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 16-16 | |
| [Juan Banda] Attack error by Romero, Diego. Point VITERBO | 16-17 | |
| 17-17 | [Juan Banda] Kill by Cullen, Brandyn. Point CARDINAL | |
| [Russo, Matt] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 17-18 | |
| 18-18 | [Spencer Persad] Kill by Leininger, Jack (from Cullen, Brandyn). Point CARDINAL | |
| [Romero, Diego] Service error. Point VITERBO | 18-19 | |
| [Andrew Lepage] Attack error by Cullen, Brandyn. Point VITERBO | 18-20 | |
| 19-20 | [Andrew Lepage] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 20-20 | [Clements, Noah] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Thomas Robson). Point VITERBO | 20-21 | |
| 21-21 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 21-22 | |
| [Thomas Robson] Attack error by Kessler, Jake (block by Dane Kerkman; Joe Todd). Point VITERBO | 21-23 | |
| 22-24 | [Thomas Robson] Service error. Point CARDINAL | |
| 23-24 | [Evanish, Jake] Attack error by Dane Kerkman (block by Rondinelli, Nick; Romero, Diego). Point CARDINAL | |
| 24-24 | [Evanish, Jake] Attack error by Brett Thompson. Point CARDINAL | |
| [Evanish, Jake] Kill by Joe Todd (from Andrew Lepage), block error by Romero, Diego. Point VITERBO | 24-25 | |
| [Cullen, Brandyn] Attack error by Leininger, Jack (block by Andrew Lepage; Dane Kerkman). Point VITERBO | 24-26 | |
| 25-26 | [Juan Banda] Kill by Leininger, Jack (from Evanish, Jake). Point CARDINAL | |
| [Russo, Matt] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 25-27 | |
| 26-27 | [Evanish, Jake] Kill by Romero, Diego (from Evanish, Jake), block error by Dane Kerkman. Point CARDINAL | |
| 27-27 | [Spencer Persad] Service error. Point CARDINAL | |
| 28-27 | [Romero, Diego] Attack error by Jacob Nonn (block by Shore, Travis; Kessler, Jake). Point CARDINAL | |
| [Romero, Diego] Service error. Point VITERBO | 28-28 | |
| 29-28 | [Andrew Lepage] Service error. Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson. Point VITERBO | 29-29 | |
| 30-29 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 30-30 | |
| [Thomas Robson] Bad set by Romero, Diego. Point VITERBO | 30-31 | |
| 31-31 | [Thomas Robson] Kill by Rondinelli, Nick (from Romero, Diego). Point CARDINAL | |
| [Evanish, Jake] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 31-32 | |
| [Brett Thompson] Attack error by Cullen, Brandyn. Point VITERBO | 31-33 | |
| back to top | ||
| CARDINAL | -- 3rd -- | VITERBO |
| [Romero, Diego] Service error. Point VITERBO | 0-1 | |
| [Jacob Nonn] Kill by Brett Thompson. Point VITERBO | 0-2 | |
| [Jacob Nonn] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 0-3 | |
| [Jacob Nonn] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 0-4 | |
| 1-4 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 2-4 | [Clements, Noah] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 3-4 | [Clements, Noah] Attack error by Joe Todd. Point CARDINAL | |
| 4-4 | [Clements, Noah] Kill by Kessler, Jake (from Russo, Matt). Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 4-5 | |
| 5-5 | [Thomas Robson] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Service error. Point VITERBO | 5-6 | |
| 6-6 | [Brett Thompson] Service error. Point CARDINAL | |
| [Evanish, Jake] Attack error by Cullen, Brandyn. Point VITERBO | 6-7 | |
| 7-7 | [Juan Banda] Attack error by Dane Kerkman. Point CARDINAL | |
| [Cullen, Brandyn] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 7-8 | |
| 8-8 | [Spencer Persad] Service error. Point CARDINAL | |
| [Russo, Matt] Attack error by Leininger, Jack. Point VITERBO | 8-9 | |
| [Andrew Lepage] Attack error by Romero, Diego (block by Jacob Nonn). Point VITERBO | 8-10 | |
| [Vaunghtre Young] Ball handling error by Evanish, Jake. Point VITERBO | 8-11 | |
| [Vaunghtre Young] Attack error by Leininger, Jack (block by Brett Thompson; Alex Kratzenstein). Point VITERBO | 8-12 | |
| 9-12 | [Vaunghtre Young] Service error. Point CARDINAL | |
| [Romero, Diego] Kill by Brett Thompson. Point VITERBO | 9-13 | |
| [Jacob Nonn] Service ace (Leininger, Jack). Point VITERBO | 9-14 | |
| [Jacob Nonn] Service ace (Team). Point VITERBO | 9-15 | |
| 10-15 | [Jacob Nonn] Service error. Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 10-16 | |
| 11-16 | [Thomas Robson] Kill by Kessler, Jake (from Russo, Matt). Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 11-17 | |
| 12-17 | [Brett Thompson] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Evanish, Jake] Attack error by Romero, Diego (block by Dane Kerkman; Joe Todd). Point VITERBO | 12-18 | |
| 13-18 | [Juan Banda] Kill by Cullen, Brandyn (from Evanish, Jake). Point CARDINAL | |
| [Cullen, Brandyn] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 13-19 | |
| 14-19 | [Spencer Persad] Kill by Rondinelli, Nick (from Evanish, Jake). Point CARDINAL | |
| 15-19 | [Russo, Matt] Attack error by Brett Thompson (block by Shore, Travis; Leininger, Jack). Point CARDINAL | |
| 16-19 | [Russo, Matt] Attack error by Alex Kratzenstein. Point CARDINAL | |
| [Russo, Matt] Attack error by Kessler, Jake. Point VITERBO | 16-20 | |
| 17-20 | [Andrew Lepage] Kill by Leininger, Jack (from Russo, Matt). Point CARDINAL | |
| 18-20 | [Romero, Diego] Attack error by Jacob Nonn. Point CARDINAL | |
| [Romero, Diego] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 18-21 | |
| [Jacob Nonn] Attack error by Kessler, Jake. Point VITERBO | 18-22 | |
| 19-22 | [Jacob Nonn] Service error. Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 19-23 | |
| 20-23 | [Thomas Robson] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Stueck, Dustin] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 20-24 | |
| Timeout Cardinal Stritch. | ||
| [Brett Thompson] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 20-25 | |
| back to top | ||
| CARDINAL | -- 4th -- | VITERBO |
| [Andrew Lepage] Attack error by Kessler, Jake (block by Brett Thompson; Alex Kratzenstein). Point VITERBO | 0-1 | |
| 1-1 | [Andrew Lepage] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Cullen, Brandyn] Service error. Point VITERBO | 1-2 | |
| 2-2 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 3-2 | [Stueck, Dustin] Kill by Leininger, Jack (from Romero, Diego). Point CARDINAL | |
| 4-2 | [Stueck, Dustin] Attack error by Brett Thompson. Point CARDINAL | |
| 5-2 | [Stueck, Dustin] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 6-2 | [Stueck, Dustin] Service ace (Thomas Robson). Point CARDINAL | |
| 7-2 | [Stueck, Dustin] Kill by Rondinelli, Nick. Point CARDINAL | |
| Timeout Viterbo. | ||
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 7-3 | |
| [Thomas Robson] Attack error by Rondinelli, Nick. Point VITERBO | 7-4 | |
| 8-4 | [Thomas Robson] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 9-4 | [Evanish, Jake] Service ace (Andy Roungtakoun). Point CARDINAL | |
| 10-4 | [Evanish, Jake] Kill by Romero, Diego (from Evanish, Jake). Point CARDINAL | |
| [Evanish, Jake] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 10-5 | |
| [Brett Thompson] Service ace (Team). Point VITERBO | 10-6 | |
| [Brett Thompson] Service ace (Cullen, Brandyn). Point VITERBO | 10-7 | |
| [Brett Thompson] Service ace (Team). Point VITERBO | 10-8 | |
| 11-8 | [Brett Thompson] Kill by Romero, Diego (from Evanish, Jake). Point CARDINAL | |
| 12-8 | [Clements, Noah] Attack error by Brett Thompson (block by Cullen, Brandyn; Rondinelli, Nick). Point CARDINAL | |
| [Clements, Noah] Attack error by Evanish, Jake (block by Dane Kerkman). Point VITERBO | 12-9 | |
| [Juan Banda] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 12-10 | |
| [Juan Banda] Service ace (Leininger, Jack). Point VITERBO | 12-11 | |
| Timeout Cardinal Stritch. | ||
| [Juan Banda] Bad set by Romero, Diego. Point VITERBO | 12-12 | |
| [Juan Banda] Kill by Dane Kerkman. Point VITERBO | 12-13 | |
| [Juan Banda] Ball handling error by Leininger, Jack. Point VITERBO | 12-14 | |
| 13-14 | [Juan Banda] Service error. Point CARDINAL | |
| [Russo, Matt] Attack error by Cullen, Brandyn. Point VITERBO | 13-15 | |
| 14-15 | [Spencer Persad] Kill by Romero, Diego (from Evanish, Jake). Point CARDINAL | |
| [Romero, Diego] Service error. Point VITERBO | 14-16 | |
| 15-16 | [Andrew Lepage] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| [Cullen, Brandyn] Attack error by Kessler, Jake. Point VITERBO | 15-17 | |
| 16-17 | [Jacob Nonn] Kill by Leininger, Jack (from Romero, Diego). Point CARDINAL | |
| 17-17 | [Stueck, Dustin] Attack error by Brett Thompson (block by Kessler, Jake; Rondinelli, Nick). Point CARDINAL | |
| 18-17 | [Stueck, Dustin] Attack error by Brett Thompson (block by Kessler, Jake; Rondinelli, Nick). Point CARDINAL | |
| [Stueck, Dustin] Service error. Point VITERBO | 18-18 | |
| 19-18 | [Thomas Robson] Attack error by Joe Todd. Point CARDINAL | |
| [Kessler, Jake] Service error. Point VITERBO | 19-19 | |
| [Brett Thompson] Service ace (Team). Point VITERBO | 19-20 | |
| Timeout Cardinal Stritch. | ||
| [Brett Thompson] Kill by Joe Todd (from Andrew Lepage), block error by Romero, Diego. Point VITERBO | 19-21 | |
| 20-21 | [Brett Thompson] Kill by Rondinelli, Nick (from Romero, Diego). Point CARDINAL | |
| [Clements, Noah] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 20-22 | |
| 21-22 | [Juan Banda] Service error. Point CARDINAL | |
| 22-22 | [Russo, Matt] Attack error by Dane Kerkman. Point CARDINAL | |
| 23-22 | [Russo, Matt] Attack error by Jacob Nonn (block by Rondinelli, Nick; Romero, Diego). Point CARDINAL | |
| 24-22 | [Russo, Matt] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Russo, Matt] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 24-23 | |
| 25-23 | [Spencer Persad] Kill by Cullen, Brandyn (from Romero, Diego). Point CARDINAL | |
| back to top | ||
| CARDINAL | -- 5th -- | VITERBO |
| [Romero, Diego] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 0-1 | |
| [Jacob Nonn] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 0-2 | |
| [Jacob Nonn] Attack error by Kessler, Jake (block by Brett Thompson; Alex Kratzenstein). Point VITERBO | 0-3 | |
| 1-3 | [Jacob Nonn] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Cullen, Brandyn] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 1-4 | |
| 2-4 | [Thomas Robson] Attack error by Brett Thompson (block by Shore, Travis; Leininger, Jack). Point CARDINAL | |
| [Stueck, Dustin] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 2-5 | |
| 3-5 | [Brett Thompson] Kill by Leininger, Jack (from Romero, Diego). Point CARDINAL | |
| 4-5 | [Evanish, Jake] Attack error by Joe Todd. Point CARDINAL | |
| [Evanish, Jake] Attack error by Leininger, Jack. Point VITERBO | 4-6 | |
| 5-6 | [Juan Banda] Service error. Point CARDINAL | |
| 6-6 | [Clements, Noah] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Clements, Noah] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 6-7 | |
| 7-7 | [Spencer Persad] Kill by Romero, Diego. Point CARDINAL | |
| 8-7 | [Russo, Matt] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Russo, Matt] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 8-8 | |
| 9-8 | [Andrew Lepage] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| [Romero, Diego] Kill by Alex Kratzenstein. Point VITERBO | 9-9 | |
| 10-9 | [Jacob Nonn] Service error. Point CARDINAL | |
| 11-9 | [Cullen, Brandyn] Attack error by Brett Thompson (block by Shore, Travis; Leininger, Jack). Point CARDINAL | |
| [Cullen, Brandyn] Kill by Brett Thompson (from Andrew Lepage). Point VITERBO | 11-10 | |
| 12-10 | [Thomas Robson] Kill by Kessler, Jake (from Romero, Diego). Point CARDINAL | |
| 13-10 | [Stueck, Dustin] Attack error by Andrew Lepage. Point CARDINAL | |
| [Stueck, Dustin] Attack error by Leininger, Jack. Point VITERBO | 13-11 | |
| [Brett Thompson] Attack error by Kessler, Jake (block by Dane Kerkman; Joe Todd). Point VITERBO | 13-12 | |
| 14-12 | [Brett Thompson] Bad set by Dane Kerkman. Point CARDINAL | |
| 15-12 | [Evanish, Jake] Attack error by Brett Thompson (block by Leininger, Jack; Rondinelli, Nick). Point CARDINAL | |
| back to top | ||
