Thomas More (Ky.) at Midway
@ Midway, KY (Marshall Gymnasium)
2021-03-11 at 19:06
@ Midway, KY (Marshall Gymnasium)
2021-03-11 at 19:06
|
Thomas More (Ky.)
0 |
Midway
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas More (Ky.) (4-9, 2-6 MSC) | 20 | 17 | 17 | 0 |
| Midway (6-6, 2-4 MSC) | 25 | 25 | 25 | 3 |
Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | 0.063 |
| 2 | 7 | 9 | 21 | -0.095 |
| 3 | 8 | 8 | 26 | 0.000 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 22 | 0.091 |
| 2 | 9 | 3 | 16 | 0.375 |
| 3 | 12 | 5 | 26 | 0.269 |
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Wehrman * | 2 | 3 | 1 | 5 | 0.400 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Jonathan Litzler | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Cobler * | 3 | 3 | 3 | 7 | 0.000 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Conner Young | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Carlson * | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Cameron Ware | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Quentin Roberts | 2 | 1 | 3 | 5 | -0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jackson Sinnard * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Alex McHenry * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brock Cassin | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Jan Nunez-Gonzalez * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 22 | 63 | -0.016 | 20 | 2 | 9 | 11 | 16 | 0 | 8 | 2 | 0 | 27.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Eric Rosado | 3 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Jonathan McGuyer | 3 | 0 | 0 | 0 | 0.000 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Adrian Constant * | 3 | 11 | 6 | 22 | 0.227 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 9 | Shmuel Williams * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Daniel Cogo * | 3 | 1 | 0 | 2 | 0.500 | 26 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Colton Marsh * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Franzso Severre * | 3 | 6 | 3 | 13 | 0.231 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Joey Boujaoude * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 16 | 64 | 0.234 | 27 | 11 | 15 | 2 | 18 | 2 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 0 Time: 01:04 1st Referee: Tommy Roberts 2nd Referee: Ken Gilkey |
* = Starter
