2021-22 Volleyball Statistics - Graceland

Matches 22
Kills per set 10.33
Hitting % .168
Assists per set 9.75
Blocks per set 1.63
Service Aces per set 1.01
Digs per set 9.62
Schedule Summary
Overall (Pct.)9-13 (.409)
Conference (Pct.) 6-12 (.333)
StreakWon 2
Home6-6
Away3-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 12 Maranatha Baptist W, 3-0
Mar 12 Mount Mercy W, 3-2
Mar 15 at William Penn (Iowa) L, 3-0
Mar 18 Missouri Baptist L, 3-2
Mar 19 University of Health Sciences and Pharmacy W, 3-0
Mar 22 at Culver-Stockton W, 3-2
Statistics category Overall Conf
Matches 22 37th 18 4th
Sets 79 37th 67 3rd
Kills 816 40th 673 19th
Kills per set 10.33 42nd 10.04 41st
Errors 450 32nd 378 4th
Total Attacks 2180 37th 1830 6th
Hitting Percentage .168 40th .161 39th
Assists 770 40th 637 18th
Assists per set 9.75 42nd 9.51 41st
Service Aces 80 41st 55 34th
Service Errors 244 37th 193 18th
Service Aces per set 1.01 41st 0.82 44th
Receptions 1529 34th 1322 2nd
Reception Errors 111 26th 96 6th
Digs 760 35th 628 8th
Digs per set 9.62 15th 9.37 27th
Block Solo 89 2nd 84 1st
Block Assist 80 48th 74 46th
Block Total 129 37th 121 12th
Blocks per set 1.63 41st 1.81 29th
Block Errors 20 35th 11 31st
Ball Handling Errors 26 4th 22 1st
Points 1025.0 40th 849.0 19th
Points per set 13.0 43rd 12.7 42nd
Home Attendance 0 38th 0 35th
Home Attendance average 0 38th 0 35th
Players
No. Yr Pos
1 Duke Garcia JR S 5 13 0 0.00 0 1 .000 3 0.23 0 0.00 23 1 22 1.69 0 0 0 0.00 0.0 0.0
2 Josh Santana-Kaio SR S 21 71 28 0.39 12 83 .193 376 5.30 15 0.21 8 2 66 0.93 0 1 1 0.01 43.5 0.6
3 Kaden Goad JR L/OH - - - - - - - - - - - - - - - - - - - - -
4 Kehau Poe JR L/DS - - - - - - - - - - - - - - - - - - - - -
4 Seireadan Sana SR L 21 76 1 0.01 2 7 -.143 21 0.28 13 0.17 373 16 150 1.97 0 0 0 0.00 14.0 0.2
5 Sonny Tofi JR OH 18 52 81 1.56 50 216 .144 3 0.06 0 0.00 110 10 18 0.35 4 3 7 0.13 86.5 1.7
6 Logan Book SO L 20 72 1 0.01 2 4 -.250 22 0.31 2 0.03 339 12 143 1.99 0 0 0 0.00 3.0 0.0
7 Nainoa Paz SO OH 3 4 3 0.75 9 16 -.375 0 0.00 0 0.00 12 3 0 0.00 0 0 0 0.00 3.0 0.8
8 Sean Malaki SO S 19 56 3 0.05 2 14 .071 243 4.34 7 0.13 0 0 63 1.13 0 3 3 0.05 11.5 0.2
9 Brandon Kampshoff SR 3 10 36 3.60 8 64 .438 0 0.00 0 0.00 3 0 3 0.30 3 2 5 0.50 40.0 4.0
10 Mana Kahoopii FR 12 26 33 1.27 19 103 .136 0 0.00 0 0.00 11 3 5 0.19 4 1 5 0.19 37.5 1.4
11 Sam Johnson SO OH 6 15 36 2.40 14 78 .282 1 0.07 1 0.07 9 0 7 0.47 2 2 4 0.27 40.0 2.7
12 Levi Leonce SR OH 22 77 174 2.26 83 457 .199 7 0.09 8 0.10 134 10 47 0.61 7 1 8 0.10 189.5 2.5
14 Jackson Price FR MH 20 64 43 0.67 28 144 .104 0 0.00 3 0.05 2 0 12 0.19 15 15 30 0.47 68.5 1.1
15 Jeremiah Taamu-Perifanos SR RS 22 77 223 2.90 128 548 .173 10 0.13 8 0.10 134 8 48 0.62 31 27 58 0.75 275.5 3.6
16 Mariano Paolini SO OH 2 4 2 0.50 4 10 -.200 0 0.00 2 0.50 2 0 0 0.00 0 0 0 0.00 4.0 1.0
19 Sarasopa Lafitaga SR S 14 32 2 0.06 0 2 1.000 39 1.22 3 0.09 8 0 12 0.38 0 0 0 0.00 5.0 0.2
21 Axel Rasquero FR 16 37 0 0.00 0 0 - 0 0.00 4 0.11 66 3 34 0.92 0 0 0 0.00 4.0 0.1
22 Issac Elliot FR OH 20 56 60 1.07 54 204 .029 2 0.04 0 0.00 10 1 18 0.32 6 5 11 0.20 68.5 1.2
23 Roy Rossello SO L 14 45 0 0.00 0 3 .000 3 0.07 11 0.24 72 9 38 0.84 0 0 0 0.00 11.0 0.2
30 Jackery Jack Fr. 1 2 1 0.50 2 3 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
33 Jatery Jack FR MH 13 32 25 0.78 8 64 .266 1 0.03 0 0.00 6 2 5 0.16 4 7 11 0.34 32.5 1.0
34 Malik Wesley SO MB 14 49 60 1.22 22 138 .275 1 0.02 0 0.00 2 0 8 0.16 12 13 25 0.51 78.5 1.6
35 Carlos Fiorot SO MB - - - - - - - - - - - - - - - - - - - - -
Kehau Poe JR DS 7 24 0 0.00 2 7 -.286 18 0.75 2 0.08 125 2 40 1.67 0 0 0 0.00 2.0 0.1
  Totals     22 79 816 10.33 450 2180 .168 770 9.75 80 1.01 1529 111 760 9.62 89 80 129 1.63 1025.0 13.0
  Opponent     22 79 915 11.58 426 2231 .219 840 10.63 111 1.41 - 80 758 9.59 101 166 184 2.32 1209.5 15.3
Players
No. Yr Pos
1 Duke Garcia JR S 3 9 0 0.00 0 0 - 2 0.22 0 0.00 20 1 14 1.56 0 0 0 0.00 0.0 0.0
2 Josh Santana-Kaio SR S 17 61 22 0.36 9 61 .213 306 5.02 13 0.21 7 2 58 0.95 0 1 1 0.02 35.5 0.6
3 Kaden Goad JR L/OH - - - - - - - - - - - - - - - - - - - - -
4 Kehau Poe JR L/DS - - - - - - - - - - - - - - - - - - - - -
4 Seireadan Sana SR L 17 64 1 0.02 1 6 .000 17 0.27 7 0.11 319 15 128 2.00 0 0 0 0.00 8.0 0.1
5 Sonny Tofi JR OH 15 44 64 1.45 42 185 .119 3 0.07 0 0.00 104 9 16 0.36 4 3 7 0.16 69.5 1.6
6 Logan Book SO L 16 60 1 0.02 2 4 -.250 20 0.33 2 0.03 298 10 125 2.08 0 0 0 0.00 3.0 0.1
7 Nainoa Paz SO OH 3 4 3 0.75 9 16 -.375 0 0.00 0 0.00 12 3 0 0.00 0 0 0 0.00 3.0 0.8
8 Sean Malaki SO S 15 48 3 0.06 2 13 .077 203 4.23 6 0.13 0 0 48 1.00 0 3 3 0.06 10.5 0.2
9 Brandon Kampshoff SR 2 7 24 3.43 3 41 .512 0 0.00 0 0.00 2 0 0 0.00 3 1 4 0.57 27.5 3.9
10 Mana Kahoopii FR 10 23 28 1.22 17 83 .133 0 0.00 0 0.00 9 3 3 0.13 3 1 4 0.17 31.5 1.4
11 Sam Johnson SO OH 4 11 28 2.55 13 60 .250 1 0.09 0 0.00 4 0 4 0.36 2 2 4 0.36 31.0 2.8
12 Levi Leonce SR OH 18 67 147 2.19 73 394 .188 7 0.10 5 0.07 118 9 41 0.61 7 1 8 0.12 159.5 2.4
14 Jackson Price FR MH 16 54 34 0.63 23 120 .092 0 0.00 3 0.06 2 0 10 0.19 13 15 28 0.52 57.5 1.1
15 Jeremiah Taamu-Perifanos SR RS 18 67 194 2.90 113 486 .167 10 0.15 6 0.09 124 6 41 0.61 29 25 54 0.81 241.5 3.6
16 Mariano Paolini SO OH 1 1 0 0.00 1 2 -.500 0 0.00 2 2.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
19 Sarasopa Lafitaga SR S 11 24 2 0.08 0 2 1.000 30 1.25 1 0.04 8 0 8 0.33 0 0 0 0.00 3.0 0.1
21 Axel Rasquero FR 12 28 0 0.00 0 0 - 0 0.00 1 0.04 56 2 25 0.89 0 0 0 0.00 1.0 0.0
22 Issac Elliot FR OH 17 50 49 0.98 39 166 .060 2 0.04 0 0.00 9 1 13 0.26 6 5 11 0.22 57.5 1.1
23 Roy Rossello SO L 11 37 0 0.00 0 1 .000 1 0.03 8 0.22 53 7 25 0.68 0 0 0 0.00 8.0 0.2
30 Jackery Jack Fr. - - - - - - - - - - - - - - - - - - - - -
33 Jatery Jack FR MH 10 25 16 0.64 6 47 .213 1 0.04 0 0.00 5 1 5 0.20 4 5 9 0.36 22.5 0.9
34 Malik Wesley SO MB 11 44 53 1.20 22 122 .254 1 0.02 0 0.00 2 0 7 0.16 12 12 24 0.55 71.0 1.6
35 Carlos Fiorot SO MB - - - - - - - - - - - - - - - - - - - - -
Kehau Poe JR DS 6 21 0 0.00 2 7 -.286 13 0.62 0 0.00 94 2 36 1.71 0 0 0 0.00 0.0 0.0
  Totals     18 67 673 10.04 378 1830 .161 637 9.51 55 0.82 1322 96 628 9.37 84 74 121 1.81 849.0 12.7
  Opponent     18 67 821 12.25 355 1909 .244 752 11.22 96 1.43 - 55 649 9.69 93 138 162 2.41 1078.5 16.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 at Kansas Wesleyan W, 3-0 3 47 16 91 .341 44 9 16 58 3 35 0 2 4 1 3 57.0
Jan 18 Missouri Valley L, 3-0 3 23 14 84 .107 21 2 16 62 1 26 5 0 0 5 2 30.0
Jan 25 Culver-Stockton W, 3-1 4 57 26 128 .242 54 4 19 84 5 48 10 0 0 10 0 71.0
Feb 1 at Grand View L, 3-0 3 28 14 71 .197 28 1 14 60 2 16 1 2 1 2 0 31.0
Feb 8 at Mount Mercy L, 3-0 3 31 28 101 .030 31 1 9 62 3 40 0 6 0 3 2 35.0
Feb 12 Park L, 3-0 3 27 18 83 .108 25 1 8 61 6 24 4 6 0 7 0 35.0
Feb 15 William Penn (Iowa) L, 3-0 3 18 13 56 .089 16 2 9 58 9 15 4 0 1 4 0 24.0
Feb 18 at Missouri Baptist L, 3-0 3 24 12 71 .169 24 1 10 64 14 19 2 6 1 5 0 30.0
Feb 19 at University of Health Sciences and Pharmacy W, 3-0 3 44 19 105 .238 42 4 14 50 1 45 1 6 1 4 0 52.0
Feb 19 at Maryville L, 3-0 3 21 28 92 -.076 21 4 17 63 8 35 0 4 1 2 0 27.0
Feb 23 Central Christian W, 3-0 3 36 11 71 .352 34 6 10 36 1 31 2 0 1 2 1 44.0
Feb 26 at Park L, 3-1 4 31 26 103 .049 28 4 8 88 8 34 1 10 3 6 3 41.0
Mar 1 at Missouri Valley L, 3-1 4 30 27 93 .032 29 4 14 85 7 23 2 12 0 8 3 42.0
Mar 8 Grand View L, 3-0 3 20 12 60 .133 20 1 7 65 6 13 4 2 0 5 2 26.0
Mar 11 Clarke (Iowa) L, 3-2 5 60 26 137 .248 56 3 10 97 7 50 12 0 0 12 4 75.0
Mar 11 Clarke (Iowa) W, 3-2 5 51 25 138 .188 44 5 11 90 6 52 10 4 2 12 1 68.0
Mar 12 Maranatha Baptist W, 3-0 3 39 17 96 .229 34 6 8 50 3 31 3 0 3 3 0 48.0
Mar 12 Mount Mercy W, 3-2 5 66 31 183 .191 60 5 12 94 1 89 8 0 1 8 0 79.0
Mar 15 at William Penn (Iowa) L, 3-0 3 21 13 62 .129 21 2 8 62 8 15 1 8 0 5 0 28.0
Mar 18 Missouri Baptist L, 3-2 5 36 36 130 .000 34 4 7 95 4 36 13 0 0 13 1 53.0
Mar 19 University of Health Sciences and Pharmacy W, 3-0 3 47 18 97 .299 46 5 8 60 5 32 4 0 0 4 1 56.0
Mar 22 at Culver-Stockton W, 3-2 5 59 20 128 .305 58 6 9 85 3 51 2 12 1 8 3 73.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 816 10.33 450 2180 .168 770 9.75 80 1.01 1529 111 760 9.62 89 80 129 1.63 1025.0 13.0
Conference 18 67 673 10.04 378 1830 .161 637 9.51 55 0.82 1322 96 628 9.37 84 74 121 1.81 849.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 480 10.67 247 1263 .184 444 9.87 44 0.98 852 54 447 9.93 79 12 85 1.89 609.0 13.5
Away 10 34 336 9.88 203 917 .145 326 9.59 36 1.06 677 57 313 9.21 10 68 44 1.29 416.0 12.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 34 446 13.12 183 1037 .254 416 12.24 50 1.47 607 28 414 12.18 40 24 52 1.53 548.0 16.1
Losses 13 45 370 8.22 267 1143 .090 354 7.87 30 0.67 922 83 346 7.69 49 56 77 1.71 477.0 10.6
 
-
January 3 10 127 12.70 56 303 .234 119 11.90 15 1.50 204 9 109 10.90 15 2 16 1.60 158.0 15.8
February 9 28 260 9.29 169 753 .121 249 8.89 24 0.86 542 52 259 9.25 15 40 35 1.25 319.0 11.4
March 10 41 429 10.46 225 1124 .181 402 9.80 41 1.00 783 50 392 9.56 59 38 78 1.90 548.0 13.4
Date Opponent Score Attend
Jan 14 at Kansas Wesleyan W, 3-0 177
Jan 18 Missouri Valley L, 3-0 0
Jan 25 Culver-Stockton W, 3-1 0
Feb 1 at Grand View L, 3-0 0
Feb 8 at Mount Mercy L, 3-0 0
Feb 12 Park L, 3-0 0
Feb 15 William Penn (Iowa) L, 3-0 0
Feb 18 at Missouri Baptist L, 3-0 80
Feb 19 at University of Health Sciences and Pharmacy W, 3-0 38
Feb 19 at Maryville L, 3-0 48
Feb 23 Central Christian W, 3-0 0
Feb 26 at Park L, 3-1 0
Mar 1 at Missouri Valley L, 3-1 0
Mar 8 Grand View L, 3-0 0
Mar 11 Clarke (Iowa) L, 3-2 0
Mar 11 Clarke (Iowa) W, 3-2 0
Mar 12 Maranatha Baptist W, 3-0 0
Mar 12 Mount Mercy W, 3-2 0
Mar 15 at William Penn (Iowa) L, 3-0 0
Mar 18 Missouri Baptist L, 3-2 0
Mar 19 University of Health Sciences and Pharmacy W, 3-0 0
Mar 22 at Culver-Stockton W, 3-2 105