2021-22 Volleyball Statistics - Park

Matches 28
Kills per set 12.13
Hitting % .269
Assists per set 11.46
Blocks per set 2.36
Service Aces per set 1.39
Digs per set 8.73
Schedule Summary
Overall (Pct.)22-7 (.759)
Conference (Pct.) 13-5 (.722)
StreakLost 1
Home15-1
Away5-5
Neutral2-1
Full Scores and Schedule »
Recent Games
Mar 22 at Missouri Valley W, 3-0
Mar 26 Missouri Valley W, 3-0
Mar 30 at William Penn (Iowa) L, 3-1
Apr 13 vs. Saint Xavier (Ill.) W, 3-0
Apr 14 vs. OUAZ W, 3-2
Apr 15 vs. Benedictine Mesa L, 3-0
Statistics category Overall Conf
Matches 28 16th 17 15th
Sets 98 21st 58 19th
Kills 1189 18th 700 14th
Kills per set 12.13 17th 12.07 23rd
Errors 493 21st 294 17th
Total Attacks 2590 21st 1510 24th
Hitting Percentage .269 12th .269 15th
Assists 1123 17th 661 13th
Assists per set 11.46 14th 11.40 19th
Service Aces 136 27th 78 21st
Service Errors 331 21st 194 16th
Service Aces per set 1.39 27th 1.34 26th
Receptions 1598 29th 926 30th
Reception Errors 71 46th 40 43rd
Digs 856 26th 532 20th
Digs per set 8.73 35th 9.17 30th
Block Solo 42 37th 27 30th
Block Assist 379 5th 221 3rd
Block Total 232 9th 138 4th
Blocks per set 2.36 6th 2.37 4th
Block Errors 38 11th 15 21st
Ball Handling Errors 7 38th 5 31st
Points 1556.5 18th 915.5 12th
Points per set 15.9 15th 15.8 18th
Home Attendance 70 34th 0 39th
Home Attendance average 5 35th 0 39th
Players
No. Yr Pos
01 Felipe Chagas SR MB 28 88 156 1.77 46 290 .379 4 0.05 0 0.00 4 0 9 0.10 7 69 76 0.86 197.5 2.2
02 Thomas Otte Fr FR 6 12 11 0.92 6 32 .156 0 0.00 0 0.00 0 0 8 0.67 3 10 13 1.08 19.0 1.6
03 Daniel Isernhagen So MB 27 86 148 1.72 37 282 .394 6 0.07 0 0.00 11 2 7 0.08 5 91 96 1.12 198.5 2.3
04 Pedro Santana Fr FR 3 4 1 0.25 0 4 .250 1 0.25 1 0.25 2 0 2 0.50 0 1 1 0.25 2.5 0.6
05 Luciano Bucci Sr S 28 92 22 0.24 12 67 .149 895 9.73 30 0.33 4 1 126 1.37 1 20 21 0.23 63.0 0.7
06 Leonardo Leao Fr LB 27 82 0 0.00 3 11 -.273 47 0.57 18 0.22 406 12 157 1.91 0 0 0 0.00 18.0 0.2
07 Joao Friedrich So OH 28 91 332 3.65 143 720 .263 16 0.18 25 0.27 454 20 140 1.54 9 53 62 0.68 392.5 4.3
08 Nicolas Tenius Fr OH 25 71 137 1.93 60 325 .237 9 0.13 26 0.37 355 11 97 1.37 4 17 21 0.30 175.5 2.5
09 Marcus Lucchesi So S 11 22 3 0.14 0 4 .750 43 1.95 3 0.14 0 0 11 0.50 0 1 1 0.05 6.5 0.3
10 Ben Zeltzer Fr LB 11 27 0 0.00 0 0 - 11 0.41 4 0.15 105 9 49 1.81 0 0 0 0.00 4.0 0.1
11 Petar Zivkovic Sr S 18 43 6 0.14 5 16 .063 85 1.98 0 0.00 0 0 16 0.37 2 17 19 0.44 16.5 0.4
12 Felipe Guirau Sr OH 20 51 125 2.45 52 279 .262 2 0.04 1 0.02 157 9 40 0.78 3 17 20 0.39 137.5 2.7
13 Arthur Martineli Fr MB 3 7 6 0.86 0 9 .667 0 0.00 0 0.00 1 0 0 0.00 1 7 8 1.14 10.5 1.5
14 Caio Alves Jr OH 24 62 83 1.34 36 164 .287 0 0.00 6 0.10 37 3 58 0.94 5 20 25 0.40 104.0 1.7
15 Gabriel Soares So OPP 26 69 138 2.00 85 339 .156 0 0.00 14 0.20 43 1 92 1.33 2 43 45 0.65 175.5 2.5
16 Mateus Carvalho Fr S 20 61 2 0.03 2 8 .000 1 0.02 5 0.08 5 0 22 0.36 0 0 0 0.00 7.0 0.1
17 Carston Wellong So MB 7 16 18 1.13 6 39 .308 0 0.00 0 0.00 1 0 2 0.13 0 13 13 0.81 24.5 1.5
18 Pablo Llorente So LB 11 29 1 0.03 0 1 1.000 3 0.10 3 0.10 10 0 20 0.69 0 0 0 0.00 4.0 0.1
22 Christopher Aoun Fr S - - - - - - - - - - - - - - - - - - - - -
  Totals     28 98 1189 12.13 493 2590 .269 1123 11.46 136 1.39 1598 71 856 8.73 42 379 232 2.36 1556.5 15.9
  Opponent     28 98 999 10.19 590 2622 .156 948 9.67 71 0.72 - 136 728 7.43 58 315 216 2.20 1285.5 13.1
Players
No. Yr Pos
01 Felipe Chagas SR MB 17 53 97 1.83 25 162 .444 3 0.06 0 0.00 3 0 5 0.09 0 48 48 0.91 121.0 2.3
02 Thomas Otte Fr FR 4 9 8 0.89 3 18 .278 0 0.00 0 0.00 0 0 6 0.67 3 6 9 1.00 14.0 1.6
03 Daniel Isernhagen So MB 16 48 88 1.83 24 161 .398 3 0.06 0 0.00 6 2 6 0.13 3 45 48 1.00 113.5 2.4
04 Pedro Santana Fr FR 2 3 1 0.33 0 4 .250 0 0.00 0 0.00 2 0 2 0.67 0 1 1 0.33 1.5 0.5
05 Luciano Bucci Sr S 17 54 15 0.28 7 38 .211 516 9.56 14 0.26 1 0 74 1.37 1 10 11 0.20 35.0 0.6
06 Leonardo Leao Fr LB 17 52 0 0.00 3 10 -.300 26 0.50 11 0.21 253 6 105 2.02 0 0 0 0.00 11.0 0.2
07 Joao Friedrich So OH 17 54 183 3.39 84 408 .243 7 0.13 15 0.28 263 12 96 1.78 9 31 40 0.74 222.5 4.1
08 Nicolas Tenius Fr OH 15 42 84 2.00 29 189 .291 6 0.14 20 0.48 198 4 62 1.48 2 9 11 0.26 110.5 2.6
09 Marcus Lucchesi So S 7 12 3 0.25 0 4 .750 32 2.67 0 0.00 0 0 6 0.50 0 1 1 0.08 3.5 0.3
10 Ben Zeltzer Fr LB 5 12 0 0.00 0 0 - 4 0.33 1 0.08 39 7 26 2.17 0 0 0 0.00 1.0 0.1
11 Petar Zivkovic Sr S 11 24 2 0.08 2 7 .000 60 2.50 0 0.00 0 0 12 0.50 1 10 11 0.46 8.0 0.3
12 Felipe Guirau Sr OH 12 31 65 2.10 34 163 .190 2 0.06 0 0.00 89 6 20 0.65 2 10 12 0.39 72.0 2.3
13 Arthur Martineli Fr MB 2 5 6 1.20 0 7 .857 0 0.00 0 0.00 1 0 0 0.00 1 4 5 1.00 9.0 1.8
14 Caio Alves Jr OH 13 28 36 1.29 9 61 .443 0 0.00 3 0.11 23 1 14 0.50 3 4 7 0.25 44.0 1.6
15 Gabriel Soares So OPP 16 46 98 2.13 67 241 .129 0 0.00 9 0.20 32 0 65 1.41 2 32 34 0.74 125.0 2.7
16 Mateus Carvalho Fr S 14 42 1 0.02 2 6 -.167 1 0.02 5 0.12 4 0 17 0.40 0 0 0 0.00 6.0 0.1
17 Carston Wellong So MB 5 12 12 1.00 5 30 .233 0 0.00 0 0.00 0 0 2 0.17 0 10 10 0.83 17.0 1.4
18 Pablo Llorente So LB 7 17 1 0.06 0 1 1.000 1 0.06 0 0.00 10 0 14 0.82 0 0 0 0.00 1.0 0.1
22 Christopher Aoun Fr S - - - - - - - - - - - - - - - - - - - - -
  Totals     17 58 700 12.07 294 1510 .269 661 11.40 78 1.34 926 40 532 9.17 27 221 138 2.37 915.5 15.8
  Opponent     17 58 570 9.83 350 1548 .142 541 9.33 40 0.69 - 78 423 7.29 41 173 128 2.20 737.5 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 18 Culver-Stockton W, 3-0 - - - - - - - - - - - - - - - - -
Jan 21 Westcliff W, 3-2 5 67 21 120 .383 62 10 25 78 5 28 0 22 2 11 0 88.0
Jan 25 Missouri Valley W, 3-0 3 32 17 61 .246 30 7 16 47 3 12 1 12 2 7 0 46.0
Jan 27 Jamestown (N.D.) W, 3-1 4 44 23 102 .206 41 9 17 70 2 28 2 12 2 8 0 61.0
Feb 1 at William Penn (Iowa) L, 3-2 5 44 25 111 .171 38 6 18 78 4 31 3 22 1 14 0 64.0
Feb 4 Kansas Wesleyan W, 3-0 3 47 6 76 .539 43 4 14 36 1 29 0 12 0 6 0 57.0
Feb 4 OUAZ W, 3-1 4 48 23 125 .200 46 6 15 73 1 46 5 18 1 14 0 68.0
Feb 5 Morningside (Iowa) W, 3-0 3 37 12 75 .333 36 7 13 43 0 30 0 16 4 8 1 52.0
Feb 5 Ottawa (Kan.) W, 3-0 3 39 10 74 .392 37 3 15 51 3 17 1 10 0 6 0 48.0
Feb 12 at Graceland W, 3-0 3 42 14 87 .322 39 6 13 49 1 30 4 4 0 6 1 54.0
Feb 15 Grand View L, 3-0 3 36 21 89 .169 35 4 15 64 5 25 2 12 1 8 0 48.0
Feb 18 at University of Health Sciences and Pharmacy W, 3-0 3 39 9 64 .469 37 2 12 26 0 34 2 10 0 7 0 48.0
Feb 19 at Missouri Baptist L, 3-0 3 29 22 77 .091 28 3 15 61 5 16 1 8 1 5 0 37.0
Feb 26 Graceland W, 3-1 4 47 22 113 .221 41 8 8 58 4 41 2 29 2 17 0 71.5
Mar 1 at Culver-Stockton W, 3-1 4 47 16 96 .323 45 8 12 51 2 43 3 18 0 12 1 67.0
Mar 4 at Clarke (Iowa) W, 3-0 3 47 21 89 .292 46 4 6 57 2 35 1 8 1 5 0 56.0
Mar 5 at Mount Mercy L, 3-0 3 38 24 103 .136 35 0 7 68 2 36 1 8 2 5 0 43.0
Mar 8 William Penn (Iowa) W, 3-2 5 70 29 158 .259 65 2 15 88 4 54 1 13 0 8 0 79.5
Mar 11 Mount Mercy W, 3-0 3 45 13 74 .432 44 6 10 35 0 35 0 8 3 4 0 55.0
Mar 12 Clarke (Iowa) W, 3-0 3 36 7 68 .426 34 10 10 36 1 28 0 8 0 4 0 50.0
Mar 15 at Grand View L, 3-1 4 41 23 102 .176 40 2 6 77 5 30 3 20 0 13 0 56.0
Mar 18 University of Health Sciences and Pharmacy W, 3-0 3 42 7 67 .522 40 2 15 36 0 28 3 6 0 6 0 50.0
Mar 19 Missouri Baptist W, 3-0 3 32 14 78 .231 31 6 7 47 1 32 0 20 1 10 2 48.0
Mar 22 at Missouri Valley W, 3-0 3 33 10 73 .315 33 2 9 48 1 22 0 15 1 8 1 42.5
Mar 26 Missouri Valley W, 3-0 3 36 12 88 .273 34 4 5 48 4 25 0 13 3 7 0 46.5
Mar 30 at William Penn (Iowa) L, 3-1 4 41 22 103 .184 38 3 7 70 6 25 2 8 2 6 0 50.0
Apr 13 vs. Saint Xavier (Ill.) W, 3-0 3 39 13 86 .302 39 2 7 54 4 26 0 16 2 8 1 49.0
Apr 14 vs. OUAZ W, 3-2 5 55 35 134 .149 53 7 13 86 3 43 4 24 6 16 0 78.0
Apr 15 vs. Benedictine Mesa L, 3-0 3 36 22 97 .144 33 3 6 63 2 27 1 7 1 5 0 43.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 1189 12.13 493 2590 .269 1123 11.46 136 1.39 1598 71 856 8.73 42 379 232 2.36 1556.5 15.9
Conference 17 58 700 12.07 294 1510 .269 661 11.40 78 1.34 926 40 532 9.17 27 221 138 2.37 915.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 52 658 12.65 237 1368 .308 619 11.90 88 1.69 810 34 458 8.81 17 211 123 2.36 868.5 16.7
Away 10 35 401 11.46 186 905 .238 379 10.83 36 1.03 585 28 302 8.63 20 121 81 2.30 517.5 14.8
Neutral 3 11 130 11.82 70 317 .189 125 11.36 12 1.09 203 9 96 8.73 5 47 29 2.59 170.5 15.5
 
-
Wins 21 73 924 12.66 334 1908 .309 876 12.00 115 1.58 1117 42 666 9.12 29 294 176 2.41 1215.0 16.6
Losses 7 25 265 10.60 159 682 .155 247 9.88 21 0.84 481 29 190 7.60 13 85 56 2.22 341.5 13.7
 
-
January 3 12 143 11.92 61 283 .290 133 11.08 26 2.17 195 10 68 5.67 3 46 26 2.17 195.0 16.3
February 10 34 408 12.00 164 891 .274 380 11.18 49 1.44 539 24 299 8.79 20 141 91 2.66 547.5 16.1
March 12 41 508 12.39 198 1099 .282 485 11.83 49 1.20 661 28 393 9.59 14 145 87 2.11 643.5 15.7
April 3 11 130 11.82 70 317 .189 125 11.36 12 1.09 203 9 96 8.73 5 47 29 2.59 170.5 15.5
Date Opponent Score Attend
Jan 18 Culver-Stockton 3-0 Win -
Jan 21 Westcliff W, 3-2 0
Jan 25 Missouri Valley W, 3-0 0
Jan 27 Jamestown (N.D.) W, 3-1 0
Feb 1 at William Penn (Iowa) L, 3-2 0
Feb 4 Kansas Wesleyan W, 3-0 0
Feb 4 OUAZ W, 3-1 70
Feb 5 Morningside (Iowa) W, 3-0 0
Feb 5 Ottawa (Kan.) W, 3-0 0
Feb 12 at Graceland W, 3-0 0
Feb 15 Grand View L, 3-0 0
Feb 18 at University of Health Sciences and Pharmacy W, 3-0 65
Feb 19 at Missouri Baptist L, 3-0 142
Feb 26 Graceland W, 3-1 0
Mar 1 at Culver-Stockton W, 3-1 113
Mar 4 at Clarke (Iowa) W, 3-0 174
Mar 5 at Mount Mercy L, 3-0 0
Mar 8 William Penn (Iowa) W, 3-2 0
Mar 11 Mount Mercy W, 3-0 0
Mar 12 Clarke (Iowa) W, 3-0 0
Mar 15 at Grand View L, 3-1 0
Mar 18 University of Health Sciences and Pharmacy W, 3-0 0
Mar 19 Missouri Baptist W, 3-0 0
Mar 22 at Missouri Valley W, 3-0 0
Mar 26 Missouri Valley W, 3-0 0
Mar 30 at William Penn (Iowa) L, 3-1 0
Apr 13 vs. Saint Xavier (Ill.) W, 3-0 0
Apr 14 vs. OUAZ W, 3-2 0
Apr 15 vs. Benedictine Mesa L, 3-0 0