Chris Morikawa #21 OPP UC Merced

m 23
k/s 3.36
h % .272
a/s 0.26
b/s 0.23
sa/s 0.25
d/s 1.77
Recent Games
Mar 12 Saint Katherine (Calif.) L, 3-0
Mar 17 Benedictine Mesa (AZ) L, 3-0
Mar 18 Park- Gilbert W, 3-1
Mar 24 at Saint Katherine (Calif.) W, 3-1
Mar 26 at Westcliff L, 3-1
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0
Statistics category Overall Conf
Matches 23 198th 12 231st
Sets 80 167th 43 197th
Kills 269 35th 162 31st
Kills per set 3.36 34th 3.77 20th
Errors 98 67th 57 62nd
Total Attacks 628 40th 367 35th
Total Attacks per set 7.85 37th 8.53 19th
Hitting Percentage .272 79th .286 73rd
Assists 21 214th 14 177th
Assists per set 0.26 190th 0.33 161st
Service Total Attempts 265 132nd 133 160th
Service Aces 20 102nd 12 89th
Service Errors 50 89th 27 91st
Service Aces per set 0.25 115th 0.28 98th
Receptions 363 99th 189 98th
Reception Errors 15 164th 5 212th
Digs 142 75th 72 109th
Digs per set 1.77 80th 1.67 105th
Block Solo 11 72nd 6 56th
Block Assist 7 437th 3 441st
Block Total 18 339th 9 333rd
Blocks per set 0.23 342nd 0.21 350th
Block Errors 1 309th 1 181st
Ball Handling Errors 1 152nd 0 222nd
Points 303.5 40th 181.5 34th
Points per set 3.8 41st 4.2 27th
Matches started 22 104th 11 136th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at UC Santa Cruz L, 3-0 1 3 15 4 25 .440 1 0 4 28 2 8 1 0 0 1 1 16.0
Jan 28 at Menlo (Calif.) L, 3-0 1 3 5 5 18 .000 1 0 1 17 1 6 0 1 0 1 0 5.5
Jan 31 Hope International (Calif.) W, 3-0 1 3 11 1 17 .588 1 1 4 11 0 10 0 0 0 0 0 12.0
Feb 3 at The Master's (Calif.) L, 3-0 1 3 6 1 17 .294 1 1 2 14 2 4 0 0 0 0 0 7.0
Feb 4 at Vanguard L, 3-0 1 3 5 6 25 -.040 0 0 1 21 2 2 1 0 0 1 0 6.0
Feb 10 vs. Dordt (Iowa) L, 3-1 1 4 13 8 36 .139 1 0 1 13 1 8 1 1 0 2 0 14.5
Feb 10 at Jamestown (N.D.) L, 3-0 2 3 8 4 28 .143 0 0 1 9 0 4 1 0 0 1 0 9.0
Feb 11 vs. Central Christian (KS) W, 3-0 - 3 3 0 4 .750 0 4 4 9 0 5 0 0 0 0 0 7.0
Feb 11 vs. Viterbo W, 3-1 1 4 14 6 34 .235 0 0 3 22 0 6 0 2 0 2 0 15.0
Feb 17 Simpson W, 3-1 1 4 15 3 35 .343 2 1 3 21 1 4 1 1 0 2 0 17.5
Feb 19 at Pacific Union W, 3-0 1 3 12 2 19 .526 1 3 1 12 0 5 1 0 0 1 0 16.0
Feb 25 Pacific Union W, 3-1 1 4 13 2 29 .379 0 0 2 12 1 7 1 0 0 1 0 14.0
Feb 26 at Simpson L, 3-0 - 3 4 5 15 -.067 0 0 0 15 0 8 0 0 0 0 0 4.0
Mar 4 at Benedictine Mesa (AZ) L, 3-0 1 3 6 10 23 -.174 0 1 2 19 1 3 0 0 1 0 0 7.0
Mar 5 at Park- Gilbert W, 3-0 1 3 17 4 33 .394 2 1 1 15 0 5 0 0 0 0 0 18.0
Mar 8 Dordt (Iowa) L, 3-2 1 5 21 4 38 .447 1 2 2 13 1 14 1 0 0 1 0 24.0
Mar 10 Westcliff L, 3-2 1 5 15 4 33 .333 3 2 3 20 0 7 1 0 0 1 0 18.0
Mar 12 Saint Katherine (Calif.) L, 3-0 1 3 11 6 36 .139 1 1 1 12 1 6 1 1 0 2 0 13.5
Mar 17 Benedictine Mesa (AZ) L, 3-0 1 3 11 4 29 .241 2 1 3 13 1 4 0 0 0 0 0 12.0
Mar 18 Park- Gilbert W, 3-1 1 4 28 5 42 .548 2 1 3 26 0 5 0 0 0 0 0 29.0
Mar 24 at Saint Katherine (Calif.) W, 3-1 1 4 9 4 26 .192 1 0 4 15 0 8 1 1 0 2 0 10.5
Mar 26 at Westcliff L, 3-1 1 4 21 8 47 .277 0 1 4 9 0 10 0 0 0 0 0 22.0
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0 1 3 6 2 19 .211 1 0 0 17 1 3 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 80 269 3.36 98 628 .272 21 0.26 20 0.25 363 15 142 1.77 11 7 18 0.23 303.5 3.8
Total 23 80 269 3.36 98 628 .272 21 0.26 20 0.25 363 15 142 1.77 11 7 18 0.23 303.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 269 3.36 98 628 .272 21 0.26 20 0.25 363 15 142 1.77 11 7 18 0.23 303.5 3.8
Conference 12 43 162 3.77 57 367 .286 14 0.33 12 0.28 189 5 72 1.67 6 3 9 0.21 181.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 125 4.03 29 259 .371 12 0.39 9 0.29 128 5 57 1.84 5 2 7 0.23 140.0 4.5
Away 11 35 108 3.09 53 276 .199 7 0.20 7 0.20 174 8 63 1.80 5 2 7 0.20 121.0 3.5
Neutral 4 14 36 2.57 16 93 .215 2 0.14 4 0.29 61 2 22 1.57 1 3 4 0.29 42.5 3.0
 
-
Wins 9 32 122 3.81 27 239 .397 9 0.28 11 0.34 143 2 55 1.72 4 4 8 0.25 139.0 4.3
Losses 14 48 147 3.06 71 389 .195 12 0.25 9 0.19 220 13 87 1.81 7 3 10 0.21 164.5 3.4
 
-
January 3 9 31 3.44 10 60 .350 3 0.33 1 0.11 56 3 24 2.67 1 1 2 0.22 33.5 3.7
February 10 34 93 2.74 37 242 .231 5 0.15 9 0.26 148 7 53 1.56 6 4 10 0.29 110.0 3.2
March 10 37 145 3.92 51 326 .288 13 0.35 10 0.27 159 5 65 1.76 4 2 6 0.16 160.0 4.3