CJ Rettig #18 OH William Penn (Iowa)

m 24
k/s 0.64
h % .145
a/s 0.05
b/s 0.36
sa/s 0.09
d/s 1.45
Recent Games
Mar 11 Kansas Wesleyan W, 3-0
Mar 14 at Vanguard L, 3-0
Mar 15 at The Master's (Calif.) L, 3-2
Mar 16 at Westcliff L, 3-1
Mar 21 Clarke (Iowa) W, 3-0
Mar 29 Grand View L, 3-2
Statistics category Overall Conf
Matches 24 154th 16 98th
Sets 80 167th 52 108th
Kills 51 338th 41 267th
Kills per set 0.64 347th 0.79 324th
Errors 27 322nd 21 249th
Total Attacks 166 300th 126 228th
Total Attacks per set 2.08 - 2.42 -
Hitting Percentage .145 - .159 -
Assists 4 458th 1 542nd
Assists per set 0.05 434th 0.02 494th
Service Total Attempts 191 250th 154 115th
Service Aces 7 341st 7 179th
Service Errors 14 420th 11 313th
Service Aces per set 0.09 367th 0.13 266th
Receptions 301 132nd 195 93rd
Reception Errors 12 191st 6 184th
Digs 116 125th 81 84th
Digs per set 1.45 159th 1.56 133rd
Block Solo 5 200th 4 130th
Block Assist 24 196th 17 147th
Block Total 29 208th 21 143rd
Blocks per set 0.36 248th 0.40 222nd
Block Errors 1 309th 1 181st
Ball Handling Errors 1 152nd 1 84th
Points 75.0 332nd 60.5 249th
Points per set 0.9 352nd 1.2 323rd
Matches started 24 65th 16 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 Indiana Tech W, 3-1 1 4 3 2 12 .083 1 0 0 16 0 6 0 1 0 1 0 3.5
Jan 27 vs. Lourdes L, 3-0 1 1 0 0 0 - 1 0 0 6 1 1 0 0 0 0 0 0.0
Jan 28 vs. The Master's (Calif.) L, 3-0 1 3 0 0 0 - 0 0 0 16 1 1 0 0 0 0 0 0.0
Jan 31 at Park L, 3-0 1 3 4 0 8 .500 0 0 0 18 1 6 0 0 0 0 0 4.0
Feb 3 Missouri Baptist L, 3-2 1 5 5 4 15 .067 0 0 1 17 2 9 0 2 0 2 0 6.0
Feb 4 UHSP W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 7 Mount Mercy L, 3-0 1 3 3 1 14 .143 0 0 0 15 0 2 1 2 0 3 0 5.0
Feb 10 at Missouri Valley W, 3-1 1 4 5 1 14 .286 0 2 1 20 1 6 0 1 0 1 0 7.5
Feb 11 at Culver-Stockton (MO) W, 3-0 1 3 1 0 4 .250 0 1 1 9 0 6 0 0 0 0 0 2.0
Feb 14 Graceland W, 3-0 1 3 3 1 7 .286 0 0 1 6 0 5 0 4 0 4 0 5.0
Feb 17 at Grand View W, 3-0 1 3 3 4 10 -.100 0 2 0 23 1 2 1 1 0 2 0 6.5
Feb 21 at Clarke (Iowa) W, 3-0 1 2 1 3 5 -.400 0 0 0 8 1 1 0 1 0 1 0 1.5
Feb 24 at UHSP W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 at Missouri Baptist W, 3-0 1 3 3 1 6 .333 1 0 2 14 0 8 0 2 0 2 0 4.0
Feb 28 at Mount Mercy W, 3-0 1 3 1 3 5 -.400 0 0 0 6 0 5 0 0 0 0 1 1.0
Mar 2 at Graceland W, 3-1 1 4 1 0 4 .250 0 0 1 9 0 4 1 0 1 1 0 2.0
Mar 3 Grand View W, 3-0 1 3 1 1 7 .000 0 0 0 10 0 6 0 2 0 2 0 2.0
Mar 7 Park L, 3-1 1 5 4 0 10 .400 0 0 0 15 0 8 0 0 0 0 0 4.0
Mar 10 Missouri Valley W, 3-0 1 3 2 1 8 .125 0 1 2 8 0 5 1 2 0 3 0 5.0
Mar 11 Culver-Stockton (MO) W, 3-0 1 2 2 0 2 1.000 0 0 1 7 0 3 0 0 0 0 0 2.0
Mar 11 Kansas Wesleyan W, 3-0 1 3 3 2 7 .143 0 0 2 17 0 5 1 0 0 1 0 4.0
Mar 14 at Vanguard L, 3-0 1 3 1 0 2 .500 1 0 0 5 1 4 0 1 0 1 0 1.5
Mar 15 at The Master's (Calif.) L, 3-2 1 5 1 0 4 .250 0 0 1 19 0 8 0 0 0 0 0 1.0
Mar 16 at Westcliff L, 3-1 1 4 1 2 7 -.143 0 0 0 8 1 3 0 0 0 0 0 1.0
Mar 21 Clarke (Iowa) W, 3-0 1 3 2 1 7 .143 0 1 1 10 0 5 0 0 0 0 0 3.0
Mar 29 Grand View L, 3-2 1 5 1 0 8 .125 0 0 0 19 2 7 0 5 0 5 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 105 144 1.37 84 389 .154 22 0.21 2 0.02 634 17 117 1.11 7 41 48 0.46 173.5 1.7
2022-23 24 80 51 0.64 27 166 .145 4 0.05 7 0.09 301 12 116 1.45 5 24 29 0.36 75.0 0.9
Total 55 185 195 1.05 111 555 .151 26 0.14 9 0.05 935 29 233 1.26 12 65 77 0.42 248.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 51 0.64 27 166 .145 4 0.05 7 0.09 301 12 116 1.45 5 24 29 0.36 75.0 0.9
Conference 16 52 41 0.79 21 126 .159 1 0.02 7 0.13 195 6 81 1.56 4 17 21 0.40 60.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 29 0.74 13 97 .165 1 0.03 2 0.05 140 4 61 1.56 3 18 21 0.54 43.0 1.1
Away 11 37 22 0.59 14 69 .116 2 0.05 5 0.14 139 6 53 1.43 2 6 8 0.22 32.0 0.9
Neutral 2 4 0 0.00 0 0 - 1 0.25 0 0.00 22 2 2 0.50 0 0 0 0.00 0.0 0.0
 
-
Wins 14 43 31 0.72 20 98 .112 2 0.05 7 0.16 163 3 67 1.56 4 14 18 0.42 49.0 1.1
Losses 10 37 20 0.54 7 68 .191 2 0.05 0 0.00 138 9 49 1.32 1 10 11 0.30 26.0 0.7
 
-
January 4 11 7 0.64 2 20 .250 2 0.18 0 0.00 56 3 14 1.27 0 1 1 0.09 7.5 0.7
February 9 29 25 0.86 18 80 .087 1 0.03 5 0.17 118 5 44 1.52 2 13 15 0.52 38.5 1.3
March 11 40 19 0.47 7 66 .182 1 0.03 2 0.05 127 4 58 1.45 3 10 13 0.33 29.0 0.7