Elijah Gregg #10 Judson

m 28
k/s 3.16
h % .266
a/s 0.20
b/s 0.20
sa/s 0.27
d/s 1.93
Recent Games
Mar 23 at Trinity International W, 3-0
Mar 24 at Missouri S&T L, 3-0
Mar 25 at Maryville University W, 3-2
Mar 28 St. Ambrose W, 3-1
Mar 31 vs. Olivet Nazarene (Ill.) W, 3-1
Apr 1 at Saint Xavier (Ill.) L, 3-0
Statistics category Overall Conf
Matches 28 14th 13 168th
Sets 102 10th 48 136th
Kills 322 17th 151 38th
Kills per set 3.16 44th 3.15 44th
Errors 121 31st 52 80th
Total Attacks 755 14th 329 49th
Total Attacks per set 7.40 45th 6.85 66th
Hitting Percentage .266 82nd .301 64th
Assists 20 217th 5 317th
Assists per set 0.20 219th 0.10 297th
Service Total Attempts 390 15th 206 45th
Service Aces 28 39th 15 58th
Service Errors 48 102nd 24 124th
Service Aces per set 0.27 95th 0.31 78th
Receptions 534 21st 243 61st
Reception Errors 25 56th 12 92nd
Digs 197 27th 95 52nd
Digs per set 1.93 63rd 1.98 61st
Block Solo 5 200th 2 224th
Block Assist 15 317th 10 270th
Block Total 20 306th 12 278th
Blocks per set 0.20 359th 0.25 323rd
Block Errors 6 52nd 3 61st
Ball Handling Errors 0 331st 0 222nd
Points 362.5 22nd 173.0 44th
Points per set 3.6 55th 3.6 48th
Matches started 26 18th 13 79th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 vs. Olivet Nazarene (Ill.) L, 3-0 1 3 6 6 22 .000 0 0 2 21 2 2 0 0 0 0 0 6.0
Jan 27 vs. Maranatha Baptist W, 3-0 1 3 12 3 20 .450 3 2 2 10 0 6 0 0 0 0 0 14.0
Jan 28 vs. Carolina University W, 3-2 1 5 17 8 45 .200 0 4 2 35 1 13 0 0 1 0 0 21.0
Jan 28 vs. Maranatha Baptist W, 3-0 1 3 8 0 13 .615 1 1 1 9 0 6 0 1 0 1 0 9.5
Jan 31 at Cardinal Stritch (Wis.) W, 3-1 1 4 14 3 22 .500 1 1 0 23 2 6 0 1 0 1 0 15.5
Feb 2 St. Ambrose W, 3-1 1 4 15 4 30 .367 0 3 1 12 1 7 0 3 0 3 0 19.5
Feb 3 Olivet W, 3-0 1 3 6 2 18 .222 2 0 1 9 1 7 2 1 1 3 0 8.5
Feb 3 Lawrence Tech (Mich.) L, 3-2 1 5 11 8 43 .070 3 0 1 23 0 7 0 0 0 0 0 11.0
Feb 4 Maranatha Baptist W, 3-0 1 3 6 2 11 .364 1 2 2 5 1 7 0 0 0 0 0 8.0
Feb 4 Cornerstone (MI) L, 3-1 1 4 13 5 38 .211 1 1 2 40 1 8 0 0 0 0 0 14.0
Feb 4 Roosevelt W, 3-0 1 3 9 1 21 .381 1 0 0 20 0 7 0 0 0 0 0 9.0
Feb 7 at Viterbo W, 3-2 1 5 17 7 44 .227 1 0 2 28 2 7 0 0 0 0 0 17.0
Feb 9 Trinity International W, 3-0 1 3 9 2 21 .333 0 2 3 12 0 7 1 0 1 1 0 12.0
Feb 14 Trinity Christian (Ill.) W, 3-1 1 4 8 5 26 .115 0 3 1 27 1 10 0 1 1 1 0 11.5
Feb 15 at Edgewood W, 3-0 1 3 15 2 30 .433 0 0 5 14 2 10 0 2 0 2 0 16.0
Feb 16 at Roosevelt   - - - - - - - - - - - - - - - - - -
Feb 20 Calumet (IN) W, 3-2 1 5 17 7 43 .233 1 0 3 25 0 11 0 0 0 0 0 17.0
Feb 24 at Roosevelt W, 3-0 1 3 6 4 18 .111 1 0 2 16 2 12 0 0 1 0 0 6.0
Feb 28 at Saint Xavier (Ill.) L, 3-0 1 3 7 2 20 .250 0 0 2 10 0 9 0 1 0 1 0 7.5
Mar 7 at Olivet Nazarene (Ill.) L, 3-1 1 4 11 6 30 .167 0 1 0 29 1 7 0 3 0 3 0 13.5
Mar 14 Cardinal Stritch (Wis.) W, 3-0 1 3 14 2 17 .706 0 1 2 13 0 1 1 0 0 1 0 16.0
Mar 16 at St. Ambrose W, 3-0 1 3 12 3 20 .450 1 4 2 19 0 3 0 0 0 0 0 16.0
Mar 21 Viterbo W, 3-1 1 4 15 7 27 .296 0 0 4 24 2 9 0 1 0 1 0 15.5
Mar 23 at Trinity International W, 3-0 1 3 6 0 11 .545 0 0 2 5 1 6 0 0 0 0 0 6.0
Mar 24 at Missouri S&T L, 3-0 - 3 5 7 24 -.083 0 0 2 18 0 4 0 0 0 0 0 5.0
Mar 25 at Maryville University W, 3-2 - 5 20 6 41 .341 0 0 2 24 4 13 0 0 0 0 0 20.0
Mar 28 St. Ambrose W, 3-1 1 4 17 6 36 .306 3 1 1 23 0 6 0 1 1 1 0 18.5
Mar 31 vs. Olivet Nazarene (Ill.) W, 3-1 1 4 12 7 35 .143 0 2 0 27 0 4 1 0 0 1 0 15.0
Apr 1 at Saint Xavier (Ill.) L, 3-0 1 3 14 6 29 .276 0 0 1 13 1 2 0 0 0 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 47 42 0.89 22 109 .183 4 0.09 0 0.00 75 5 17 0.36 0 3 3 0.06 43.5 0.9
2022-23 28 102 322 3.16 121 755 .266 20 0.20 28 0.27 534 25 197 1.93 5 15 20 0.20 362.5 3.6
Total 49 149 364 2.44 143 864 .256 24 0.16 28 0.19 609 30 214 1.44 5 18 23 0.15 406.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 322 3.16 121 755 .266 20 0.20 28 0.27 534 25 197 1.93 5 15 20 0.20 362.5 3.6
Conference 13 48 151 3.15 52 329 .301 5 0.10 15 0.31 243 12 95 1.98 2 10 12 0.25 173.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 140 3.11 51 331 .269 12 0.27 13 0.29 233 7 87 1.93 4 7 11 0.24 160.5 3.6
Away 11 39 127 3.26 46 289 .280 4 0.10 6 0.15 199 15 79 2.03 0 7 7 0.18 136.5 3.5
Neutral 5 18 55 3.06 24 135 .230 4 0.22 9 0.50 102 3 31 1.72 1 1 2 0.11 65.5 3.6
 
-
Wins 21 77 255 3.31 81 549 .317 16 0.21 26 0.34 380 20 158 2.05 5 11 16 0.21 291.5 3.8
Losses 7 25 67 2.68 40 206 .131 4 0.16 2 0.08 154 5 39 1.56 0 4 4 0.16 71.0 2.8
 
-
January 5 18 57 3.17 20 122 .303 5 0.28 8 0.44 98 5 33 1.83 0 2 2 0.11 66.0 3.7
February 13 48 139 2.90 51 363 .242 11 0.23 11 0.23 241 11 109 2.27 3 8 11 0.23 157.0 3.3
March 9 33 112 3.39 44 241 .282 4 0.12 9 0.27 182 8 53 1.61 2 5 7 0.21 125.5 3.8
April 1 3 14 4.67 6 29 .276 0 0.00 0 0.00 13 1 2 0.67 0 0 0 0.00 14.0 4.7