Isaac Elliott #07 OH Graceland

m 20
k/s 1.59
h % .145
a/s 0.00
b/s 0.38
sa/s 0.00
d/s 0.31
Recent Games
Mar 10 at Ottawa (Kan.) L, 3-1
Mar 11 at Park L, 3-0
Mar 17 at Missouri Baptist L, 3-0
Mar 18 at UHSP W, 3-1
Mar 18 at Central Christian (KS) W, 3-0
Mar 21 Missouri Valley L, 3-1
Statistics category Overall Conf
Matches 20 329th 16 98th
Sets 64 349th 49 131st
Kills 102 209th 82 135th
Kills per set 1.59 188th 1.67 181st
Errors 59 173rd 50 85th
Total Attacks 296 173rd 237 96th
Total Attacks per set 4.63 - 4.84 -
Hitting Percentage .145 193rd .135 197th
Assists 0 782nd 0 670th
Assists per set 0.00 545th 0.00 500th
Service Total Attempts 2 854th 2 744th
Service Aces 0 733rd 0 607th
Service Errors 1 778th 1 658th
Service Aces per set 0.00 518th 0.00 472nd
Receptions 2 694th 1 602nd
Reception Errors 0 612th 0 474th
Digs 20 517th 15 430th
Digs per set 0.31 459th 0.31 447th
Block Solo 6 168th 4 130th
Block Assist 18 279th 16 159th
Block Total 24 258th 20 154th
Blocks per set 0.38 239th 0.41 215th
Block Errors 8 23rd 7 6th
Ball Handling Errors 1 152nd 1 84th
Points 117.0 245th 94.0 148th
Points per set 1.8 223rd 1.9 210th
Matches started 5 480th 5 384th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Indiana Tech L, 3-0 - 3 3 4 16 -.063 0 0 0 0 0 0 0 1 0 1 0 3.5
Jan 28 Park L, 3-0 - 3 4 3 13 .077 0 0 0 0 0 1 0 2 0 2 0 5.0
Jan 31 Grand View L, 3-0 1 3 4 2 10 .200 0 0 1 0 0 1 0 0 1 0 0 4.0
Feb 3 at Clarke (Iowa) L, 3-0 - 3 5 4 14 .071 0 0 0 0 0 2 0 2 0 2 0 6.0
Feb 4 at Mount Mercy L, 3-0 1 2 5 3 14 .143 0 0 0 0 0 0 0 1 0 1 0 5.5
Feb 7 Culver-Stockton (MO) W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 2 0 2 0 2 0 5.0
Feb 14 at William Penn (Iowa) L, 3-0 1 3 6 5 18 .056 0 0 0 0 0 1 0 2 0 2 0 7.0
Feb 17 Missouri Baptist L, 3-2 - 4 8 1 17 .412 0 0 0 0 0 1 2 1 1 3 1 10.5
Feb 18 UHSP W, 3-0 - 3 12 3 20 .450 0 0 0 0 0 2 1 0 2 1 0 13.0
Feb 18 Kansas Wesleyan W, 3-0 - 3 5 0 13 .385 0 0 0 0 0 0 0 0 1 0 0 5.0
Feb 21 at Missouri Valley L, 3-1 - 4 4 2 14 .143 0 0 0 1 0 0 0 0 0 0 0 4.0
Feb 24 Mount Mercy L, 3-2 - 5 8 4 24 .167 0 0 0 0 0 2 0 2 1 2 0 9.0
Feb 25 Clarke (Iowa) L, 3-0 1 1 1 4 11 -.273 0 0 0 0 0 1 0 1 1 1 0 1.5
Feb 28 at Culver-Stockton (MO) W, 3-1 - 2 2 2 14 .000 0 0 0 0 0 1 1 0 0 1 0 3.0
Mar 2 William Penn (Iowa) L, 3-1 - 4 6 4 20 .100 0 0 0 0 0 0 0 1 1 1 0 6.5
Mar 7 at Grand View L, 3-0 - 3 3 4 11 -.091 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 8 Morningside (Iowa) W, 3-2 - 5 4 5 15 -.067 0 0 0 0 0 3 1 0 0 1 0 5.0
Mar 10 at Ottawa (Kan.) L, 3-1 - 4 8 0 15 .533 0 0 0 1 0 2 1 1 0 2 0 9.5
Mar 11 at Park L, 3-0 1 3 7 4 17 .176 0 0 0 0 0 1 0 0 0 0 0 7.0
Mar 17 at Missouri Baptist L, 3-0 - 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 18 at UHSP W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 18 at Central Christian (KS) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 21 Missouri Valley L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 56 60 1.07 54 204 .029 2 0.04 0 0.00 10 1 18 0.32 6 5 11 0.20 68.5 1.2
2022-23 20 64 102 1.59 59 296 .145 0 0.00 0 0.00 2 0 20 0.31 6 18 24 0.38 117.0 1.8
Total 40 120 162 1.35 113 500 .098 2 0.02 0 0.00 12 1 38 0.32 12 23 35 0.29 185.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 102 1.59 59 296 .145 0 0.00 0 0.00 2 0 20 0.31 6 18 24 0.38 117.0 1.8
Conference 16 49 82 1.67 50 237 .135 0 0.00 0 0.00 1 0 15 0.31 4 16 20 0.41 94.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 56 1.65 28 154 .182 0 0.00 0 0.00 0 0 13 0.38 4 9 13 0.38 64.5 1.9
Away 10 30 46 1.53 31 142 .106 0 0.00 0 0.00 2 0 7 0.23 2 9 11 0.37 52.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 16 27 1.69 12 73 .205 0 0.00 0 0.00 0 0 8 0.50 3 2 5 0.31 31.0 1.9
Losses 15 48 75 1.56 47 223 .126 0 0.00 0 0.00 2 0 12 0.25 3 16 19 0.40 86.0 1.8
 
-
January 3 9 11 1.22 9 39 .051 0 0.00 0 0.00 0 0 2 0.22 0 3 3 0.33 12.5 1.4
February 11 33 60 1.82 30 170 .176 0 0.00 0 0.00 1 0 12 0.36 4 11 15 0.45 69.5 2.1
March 6 22 31 1.41 20 87 .126 0 0.00 0 0.00 1 0 6 0.27 2 4 6 0.27 35.0 1.6