Jackson Otto #20 Judson

m 28
k/s 0.00
h % -.357
a/s 0.69
b/s 0.00
sa/s 0.19
d/s 2.74
Recent Games
Mar 23 at Trinity International W, 3-0
Mar 24 at Missouri S&T L, 3-0
Mar 25 at Maryville University W, 3-2
Mar 28 St. Ambrose W, 3-1
Mar 31 vs. Olivet Nazarene (Ill.) W, 3-1
Apr 1 at Saint Xavier (Ill.) L, 3-0
Statistics category Overall Conf
Matches 28 14th 13 168th
Sets 102 10th 48 136th
Kills 0 823rd 0 726th
Kills per set 0.00 541st 0.00 510th
Errors 5 586th 5 466th
Total Attacks 14 672nd 10 592nd
Total Attacks per set 0.14 - 0.21 -
Hitting Percentage -.357 - -.500 -
Assists 70 110th 34 112th
Assists per set 0.69 92nd 0.71 96th
Service Total Attempts 345 45th 180 74th
Service Aces 19 110th 7 179th
Service Errors 23 300th 16 226th
Service Aces per set 0.19 196th 0.15 242nd
Receptions 551 17th 252 55th
Reception Errors 23 69th 13 82nd
Digs 279 8th 139 14th
Digs per set 2.74 18th 2.90 19th
Block Solo 0 531st 0 436th
Block Assist 0 703rd 0 612th
Block Total 0 712th 0 625th
Blocks per set 0.00 483rd 0.00 455th
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 19.0 555th 7.0 595th
Points per set 0.2 506th 0.1 501st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 vs. Olivet Nazarene (Ill.) L, 3-0 - 3 0 0 0 - 0 0 0 20 1 8 0 0 0 0 0 0.0
Jan 27 vs. Maranatha Baptist W, 3-0 - 3 0 0 1 .000 3 0 0 13 0 4 0 0 0 0 0 0.0
Jan 28 vs. Carolina University W, 3-2 - 5 0 0 0 - 5 2 2 36 1 12 0 0 0 0 0 2.0
Jan 28 vs. Maranatha Baptist W, 3-0 - 3 0 0 0 - 5 3 0 12 0 11 0 0 0 0 0 3.0
Jan 31 at Cardinal Stritch (Wis.) W, 3-1 - 4 0 0 0 - 4 0 0 21 2 4 0 0 0 0 0 0.0
Feb 2 St. Ambrose W, 3-1 - 4 0 0 0 - 3 0 1 21 0 22 0 0 0 0 0 0.0
Feb 3 Olivet W, 3-0 - 3 0 0 0 - 1 0 0 12 0 12 0 0 0 0 0 0.0
Feb 3 Lawrence Tech (Mich.) L, 3-2 - 5 0 0 0 - 4 2 1 31 0 14 0 0 0 0 0 2.0
Feb 4 Maranatha Baptist W, 3-0 - 3 0 0 0 - 2 1 0 8 1 9 0 0 0 0 0 1.0
Feb 4 Cornerstone (MI) L, 3-1 - 4 0 0 2 .000 1 1 1 23 0 11 0 0 0 0 0 1.0
Feb 4 Roosevelt W, 3-0 - 3 0 0 0 - 5 1 0 19 0 9 0 0 0 0 0 1.0
Feb 7 at Viterbo W, 3-2 - 5 0 0 0 - 1 1 0 28 0 22 0 0 0 0 0 1.0
Feb 9 Trinity International W, 3-0 - 3 0 0 0 - 1 0 0 9 1 6 0 0 0 0 0 0.0
Feb 14 Trinity Christian (Ill.) W, 3-1 - 4 0 0 0 - 8 0 2 33 1 11 0 0 0 0 0 0.0
Feb 15 at Edgewood W, 3-0 - 3 0 0 0 - 1 0 0 23 0 7 0 0 0 0 0 0.0
Feb 16 at Roosevelt   - - - - - - - - - - - - - - - - - -
Feb 20 Calumet (IN) W, 3-2 - 5 0 0 2 .000 4 1 2 23 0 11 0 0 0 0 0 1.0
Feb 24 at Roosevelt W, 3-0 - 3 0 1 1 -1.000 4 0 2 13 1 14 0 0 0 0 0 0.0
Feb 28 at Saint Xavier (Ill.) L, 3-0 - 3 0 1 2 -.500 0 0 1 16 3 5 0 0 0 0 0 0.0
Mar 7 at Olivet Nazarene (Ill.) L, 3-1 - 4 0 1 2 -.500 0 1 1 28 2 13 0 0 0 0 0 1.0
Mar 14 Cardinal Stritch (Wis.) W, 3-0 - 3 0 1 1 -1.000 3 2 2 12 2 6 0 0 0 0 0 2.0
Mar 16 at St. Ambrose W, 3-0 - 3 0 1 1 -1.000 1 0 1 13 0 7 0 0 0 0 0 0.0
Mar 21 Viterbo W, 3-1 - 4 0 0 0 - 2 1 1 28 1 7 0 0 0 0 0 1.0
Mar 23 at Trinity International W, 3-0 - 3 0 0 1 .000 3 1 3 7 0 11 0 0 0 0 0 1.0
Mar 24 at Missouri S&T L, 3-0 - 3 0 0 1 .000 1 0 0 24 3 3 0 0 0 0 0 0.0
Mar 25 at Maryville University W, 3-2 - 5 0 0 0 - 4 0 0 36 1 12 0 0 0 0 0 0.0
Mar 28 St. Ambrose W, 3-1 - 4 0 0 0 - 2 1 1 16 0 12 0 0 0 0 0 1.0
Mar 31 vs. Olivet Nazarene (Ill.) W, 3-1 - 4 0 0 0 - 0 1 2 10 0 14 0 0 0 0 0 1.0
Apr 1 at Saint Xavier (Ill.) L, 3-0 - 3 0 0 0 - 2 0 0 16 3 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 102 0 0.00 5 14 -.357 70 0.69 19 0.19 551 23 279 2.74 0 0 0 0.00 19.0 0.2
Total 28 102 0 0.00 5 14 -.357 70 0.69 19 0.19 551 23 279 2.74 0 0 0 0.00 19.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 0 0.00 5 14 -.357 70 0.69 19 0.19 551 23 279 2.74 0 0 0 0.00 19.0 0.2
Conference 13 48 0 0.00 5 10 -.500 34 0.71 7 0.15 252 13 139 2.90 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 0 0.00 1 5 -.200 36 0.80 10 0.22 235 6 130 2.89 0 0 0 0.00 10.0 0.2
Away 11 39 0 0.00 4 8 -.500 21 0.54 3 0.08 225 15 100 2.56 0 0 0 0.00 3.0 0.1
Neutral 5 18 0 0.00 0 1 .000 13 0.72 6 0.33 91 2 49 2.72 0 0 0 0.00 6.0 0.3
 
-
Wins 21 77 0 0.00 3 7 -.429 62 0.81 15 0.19 393 11 223 2.90 0 0 0 0.00 15.0 0.2
Losses 7 25 0 0.00 2 7 -.286 8 0.32 4 0.16 158 12 56 2.24 0 0 0 0.00 4.0 0.2
 
-
January 5 18 0 0.00 0 1 .000 17 0.94 5 0.28 102 4 39 2.17 0 0 0 0.00 5.0 0.3
February 13 48 0 0.00 2 7 -.286 35 0.73 7 0.15 259 7 153 3.19 0 0 0 0.00 7.0 0.1
March 9 33 0 0.00 3 6 -.500 16 0.48 7 0.21 174 9 85 2.58 0 0 0 0.00 7.0 0.2
April 1 3 0 0.00 0 0 - 2 0.67 0 0.00 16 3 2 0.67 0 0 0 0.00 0.0 0.0