Jacob Todd #05 OH/MB Culver-Stockton (MO)

m 25
k/s 2.35
h % .132
a/s 0.07
b/s 0.07
sa/s 0.04
d/s 0.60
Recent Games
Mar 11 at William Penn (Iowa) L, 3-0
Mar 14 at UHSP L, 3-0
Mar 17 Mount Mercy L, 3-0
Mar 18 Clarke (Iowa) L, 3-0
Mar 21 at Park L, 3-0
Mar 22 Ottawa (Kan.) L, 3-0
Statistics category Overall Conf
Matches 25 96th 18 3rd
Sets 80 167th 55 83rd
Kills 188 92nd 119 65th
Kills per set 2.35 100th 2.16 115th
Errors 120 32nd 86 17th
Total Attacks 517 70th 345 42nd
Total Attacks per set 6.46 78th 6.27 85th
Hitting Percentage .132 206th .096 220th
Assists 6 391st 5 317th
Assists per set 0.07 374th 0.09 324th
Service Total Attempts 135 361st 68 378th
Service Aces 3 502nd 2 410th
Service Errors 12 464th 7 425th
Service Aces per set 0.04 449th 0.04 423rd
Receptions 241 168th 167 132nd
Reception Errors 31 22nd 23 10th
Digs 48 344th 31 312th
Digs per set 0.60 365th 0.56 357th
Block Solo 2 348th 0 436th
Block Assist 4 507th 3 441st
Block Total 6 486th 3 468th
Blocks per set 0.07 434th 0.05 424th
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 195.0 122nd 122.5 96th
Points per set 2.4 132nd 2.2 168th
Matches started 19 182nd 14 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 vs. Georgetown (Ky.)   - - - - - - - - - - - - - - - - - -
Jan 27 at Midway L, 3-0 1 3 6 6 24 .000 0 0 3 18 2 1 0 0 0 0 0 6.0
Jan 28 at Kentucky St. L, 3-2 1 5 10 6 29 .138 0 1 0 29 2 9 0 0 0 0 0 11.0
Jan 31 at Missouri Baptist L, 3-0 1 3 4 3 14 .071 0 0 0 18 3 1 0 0 0 0 0 4.0
Feb 3 at Maryville University L, 3-0 - 3 5 4 13 .077 0 0 0 12 2 0 0 0 0 0 0 5.0
Feb 4 Missouri Valley L, 3-0 1 3 2 3 7 -.143 0 0 2 15 1 1 0 0 0 0 0 2.0
Feb 7 at Graceland L, 3-0 1 3 9 6 27 .111 1 0 0 15 0 0 0 0 0 0 0 9.0
Feb 10 Grand View L, 3-0 1 3 4 6 17 -.118 1 0 0 12 2 1 0 0 0 0 0 4.0
Feb 11 William Penn (Iowa) L, 3-0 1 3 5 3 14 .143 0 0 0 6 0 1 0 0 0 0 0 5.0
Feb 14 UHSP W, 3-0 1 3 6 1 16 .313 0 0 0 8 1 4 0 0 0 0 0 6.0
Feb 17 at Mount Mercy L, 3-0 - 3 7 5 15 .133 0 0 0 6 3 0 0 0 0 0 0 7.0
Feb 18 at Clarke (Iowa) L, 3-0 - 3 6 4 15 .133 0 0 0 8 3 1 0 0 0 0 0 6.0
Feb 21 Park L, 3-0 1 3 5 7 20 -.100 0 0 0 16 3 0 0 0 0 0 0 5.0
Feb 24 St. Ambrose W, 3-2 - 5 16 4 34 .353 0 0 1 14 2 0 1 0 0 1 0 17.0
Feb 25 at Missouri Valley L, 3-0 - 3 5 5 15 .000 0 0 0 11 3 1 0 0 0 0 0 5.0
Feb 28 Graceland L, 3-1 - 4 9 7 27 .074 0 0 0 12 1 1 0 0 0 0 0 9.0
Mar 4 vs. Central Christian (KS) W, 3-0 1 3 12 3 28 .321 1 0 1 0 0 4 0 1 0 1 0 12.5
Mar 4 at Morningside (Iowa) L, 3-0 1 3 7 8 21 -.048 0 0 0 0 0 2 1 0 0 1 0 8.0
Mar 8 Missouri Baptist L, 3-0 1 3 12 4 23 .348 0 1 0 0 0 7 0 1 0 1 0 13.5
Mar 10 at Grand View L, 3-0 1 3 9 5 25 .160 0 0 1 0 0 1 0 0 0 0 0 9.0
Mar 11 at William Penn (Iowa) L, 3-0 1 3 8 8 25 .000 1 1 2 0 0 6 0 1 0 1 0 9.5
Mar 14 at UHSP L, 3-0 1 3 6 5 19 .053 1 0 0 21 0 3 0 1 0 1 0 6.5
Mar 17 Mount Mercy L, 3-0 1 3 9 11 37 -.054 1 0 0 0 0 3 0 0 0 0 0 9.0
Mar 18 Clarke (Iowa) L, 3-0 1 3 6 1 14 .357 0 0 0 13 0 0 0 0 0 0 0 6.0
Mar 21 at Park L, 3-0 1 3 7 2 15 .333 0 0 2 6 3 0 0 0 0 0 0 7.0
Mar 22 Ottawa (Kan.) L, 3-0 1 3 13 3 23 .435 0 0 0 1 0 1 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 6 10 10 1.00 9 40 .025 0 0.00 0 0.00 1 0 3 0.30 0 0 0 0.00 10.0 1.0
2022-23 25 80 188 2.35 120 517 .132 6 0.07 3 0.04 241 31 48 0.60 2 4 6 0.07 195.0 2.4
Total 31 90 198 2.20 129 557 .124 6 0.07 3 0.03 242 31 51 0.57 2 4 6 0.07 205.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 188 2.35 120 517 .132 6 0.07 3 0.04 241 31 48 0.60 2 4 6 0.07 195.0 2.4
Conference 18 55 119 2.16 86 345 .096 5 0.09 2 0.04 167 23 31 0.56 0 3 3 0.05 122.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 87 2.42 50 232 .159 2 0.06 1 0.03 97 10 19 0.53 1 1 2 0.06 89.5 2.5
Away 13 41 89 2.17 67 257 .086 3 0.07 2 0.05 144 21 25 0.61 1 2 3 0.07 93.0 2.3
Neutral 1 3 12 4.00 3 28 .321 1 0.33 0 0.00 0 0 4 1.33 0 1 1 0.33 12.5 4.2
 
-
Wins 3 11 34 3.09 8 78 .333 1 0.09 0 0.00 22 3 8 0.73 1 1 2 0.18 35.5 3.2
Losses 22 69 154 2.23 112 439 .096 5 0.07 3 0.04 219 28 40 0.58 1 3 4 0.06 159.5 2.3
 
-
January 3 11 20 1.82 15 67 .075 0 0.00 1 0.09 65 7 11 1.00 0 0 0 0.00 21.0 1.9
February 12 39 79 2.03 55 220 .109 2 0.05 0 0.00 135 21 10 0.26 1 0 1 0.03 80.0 2.1
March 10 30 89 2.97 50 230 .170 4 0.13 2 0.07 41 3 27 0.90 1 4 5 0.17 94.0 3.1