Jeremiah Ta'amu #15 OPP Graceland

m 23
k/s 2.56
h % .194
a/s 2.41
b/s 0.71
sa/s 0.26
d/s 1.04
Recent Games
Mar 10 at Ottawa (Kan.) L, 3-1
Mar 11 at Park L, 3-0
Mar 17 at Missouri Baptist L, 3-0
Mar 18 at UHSP W, 3-1
Mar 18 at Central Christian (KS) W, 3-0
Mar 21 Missouri Valley L, 3-1
Statistics category Overall Conf
Matches 23 198th 18 3rd
Sets 78 187th 60 54th
Kills 200 82nd 152 36th
Kills per set 2.56 81st 2.53 88th
Errors 103 59th 81 25th
Total Attacks 499 76th 403 28th
Total Attacks per set 6.40 80th 6.72 72nd
Hitting Percentage .194 142nd .176 165th
Assists 188 80th 157 64th
Assists per set 2.41 78th 2.62 74th
Service Total Attempts 266 129th 211 39th
Service Aces 20 102nd 15 58th
Service Errors 30 226th 21 159th
Service Aces per set 0.26 110th 0.25 118th
Receptions 28 376th 25 306th
Reception Errors 1 470th 1 333rd
Digs 81 235th 63 143rd
Digs per set 1.04 273rd 1.05 262nd
Block Solo 15 32nd 12 14th
Block Assist 40 88th 32 39th
Block Total 55 66th 44 31st
Blocks per set 0.71 74th 0.73 75th
Block Errors 13 5th 10 2nd
Ball Handling Errors 5 30th 5 9th
Points 255.0 66th 195.0 28th
Points per set 3.3 67th 3.3 70th
Matches started 21 130th 16 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Indiana Tech L, 3-0 1 3 4 3 10 .100 14 0 2 1 0 1 1 1 0 2 0 5.5
Jan 28 Park L, 3-0 1 2 3 3 11 .000 4 0 0 0 0 2 0 2 1 2 0 4.0
Jan 31 Grand View L, 3-0 1 3 5 2 14 .214 10 0 2 0 0 2 1 3 0 4 1 7.5
Feb 3 at Clarke (Iowa) L, 3-0 1 3 12 5 21 .333 7 0 0 0 0 6 0 1 1 1 2 12.5
Feb 4 at Mount Mercy L, 3-0 1 3 9 7 26 .077 6 0 0 8 0 3 1 1 0 2 0 10.5
Feb 7 Culver-Stockton (MO) W, 3-0 1 3 10 5 22 .227 17 1 2 1 0 2 1 1 0 2 0 12.5
Feb 14 at William Penn (Iowa) L, 3-0 1 3 7 6 19 .053 5 1 2 1 1 3 0 1 0 1 0 8.5
Feb 17 Missouri Baptist L, 3-2 1 5 8 5 31 .097 22 1 3 0 0 4 2 2 3 4 0 12.0
Feb 18 UHSP W, 3-0 1 3 18 2 36 .444 19 2 0 0 0 4 0 1 0 1 1 20.5
Feb 18 Kansas Wesleyan W, 3-0 1 3 12 2 22 .455 10 0 3 0 0 6 1 2 2 3 0 14.0
Feb 21 at Missouri Valley L, 3-1 1 4 7 6 30 .033 10 0 2 0 0 3 0 1 0 1 1 7.5
Feb 24 Mount Mercy L, 3-2 1 5 11 9 31 .065 17 3 2 5 0 7 1 1 1 2 0 15.5
Feb 25 Clarke (Iowa) L, 3-0 1 3 11 2 30 .300 20 0 2 0 0 5 1 1 2 2 0 12.5
Feb 28 at Culver-Stockton (MO) W, 3-1 - 2 8 0 15 .533 7 1 2 0 0 4 0 2 0 2 0 10.0
Mar 2 William Penn (Iowa) L, 3-1 1 4 8 2 21 .286 5 0 0 0 0 1 1 3 2 4 0 10.5
Mar 7 at Grand View L, 3-0 1 3 5 5 13 .000 0 0 2 2 0 4 0 1 0 1 0 5.5
Mar 8 Morningside (Iowa) W, 3-2 1 5 15 8 34 .206 2 3 1 0 0 6 1 3 0 4 0 20.5
Mar 10 at Ottawa (Kan.) L, 3-1 1 4 9 7 18 .111 0 1 2 1 0 3 0 1 1 1 0 10.5
Mar 11 at Park L, 3-0 - 3 0 4 11 -.364 0 1 0 0 0 1 2 0 0 2 0 3.0
Mar 17 at Missouri Baptist L, 3-0 1 3 5 8 22 -.136 1 1 0 2 0 2 1 0 0 1 0 7.0
Mar 18 at UHSP W, 3-1 1 4 12 5 25 .280 1 2 1 4 0 5 0 6 0 6 0 17.0
Mar 18 at Central Christian (KS) W, 3-0 1 3 8 2 12 .500 5 1 1 1 0 2 0 1 0 1 0 9.5
Mar 21 Missouri Valley L, 3-1 1 4 13 5 25 .320 6 2 1 2 0 5 1 5 0 6 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 78 200 2.56 103 499 .194 188 2.41 20 0.26 28 1 81 1.04 15 40 55 0.71 255.0 3.3
Total 23 78 200 2.56 103 499 .194 188 2.41 20 0.26 28 1 81 1.04 15 40 55 0.71 255.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 78 200 2.56 103 499 .194 188 2.41 20 0.26 28 1 81 1.04 15 40 55 0.71 255.0 3.3
Conference 18 60 152 2.53 81 403 .176 157 2.62 15 0.25 25 1 63 1.05 12 32 44 0.73 195.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 114 2.85 45 277 .249 132 3.30 12 0.30 8 0 44 1.10 10 24 34 0.85 148.0 3.7
Away 12 38 86 2.26 58 222 .126 56 1.47 8 0.21 20 1 37 0.97 5 16 21 0.55 107.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 23 83 3.61 24 166 .355 61 2.65 10 0.43 6 0 29 1.26 3 16 19 0.83 104.0 4.5
Losses 16 55 117 2.13 79 333 .114 127 2.31 10 0.18 22 1 52 0.95 12 24 36 0.65 151.0 2.7
 
-
January 3 8 12 1.50 8 35 .114 28 3.50 0 0.00 1 0 5 0.63 2 6 8 1.00 17.0 2.1
February 11 37 113 3.05 49 283 .226 140 3.78 9 0.24 15 1 47 1.27 7 14 21 0.57 136.0 3.7
March 9 33 75 2.27 46 181 .160 20 0.61 11 0.33 12 0 29 0.88 6 20 26 0.79 102.0 3.1