Joe Todd #15 OH Viterbo

m 26
k/s 1.21
h % .066
a/s 0.16
b/s 0.37
sa/s 0.25
d/s 1.20
Recent Games
Mar 12 at South Mountain CC
Mar 13 at Park- Gilbert L, 3-0
Mar 14 at Benedictine Mesa (AZ) L, 3-0
Mar 15 at OUAZ L, 3-1
Mar 21 at Judson L, 3-1
Mar 23 Cardinal Stritch (Wis.) W, 3-0
Statistics category Overall Conf
Matches 26 53rd 13 168th
Sets 92 62nd 48 136th
Kills 111 188th 49 229th
Kills per set 1.21 255th 1.02 291st
Errors 86 97th 32 167th
Total Attacks 377 121st 143 206th
Total Attacks per set 4.10 - 2.98 -
Hitting Percentage .066 233rd .119 -
Assists 15 248th 10 221st
Assists per set 0.16 247th 0.21 205th
Service Total Attempts 328 56th 169 91st
Service Aces 23 69th 15 58th
Service Errors 43 131st 22 144th
Service Aces per set 0.25 115th 0.31 78th
Receptions 300 133rd 126 180th
Reception Errors 24 62nd 14 69th
Digs 110 147th 53 184th
Digs per set 1.20 226th 1.10 243rd
Block Solo 3 291st 2 224th
Block Assist 31 138th 17 147th
Block Total 34 171st 19 166th
Blocks per set 0.37 244th 0.40 229th
Block Errors 3 143rd 1 181st
Ball Handling Errors 0 331st 0 222nd
Points 152.5 173rd 74.5 207th
Points per set 1.7 256th 1.6 268th
Matches started 26 18th 13 79th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 St. Ambrose L, 3-2 1 5 4 1 11 .273 0 4 3 8 1 10 0 0 0 0 0 8.0
Jan 28 Morningside (Iowa) W, 3-0 1 3 2 1 7 .143 0 2 2 5 1 5 0 2 0 2 0 5.0
Jan 28 Lakeland University W, 3-1 1 4 4 1 10 .300 1 0 1 8 0 4 0 1 0 1 0 4.5
Feb 3 at Trinity International W, 3-0 1 3 5 1 12 .333 1 0 2 2 1 5 0 0 0 0 0 5.0
Feb 4 at Trinity Christian (Ill.) L, 3-0 1 3 1 1 3 .000 1 1 1 5 1 2 0 3 0 3 0 3.5
Feb 4 vs. Aquinas (MI) L, 3-0 1 3 7 3 19 .211 1 0 0 10 1 3 0 1 0 1 0 7.5
Feb 7 Judson L, 3-2 1 5 8 5 19 .158 0 2 2 14 0 6 0 1 0 1 0 10.5
Feb 11 vs. Dordt (Iowa) L, 3-0 1 3 2 6 21 -.190 0 0 1 29 1 5 0 0 0 0 0 2.0
Feb 11 vs. UC Merced L, 3-1 1 4 2 8 16 -.375 0 0 2 3 0 8 0 1 0 1 0 2.5
Feb 12 at Jamestown (N.D.) L, 3-0 1 3 6 4 16 .125 0 0 1 23 3 5 0 0 0 0 0 6.0
Feb 14 Clarke (Iowa) L, 3-1 1 4 10 8 34 .059 0 0 2 27 1 6 0 0 0 0 0 10.0
Feb 18 Olivet Nazarene (Ill.) L, 3-2 1 5 7 4 20 .150 0 0 1 12 1 2 0 1 0 1 0 7.5
Feb 20 at Edgewood College L, 3-1 1 4 1 0 9 .111 0 0 4 4 0 3 0 3 0 3 0 2.5
Feb 23 Maranatha Baptist   - - - - - - - - - - - - - - - - - -
Feb 25 at Calumet (IN) L, 3-0 1 3 4 4 12 .000 0 1 1 8 2 1 1 2 0 3 0 7.0
Feb 27 at Cardinal Stritch (Wis.) W, 3-1 1 4 3 1 7 .286 2 0 2 15 5 3 0 2 0 2 0 4.0
Mar 2 Roosevelt W, 3-0 1 3 2 0 8 .250 1 3 1 6 0 4 0 2 0 2 0 6.0
Mar 4 Saint Xavier (Ill.) L, 3-0 1 3 0 0 4 .000 0 0 1 20 2 1 0 0 0 0 0 0.0
Mar 4 Jamestown (N.D.) L, 3-0 1 3 4 2 11 .182 1 0 1 1 0 2 0 3 0 3 0 5.5
Mar 6 at Maranatha Baptist W, 3-0 1 3 6 5 17 .059 1 3 0 10 0 3 0 0 1 0 0 9.0
Mar 9 at St. Ambrose W, 3-0 1 4 1 3 6 -.333 1 2 1 20 0 8 1 2 0 3 0 5.0
Mar 10 Trinity International W, 3-0 1 3 8 1 13 .538 2 2 2 9 1 6 0 1 0 1 0 10.5
Mar 12 # at South Mountain CC   - - - - - - - - - - - - - - - - - -
Mar 13 at Park- Gilbert L, 3-0 1 3 3 2 13 .077 0 1 1 15 1 7 1 1 0 2 0 5.5
Mar 14 at Benedictine Mesa (AZ) L, 3-0 1 3 8 6 25 .080 0 0 3 18 2 2 0 0 1 0 0 8.0
Mar 15 at OUAZ L, 3-1 1 4 7 8 36 -.028 1 2 3 21 0 4 0 2 0 2 0 10.0
Mar 21 at Judson L, 3-1 1 4 2 7 15 -.333 1 0 3 6 0 4 0 0 0 0 0 2.0
Mar 23 Cardinal Stritch (Wis.) W, 3-0 1 3 4 4 13 .000 1 0 2 1 0 1 0 3 1 3 0 5.5
Mar 29 at CCAC Tournament   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 53 65 1.23 67 249 -.008 1 0.02 9 0.17 52 4 19 0.36 9 21 30 0.57 93.5 1.8
2021-22 20 73 76 1.04 28 185 .259 8 0.11 25 0.34 3 0 33 0.45 9 26 35 0.48 123.0 1.7
2022-23 26 92 111 1.21 86 377 .066 15 0.16 23 0.25 300 24 110 1.20 3 31 34 0.37 152.5 1.7
Total 61 218 252 1.16 181 811 .088 24 0.11 57 0.26 355 28 162 0.74 21 78 99 0.45 369.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 111 1.21 86 377 .066 15 0.16 23 0.25 300 24 110 1.20 3 31 34 0.37 152.5 1.7
Conference 13 48 49 1.02 32 143 .119 10 0.21 15 0.31 126 14 53 1.10 2 17 19 0.40 74.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 53 1.29 27 150 .173 6 0.15 13 0.32 111 7 47 1.15 0 14 14 0.34 73.0 1.8
Away 12 41 47 1.15 42 171 .029 8 0.20 10 0.24 147 15 47 1.15 3 15 18 0.44 67.5 1.6
Neutral 3 10 11 1.10 17 56 -.107 1 0.10 0 0.00 42 2 16 1.60 0 2 2 0.20 12.0 1.2
 
-
Wins 9 30 35 1.17 17 93 .194 10 0.33 12 0.40 76 8 39 1.30 1 13 14 0.47 54.5 1.8
Losses 17 62 76 1.23 69 284 .025 5 0.08 11 0.18 224 16 71 1.15 2 18 20 0.32 98.0 1.6
 
-
January 3 12 10 0.83 3 28 .250 1 0.08 6 0.50 21 2 19 1.58 0 3 3 0.25 17.5 1.5
February 12 44 56 1.27 45 188 .059 5 0.11 4 0.09 152 16 49 1.11 1 14 15 0.34 68.0 1.5
March 11 36 45 1.25 38 161 .043 9 0.25 13 0.36 127 6 42 1.17 2 14 16 0.44 67.0 1.9