Kaikoa Soma #19 DS UC Merced

m 20
k/s 0.10
h % .250
a/s 0.22
b/s 0.02
sa/s 0.08
d/s 1.32
Recent Games
Mar 12 Saint Katherine (Calif.) L, 3-0
Mar 17 Benedictine Mesa (AZ) L, 3-0
Mar 18 Park- Gilbert W, 3-1
Mar 24 at Saint Katherine (Calif.) W, 3-1
Mar 26 at Westcliff L, 3-1
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0
Statistics category Overall Conf
Matches 20 329th 11 298th
Sets 59 414th 37 278th
Kills 6 610th 0 726th
Kills per set 0.10 459th 0.00 510th
Errors 2 685th 1 633rd
Total Attacks 16 661st 3 714th
Total Attacks per set 0.27 - 0.08 -
Hitting Percentage .250 - -.333 -
Assists 13 267th 9 235th
Assists per set 0.22 205th 0.24 190th
Service Total Attempts 92 450th 70 370th
Service Aces 5 405th 4 302nd
Service Errors 20 340th 12 293rd
Service Aces per set 0.08 374th 0.11 306th
Receptions 239 170th 167 132nd
Reception Errors 16 147th 10 117th
Digs 78 247th 64 139th
Digs per set 1.32 200th 1.73 94th
Block Solo 0 531st 0 436th
Block Assist 1 619th 0 612th
Block Total 1 638th 0 625th
Blocks per set 0.02 464th 0.00 455th
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 11.5 651st 4.0 666th
Points per set 0.2 499th 0.1 522nd
Matches started 4 506th 3 448th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at UC Santa Cruz L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 28 at Menlo (Calif.) L, 3-0 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Jan 31 Hope International (Calif.) W, 3-0 - 2 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Feb 3 at The Master's (Calif.) L, 3-0 - 1 0 1 1 -1.000 0 0 0 4 2 2 0 0 0 0 0 0.0
Feb 4 at Vanguard L, 3-0 - 3 1 0 3 .333 0 0 0 7 0 3 0 0 0 0 0 1.0
Feb 10 vs. Dordt (Iowa) L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 10 at Jamestown (N.D.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 11 vs. Central Christian (KS) W, 3-0 - 2 5 0 8 .625 1 1 2 3 0 1 0 1 0 1 0 6.5
Feb 11 vs. Viterbo W, 3-1 - 3 0 0 0 - 1 0 0 16 1 4 0 0 0 0 0 0.0
Feb 17 Simpson W, 3-1 - 4 0 0 1 .000 3 0 3 27 1 16 0 0 0 0 0 0.0
Feb 19 at Pacific Union W, 3-0 1 3 0 0 0 - 2 1 1 9 0 11 0 0 0 0 0 1.0
Feb 25 Pacific Union W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 26 at Simpson L, 3-0 1 3 0 1 1 -1.000 0 2 2 24 1 3 0 0 0 0 0 2.0
Mar 4 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 0 0 1 16 4 5 0 0 0 0 0 0.0
Mar 5 at Park- Gilbert W, 3-0 - 3 0 0 0 - 0 0 0 7 0 7 0 0 0 0 0 0.0
Mar 8 Dordt (Iowa) L, 3-2 - 5 0 0 0 - 1 0 4 31 1 2 0 0 0 0 0 0.0
Mar 10 Westcliff L, 3-2 - 5 0 0 1 .000 0 0 0 24 2 5 0 0 0 0 0 0.0
Mar 12 Saint Katherine (Calif.) L, 3-0 - 3 0 0 0 - 0 0 1 11 0 3 0 0 0 0 0 0.0
Mar 17 Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 0 0 0 15 1 8 0 0 0 0 0 0.0
Mar 18 Park- Gilbert W, 3-1 - 4 0 0 0 - 3 0 0 16 0 3 0 0 0 0 0 0.0
Mar 24 at Saint Katherine (Calif.) W, 3-1 1 4 0 0 0 - 1 1 1 9 0 3 0 0 0 0 0 1.0
Mar 26 at Westcliff L, 3-1 - 2 0 0 0 - 0 0 3 9 1 0 0 0 0 0 0 0.0
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0 1 3 0 0 1 .000 1 0 0 7 1 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 59 6 0.10 2 16 .250 13 0.22 5 0.08 239 16 78 1.32 0 1 1 0.02 11.5 0.2
Total 20 59 6 0.10 2 16 .250 13 0.22 5 0.08 239 16 78 1.32 0 1 1 0.02 11.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 59 6 0.10 2 16 .250 13 0.22 5 0.08 239 16 78 1.32 0 1 1 0.02 11.5 0.2
Conference 11 37 0 0.00 1 3 -.333 9 0.24 4 0.11 167 10 64 1.73 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 0 0.00 0 2 .000 7 0.27 0 0.00 128 6 38 1.46 0 0 0 0.00 0.0 0.0
Away 9 24 1 0.04 2 5 -.200 3 0.13 4 0.17 85 8 34 1.42 0 0 0 0.00 5.0 0.2
Neutral 4 9 5 0.56 0 9 .556 3 0.33 1 0.11 26 2 6 0.67 0 1 1 0.11 6.5 0.7
 
-
Wins 8 25 5 0.20 0 9 .556 11 0.44 3 0.12 91 3 46 1.84 0 1 1 0.04 8.5 0.3
Losses 12 34 1 0.03 2 7 -.143 2 0.06 2 0.06 148 13 32 0.94 0 0 0 0.00 3.0 0.1
 
-
January 2 4 0 0.00 0 0 - 0 0.00 0 0.00 4 1 1 0.25 0 0 0 0.00 0.0 0.0
February 8 20 6 0.30 2 14 .286 7 0.35 4 0.20 90 5 40 2.00 0 1 1 0.05 10.5 0.5
March 10 35 0 0.00 0 2 .000 6 0.17 1 0.03 145 10 37 1.06 0 0 0 0.00 1.0 0.0