Marcus Taylor #7 S Kansas Wesleyan

m 29
k/s 0.74
h % .173
a/s 6.76
b/s 0.61
sa/s 0.20
d/s 1.45
Recent Games
Mar 9 vs. Simpson College W, 3-0
Mar 10 at Missouri S&T L, 3-1
Mar 11 at William Penn (Iowa) L, 3-0
Mar 16 Central Christian (KS) W, 3-0
Mar 22 at Missouri Valley L, 3-0
Mar 25 at Ottawa (Kan.) L, 3-0
Statistics category Overall Conf
Matches 29 7th 10 333rd
Sets 98 32nd 31 400th
Kills 73 276th 19 382nd
Kills per set 0.74 329th 0.61 346th
Errors 38 257th 13 335th
Total Attacks 202 259th 56 368th
Total Attacks per set 2.06 - 1.81 -
Hitting Percentage .173 - .107 -
Assists 662 27th 202 52nd
Assists per set 6.76 44th 6.52 45th
Service Total Attempts 315 72nd 104 256th
Service Aces 20 102nd 8 157th
Service Errors 83 12th 26 103rd
Service Aces per set 0.20 169th 0.26 111th
Receptions 11 461st 6 424th
Reception Errors 1 470th 0 474th
Digs 142 75th 44 234th
Digs per set 1.45 160th 1.42 167th
Block Solo 11 72nd 4 130th
Block Assist 49 54th 14 189th
Block Total 60 46th 18 179th
Blocks per set 0.61 111th 0.58 132nd
Block Errors 6 52nd 1 181st
Ball Handling Errors 8 9th 3 28th
Points 128.5 217th 38.0 332nd
Points per set 1.3 307th 1.2 314th
Matches started 29 4th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Jamestown (N.D.) L, 3-0 1 3 1 1 3 .000 15 1 3 0 0 2 0 0 0 0 0 2.0
Jan 28 at Dordt (Iowa) L, 3-0 1 3 3 3 8 .000 17 0 3 1 0 2 1 0 0 1 0 4.0
Feb 1 Missouri Valley L, 3-1 1 4 0 0 4 .000 30 0 4 0 0 6 0 3 0 3 0 1.5
Feb 1 Central Christian (KS) W, 3-0 1 3 5 1 8 .500 23 0 4 0 0 5 0 0 0 0 0 5.0
Feb 3 Ottawa (Kan.) W, 3-1 1 4 5 1 12 .333 30 3 5 1 0 5 0 1 0 1 1 8.5
Feb 4 Morningside (Iowa) L, 3-0 1 3 1 5 7 -.571 16 0 3 1 0 4 0 2 0 2 1 2.0
Feb 10 vs. Central Christian (KS) W, 3-0 1 3 0 1 1 -1.000 13 0 2 0 0 0 0 0 0 0 0 0.0
Feb 10 vs. Dordt (Iowa) L, 3-0 1 3 2 2 7 .000 18 1 2 0 0 3 0 5 0 5 0 5.5
Feb 11 vs. St. Ambrose W, 3-1 1 4 3 3 8 .000 30 1 3 0 0 9 1 2 1 3 0 6.0
Feb 11 at Jamestown (N.D.) L, 3-0 1 3 1 0 4 .250 13 0 6 1 0 1 1 2 1 3 0 3.0
Feb 14 at Central Christian (KS) W, 3-0 1 3 0 0 0 - 14 0 1 0 0 4 0 0 0 0 0 0.0
Feb 18 vs. UHSP L, 3-2 1 5 6 2 14 .286 39 1 2 1 0 7 1 1 1 2 0 8.5
Feb 18 at Graceland L, 3-0 1 3 0 1 4 -.250 16 0 1 0 0 1 1 0 0 1 0 1.0
Feb 24 Dordt (Iowa) L, 3-0 1 3 2 0 5 .400 17 1 3 0 0 6 0 1 0 1 1 3.5
Feb 25 Jamestown (N.D.) L, 3-0 1 3 1 1 4 .000 19 1 3 2 0 1 0 2 0 2 0 3.0
Feb 28 at Missouri Baptist L, 3-0 1 3 0 1 1 -1.000 7 0 4 1 1 3 0 0 0 0 1 0.0
Feb 28 at UHSP W, 3-2 1 5 10 2 17 .471 48 0 4 0 0 9 0 4 0 4 0 12.0
Mar 3 at Morningside (Iowa) W, 3-0 1 3 1 1 6 .000 31 1 2 0 0 6 0 5 0 5 0 4.5
Mar 4 at Ottawa (Kan.) L, 3-0 1 3 2 0 5 .400 20 0 1 1 0 5 3 2 1 5 0 6.0
Mar 4 vs. Clarke (Iowa) W, 3-2 1 5 6 1 14 .357 40 0 6 0 0 12 1 1 1 2 0 7.5
Mar 8 vs. Jamestown (N.D.) L, 3-0 1 3 0 1 4 -.250 23 1 2 0 0 1 0 3 1 3 0 2.5
Mar 8 vs. Cumberland (TN) L, 3-1 1 4 3 1 9 .222 27 0 2 0 0 9 0 2 0 2 0 4.0
Mar 9 vs. Mount Mercy L, 3-0 1 3 5 3 19 .105 14 1 3 0 0 4 0 1 0 1 0 6.5
Mar 9 vs. Simpson College W, 3-0 1 3 6 1 10 .500 19 2 1 1 0 2 0 1 0 1 1 8.5
Mar 10 at Missouri S&T L, 3-1 1 4 3 1 7 .286 30 2 5 1 0 9 1 1 0 2 1 6.5
Mar 11 at William Penn (Iowa) L, 3-0 1 3 1 2 9 -.111 18 1 0 0 0 6 0 3 0 3 0 3.5
Mar 16 Central Christian (KS) W, 3-0 1 3 3 1 6 .333 23 1 2 0 0 9 0 1 0 1 0 4.5
Mar 22 at Missouri Valley L, 3-0 1 3 0 1 1 -1.000 23 0 4 0 0 9 0 3 0 3 1 1.5
Mar 25 at Ottawa (Kan.) L, 3-0 1 3 3 1 5 .400 29 2 2 0 0 2 1 3 0 4 1 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 98 73 0.74 38 202 .173 662 6.76 20 0.20 11 1 142 1.45 11 49 60 0.61 128.5 1.3
Total 29 98 73 0.74 38 202 .173 662 6.76 20 0.20 11 1 142 1.45 11 49 60 0.61 128.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 73 0.74 38 202 .173 662 6.76 20 0.20 11 1 142 1.45 11 49 60 0.61 128.5 1.3
Conference 10 31 19 0.61 13 56 .107 202 6.52 8 0.26 6 0 44 1.42 4 14 18 0.58 38.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 17 0.74 9 46 .174 158 6.87 6 0.26 4 0 36 1.57 0 10 10 0.43 28.0 1.2
Away 13 42 25 0.60 14 70 .157 281 6.69 7 0.17 5 1 59 1.40 8 23 31 0.74 51.5 1.2
Neutral 9 33 31 0.94 15 86 .186 223 6.76 7 0.21 2 0 47 1.42 3 16 19 0.58 49.0 1.5
 
-
Wins 10 36 39 1.08 12 82 .329 271 7.53 8 0.22 2 0 61 1.69 2 15 17 0.47 56.5 1.6
Losses 19 62 34 0.55 26 120 .067 391 6.31 12 0.19 9 1 81 1.31 9 34 43 0.69 72.0 1.2
 
-
January 2 6 4 0.67 4 11 .000 32 5.33 1 0.17 1 0 4 0.67 1 0 1 0.17 6.0 1.0
February 15 52 36 0.69 20 96 .167 333 6.40 8 0.15 7 1 64 1.23 4 23 27 0.52 59.5 1.1
March 12 40 33 0.82 14 95 .200 297 7.42 11 0.28 3 0 74 1.85 6 26 32 0.80 63.0 1.6