Matt Helmick #24 S William Penn (Iowa)

m 24
k/s 0.20
h % .164
a/s 10.45
b/s 0.40
sa/s 0.10
d/s 1.62
Recent Games
Mar 11 Kansas Wesleyan W, 3-0
Mar 14 at Vanguard L, 3-0
Mar 15 at The Master's (Calif.) L, 3-2
Mar 16 at Westcliff L, 3-1
Mar 21 Clarke (Iowa) W, 3-0
Mar 29 Grand View L, 3-2
Statistics category Overall Conf
Matches 24 154th 16 98th
Sets 84 126th 54 93rd
Kills 17 501st 11 462nd
Kills per set 0.20 438th 0.20 423rd
Errors 8 519th 6 444th
Total Attacks 55 480th 38 430th
Total Attacks per set 0.65 - 0.70 -
Hitting Percentage .164 - .132 -
Assists 878 8th 577 6th
Assists per set 10.45 4th 10.69 3rd
Service Total Attempts 383 18th 246 21st
Service Aces 8 314th 4 302nd
Service Errors 32 208th 18 196th
Service Aces per set 0.10 350th 0.07 359th
Receptions 3 643rd 2 540th
Reception Errors 0 612th 0 474th
Digs 136 84th 89 66th
Digs per set 1.62 110th 1.65 112th
Block Solo 6 168th 3 171st
Block Assist 28 164th 21 102nd
Block Total 34 171st 24 111th
Blocks per set 0.40 217th 0.44 182nd
Block Errors 1 309th 0 344th
Ball Handling Errors 10 5th 6 4th
Points 45.0 421st 28.5 379th
Points per set 0.5 421st 0.5 413th
Matches started 23 85th 15 62nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 Indiana Tech W, 3-1 1 4 2 1 4 .250 48 1 5 1 0 7 0 2 0 2 1 4.0
Jan 27 vs. Lourdes L, 3-0 1 3 1 0 4 .250 29 0 1 0 0 5 1 1 0 2 0 2.5
Jan 28 vs. The Master's (Calif.) L, 3-0 1 3 1 0 1 1.000 18 1 3 0 0 2 0 0 0 0 0 2.0
Jan 31 at Park L, 3-0 1 3 0 1 3 -.333 32 0 2 0 0 4 0 0 0 0 1 0.0
Feb 3 Missouri Baptist L, 3-2 1 5 2 1 4 .250 50 1 4 0 0 4 0 0 0 0 1 3.0
Feb 4 UHSP W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 7 Mount Mercy L, 3-0 1 3 0 0 2 .000 24 0 3 0 0 2 0 1 0 1 0 0.5
Feb 10 at Missouri Valley W, 3-1 - 4 1 0 1 1.000 27 1 0 0 0 3 0 1 0 1 1 2.5
Feb 11 at Culver-Stockton (MO) W, 3-0 1 3 0 1 2 -.500 39 0 1 0 0 4 0 0 0 0 0 0.0
Feb 14 Graceland W, 3-0 1 3 2 0 2 1.000 31 0 1 0 0 11 0 1 0 1 0 2.5
Feb 17 at Grand View W, 3-0 1 3 1 0 1 1.000 30 0 0 0 0 10 0 2 0 2 0 2.0
Feb 21 at Clarke (Iowa) W, 3-0 1 3 0 1 2 -.500 31 1 1 0 0 2 1 2 0 3 0 3.0
Feb 24 at UHSP W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 at Missouri Baptist W, 3-0 1 3 1 0 2 .500 36 0 0 0 0 4 0 1 0 1 1 1.5
Feb 28 at Mount Mercy W, 3-0 1 3 0 0 3 .000 36 0 1 0 0 7 0 1 0 1 0 0.5
Mar 2 at Graceland W, 3-1 1 4 0 0 1 .000 56 0 1 0 0 9 0 1 0 1 1 0.5
Mar 3 Grand View W, 3-0 1 3 0 1 1 -1.000 34 0 1 1 0 6 0 2 0 2 0 1.0
Mar 7 Park L, 3-1 1 5 0 0 4 .000 52 0 0 0 0 4 1 2 0 3 0 2.0
Mar 10 Missouri Valley W, 3-0 1 3 2 0 3 .667 24 0 1 1 0 5 1 5 0 6 0 5.5
Mar 11 Culver-Stockton (MO) W, 3-0 1 3 1 0 5 .200 33 1 1 0 0 9 0 1 0 1 1 2.5
Mar 11 Kansas Wesleyan W, 3-0 1 3 0 1 2 -.500 28 1 1 0 0 8 0 1 0 1 0 1.5
Mar 14 at Vanguard L, 3-0 1 3 1 0 1 1.000 33 0 1 0 0 2 0 1 1 1 1 1.5
Mar 15 at The Master's (Calif.) L, 3-2 1 5 1 0 4 .250 60 0 1 0 0 7 0 0 0 0 0 1.0
Mar 16 at Westcliff L, 3-1 1 4 0 0 0 - 39 1 2 0 0 3 2 1 0 3 1 3.5
Mar 21 Clarke (Iowa) W, 3-0 1 3 1 1 2 .000 42 0 1 0 0 5 0 1 0 1 0 1.5
Mar 29 Grand View L, 3-2 1 5 0 0 1 .000 46 0 0 0 0 13 0 1 0 1 1 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 13 24 2 0.08 1 3 .333 105 4.38 4 0.17 0 0 16 0.67 0 3 3 0.13 7.5 0.3
2022-23 24 84 17 0.20 8 55 .164 878 10.45 8 0.10 3 0 136 1.62 6 28 34 0.40 45.0 0.5
Total 37 108 19 0.18 9 58 .172 983 9.10 12 0.11 3 0 152 1.41 6 31 37 0.34 52.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 17 0.20 8 55 .164 878 10.45 8 0.10 3 0 136 1.62 6 28 34 0.40 45.0 0.5
Conference 16 54 11 0.20 6 38 .132 577 10.69 4 0.07 2 0 89 1.65 3 21 24 0.44 28.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 10 0.25 5 30 .167 412 10.30 4 0.10 3 0 74 1.85 2 17 19 0.47 24.5 0.6
Away 11 38 5 0.13 3 20 .100 419 11.03 3 0.08 0 0 55 1.45 3 10 13 0.34 16.0 0.4
Neutral 2 6 2 0.33 0 5 .400 47 7.83 1 0.17 0 0 7 1.17 1 1 2 0.33 4.5 0.8
 
-
Wins 14 45 11 0.24 6 31 .161 495 11.00 5 0.11 3 0 90 2.00 2 21 23 0.51 28.5 0.6
Losses 10 39 6 0.15 2 24 .167 383 9.82 3 0.08 0 0 46 1.18 4 7 11 0.28 16.5 0.4
 
-
January 4 13 4 0.31 2 12 .167 127 9.77 2 0.15 1 0 18 1.38 1 3 4 0.31 8.5 0.7
February 9 30 7 0.23 3 19 .211 304 10.13 3 0.10 0 0 47 1.57 1 9 10 0.33 15.5 0.5
March 11 41 6 0.15 3 24 .125 447 10.90 3 0.07 2 0 71 1.73 4 16 20 0.49 21.0 0.5