Nick Arenare #9 MB Central Christian (KS)

m 19
k/s 0.39
h % -.211
a/s 0.02
b/s 0.29
sa/s 0.00
d/s 0.30
Recent Games
Mar 14 at Park L, 3-0
Mar 16 at Kansas Wesleyan L, 3-0
Mar 17 at Missouri Baptist L, 3-0
Mar 18 Graceland L, 3-0
Mar 18 at UHSP L, 3-0
Mar 25 at Morningside (Iowa) L, 3-0
Statistics category Overall Conf
Matches 19 383rd 7 564th
Sets 56 445th 21 545th
Kills 22 464th 10 476th
Kills per set 0.39 392nd 0.48 373rd
Errors 48 210th 16 294th
Total Attacks 123 358th 44 409th
Total Attacks per set 2.20 - 2.10 -
Hitting Percentage -.211 - -.136 -
Assists 1 681st 1 542nd
Assists per set 0.02 528th 0.05 419th
Service Total Attempts 44 576th 13 609th
Service Aces 0 733rd 0 607th
Service Errors 15 406th 4 523rd
Service Aces per set 0.00 518th 0.00 472nd
Receptions 18 414th 9 387th
Reception Errors 7 267th 4 230th
Digs 17 547th 4 646th
Digs per set 0.30 466th 0.19 505th
Block Solo 3 291st 0 436th
Block Assist 13 354th 2 486th
Block Total 16 362nd 2 502nd
Blocks per set 0.29 300th 0.10 405th
Block Errors 4 100th 1 181st
Ball Handling Errors 2 93rd 1 84th
Points 31.5 478th 11.0 525th
Points per set 0.6 414th 0.5 415th
Matches started 18 210th 7 324th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Dordt (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 28 at Jamestown (N.D.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 1 vs. Missouri Valley L, 3-0 - 2 0 2 6 -.333 0 0 0 1 1 0 0 1 0 1 0 0.5
Feb 1 at Kansas Wesleyan L, 3-0 1 3 2 4 12 -.167 0 0 1 0 0 0 0 0 1 0 0 2.0
Feb 3 Morningside (Iowa) L, 3-0 1 3 2 5 10 -.300 1 0 2 1 1 1 0 0 0 0 0 2.0
Feb 10 vs. Kansas Wesleyan L, 3-0 1 3 1 3 4 -.500 0 0 0 1 1 0 0 0 0 0 0 1.0
Feb 10 vs. St. Ambrose L, 3-0 1 3 1 6 10 -.500 0 0 0 0 0 2 0 1 0 1 0 1.5
Feb 11 vs. UC Merced L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Feb 11 at Jamestown (N.D.) L, 3-0 1 3 2 5 9 -.333 0 0 0 2 0 0 0 2 0 2 1 3.0
Feb 14 Kansas Wesleyan L, 3-0 1 3 3 6 11 -.273 0 0 0 1 1 0 0 0 0 0 0 3.0
Feb 22 at Missouri Valley L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 1 0 1 0 0.5
Feb 25 Dordt (Iowa) L, 3-0 1 3 2 1 5 .200 0 0 0 1 0 1 0 0 1 0 0 2.0
Feb 25 Jamestown (N.D.) L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 1 0 0 0 0 1 0.0
Mar 3 at Ottawa (Kan.) L, 3-0 1 3 0 0 2 .000 0 0 1 1 0 0 0 1 0 1 0 0.5
Mar 4 at Morningside (Iowa) L, 3-0 1 3 0 2 3 -.667 0 0 1 5 2 1 0 0 0 0 0 0.0
Mar 4 vs. Culver-Stockton (MO) L, 3-0 1 3 1 2 4 -.250 0 0 2 4 1 5 1 2 1 3 0 3.0
Mar 8 Ottawa (Kan.) L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 8 Simpson College W, 3-0 1 3 3 3 12 .000 0 0 2 1 0 0 1 0 0 1 0 4.0
Mar 9 Mount Mercy L, 3-0 1 3 0 3 8 -.375 0 0 2 0 0 2 1 1 1 2 0 1.5
Mar 9 Cumberland (TN) L, 3-0 1 3 1 1 5 .000 0 0 3 0 0 3 0 1 0 1 0 1.5
Mar 14 at Park L, 3-0 1 3 0 1 2 -.500 0 0 1 0 0 0 0 1 0 1 0 0.5
Mar 16 at Kansas Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 17 at Missouri Baptist L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 Graceland L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 at UHSP L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 25 at Morningside (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 56 22 0.39 48 123 -.211 1 0.02 0 0.00 18 7 17 0.30 3 13 16 0.29 31.5 0.6
Total 19 56 22 0.39 48 123 -.211 1 0.02 0 0.00 18 7 17 0.30 3 13 16 0.29 31.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 56 22 0.39 48 123 -.211 1 0.02 0 0.00 18 7 17 0.30 3 13 16 0.29 31.5 0.6
Conference 7 21 10 0.48 16 44 -.136 1 0.05 0 0.00 9 4 4 0.19 0 2 2 0.10 11.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 14 0.58 21 64 -.109 1 0.04 0 0.00 4 2 8 0.33 2 3 5 0.21 17.5 0.7
Away 6 18 4 0.22 13 32 -.281 0 0.00 0 0.00 8 2 1 0.06 0 5 5 0.28 6.5 0.4
Neutral 5 14 4 0.29 14 27 -.370 0 0.00 0 0.00 6 3 8 0.57 1 5 6 0.43 7.5 0.5
 
-
Wins 1 3 3 1.00 3 12 .000 0 0.00 0 0.00 1 0 0 0.00 1 0 1 0.33 4.0 1.3
Losses 18 53 19 0.36 45 111 -.234 1 0.02 0 0.00 17 7 17 0.32 2 13 15 0.28 27.5 0.5
 
-
February 11 32 14 0.44 36 80 -.275 1 0.03 0 0.00 7 4 6 0.19 0 6 6 0.19 17.0 0.5
March 8 24 8 0.33 12 43 -.093 0 0.00 0 0.00 11 3 11 0.46 3 7 10 0.42 14.5 0.6