Quaid King #22 OH OUAZ

m 20
k/s 2.60
h % .322
a/s 0.21
b/s 0.38
sa/s 0.22
d/s 1.28
Recent Games
Mar 22 Arizona Christian (AZ) L, 3-1
Mar 24 at The Master's (Calif.) L, 3-0
Mar 25 at California Lutheran W, 3-1
Mar 31 at The Master's (Calif.) L, 3-1
Apr 12 vs. Webber International (FL) W, 3-0
Apr 13 vs. Park L, 3-2
Statistics category Overall Conf
Matches 20 329th 9 462nd
Sets 68 313th 31 400th
Kills 177 100th 83 133rd
Kills per set 2.60 80th 2.68 73rd
Errors 61 167th 24 223rd
Total Attacks 360 128th 166 178th
Total Attacks per set 5.29 121st 5.35 116th
Hitting Percentage .322 41st .355 31st
Assists 14 257th 7 264th
Assists per set 0.21 213th 0.23 198th
Service Total Attempts 208 226th 84 324th
Service Aces 15 168th 7 179th
Service Errors 37 169th 13 282nd
Service Aces per set 0.22 155th 0.23 144th
Receptions 130 235th 13 355th
Reception Errors 8 252nd 1 333rd
Digs 87 213th 30 317th
Digs per set 1.28 210th 0.97 278th
Block Solo 3 291st 1 311th
Block Assist 23 213th 12 229th
Block Total 26 239th 13 254th
Blocks per set 0.38 233rd 0.42 202nd
Block Errors 2 209th 1 181st
Ball Handling Errors 0 331st 0 222nd
Points 206.5 109th 97.0 145th
Points per set 3.0 85th 3.1 76th
Matches started 16 257th 7 324th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 Benedictine Mesa (AZ) W, 3-2 1 5 15 4 29 .379 1 0 1 0 0 7 0 0 0 0 0 15.0
Feb 2 at Saint Katherine (Calif.) W, 3-0 1 1 0 0 1 .000 1 0 0 1 0 3 0 0 0 0 0 0.0
Feb 3 vs. Pacific Union W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 3 at UC San Diego L, 3-0 1 3 9 2 18 .389 0 0 2 0 0 4 0 2 0 2 0 10.0
Feb 8 Park- Gilbert W, 3-0 1 3 11 1 15 .667 0 2 3 5 0 5 0 0 0 0 0 13.0
Feb 17 Menlo (Calif.) L, 3-1 1 4 5 3 20 .100 1 0 2 0 0 5 0 2 0 2 0 6.0
Feb 22 at Arizona Christian (AZ) W, 3-0 1 3 13 3 24 .417 2 0 2 1 0 4 0 2 0 2 0 14.0
Feb 25 The Master's (Calif.) W, 3-1 1 4 18 2 34 .471 0 1 0 7 1 7 0 0 0 0 0 19.0
Mar 3 at Hope International (Calif.) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 4 at Vanguard L, 3-1 1 4 12 6 21 .286 0 1 2 2 0 3 0 2 0 2 0 14.0
Mar 8 at Benedictine Mesa (AZ) L, 3-1 1 4 10 7 24 .125 0 0 2 24 1 6 0 0 0 0 0 10.0
Mar 10 at UC Santa Cruz W, 3-0 - 3 5 3 15 .133 0 0 0 0 0 1 0 2 0 2 0 6.0
Mar 11 at Menlo (Calif.) W, 3-0 - 3 9 0 9 1.000 0 0 0 0 0 2 0 3 0 3 0 10.5
Mar 14 Georgetown (Ky.) W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 15 Viterbo W, 3-1 - 2 5 7 14 -.143 1 0 1 0 0 2 0 0 0 0 0 5.0
Mar 17 Vanguard L, 3-1 - 4 11 2 20 .450 1 2 3 0 0 3 1 0 0 1 0 14.0
Mar 18 Hope International (Calif.) W, 3-0 1 2 5 1 9 .444 0 0 0 0 0 1 0 1 0 1 0 5.5
Mar 22 Arizona Christian (AZ) L, 3-1 1 4 6 5 16 .063 2 1 2 0 0 3 0 2 1 2 0 8.0
Mar 24 at The Master's (Calif.) L, 3-0 1 3 4 2 13 .154 1 2 2 3 0 2 0 0 0 0 0 6.0
Mar 25 at California Lutheran W, 3-1 1 4 16 3 24 .542 0 3 5 16 1 8 0 2 0 2 0 20.0
Mar 31 at The Master's (Calif.) L, 3-1 1 4 5 6 22 -.045 1 0 3 19 2 10 0 0 0 0 0 5.0
Apr 12 vs. Webber International (FL) W, 3-0 1 3 12 0 15 .800 1 2 2 21 2 6 0 2 1 2 0 15.0
Apr 13 vs. Park L, 3-2 1 5 6 4 17 .118 2 1 5 31 1 5 2 3 0 5 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 51 98 1.92 44 240 .225 5 0.10 5 0.10 244 17 59 1.16 1 14 15 0.29 111.0 2.2
2021-22 25 83 178 2.14 57 430 .281 29 0.35 21 0.25 480 28 105 1.27 7 31 38 0.46 221.5 2.7
2022-23 20 68 177 2.60 61 360 .322 14 0.21 15 0.22 130 8 87 1.28 3 23 26 0.38 206.5 3.0
Total 60 202 453 2.24 162 1030 .283 48 0.24 41 0.20 854 53 251 1.24 11 68 79 0.39 539.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 177 2.60 61 360 .322 14 0.21 15 0.22 130 8 87 1.28 3 23 26 0.38 206.5 3.0
Conference 9 31 83 2.68 24 166 .355 7 0.23 7 0.23 13 1 30 0.97 1 12 13 0.42 97.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 76 2.71 25 157 .325 6 0.21 6 0.21 12 1 33 1.18 1 5 6 0.21 85.5 3.1
Away 10 32 83 2.59 32 171 .298 5 0.16 6 0.19 66 4 43 1.34 0 13 13 0.41 95.5 3.0
Neutral 2 8 18 2.25 4 32 .438 3 0.38 3 0.38 52 3 11 1.38 2 5 7 0.88 25.5 3.2
 
-
Wins 11 33 109 3.30 24 189 .450 6 0.18 8 0.24 51 4 46 1.39 0 12 12 0.36 123.0 3.7
Losses 9 35 68 1.94 37 171 .181 8 0.23 7 0.20 79 4 41 1.17 3 11 14 0.40 83.5 2.4
 
-
January 1 5 15 3.00 4 29 .379 1 0.20 0 0.00 0 0 7 1.40 0 0 0 0.00 15.0 3.0
February 6 18 56 3.11 11 112 .402 4 0.22 3 0.17 14 1 28 1.56 0 6 6 0.33 62.0 3.4
March 11 37 88 2.38 42 187 .246 6 0.16 9 0.24 64 4 41 1.11 1 12 13 0.35 104.0 2.8
April 2 8 18 2.25 4 32 .438 3 0.38 3 0.38 52 3 11 1.38 2 5 7 0.88 25.5 3.2