Yammiel Martinez #21 MH St. Mary-Woods

m 26
k/s 0.93
h % .112
a/s 0.04
b/s 0.86
sa/s 0.18
d/s 0.33
Recent Games
Mar 15 Rio Grande L, 3-1
Mar 17 Bethel (Ind.) L, 3-0
Mar 18 Bethel (Ind.) L, 3-0
Mar 21 at Rockford W, 3-1
Mar 24 at Aquinas (MI) L, 3-1
Mar 25 at Aquinas (MI) L, 3-0
Statistics category Overall Conf
Matches 26 53rd 17 66th
Sets 84 126th 51 114th
Kills 78 267th 46 245th
Kills per set 0.93 310th 0.90 305th
Errors 51 197th 31 172nd
Total Attacks 241 220th 149 200th
Total Attacks per set 2.87 - 2.92 -
Hitting Percentage .112 - .101 -
Assists 3 522nd 1 542nd
Assists per set 0.04 478th 0.02 491st
Service Total Attempts 168 291st 82 330th
Service Aces 15 168th 5 265th
Service Errors 38 162nd 23 138th
Service Aces per set 0.18 212th 0.10 329th
Receptions 3 643rd 3 504th
Reception Errors 0 612th 0 474th
Digs 28 439th 12 474th
Digs per set 0.33 451st 0.24 480th
Block Solo 19 12th 8 43rd
Block Assist 53 36th 38 24th
Block Total 72 29th 46 26th
Blocks per set 0.86 44th 0.90 44th
Block Errors 2 209th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 138.5 200th 78.0 196th
Points per set 1.6 258th 1.5 274th
Matches started 25 40th 17 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 # SMWC White   - - - - - - - - - - - - - - - - - -
Jan 21 # at Thomas More (Ky.) L, 5-0 - - - - - - - - - - - - - - - - - -
Jan 27 Cornerstone (MI) L, 3-0 1 3 3 2 10 .100 0 0 3 0 0 1 0 0 0 0 0 3.0
Jan 28 Cornerstone (MI) L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 1 0 0 1 0 4.0
Jan 28 UHSP L, 3-2 1 5 5 4 12 .083 0 0 0 0 0 0 0 3 0 3 0 6.5
Jan 31 at Adrian L, 3-0 - 3 0 0 6 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Feb 3 at Goshen L, 3-1 1 2 1 2 5 -.200 0 0 1 0 0 1 0 2 0 2 0 2.0
Feb 4 at Goshen L, 3-0 1 3 4 2 12 .167 0 0 2 1 0 0 0 1 0 1 0 4.5
Feb 7 at Wabash College W, 3-1 1 4 7 4 17 .176 0 2 1 0 0 4 2 0 1 2 0 11.0
Feb 10 at Siena Heights (Mich.) L, 3-0 1 2 3 1 7 .286 0 0 0 0 0 0 1 2 0 3 0 5.0
Feb 11 at Siena Heights (Mich.) L, 3-1 1 4 4 1 13 .231 0 0 0 0 0 1 0 3 0 3 0 5.5
Feb 14 Roosevelt L, 3-1 1 4 4 0 14 .286 0 0 0 0 0 1 1 4 1 5 0 7.0
Feb 17 Indiana Tech L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 1 0 3 0 3 0 5.5
Feb 18 Indiana Tech L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 1 1 4 0 5 0 5.0
Feb 21 Midway W, 3-0 1 3 1 4 8 -.375 0 3 4 0 0 0 3 1 0 4 0 7.5
Feb 24 at Mount Vernon Nazarene L, 3-0 1 3 4 0 9 .444 0 0 3 0 0 0 0 0 0 0 0 4.0
Feb 25 at Mount Vernon Nazarene L, 3-0 1 3 3 7 14 -.286 0 0 1 0 0 2 0 4 0 4 0 5.0
Feb 28 Wabash College L, 3-0 1 3 3 2 9 .111 1 1 4 0 0 2 2 1 0 3 0 6.5
Mar 3 at Lourdes L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 4 at Lourdes L, 3-0 1 3 3 4 14 -.071 1 0 1 0 0 0 1 2 0 3 0 5.0
Mar 7 at Midway L, 3-0 1 3 3 2 7 .143 0 0 2 0 0 1 0 2 0 2 0 4.0
Mar 10 Lawrence Tech (Mich.) L, 3-0 1 3 0 1 4 -.250 0 0 2 0 0 0 0 2 0 2 0 1.0
Mar 11 Lawrence Tech (Mich.) L, 3-0 1 3 3 3 10 .000 0 0 2 2 0 2 2 2 0 4 0 6.0
Mar 15 Rio Grande L, 3-1 1 4 7 3 12 .333 0 0 3 0 0 6 0 4 0 4 0 9.0
Mar 17 Bethel (Ind.) L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Mar 18 Bethel (Ind.) L, 3-0 1 3 2 0 7 .286 0 0 3 0 0 1 0 2 0 2 0 3.0
Mar 21 at Rockford W, 3-1 1 4 2 1 7 .143 1 3 1 0 0 1 3 0 0 3 0 8.0
Mar 24 at Aquinas (MI) L, 3-1 1 4 4 2 9 .222 0 4 3 0 0 0 2 7 0 9 0 13.5
Mar 25 at Aquinas (MI) L, 3-0 1 3 3 0 10 .300 0 1 2 0 0 1 0 3 0 3 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 84 78 0.93 51 241 .112 3 0.04 15 0.18 3 0 28 0.33 19 53 72 0.86 138.5 1.6
Total 26 84 78 0.93 51 241 .112 3 0.04 15 0.18 3 0 28 0.33 19 53 72 0.86 138.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 78 0.93 51 241 .112 3 0.04 15 0.18 3 0 28 0.33 19 53 72 0.86 138.5 1.6
Conference 17 51 46 0.90 31 149 .101 1 0.02 5 0.10 3 0 12 0.24 8 38 46 0.90 78.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 37 0.86 25 111 .108 1 0.02 4 0.09 2 0 16 0.37 10 27 37 0.86 64.5 1.5
Away 13 41 41 1.00 26 130 .115 2 0.05 11 0.27 1 0 12 0.29 9 26 35 0.85 74.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 11 10 0.91 9 32 .031 1 0.09 8 0.73 0 0 5 0.45 8 1 9 0.82 26.5 2.4
Losses 23 73 68 0.93 42 209 .124 2 0.03 7 0.10 3 0 23 0.32 11 52 63 0.86 112.0 1.5
 
-
January 4 14 11 0.79 8 37 .081 0 0.00 1 0.07 0 0 3 0.21 1 3 4 0.29 14.5 1.0
February 12 37 40 1.08 26 122 .115 1 0.03 6 0.16 1 0 13 0.35 10 25 35 0.95 68.5 1.9
March 10 33 27 0.82 17 82 .122 2 0.06 8 0.24 2 0 12 0.36 8 25 33 1.00 55.5 1.7