Dickinson State at Jamestown (N.D.)

( )
0

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamestown (N.D.) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Dickinson State
Jamestown (N.D.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, Trinity cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paiva, Rhea lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Allen, Jaya p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mitchell, Dallis 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Enriquez, Hailey 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kubitschek, Katelyn c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephens, Madison dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callahan, Paige 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nash, Ashley rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sickler, Emilie ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 2 | 18 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Geiszler 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Wick cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santina Zito rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Neiles 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Remenar ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Merchant dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Diemert rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Reisdorfer c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lorigan Steuben 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gentrey Turin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Cota lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Miska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 1 | 0 |
Batting
2B:
Lorigan Steuben
HR:
Katie Reisdorfer
RBI:
Katie Reisdorfer
Baserunning
CS:
Mariah Wick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen, Jaya (L) | 6.0 | 4 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 1 | 1 |
Pitching
Batters faced:
Allen, Jaya (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kat Miska (W) | 7.0 | 0 | 0 | 0 | 2 | 18 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 18 | 0 |
Pitching
Batters faced:
Kat Miska (23)
Other Information
| Location: | ,, |
| Attendance: | 0 |
| Duration: | 00:00 |
