Milligan (Tenn.) at Johnson

( )
9
( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Milligan (Tenn.) | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 9 | 14 | 3 |
| Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Box Score
Milligan (Tenn.)
Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lainey Mays dp | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| April Alvarado ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kate Pendleton 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neelee Griffith cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Cantrell 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karsten Miller rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morgan Overholser 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amber Holliman lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miranda Millington c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Katie Cronin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kesney Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 14 | 7 | 2 | 0 | 0 |
Batting
RBI:
Lainey Mays
, April Alvarado (2)
, Karsten Miller
, Amber Holliman
, Miranda Millington (2)
Sac:
April Alvarado
Sac Fly:
April Alvarado
Baserunning
SB:
Lainey Mays
CS:
Lainey Mays
, April Alvarado
Fielding
E:
April Alvarado
, Bailey Cantrell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan, Casiee 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woods, Baylee c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Huff, Josie cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean, Summer ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Mallory 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seal, Anastey lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sneed, Rachel 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner, Maeson dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elrod, Alex rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowery, Graysen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Scarlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 0 | 6 | 0 |
Batting
RBI:
Huff, Josie
Fielding
E:
Woods, Baylee
, Sneed, Rachel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kesney Brown (W) | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Lainey Mays | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Kesney Brown (15)
, Lainey Mays (10)
WP:
Lainey Mays
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowery, Graysen (L) | 5.0 | 12 | 7 | 7 | 0 | 0 | 0 |
| Johnson, Scarlett | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 2 | 0 | 0 |
Pitching
Batters faced:
Lowery, Graysen (25)
, Johnson, Scarlett (7)
WP:
Lowery, Graysen
Other Information
| Location: | Knoxville, TN |
| Attendance: | 0 |
| Duration: | 02:00 |
