Thomas More (Ky.) at Asbury

( )
8

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas More (Ky.) | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 0 |
| Asbury | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 2 |
Box Score
Thomas More (Ky.)
Asbury
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylee Hobeika cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Dawson 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Valerie Hudepohl lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Andrea Gahan 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Elana Harrison dp | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Marquez c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Woeste p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Beal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pollard rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Lauren Taylor 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Bishop p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kai Dickerson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey McAdoo ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annika Gels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 14 | 7 | 1 | 3 | 0 |
Batting
2B:
Valerie Hudepohl
, Andrea Gahan
, Elana Harrison
, Adrian Marquez
HR:
Andrea Gahan
RBI:
Valerie Hudepohl
, Andrea Gahan (3)
, Elana Harrison
, Ashley Pollard
, Hannah Bishop
Sac:
Adrian Marquez
Baserunning
SB:
Valerie Hudepohl (2)
CS:
Hailey McAdoo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moss, Madison cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reynolds, Brynna rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Sydney p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enlow, Taylor 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sanders, Bree 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fletcher, Abby c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Judy, Olivia dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wagoner, Harley ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Choate, Madilyn 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kelly, Chandler p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beasley, Jenni lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Moore, Ally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponder, Abby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 4 | 0 | 8 | 0 |
Batting
2B:
Wagoner, Harley
HR:
Moss, Madison
RBI:
Moss, Madison (2)
, Judy, Olivia
, Beasley, Jenni
Baserunning
CS:
Moss, Madison
Fielding
E:
Fletcher, Abby (2)
DP:
Wagoner, Harley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Annika Gels (W) | 10.0 | 10 | 4 | 4 | 0 | 8 | 1 |
| Totals | 10.0 | 10 | 4 | 4 | 0 | 8 | 1 |
Pitching
Batters faced:
Annika Gels (39)
HBP:
Annika Gels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moore, Ally | 6.0 | 10 | 4 | 3 | 1 | 2 | 1 |
| Ponder, Abby (L) | 4.0 | 3 | 4 | 3 | 0 | 1 | 0 |
| Totals | 10.0 | 13 | 8 | 6 | 1 | 3 | 1 |
Pitching
Batters faced:
Moore, Ally (29)
, Ponder, Abby (15)
HBP:
Moore, Ally
Other Information
| Location: | Wilmore, KY |
| Attendance: | 0 |
| Duration: | 00:00 |
