Siena Heights (Mich.) at Northwestern Ohio

( )
5

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena Heights (Mich.) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 11 | 1 |
| Northwestern Ohio | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
Siena Heights (Mich.)
Northwestern Ohio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Hill 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lily Guerra ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kelsey Uhl p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiley Elbaor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Rose 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maddie Vansaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Spicer c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lauren Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Herrera 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Harding rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kat Moreau lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Julia Hogston cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alyssa Marshall c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 3 | 2 | 6 | 0 |
Batting
2B:
Sam Hill
RBI:
Lily Guerra
, Haley Rose
, Julia Hogston
Fielding
E:
Lily Guerra
DP:
Sam Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Munyan, Shayla ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Zoe 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson, Grace cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Montroy, Eleya 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Amstutz, Madison 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamons, Haylie c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perry, Alexa p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cumming, Ally rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Morgan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Kayle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massolini, Lauren lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brunst, Aubrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanes, Carlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 0 | 6 | 0 |
Batting
2B:
Munyan, Shayla
, Jackson, Grace
3B:
Jackson, Grace
HR:
Munyan, Shayla
, Montroy, Eleya
RBI:
Munyan, Shayla
, Jackson, Grace
, Montroy, Eleya (3)
, Perry, Alexa
Fielding
E:
Hamons, Haylie
, Cumming, Ally
, Brunst, Aubrey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Uhl (L) | 3.0 | 7 | 6 | 4 | 0 | 3 | 2 |
| Kiley Elbaor | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 0 | 6 | 2 |
Pitching
Batters faced:
Kelsey Uhl (17)
, Kiley Elbaor (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brunst, Aubrey | 3.1 | 7 | 4 | 3 | 1 | 1 | 0 |
| Hanes, Carlie (W) | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 11 | 5 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Brunst, Aubrey (19)
, Hanes, Carlie (16)
HBP:
Brunst, Aubrey
, Hanes, Carlie
Other Information
| Location: | Home, |
| Attendance: | 0 |
| Duration: | 02:00 |
| Umpires: | Home plate - 13-10-0 , Second base - 5 , Third base - 2 |
