Taylor (Ind.) at Marian (Ind.)

(32-14, 18-10 CL)
3

(37-11, 24-6 CL)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor (Ind.) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Marian (Ind.) | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 10 | 0 |
Box Score
Taylor (Ind.)
Marian (Ind.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma West ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Tucker 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aleyah Rastetter cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Mihalic 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddi Evans 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Wilson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexi Clay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Kanai p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ashton Whitman c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Grim rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassy Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 4 | 0 |
Batting
2B:
Lauren Kanai
, Caitlyn Grim
RBI:
Maddi Evans (2)
, Caitlyn Grim
Sac:
Ashton Whitman
Fielding
E:
Emma West (2)
DP:
Kara Tucker
, Kristin Mihalic
, Maddi Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harweger, Savannah ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cadle, Kassidi 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stotts, Shelbie c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kush, Sarah dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Norman, Sierra 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foster, Mady rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landes, Lauren rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horen, Lanie cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wirey, Abbi lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Phillips, Caitlyn 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilliam, Jaylah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 3 | 0 | 0 |
Batting
2B:
Stotts, Shelbie
3B:
Harweger, Savannah
, Cadle, Kassidi
RBI:
Cadle, Kassidi (2)
, Stotts, Shelbie
, Kush, Sarah
, Horen, Lanie
, Wirey, Abbi (2)
GIDP:
Kush, Sarah
Baserunning
SB:
Harweger, Savannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Kanai (L) | 4.0 | 9 | 7 | 7 | 1 | 0 | 0 |
| Cassy Lewis | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 0 | 0 |
Pitching
Batters faced:
Lauren Kanai (22)
, Cassy Lewis (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guilliam, Jaylah (W) | 7.0 | 4 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Guilliam, Jaylah (26)
WP:
Guilliam, Jaylah
HBP:
Guilliam, Jaylah
Other Information
| Location: | Indianapolis, In |
| Stadium: | MU Softball Diamond |
| Attendance: | 100 |
| Duration: | 01:35 |
| Umpires: | Home plate - David Murphy , First base - Tracie Faker |
