Montana Western vs. Oklahoma City
3/19/2019
Billings,MT
Back To Top
Date: 3/19/2019 Arena: Rimrock Auto Arena
Time: 7:00 pm City, State: Billings, MT
VISITOR: Oklahoma City (33-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kay, Michaela * 2 6 2 5 0 0 0 3 3 0 6 3 1 0 0 24:50
14 LaCour, Taylor * 4 6 0 0 0 0 1 2 3 1 8 1 0 0 0 18:30
23 Taylor, Payton * 2 7 0 1 0 0 1 1 2 1 4 0 1 0 0 23:30
25 Hammons, NaShyla * 3 4 0 0 1 1 0 4 4 2 7 5 3 0 1 27:22
33 Sylvester, Taylor * 2 6 0 0 2 2 0 1 1 1 6 1 0 2 1 15:34
3 Smith, Shamika 1 4 0 1 2 2 0 1 1 2 4 0 2 1 2 15:10
5 Lockhart, Mallory 2 7 0 2 7 7 1 2 3 3 11 1 0 0 1 27:28
20 Eaton, Jordyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:40
22 Harjo, Veronica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:04
30 Beathard, JoHanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:56
34 Seagler, Brennyn 1 2 1 2 0 0 0 1 1 2 3 1 1 0 1 19:50
40 Selzer, Abby 4 9 0 0 2 4 2 2 4 1 10 0 1 0 1 22:06
TEAM REBOUNDS 2 3 5 0
Team Totals 21 51 3 11 14 16 7 20 27 13 59 12 9 3 7 200
Total FG% - 1st: 13/29 0.448 2nd: 8/22 0.364 Game: 0.412 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/5 0.200 Game: 0.273 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 13/15 0.867 Game: 0.875 (1,0)
HOME: Montana Western (30-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Cooper, Britt F 3 9 0 1 3 3 2 5 7 2 9 0 3 2 0 31:02
23 Lamey, Cierra F 1 6 0 2 2 2 1 5 6 1 4 3 1 0 0 27:52
5 Holmes, Paige G 0 3 0 3 0 0 2 5 7 2 0 5 1 0 1 32:02
32 King, Brianna G 15 22 6 13 1 3 1 2 3 1 37 3 3 1 3 39:30
33 Anderson, Tori G 6 10 2 6 0 0 1 2 3 0 14 2 1 0 2 28:09
10 Bookout, Brandy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:36
25 Worster, Shannon 2 3 0 0 0 0 3 0 3 3 4 0 2 0 1 11:27
40 Bignell, Savanna 1 4 1 4 0 0 0 0 0 3 3 1 0 0 0 17:24
42 King, Mesa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:31
44 Schye, Darby 2 2 0 0 0 0 1 1 2 1 4 0 0 0 0 8:27
TEAM REBOUNDS 0 4 4 1
Team Totals 30 59 9 29 6 8 11 24 35 15 75 14 12 3 7 200
Total FG% - 1st: 18/31 0.581 2nd: 12/28 0.429 Game: 0.508 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 1/12 0.083 Game: 0.310 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 3/5 0.600 Game: 0.750 (0,0)
Technical Fouls: OCU (0)
: UMW (0)
OFFICIALS : Chris Cooper Hannah Ingle Marlin Schoonhoven
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Oklahoma City 16 13 16 14 59
Montana Western 24 23 13 15 75
Last FG: Oklahoma City 4th- 1:11, Montana Western 4th- 0:32
Largest lead: Oklahoma City by 2 1st- 9:48, Montana Western by 23 4th- 7:20
Score tied: 2 times, Lead changed: 3 times
Back To Top
| Play by Play Report |
| Oklahoma City vs Montana Western | Rimrock Auto Arena |
| Mar 19, 2019 | Billings, MT |
| OCU Starters: | Hammons, Taylor, LaCour, Kay, Sylvester |
| UMW Starters: | Cooper, Lamey, Anderson, King, Holmes |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Paige HOLMES (UMW) | |||
| 10:00 | Substitution In (Starter) by Britt COOPER (UMW) | |||
| 10:00 | Substitution In (Starter) by Cierra LAMEY (UMW) | |||
| 10:00 | Substitution In (Starter) by Brianna KING (UMW) | |||
| 10:00 | Substitution In (Starter) by Tori ANDERSON (UMW) | |||
| 10:00 | Substitution In (Starter) by Michaela Kay (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor LaCour (OCU) | |||
| 10:00 | Substitution In (Starter) by Payton Taylor (OCU) | |||
| 10:00 | Substitution In (Starter) by NaShyla Hammons (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor Sylvester (OCU) | |||
| 09:48 | Shot Two Point Made by Taylor LaCour (OCU) [Paint] | (0-2) | -2 | |
| 09:48 | Assist by Michaela Kay (OCU) | |||
| 09:23 | Shot Two Point Miss by Britt COOPER (UMW) blocked | |||
| 09:23 | Block by Taylor Sylvester (OCU) | |||
| 09:23 | Offensive Rebound by Britt COOPER (UMW) | |||
| 09:17 | Shot Three Point Miss by Cierra LAMEY (UMW) | |||
| 09:17 | Offensive Rebound by Brianna KING (UMW) | |||
| 08:56 | Shot Two Point Made by Britt COOPER (UMW) [Paint, 2ndCh] | (2-2) | T1 | |
| 08:56 | Assist by Cierra LAMEY (UMW) | |||
| 08:33 | Shot Two Point Made by Taylor Sylvester (OCU) | (2-4) | -2 | |
| 08:33 | Assist by Michaela Kay (OCU) | |||
| 08:13 | Shot Two Point Made by Cierra LAMEY (UMW) [Paint] | (4-4) | T2 | |
| 08:13 | Assist by Paige HOLMES (UMW) | |||
| 07:49 | Shot Two Point Miss by Payton Taylor (OCU) | |||
| 07:49 | Defensive Rebound by Brianna KING (UMW) | |||
| 07:36 | Turnover by Brianna KING (UMW) | |||
| 07:36 | Steal by Taylor Sylvester (OCU) | |||
| 07:30 | Shot Two Point Made by Payton Taylor (OCU) [OffTov, Paint] | (4-6) | -2 | |
| 07:30 | Assist by Taylor LaCour (OCU) | |||
| 07:13 | Shot Two Point Miss by Britt COOPER (UMW) | |||
| 07:13 | Defensive Rebound by Michaela Kay (OCU) | |||
| 07:05 | Shot Two Point Miss by Taylor LaCour (OCU) | |||
| 07:05 | Defensive Rebound by Paige HOLMES (UMW) | |||
| 06:55 | Shot Three Point Made by Tori ANDERSON (UMW) | (7-6) | 1 | |
| 06:55 | Assist by Paige HOLMES (UMW) | |||
| 06:34 | Shot Two Point Made by Taylor LaCour (OCU) [Paint] | (7-8) | -1 | |
| 06:34 | Assist by Taylor Sylvester (OCU) | |||
| 06:12 | Shot Two Point Miss by Britt COOPER (UMW) | |||
| 06:12 | Defensive Rebound by NaShyla Hammons (OCU) | |||
| 05:55 | Shot Two Point Miss by Taylor Sylvester (OCU) | |||
| 05:55 | Defensive Rebound by Cierra LAMEY (UMW) | |||
| 05:32 | Shot Three Point Made by Brianna KING (UMW) | (10-8) | 2 | |
| 05:32 | Assist by Tori ANDERSON (UMW) | |||
| 05:00 | Shot Two Point Miss by NaShyla Hammons (OCU) | |||
| 05:00 | Defensive Rebound by TEAM (UMW) | |||
| 05:00 | Turnover by TEAM (UMW) | |||
| 05:00 | Substitution Out by Taylor LaCour (OCU) | |||
| 05:00 | Substitution Out by NaShyla Hammons (OCU) | |||
| 05:00 | Substitution Out by Taylor Sylvester (OCU) | |||
| 05:00 | Substitution In by Abby Selzer (OCU) | |||
| 05:00 | Substitution In by Mallory Lockhart (OCU) | |||
| 05:00 | Substitution In by Brennyn Seagler (OCU) | |||
| 05:00 | Substitution Out by Cierra LAMEY (UMW) | |||
| 05:00 | Substitution In by Brandy BOOKOUT (UMW) | |||
| 04:34 | Shot Three Point Made by Tori ANDERSON (UMW) | (13-8) | 5 | |
| 04:34 | Assist by Brianna KING (UMW) | |||
| 04:14 | Shot Three Point Made by Michaela Kay (OCU) | (13-11) | 2 | |
| 04:14 | Assist by Brennyn Seagler (OCU) | |||
| 03:49 | Shot Three Point Made by Brianna KING (UMW) | (16-11) | 5 | |
| 03:49 | Assist by Paige HOLMES (UMW) | |||
| 03:30 | Turnover by Brennyn Seagler (OCU) | |||
| 03:30 | Substitution Out by Tori ANDERSON (UMW) | |||
| 03:30 | Substitution Out by Britt COOPER (UMW) | |||
| 03:30 | Substitution In by Darby SCHYE (UMW) | |||
| 03:30 | Substitution In by Savanna BIGNELL (UMW) | |||
| 03:10 | Shot Three Point Made by Savanna BIGNELL (UMW) [OffTov] | (19-11) | 8 | |
| 03:10 | Assist by Brianna KING (UMW) | |||
| 02:55 | Defensive Foul by Brandy BOOKOUT (UMW) | |||
| 02:43 | Defensive Foul by Savanna BIGNELL (UMW) | |||
| 02:34 | Shot Three Point Miss by Michaela Kay (OCU) | |||
| 02:34 | Defensive Rebound by Paige HOLMES (UMW) | |||
| 02:10 | Shot Three Point Miss by Savanna BIGNELL (UMW) | |||
| 02:10 | Offensive Rebound by Darby SCHYE (UMW) | |||
| 01:54 | Defensive Foul by Brennyn Seagler (OCU) | |||
| 01:54 | Substitution Out by Paige HOLMES (UMW) | |||
| 01:54 | Substitution Out by Brandy BOOKOUT (UMW) | |||
| 01:54 | Substitution In by Cierra LAMEY (UMW) | |||
| 01:54 | Substitution In by Shannon WORSTER (UMW) | |||
| 01:32 | Shot Three Point Miss by Cierra LAMEY (UMW) | |||
| 01:32 | Offensive Rebound by Shannon WORSTER (UMW) | |||
| 01:31 | Defensive Foul by Mallory Lockhart (OCU) | |||
| 01:20 | Shot Three Point Miss by Brianna KING (UMW) | |||
| 01:20 | Defensive Rebound by TEAM (OCU) | |||
| 01:20 | Shot Three Point Miss by Payton Taylor (OCU) | |||
| 01:20 | Offensive Rebound by Abby Selzer (OCU) | |||
| 01:20 | Shot Two Point Made by Abby Selzer (OCU) [Paint, 2ndCh] | (19-13) | 6 | |
| 00:55 | Shot Two Point Made by Darby SCHYE (UMW) [Paint] | (21-13) | 8 | |
| 00:55 | Assist by Cierra LAMEY (UMW) | |||
| 00:42 | Turnover by Payton Taylor (OCU) | |||
| 00:42 | Steal by Brianna KING (UMW) | |||
| 00:33 | Turnover by Shannon WORSTER (UMW) | |||
| 00:26 | Substitution Out by Savanna BIGNELL (UMW) | |||
| 00:26 | Substitution Out by Darby SCHYE (UMW) | |||
| 00:26 | Substitution In by Tori ANDERSON (UMW) | |||
| 00:26 | Substitution In by Britt COOPER (UMW) | |||
| 00:08 | Shot Two Point Made by Mallory Lockhart (OCU) [OffTov, Paint] | (21-15) | 6 | |
| 00:08 | Defensive Foul by Shannon WORSTER (UMW) | |||
| 00:08 | Substitution Out by Abby Selzer (OCU) | |||
| 00:08 | Substitution Out by Brennyn Seagler (OCU) | |||
| 00:08 | Substitution In by Taylor Sylvester (OCU) | |||
| 00:08 | Substitution In by Taylor LaCour (OCU) | |||
| 00:08 | Free Throw Made by Mallory Lockhart (OCU) [OffTov] | (21-16) | 5 | |
| 00:00 | Shot Three Point Made by Brianna KING (UMW) | (24-16) | 8 | |
| End of First Quarter (UMW 24 OCU 16) |
Game: Ties 2, UMW 2, OCU 0; Gain Lead 3, UMW 2, OCU 1; Largest Lead UMW 8, OCU 2
| OCU | UMW | |
|---|---|---|
| 2 | Turnovers | 3 |
| 7/13 for 53.8% | Field Goals | 9/16 for 56.3% |
| 1/1 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 1 DEF: 3 | Rebounds | OFF: 4 DEF: 5 |
| LaCour : 4 | High Scorer | King : 9 |
| 4 players with 1 | High Rebounder | Holmes, King : 2 |
| Kay : 2 | High Assists | Holmes : 3 |
| Play by Play Report |
| Oklahoma City vs Montana Western | Rimrock Auto Arena |
| Mar 19, 2019 | Billings, MT |
| OCU Starters: | Taylor, LaCour, Kay, Sylvester, Lockhart |
| UMW Starters: | Cooper, Lamey, Anderson, King, Worster |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Mallory Lockhart (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor Sylvester (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor LaCour (OCU) | |||
| 10:00 | Substitution In (Starter) by Michaela Kay (OCU) | |||
| 10:00 | Substitution In (Starter) by Payton Taylor (OCU) | |||
| 10:00 | Substitution In (Starter) by Tori ANDERSON (UMW) | |||
| 10:00 | Substitution In (Starter) by Shannon WORSTER (UMW) | |||
| 10:00 | Substitution In (Starter) by Brianna KING (UMW) | |||
| 10:00 | Substitution In (Starter) by Cierra LAMEY (UMW) | |||
| 10:00 | Substitution In (Starter) by Britt COOPER (UMW) | |||
| 09:32 | Shot Three Point Miss by Tori ANDERSON (UMW) | |||
| 09:32 | Defensive Rebound by Mallory Lockhart (OCU) | |||
| 09:07 | Shot Two Point Miss by Taylor Sylvester (OCU) | |||
| 09:07 | Defensive Rebound by TEAM (UMW) | |||
| 08:54 | Defensive Foul by Taylor Sylvester (OCU) | |||
| 08:54 | Free Throw Made by Cierra LAMEY (UMW) | (25-16) | 9 | |
| 08:54 | Free Throw Made by Cierra LAMEY (UMW) | (26-16) | 10 | |
| 08:37 | Shot Three Point Miss by Michaela Kay (OCU) | |||
| 08:37 | Defensive Rebound by Tori ANDERSON (UMW) | |||
| 08:10 | Shot Two Point Made by Tori ANDERSON (UMW) | (28-16) | 12 | |
| 08:10 | Assist by Brianna KING (UMW) | |||
| 07:50 | Shot Two Point Miss by Payton Taylor (OCU) | |||
| 07:50 | Offensive Rebound by Payton Taylor (OCU) | |||
| 07:49 | Defensive Foul by Shannon WORSTER (UMW) | |||
| 07:49 | Substitution Out by Cierra LAMEY (UMW) | |||
| 07:49 | Substitution In by Paige HOLMES (UMW) | |||
| 07:49 | Substitution Out by Shannon WORSTER (UMW) | |||
| 07:49 | Substitution In by Savanna BIGNELL (UMW) | |||
| 07:19 | Shot Two Point Miss by Michaela Kay (OCU) blocked | |||
| 07:19 | Block by Brianna KING (UMW) | |||
| 07:19 | Defensive Rebound by Brianna KING (UMW) | |||
| 07:14 | Shot Two Point Made by Brianna KING (UMW) [Paint] | (30-16) | 14 | |
| 06:57 | Shot Two Point Made by Taylor Sylvester (OCU) | (30-18) | 12 | |
| 06:57 | Assist by Michaela Kay (OCU) | |||
| 06:37 | Shot Two Point Made by Tori ANDERSON (UMW) [Paint] | (32-18) | 14 | |
| 06:16 | Shot Three Point Miss by Mallory Lockhart (OCU) | |||
| 06:16 | Defensive Rebound by TEAM (UMW) | |||
| 06:14 | Defensive Foul by Taylor LaCour (OCU) | |||
| 06:14 | Substitution Out by Michaela Kay (OCU) | |||
| 06:14 | Substitution Out by Payton Taylor (OCU) | |||
| 06:14 | Substitution Out by Taylor Sylvester (OCU) | |||
| 06:14 | Substitution In by Abby Selzer (OCU) | |||
| 06:14 | Substitution In by NaShyla Hammons (OCU) | |||
| 06:14 | Substitution In by Shamika Smith (OCU) | |||
| 06:10 | Substitution Out by Tori ANDERSON (UMW) | |||
| 06:10 | Substitution In by Cierra LAMEY (UMW) | |||
| 05:51 | Shot Three Point Miss by Brianna KING (UMW) | |||
| 05:51 | Offensive Rebound by Britt COOPER (UMW) | |||
| 05:45 | Shot Two Point Miss by Cierra LAMEY (UMW) | |||
| 05:45 | Defensive Rebound by Taylor LaCour (OCU) | |||
| 05:30 | Shot Two Point Made by Taylor LaCour (OCU) [Paint] | (32-20) | 12 | |
| 05:30 | Assist by NaShyla Hammons (OCU) | |||
| 05:11 | Shot Three Point Miss by Savanna BIGNELL (UMW) | |||
| 05:11 | Defensive Rebound by NaShyla Hammons (OCU) | |||
| 04:56 | Shot Two Point Miss by Abby Selzer (OCU) | |||
| 04:56 | Defensive Rebound by Paige HOLMES (UMW) | |||
| 04:46 | Shot Two Point Made by Britt COOPER (UMW) [Paint] | (34-20) | 14 | |
| 04:45 | Defensive Foul by Abby Selzer (OCU) | |||
| 04:45 | Timeout Media | |||
| 04:45 | Substitution Out by Taylor LaCour (OCU) | |||
| 04:45 | Substitution In by Brennyn Seagler (OCU) | |||
| 04:45 | Free Throw Made by Britt COOPER (UMW) | (35-20) | 15 | |
| 04:45 | Substitution Out by Savanna BIGNELL (UMW) | |||
| 04:45 | Substitution Out by Britt COOPER (UMW) | |||
| 04:45 | Substitution In by Darby SCHYE (UMW) | |||
| 04:45 | Substitution In by Tori ANDERSON (UMW) | |||
| 04:28 | Shot Two Point Miss by Abby Selzer (OCU) | |||
| 04:28 | Offensive Rebound by Abby Selzer (OCU) | |||
| 04:26 | Shot Two Point Made by Abby Selzer (OCU) [2ndCh] | (35-22) | 13 | |
| 03:58 | Turnover by Cierra LAMEY (UMW) | |||
| 03:58 | Steal by NaShyla Hammons (OCU) | |||
| 03:47 | Turnover by Shamika Smith (OCU) | |||
| 03:47 | Steal by Tori ANDERSON (UMW) | |||
| 03:42 | Shot Two Point Made by Brianna KING (UMW) [OffTov, Paint] | (37-22) | 15 | |
| 03:27 | Shot Two Point Made by Abby Selzer (OCU) [Paint] | (37-24) | 13 | |
| 03:27 | Assist by Mallory Lockhart (OCU) | |||
| 02:57 | Shot Three Point Made by Brianna KING (UMW) | (40-24) | 16 | |
| 02:57 | Assist by Paige HOLMES (UMW) | |||
| 02:51 | Defensive Foul by Brianna KING (UMW) | |||
| 02:45 | Shot Two Point Miss by Shamika Smith (OCU) | |||
| 02:45 | Defensive Rebound by Darby SCHYE (UMW) | |||
| 02:25 | Turnover by Tori ANDERSON (UMW) | |||
| 02:25 | Steal by Mallory Lockhart (OCU) | |||
| 02:17 | Shot Two Point Miss by Mallory Lockhart (OCU) | |||
| 02:17 | Offensive Rebound by TEAM (OCU) | |||
| 02:17 | Substitution Out by Darby SCHYE (UMW) | |||
| 02:17 | Substitution In by Britt COOPER (UMW) | |||
| 02:12 | Turnover by NaShyla Hammons (OCU) | |||
| 02:12 | Steal by Paige HOLMES (UMW) | |||
| 01:45 | Shot Three Point Miss by Brianna KING (UMW) | |||
| 01:45 | Defensive Rebound by Abby Selzer (OCU) | |||
| 01:41 | Turnover by Abby Selzer (OCU) | |||
| 01:41 | Steal by Tori ANDERSON (UMW) | |||
| 01:38 | Shot Two Point Made by Tori ANDERSON (UMW) [OffTov, Paint] | (42-24) | 18 | |
| 01:28 | Shot Two Point Made by Abby Selzer (OCU) | (42-26) | 16 | |
| 01:28 | Assist by NaShyla Hammons (OCU) | |||
| 01:09 | Shot Three Point Made by Brianna KING (UMW) | (45-26) | 19 | |
| 01:09 | Assist by Tori ANDERSON (UMW) | |||
| 00:52 | Shot Three Point Made by Brennyn Seagler (OCU) | (45-29) | 16 | |
| 00:52 | Assist by NaShyla Hammons (OCU) | |||
| 00:22 | Shot Two Point Made by Britt COOPER (UMW) [Paint] | (47-29) | 18 | |
| 00:22 | Assist by Paige HOLMES (UMW) | |||
| 00:11 | Shot Two Point Miss by Shamika Smith (OCU) | |||
| 00:11 | Defensive Rebound by Britt COOPER (UMW) | |||
| 00:05 | Shot Three Point Miss by Britt COOPER (UMW) | |||
| 00:05 | Defensive Rebound by TEAM (OCU) | |||
| 00:01 | Substitution Out by Cierra LAMEY (UMW) | |||
| 00:01 | Substitution In by Savanna BIGNELL (UMW) | |||
| End of Second Quarter (UMW 47 OCU 29) |
Game: Ties 2, UMW 2, OCU 0; Gain Lead 3, UMW 2, OCU 1; Largest Lead UMW 19, OCU 2
Period: Ties 0, UMW 0, OCU 0; Gain Lead 0, UMW 0, OCU 0; Largest Lead UMW 19, OCU 0
| OCU | UMW | |
|---|---|---|
| 5 | Turnovers | 5 |
| 13/29 for 44.8% | Field Goals | 18/31 for 58.1% |
| 1/1 for 100.0% | Free Throws | 3/3 for 100.0% |
| OFF: 4 DEF: 8 | Rebounds | OFF: 5 DEF: 12 |
| Selzer : 8 | High Scorer | King : 19 |
| Selzer, TEAM : 3 | High Rebounder | 4 players with 3 |
| Kay, Hammons : 3 | High Assists | Holmes : 5 |
| Play by Play Report |
| Oklahoma City vs Montana Western | Rimrock Auto Arena |
| Mar 19, 2019 | Billings, MT |
| OCU Starters: | Hammons, Taylor, LaCour, Kay, Sylvester |
| UMW Starters: | Cooper, Lamey, Anderson, King, Holmes |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Paige HOLMES (UMW) | |||
| 10:00 | Substitution In (Starter) by Tori ANDERSON (UMW) | |||
| 10:00 | Substitution In (Starter) by Britt COOPER (UMW) | |||
| 10:00 | Substitution In (Starter) by Brianna KING (UMW) | |||
| 10:00 | Substitution In (Starter) by Cierra LAMEY (UMW) | |||
| 10:00 | Substitution In (Starter) by NaShyla Hammons (OCU) | |||
| 10:00 | Substitution In (Starter) by Michaela Kay (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor Sylvester (OCU) | |||
| 10:00 | Substitution In (Starter) by Taylor LaCour (OCU) | |||
| 10:00 | Substitution In (Starter) by Payton Taylor (OCU) | |||
| 09:48 | Shot Two Point Miss by Britt COOPER (UMW) | |||
| 09:48 | Defensive Rebound by Taylor Sylvester (OCU) | |||
| 09:17 | Shot Two Point Miss by Payton Taylor (OCU) | |||
| 09:17 | Offensive Rebound by Taylor LaCour (OCU) | |||
| 09:14 | Turnover by NaShyla Hammons (OCU) | |||
| 09:14 | Steal by Brianna KING (UMW) | |||
| 09:09 | Shot Two Point Made by Brianna KING (UMW) [OffTov, Paint] | (49-29) | 20 | |
| 08:56 | Defensive Foul by Britt COOPER (UMW) | |||
| 08:56 | Free Throw Made by Taylor Sylvester (OCU) | (49-30) | 19 | |
| 08:56 | Free Throw Made by Taylor Sylvester (OCU) | (49-31) | 18 | |
| 08:31 | Shot Three Point Made by Brianna KING (UMW) | (52-31) | 21 | |
| 08:31 | Assist by Cierra LAMEY (UMW) | |||
| 08:13 | Shot Two Point Made by Taylor LaCour (OCU) [Paint] | (52-33) | 19 | |
| 08:13 | Assist by NaShyla Hammons (OCU) | |||
| 07:44 | Shot Two Point Miss by Cierra LAMEY (UMW) blocked | |||
| 07:44 | Block by Taylor Sylvester (OCU) | |||
| 07:44 | Defensive Rebound by Payton Taylor (OCU) | |||
| 07:24 | Shot Two Point Made by NaShyla Hammons (OCU) [Paint] | (52-35) | 17 | |
| 07:24 | Defensive Foul by Paige HOLMES (UMW) | |||
| 07:24 | Substitution Out by Payton Taylor (OCU) | |||
| 07:24 | Substitution In by Mallory Lockhart (OCU) | |||
| 07:24 | Free Throw Made by NaShyla Hammons (OCU) | (52-36) | 16 | |
| 06:59 | Shot Three Point Miss by Tori ANDERSON (UMW) | |||
| 06:59 | Defensive Rebound by Michaela Kay (OCU) | |||
| 06:57 | Defensive Foul by Paige HOLMES (UMW) | |||
| 06:41 | Shot Three Point Miss by Mallory Lockhart (OCU) | |||
| 06:41 | Defensive Rebound by Cierra LAMEY (UMW) | |||
| 06:19 | Shot Three Point Miss by Tori ANDERSON (UMW) | |||
| 06:19 | Offensive Rebound by Tori ANDERSON (UMW) | |||
| 06:12 | Shot Three Point Miss by Brianna KING (UMW) | |||
| 06:12 | Offensive Rebound by Cierra LAMEY (UMW) | |||
| 06:05 | Defensive Foul by NaShyla Hammons (OCU) | |||
| 06:05 | Free Throw Made by Britt COOPER (UMW) [2ndCh] | (53-36) | 17 | |
| 06:05 | Substitution Out by Taylor Sylvester (OCU) | |||
| 06:05 | Substitution In by Abby Selzer (OCU) | |||
| 06:05 | Substitution Out by Cierra LAMEY (UMW) | |||
| 06:05 | Substitution Out by Tori ANDERSON (UMW) | |||
| 06:05 | Substitution In by Savanna BIGNELL (UMW) | |||
| 06:05 | Substitution In by Shannon WORSTER (UMW) | |||
| 06:05 | Free Throw Made by Britt COOPER (UMW) [2ndCh] | (54-36) | 18 | |
| 05:33 | Shot Two Point Miss by Taylor LaCour (OCU) | |||
| 05:33 | Defensive Rebound by TEAM (UMW) | |||
| 05:08 | Shot Three Point Miss by Paige HOLMES (UMW) | |||
| 05:08 | Defensive Rebound by Michaela Kay (OCU) | |||
| 05:04 | Turnover by Michaela Kay (OCU) | |||
| 05:04 | Steal by Shannon WORSTER (UMW) | |||
| 04:59 | Shot Two Point Made by Brianna KING (UMW) [OffTov] | (56-36) | 20 | |
| 04:45 | Shot Two Point Miss by Abby Selzer (OCU) blocked | |||
| 04:45 | Block by Britt COOPER (UMW) | |||
| 04:45 | Defensive Rebound by Britt COOPER (UMW) | |||
| 04:38 | Substitution Out by Taylor LaCour (OCU) | |||
| 04:38 | Substitution In by Brennyn Seagler (OCU) | |||
| 04:21 | Shot Two Point Miss by Shannon WORSTER (UMW) | |||
| 04:21 | Offensive Rebound by Shannon WORSTER (UMW) | |||
| 04:21 | Defensive Foul by Brennyn Seagler (OCU) | |||
| 04:00 | Shot Two Point Made by Shannon WORSTER (UMW) [Paint, 2ndCh] | (58-36) | 22 | |
| 03:46 | Defensive Foul by Shannon WORSTER (UMW) | |||
| 03:46 | Free Throw Made by Mallory Lockhart (OCU) | (58-37) | 21 | |
| 03:46 | Substitution Out by Michaela Kay (OCU) | |||
| 03:46 | Substitution In by Shamika Smith (OCU) | |||
| 03:46 | Substitution Out by Britt COOPER (UMW) | |||
| 03:46 | Substitution In by Darby SCHYE (UMW) | |||
| 03:46 | Free Throw Made by Mallory Lockhart (OCU) | (58-38) | 20 | |
| 03:17 | Shot Three Point Miss by Brianna KING (UMW) | |||
| 03:17 | Defensive Rebound by NaShyla Hammons (OCU) | |||
| 02:59 | Turnover by NaShyla Hammons (OCU) | |||
| 02:38 | Turnover by Shannon WORSTER (UMW) | |||
| 02:38 | Steal by Shamika Smith (OCU) | |||
| 02:35 | Defensive Foul by Savanna BIGNELL (UMW) | |||
| 02:35 | Free Throw Made by Shamika Smith (OCU) [OffTov] | (58-39) | 19 | |
| 02:35 | Substitution Out by NaShyla Hammons (OCU) | |||
| 02:35 | Substitution In by Payton Taylor (OCU) | |||
| 02:35 | Free Throw Made by Shamika Smith (OCU) [OffTov] | (58-40) | 18 | |
| 02:16 | Shot Three Point Miss by Paige HOLMES (UMW) | |||
| 02:16 | Defensive Rebound by Brennyn Seagler (OCU) | |||
| 01:47 | Shot Two Point Miss by Mallory Lockhart (OCU) | |||
| 01:47 | Defensive Rebound by Paige HOLMES (UMW) | |||
| 01:39 | Defensive Foul by Mallory Lockhart (OCU) | |||
| 01:39 | Substitution Out by Shannon WORSTER (UMW) | |||
| 01:39 | Substitution Out by Paige HOLMES (UMW) | |||
| 01:39 | Substitution In by Tori ANDERSON (UMW) | |||
| 01:39 | Substitution In by Cierra LAMEY (UMW) | |||
| 01:39 | Substitution Out by Mallory Lockhart (OCU) | |||
| 01:39 | Substitution In by NaShyla Hammons (OCU) | |||
| 01:35 | Shot Two Point Miss by Cierra LAMEY (UMW) | |||
| 01:35 | Defensive Rebound by Abby Selzer (OCU) | |||
| 01:25 | Shot Two Point Made by Payton Taylor (OCU) | (58-42) | 16 | |
| 01:07 | Shot Two Point Made by Darby SCHYE (UMW) | (60-42) | 18 | |
| 01:07 | Assist by Savanna BIGNELL (UMW) | |||
| 00:51 | Defensive Foul by Darby SCHYE (UMW) | |||
| 00:51 | Free Throw Made by Abby Selzer (OCU) | (60-43) | 17 | |
