Milligan (Tenn.) at Bryan (Tenn.)
Box Score
Milligan (Tenn.)
Bryan (Tenn.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Teal Davis | 20 | 5-12 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 11 |
| 2 - Jaycie Jenkins | 27 | 4-11 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 11 |
| 11 - Lily Griffith | 23 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| 12 - Hannah Wyrick | 18 | 3-4 | 3-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 |
| 40 - Cali Weddle | 16 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3 |
| RESERVES | |||||||||||||
| 0 - Bailey Berry | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 3 - Kayla Romines - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayla Stewart - g | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 - Stacia Wilson - f | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 - Kaylee Hendrickson | 18 | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 - Madi Runnels - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 - Erin Larkin - f | 14 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 43 - Halie Padgett | 16 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 50 - Malarie Tallent | 22 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 25-64 | 5-23 | 7-8 | 4 | 21 | 25 | 9 | 5 | 1 | 17 | 17 | 62 | |
| 39.1% | 21.7% | 87.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Destiny Kassner | 25 | 5-8 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 10 |
| 10 - Karli Combs | 24 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 12 - Kaitlynn Hennessee | 28 | 7-13 | 0-1 | 2-4 | 3 | 10 | 13 | 4 | 2 | 2 | 3 | 0 | 16 |
| 32 - Gracee Dishman | 25 | 7-9 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| 45 - Sarah Weinburger | 16 | 5-7 | 3-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| RESERVES | |||||||||||||
| 00 - Nevaeh Majors | 10 | 4-8 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 4 - Shayla Ludy | 14 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 11 - Marlee Montgomery | 8 | 0-5 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 - Tori Burnette - g | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 21 - Kristin Fann - g | 8 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 - Taylor Meeks - g | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 - Amadea Pankey | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 - Allissa Mulaski | 13 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 - Megan Easterday - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 35-66 | 8-19 | 19-23 | 7 | 29 | 36 | 11 | 7 | 4 | 9 | 7 | 97 | |
| 53.0% | 42.1% | 82.6% | |||||||||||
| Location: | Dayton, TN, |
|---|---|
| Technical fouls: | Milligan (Tenn.)-None ; Bryan (Tenn.)-None . |
| Officials: | , , |
Play By Play
| 10:00 |
DAVIS,TEAL
will be starting
|
||
| 10:00 |
JENKINS,JAYCIE
will be starting
|
||
| 10:00 |
GRIFFITH,LILY
will be starting
|
||
| 10:00 |
WYRICK,HANNAH
will be starting
|
||
| 10:00 |
WEDDLE,CALI
will be starting
|
||
| 10:00 |
KASSNER,DESTINY
will be starting
|
||
| 10:00 |
COMBS,KARLI
will be starting
|
||
| 10:00 |
HENNESSEE,KAITLYNN
will be starting
|
||
| 10:00 |
DISHMAN,GRACEE
will be starting
|
||
| 10:00 |
WEINBURGER,SARAH
will be starting
|
||
| 09:28 |
DAVIS,TEAL missed 2-pt. field goal
|
||
| 09:28 |
Block by HENNESSEE,KAITLYNN
|
||
| 09:28 |
DAVIS,TEAL offensive rebound
|
||
| 09:24 |
GRIFFITH,LILY missed 2-pt. field goal
|
||
| 09:24 |
DAVIS,TEAL offensive rebound
|
||
| 09:21 |
WEDDLE,CALI missed 2-pt. field goal
|
||
| 09:21 |
COMBS,KARLI defensive rebound
|
||
| 09:13 |
WEINBURGER,SARAH missed 2-pt. field goal
|
||
| 09:13 |
DAVIS,TEAL defensive rebound
|
||
| 09:04 |
Turnover by WEDDLE,CALI
|
||
| 08:53 | 0 - 2 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 08:35 |
DAVIS,TEAL made 3-pt. jump shot
|
3 - 2 | |
| 08:35 |
Assist by WEDDLE,CALI
|
3 - 2 | |
| 08:23 | 3 - 4 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 08:08 | 3 - 4 |
Foul by KASSNER,DESTINY
|
|
| 08:08 |
JENKINS,JAYCIE made free throw
|
4 - 4 | |
| 08:08 |
JENKINS,JAYCIE made free throw
|
5 - 4 | |
| 07:54 | 5 - 4 |
Turnover by WEINBURGER,SARAH
|
|
| 07:54 |
Steal by WEDDLE,CALI
|
5 - 4 | |
| 07:43 |
Turnover by DAVIS,TEAL
|
5 - 4 | |
| 07:43 | 5 - 4 |
Steal by DISHMAN,GRACEE
|
|
| 07:35 | 5 - 6 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 07:17 |
DAVIS,TEAL missed 2-pt. field goal
|
5 - 6 | |
| 07:17 |
JENKINS,JAYCIE offensive rebound
|
5 - 6 | |
| 07:14 |
JENKINS,JAYCIE made 2-pt. field goal
|
7 - 6 | |
| 06:59 | 7 - 8 |
KASSNER,DESTINY made 2-pt. field goal
|
|
| 06:32 | 7 - 8 |
Foul by WEINBURGER,SARAH
|
|
| 06:32 |
PADGETT,HALIE
enters the game
|
7 - 8 | |
| 06:32 |
WEDDLE,CALI
goes to the bench
|
7 - 8 | |
| 06:32 |
WYRICK,HANNAH made free throw
|
8 - 8 | |
| 06:32 |
WYRICK,HANNAH made free throw
|
9 - 8 | |
| 06:21 | 9 - 11 |
COMBS,KARLI made 3-pt. jump shot
|
|
| 06:21 | 9 - 11 |
Assist by KASSNER,DESTINY
|
|
| 06:01 |
PADGETT,HALIE missed 2-pt. field goal
|
9 - 11 | |
| 06:01 | 9 - 11 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 05:50 | 9 - 13 |
WEINBURGER,SARAH made 2-pt. field goal
|
|
| 05:29 |
JENKINS,JAYCIE missed 3-pt. jump shot
|
9 - 13 | |
| 05:29 | 9 - 13 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 05:19 | 9 - 15 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 05:02 | 9 - 15 |
Foul by WEINBURGER,SARAH
|
|
| 05:02 |
BERRY,BAILEY
enters the game
|
9 - 15 | |
| 05:02 |
DAVIS,TEAL
goes to the bench
|
9 - 15 | |
| 05:02 |
HENDRICKSON,KAYLEE
enters the game
|
9 - 15 | |
| 05:02 |
GRIFFITH,LILY
goes to the bench
|
9 - 15 | |
| 05:02 |
TALLENT,MALARIE
enters the game
|
9 - 15 | |
| 05:02 |
WYRICK,HANNAH
goes to the bench
|
9 - 15 | |
| 05:02 |
JENKINS,JAYCIE missed free throw
|
9 - 15 | |
| 05:02 |
JENKINS,JAYCIE made free throw
|
10 - 15 | |
| 04:35 |
JENKINS,JAYCIE made 2-pt. field goal
|
12 - 15 | |
| 04:32 | 12 - 17 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 04:21 |
TALLENT,MALARIE missed 3-pt. jump shot
|
12 - 17 | |
| 04:21 | 12 - 17 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 04:02 | 12 - 19 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 03:58 | 12 - 19 |
PANKEY,AMADEA
enters the game
|
|
| 03:58 | 12 - 19 |
KASSNER,DESTINY
goes to the bench
|
|
| 03:51 | 12 - 19 |
LUDY,SHAYLA
enters the game
|
|
| 03:51 | 12 - 19 |
COMBS,KARLI
goes to the bench
|
|
| 03:46 | 12 - 19 |
MULASKI,ALLISSA
enters the game
|
|
| 03:46 | 12 - 19 |
WEINBURGER,SARAH
goes to the bench
|
|
| 03:28 | 12 - 19 |
Turnover by LUDY,SHAYLA
|
|
| 03:28 |
Steal by BERRY,BAILEY
|
12 - 19 | |
| 03:15 | 12 - 22 |
MULASKI,ALLISSA made 3-pt. jump shot
|
|
| 03:15 | 12 - 22 |
Assist by HENNESSEE,KAITLYNN
|
|
| 02:54 |
HENDRICKSON,KAYLEE missed 3-pt. jump shot
|
12 - 22 | |
| 02:54 | 12 - 22 |
LUDY,SHAYLA defensive rebound
|
|
| 02:47 |
Foul by HENDRICKSON,KAYLEE
|
12 - 22 | |
| 02:44 |
WEDDLE,CALI
enters the game
|
12 - 22 | |
| 02:44 |
JENKINS,JAYCIE
goes to the bench
|
12 - 22 | |
| 02:44 | 12 - 22 |
BURNETTE,TORI
enters the game
|
|
| 02:44 | 12 - 22 |
HENNESSEE,KAITLYNN
goes to the bench
|
|
| 02:44 | 12 - 22 |
MAJORS,NEVAEH
enters the game
|
|
| 02:44 | 12 - 22 |
DISHMAN,GRACEE
goes to the bench
|
|
| 02:44 | 12 - 22 |
LUDY,SHAYLA missed free throw
|
|
| 02:44 | 12 - 23 |
LUDY,SHAYLA made free throw
|
|
| 02:17 |
PADGETT,HALIE missed 2-pt. field goal
|
12 - 23 | |
| 02:17 | 12 - 23 |
PANKEY,AMADEA defensive rebound
|
|
| 02:13 | 12 - 25 |
LUDY,SHAYLA made 2-pt. field goal
|
|
| 02:13 | 12 - 25 |
Assist by BURNETTE,TORI
|
|
| 01:54 |
HENDRICKSON,KAYLEE made 2-pt. field goal
|
14 - 25 | |
| 01:46 | 14 - 28 |
BURNETTE,TORI made 3-pt. jump shot
|
|
| 01:46 | 14 - 28 |
Assist by MAJORS,NEVAEH
|
|
| 01:24 |
LARKIN,ERIN
enters the game
|
14 - 28 | |
| 01:24 |
PADGETT,HALIE
goes to the bench
|
14 - 28 | |
| 01:13 |
Turnover by HENDRICKSON,KAYLEE
|
14 - 28 | |
| 01:13 | 14 - 28 |
Steal by BURNETTE,TORI
|
|
| 01:12 | 14 - 30 |
MAJORS,NEVAEH made 2-pt. field goal
|
|
| 01:12 |
TEAM TIMEOUT by Milligan (Tenn.)
|
14 - 30 | |
| 00:52 |
LARKIN,ERIN made 2-pt. field goal
|
16 - 30 | |
| 00:32 | 16 - 30 |
Turnover by BURNETTE,TORI
|
|
| 00:32 |
Steal by TALLENT,MALARIE
|
16 - 30 | |
| 00:29 |
TALLENT,MALARIE made 2-pt. field goal
|
18 - 30 | |
| 00:08 | 18 - 30 |
PANKEY,AMADEA missed 2-pt. field goal
|
|
| 00:08 |
LARKIN,ERIN defensive rebound
|
18 - 30 | |
| back to top | |||
| 10:00 | 18 - 30 |
HENNESSEE,KAITLYNN
will be starting
|
|
| 10:00 | 18 - 30 |
KASSNER,DESTINY
will be starting
|
|
| 10:00 | 18 - 30 |
COMBS,KARLI
will be starting
|
|
| 10:00 | 18 - 30 |
MONTGOMERY,MARLEE
will be starting
|
|
| 10:00 | 18 - 30 |
DISHMAN,GRACEE
will be starting
|
|
| 10:00 |
DAVIS,TEAL
will be starting
|
18 - 30 | |
| 10:00 |
HENDRICKSON,KAYLEE
will be starting
|
18 - 30 | |
| 10:00 |
TALLENT,MALARIE
will be starting
|
18 - 30 | |
| 10:00 |
JENKINS,JAYCIE
will be starting
|
18 - 30 | |
| 10:00 |
LARKIN,ERIN
will be starting
|
18 - 30 | |
| 09:41 |
TALLENT,MALARIE made 2-pt. field goal
|
20 - 30 | |
| 09:27 | 20 - 30 |
MONTGOMERY,MARLEE missed 2-pt. field goal
|
|
| 09:27 |
DAVIS,TEAL defensive rebound
|
20 - 30 | |
| 09:19 |
LARKIN,ERIN missed 3-pt. jump shot
|
20 - 30 | |
| 09:19 | 20 - 30 |
MONTGOMERY,MARLEE defensive rebound
|
|
| 09:08 | 20 - 30 |
HENNESSEE,KAITLYNN missed 2-pt. field goal
|
|
| 09:08 | 20 - 30 |
HENNESSEE,KAITLYNN offensive rebound
|
|
| 09:05 | 20 - 32 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 08:46 |
LARKIN,ERIN missed 2-pt. field goal
|
20 - 32 | |
| 08:46 | 20 - 32 |
KASSNER,DESTINY defensive rebound
|
|
| 08:33 | 20 - 32 |
Turnover by HENNESSEE,KAITLYNN
|
|
| 08:33 |
Steal by JENKINS,JAYCIE
|
20 - 32 | |
| 08:29 |
Turnover by DAVIS,TEAL
|
20 - 32 | |
| 08:16 | 20 - 32 |
DISHMAN,GRACEE missed 2-pt. field goal
|
|
| 08:16 |
HENDRICKSON,KAYLEE defensive rebound
|
20 - 32 | |
| 07:56 |
TALLENT,MALARIE missed 3-pt. jump shot
|
20 - 32 | |
| 07:56 | 20 - 32 |
KASSNER,DESTINY defensive rebound
|
|
| 07:45 | 20 - 34 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 07:27 |
LARKIN,ERIN missed 2-pt. field goal
|
20 - 34 | |
| 07:27 | 20 - 34 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 07:12 | 20 - 34 |
HENNESSEE,KAITLYNN missed 2-pt. field goal
|
|
| 07:12 | 20 - 34 |
HENNESSEE,KAITLYNN offensive rebound
|
|
| 07:06 | 20 - 34 |
KASSNER,DESTINY missed 3-pt. jump shot
|
|
| 07:06 |
LARKIN,ERIN defensive rebound
|
20 - 34 | |
| 07:00 | 20 - 34 |
MULASKI,ALLISSA
enters the game
|
|
| 07:00 | 20 - 34 |
MONTGOMERY,MARLEE
goes to the bench
|
|
| 06:52 |
WYRICK,HANNAH
enters the game
|
20 - 34 | |
| 06:52 |
LARKIN,ERIN
goes to the bench
|
20 - 34 | |
| 06:47 |
PADGETT,HALIE
enters the game
|
20 - 34 | |
| 06:47 |
TALLENT,MALARIE
goes to the bench
|
20 - 34 | |
| 06:43 |
GRIFFITH,LILY
enters the game
|
20 - 34 | |
| 06:43 |
HENDRICKSON,KAYLEE
goes to the bench
|
20 - 34 | |
| 06:31 |
DAVIS,TEAL missed 2-pt. field goal
|
20 - 34 | |
| 06:31 | 20 - 34 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 06:19 | 20 - 34 |
Turnover by HENNESSEE,KAITLYNN
|
|
| 06:02 |
DAVIS,TEAL made 2-pt. field goal
|
22 - 34 | |
| 05:43 | 22 - 34 |
COMBS,KARLI missed 3-pt. jump shot
|
|
| 05:43 |
TEAM deadball rebound
|
22 - 34 | |
| 05:22 |
DAVIS,TEAL missed 2-pt. field goal
|
22 - 34 | |
| 05:22 | 22 - 34 |
COMBS,KARLI defensive rebound
|
|
| 05:07 | 22 - 34 |
Foul by MULASKI,ALLISSA
|
|
| 05:07 | 22 - 34 |
Turnover by MULASKI,ALLISSA
|
|
| 05:07 | 22 - 34 |
LUDY,SHAYLA
enters the game
|
|
| 05:07 | 22 - 34 |
HENNESSEE,KAITLYNN
goes to the bench
|
|
| 04:47 |
GRIFFITH,LILY missed 3-pt. jump shot
|
22 - 34 | |
| 04:47 | 22 - 34 |
LUDY,SHAYLA defensive rebound
|
|
| 04:38 | 22 - 34 |
LUDY,SHAYLA missed 2-pt. field goal
|
|
| 04:38 |
DAVIS,TEAL defensive rebound
|
22 - 34 | |
| 04:31 |
PADGETT,HALIE made 2-pt. field goal
|
24 - 34 | |
| 04:31 |
Assist by DAVIS,TEAL
|
24 - 34 | |
| 04:30 | 24 - 34 |
TEAM TIMEOUT by Bryan (Tenn.)
|
|
| 04:10 | 24 - 34 |
COMBS,KARLI missed 3-pt. jump shot
|
|
| 04:10 |
WEDDLE,CALI defensive rebound
|
24 - 34 | |
| 03:56 |
WEDDLE,CALI
enters the game
|
24 - 34 | |
| 03:56 |
JENKINS,JAYCIE
goes to the bench
|
24 - 34 | |
| 03:42 |
WYRICK,HANNAH made 3-pt. jump shot
|
27 - 34 | |
| 03:42 |
Assist by TEAM
|
27 - 34 | |
| 03:35 | 27 - 36 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 03:26 |
Turnover by DAVIS,TEAL
|
27 - 36 | |
| 03:26 |
TALLENT,MALARIE
enters the game
|
27 - 36 | |
| 03:26 |
DAVIS,TEAL
goes to the bench
|
27 - 36 | |
| 03:26 | 27 - 36 |
HENNESSEE,KAITLYNN
enters the game
|
|
| 03:26 | 27 - 36 |
COMBS,KARLI
goes to the bench
|
|
| 03:26 | 27 - 36 |
PANKEY,AMADEA
enters the game
|
|
| 03:26 | 27 - 36 |
KASSNER,DESTINY
goes to the bench
|
|
| 03:05 | 27 - 38 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 03:05 |
Foul by WEDDLE,CALI
|
27 - 38 | |
| 03:05 |
Turnover by WEDDLE,CALI
|
27 - 38 | |
| 03:05 | 27 - 39 |
HENNESSEE,KAITLYNN made free throw
|
|
| 02:50 |
GRIFFITH,LILY made 2-pt. field goal
|
29 - 39 | |
| 02:27 | 29 - 39 |
MULASKI,ALLISSA missed 3-pt. jump shot
|
|
| 02:27 |
PADGETT,HALIE defensive rebound
|
29 - 39 | |
| 02:08 |
WYRICK,HANNAH made 3-pt. jump shot
|
32 - 39 | |
| 02:08 |
Assist by GRIFFITH,LILY
|
32 - 39 | |
| 01:52 |
Foul by PADGETT,HALIE
|
32 - 39 | |
| 01:52 |
JENKINS,JAYCIE
enters the game
|
32 - 39 | |
| 01:52 |
WEDDLE,CALI
goes to the bench
|
32 - 39 | |
| 01:52 |
LARKIN,ERIN
enters the game
|
32 - 39 | |
| 01:52 |
PADGETT,HALIE
goes to the bench
|
32 - 39 | |
| 01:52 | 32 - 40 |
MULASKI,ALLISSA made free throw
|
|
| 01:52 | 32 - 41 |
MULASKI,ALLISSA made free throw
|
|
| 01:52 | 32 - 41 |
COMBS,KARLI
enters the game
|
|
| 01:52 | 32 - 41 |
MULASKI,ALLISSA
goes to the bench
|
|
| 01:36 |
Turnover by GRIFFITH,LILY
|
32 - 41 | |
| 01:24 | 32 - 43 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 01:24 |
Foul by WYRICK,HANNAH
|
32 - 43 | |
| 01:24 |
Turnover by WYRICK,HANNAH
|
32 - 43 | |
| 01:24 | 32 - 44 |
DISHMAN,GRACEE made free throw
|
|
| 01:05 |
JENKINS,JAYCIE missed 3-pt. jump shot
|
32 - 44 | |
| 01:05 | 32 - 44 |
TEAM deadball rebound
|
|
| 01:04 |
HENDRICKSON,KAYLEE
enters the game
|
32 - 44 | |
| 01:04 |
WYRICK,HANNAH
goes to the bench
|
32 - 44 | |
| 00:44 | 32 - 44 |
HENNESSEE,KAITLYNN missed 2-pt. field goal
|
|
| 00:44 |
TEAM deadball rebound
|
32 - 44 | |
| 00:36 |
JENKINS,JAYCIE missed 2-pt. field goal
|
32 - 44 | |
| 00:36 | 32 - 44 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 00:31 | 32 - 46 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 00:31 | 32 - 47 |
HENNESSEE,KAITLYNN made free throw
|
|
| 00:31 |
JENKINS,JAYCIE made 2-pt. field goal
|
34 - 47 | |
| 00:31 |
Assist by GRIFFITH,LILY
|
34 - 47 | |
| 00:31 | 34 - 49 |
DISHMAN,GRACEE made 2-pt. field goal
|
|
| 00:31 |
JENKINS,JAYCIE missed 2-pt. field goal
|
34 - 49 | |
| 00:31 | 34 - 49 |
TEAM defensive rebound
|
|
| 00:31 |
Foul by JENKINS,JAYCIE
|
34 - 49 | |
| back to top | |||
| 10:00 | 34 - 49 |
HENNESSEE,KAITLYNN
will be starting
|
|
| 10:00 | 34 - 49 |
COMBS,KARLI
will be starting
|
|
| 10:00 | 34 - 49 |
KASSNER,DESTINY
will be starting
|
|
| 10:00 | 34 - 49 |
DISHMAN,GRACEE
will be starting
|
|
| 10:00 | 34 - 49 |
WEINBURGER,SARAH
will be starting
|
|
| 10:00 |
GRIFFITH,LILY
will be starting
|
34 - 49 | |
| 10:00 |
WEDDLE,CALI
will be starting
|
34 - 49 | |
| 10:00 |
DAVIS,TEAL
will be starting
|
34 - 49 | |
| 10:00 |
JENKINS,JAYCIE
will be starting
|
34 - 49 | |
| 10:00 |
WYRICK,HANNAH
will be starting
|
34 - 49 | |
| 10:00 | 34 - 49 |
COMBS,KARLI missed 2-pt. field goal
|
|
| 10:00 | 34 - 49 |
HENNESSEE,KAITLYNN offensive rebound
|
|
| 10:00 | 34 - 51 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
|
| 09:39 |
DAVIS,TEAL missed 3-pt. jump shot
|
34 - 51 | |
| 09:39 | 34 - 51 |
WEINBURGER,SARAH defensive rebound
|
|
| 09:26 | 34 - 51 |
WEINBURGER,SARAH missed 2-pt. field goal
|
|
| 09:26 |
TEAM deadball rebound
|
34 - 51 | |
| 08:57 |
DAVIS,TEAL made 2-pt. field goal
|
36 - 51 | |
| 08:30 | 36 - 53 |
WEINBURGER,SARAH made 2-pt. field goal
|
|
| 08:30 | 36 - 53 |
Assist by HENNESSEE,KAITLYNN
|
|
| 08:14 |
WEDDLE,CALI made 3-pt. jump shot
|
39 - 53 | |
| 08:14 |
Assist by GRIFFITH,LILY
|
39 - 53 | |
| 07:58 |
Foul by WYRICK,HANNAH
|
39 - 53 | |
| 07:58 | 39 - 54 |
DISHMAN,GRACEE made free throw
|
|
| 07:58 | 39 - 55 |
DISHMAN,GRACEE made free throw
|
|
| 07:58 |
TALLENT,MALARIE
enters the game
|
39 - 55 | |
| 07:58 |
WYRICK,HANNAH
goes to the bench
|
39 - 55 | |
| 07:37 |
Turnover by WEDDLE,CALI
|
39 - 55 | |
| 07:37 | 39 - 55 |
Steal by COMBS,KARLI
|
|
| 07:31 | 39 - 57 |
KASSNER,DESTINY made 2-pt. field goal
|
|
| 07:31 | 39 - 57 |
Assist by COMBS,KARLI
|
|
| 07:06 |
DAVIS,TEAL made 2-pt. field goal
|
41 - 57 | |
| 07:00 | 41 - 59 |
KASSNER,DESTINY made 2-pt. field goal
|
|
| 07:00 | 41 - 59 |
Assist by HENNESSEE,KAITLYNN
|
|
| 06:38 |
DAVIS,TEAL missed 2-pt. field goal
|
41 - 59 | |
| 06:38 | 41 - 59 |
Block by HENNESSEE,KAITLYNN
|
|
| 06:38 | 41 - 59 |
HENNESSEE,KAITLYNN defensive rebound
|
|
| 06:32 | 41 - 62 |
WEINBURGER,SARAH made 3-pt. jump shot
|
|
| 06:32 | 41 - 62 |
Assist by HENNESSEE,KAITLYNN
|
|
| 06:06 |
PADGETT,HALIE
enters the game
|
41 - 62 | |
| 06:06 |
WEDDLE,CALI
goes to the bench
|
41 - 62 | |
| 06:06 |
HENDRICKSON,KAYLEE
enters the game
|
41 - 62 | |
| 06:06 |
DAVIS,TEAL
goes to the bench
|
41 - 62 | |
| 05:40 | 41 - 62 |
DISHMAN,GRACEE missed 2-pt. field goal
|
|
| 05:40 |
TALLENT,MALARIE defensive rebound
|
41 - 62 | |
| 05:29 |
PADGETT,HALIE missed 2-pt. field goal
|
41 - 62 | |
| 05:29 | 41 - 62 |
KASSNER,DESTINY defensive rebound
|
|
| 05:22 |
Foul by JENKINS,JAYCIE
|
41 - 62 | |
| 05:22 | 41 - 62 |
LUDY,SHAYLA
enters the game
|
|
| 05:22 | 41 - 62 |
DISHMAN,GRACEE
goes to the bench
|
|
| 05:17 | 41 - 62 |
HENNESSEE,KAITLYNN missed 3-pt. jump shot
|
|
| 05:17 |
HENDRICKSON,KAYLEE defensive rebound
|
41 - 62 | |
| 05:01 |
Turnover by PADGETT,HALIE
|
41 - 62 | |
| 04:43 | 41 - 62 |
HENNESSEE,KAITLYNN missed 2-pt. field goal
|
|
| 04:43 | 41 - 62 |
COMBS,KARLI offensive rebound
|
|
| 04:40 | 41 - 64 |
COMBS,KARLI made 2-pt. field goal
|
|
| 04:31 |
Turnover by HENDRICKSON,KAYLEE
|
41 - 64 | |
| 04:31 | 41 - 64 |
Steal by HENNESSEE,KAITLYNN
|
|
| 04:25 | 41 - 64 |
Turnover by HENNESSEE,KAITLYNN
|
|
| 04:25 | 41 - 64 |
MULASKI,ALLISSA
enters the game
|
|
| 04:25 | 41 - 64 |
COMBS,KARLI
goes to the bench
|
|
| 04:15 | 41 - 64 |
Foul by MULASKI,ALLISSA
|
|
| 04:15 |
LARKIN,ERIN
enters the game
|
41 - 64 | |
| 04:15 |
JENKINS,JAYCIE
goes to the bench
|
41 - 64 | |
| 04:15 |
BERRY,BAILEY
enters the game
|
41 - 64 | |
| 04:15 |
GRIFFITH,LILY
goes to the bench
|
41 - 64 | |
