Faith Ross #22 G Bellevue (Neb.)

gp 24
pts/g 12.6
fg % 43.6
3pt % 30.9
ft % 72.3
reb/g 4.3
a/g 2.2
Recent Games
Feb 12 at Valley City State W, 54-50
Feb 13 at Dickinson State W, 67-46
Feb 18 Dakota State (S.D.) L, 86-75
Feb 23 Waldorf W, 74-47
Feb 25 Dickinson State W, 83-58
Feb 27 at Dakota State (S.D.) L, 80-72
Statistics category Overall Conf
Games 24 49th 14 176th
Games started 24 19th 14 63rd
Minutes 732 22nd 425 84th
Minutes per game 30.5 60th 30.4 73rd
FG 115-264 27th 62-133 62nd
FG Pct 43.6 78th 46.6 50th
3PT 38-123 30th 22-55 57th
3PT Pct 30.9 83rd 40.0 25th
FT 34-47 99th 18-24 146th
FT Pct 72.3 - 75.0 -
Off rebounds 19 169th 12 186th
Def rebounds 83 61st 52 82nd
Total rebounds 102 84th 64 107th
Rebounds per game 4.3 137th 4.6 121st
Personal fouls 34 600th 14 411th
Disqualifications - - - -
Assists 52 43rd 29 74th
Turnovers 38 119th 23 158th
Assist to turnover ratio 1.4 61st 1.3 77th
Steals 36 40th 29 32nd
Blocks 11 64th 4 121st
Points 302 29th 164 68th
Points per game 12.6 65th 11.7 72nd
Points per 40 min 16.5 133rd 15.4 154th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Tabor L, 70-58 1 29 4-11 36.4 0-3 0.0 1-3 33.3 9
Oct 27 at Kansas Wesleyan W, 77-54 1 26 4-9 44.4 2-5 40.0 0-0 - 10
Oct 31 Midland L, 77-69 1 31 9-18 50.0 2-10 20.0 2-3 66.7 22
Nov 2 College of Saint Mary (Neb.) W, 68-55 1 30 5-16 31.3 3-11 27.3 0-1 0.0 13
Nov 21 at Clarke (Iowa) L, 78-53 1 29 3-15 20.0 1-8 12.5 0-0 - 7
Nov 22 at St. Ambrose   - - - - - - - - -
Dec 5 at Dakota State (S.D.) L, 77-57 1 22 2-7 28.6 2-4 50.0 0-0 - 6
Dec 7 Ottawa (Kan.) W, 77-65 1 35 7-13 53.8 1-6 16.7 3-3 100.0 18
Dec 16 at St. Ambrose   - - - - - - - - -
Dec 29 St. Ambrose   - - - - - - - - -
Jan 2 Viterbo W, 72-64 1 38 4-12 33.3 2-7 28.6 3-4 75.0 13
Jan 4 at Peru State W, 57-49 1 34 5-13 38.5 1-6 16.7 10-12 83.3 21
Jan 8 Dickinson State W, 69-58 1 29 3-10 30.0 2-5 40.0 1-2 50.0 9
Jan 9 Valley City State W, 73-54 1 29 5-9 55.6 1-3 33.3 3-4 75.0 14
Jan 15 at Presentation W, 71-65 1 32 1-7 14.3 0-2 0.0 0-0 - 2
Jan 16 at Mayville State (N.D.) L, 59-58 1 36 7-15 46.7 2-2 100.0 0-0 - 16
Jan 22 at Viterbo W, 72-63 1 37 8-11 72.7 2-3 66.7 3-4 75.0 21
Jan 23 at Waldorf W, 78-52 1 27 8-11 72.7 3-5 60.0 1-2 50.0 20
Feb 2 Waldorf W, 76-47 1 28 4-8 50.0 2-4 50.0 1-1 100.0 11
Feb 5 Mayville State (N.D.) W, 72-61 1 34 6-10 60.0 1-1 100.0 0-1 0.0 13
Feb 6 Presentation W, 80-41 1 24 3-8 37.5 1-5 20.0 2-2 100.0 9
Feb 12 at Valley City State W, 54-50 1 30 5-7 71.4 3-4 75.0 2-2 100.0 15
Feb 13 at Dickinson State W, 67-46 1 28 4-8 50.0 1-4 25.0 2-2 100.0 11
Feb 18 Dakota State (S.D.) L, 86-75 1 31 2-10 20.0 0-6 0.0 0-0 - 4
Feb 23 Waldorf W, 74-47 1 26 7-15 46.7 0-4 0.0 0-1 0.0 14
Feb 25 Dickinson State W, 83-58 1 29 3-7 42.9 2-4 50.0 0-0 - 8
Feb 27 at Dakota State (S.D.) L, 80-72 1 38 6-14 42.9 4-11 36.4 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Tabor L, 70-58 1 29 0 5 5 2 2 1.0 0 0 3 -
Oct 27 at Kansas Wesleyan W, 77-54 1 26 0 3 3 3 1 3.0 0 0 2 -
Oct 31 Midland L, 77-69 1 31 1 5 6 1 4 0.3 1 0 3 -
Nov 2 College of Saint Mary (Neb.) W, 68-55 1 30 1 4 5 1 0 - 1 2 1 -
Nov 21 at Clarke (Iowa) L, 78-53 1 29 0 1 1 3 1 3.0 1 0 2 -
Nov 22 at St. Ambrose   - - - - - - - - - - - -
Dec 5 at Dakota State (S.D.) L, 77-57 1 22 0 3 3 2 2 1.0 4 0 1 -
Dec 7 Ottawa (Kan.) W, 77-65 1 35 0 2 2 6 0 - 2 0 1 -
Dec 16 at St. Ambrose   - - - - - - - - - - - -
Dec 29 St. Ambrose   - - - - - - - - - - - -
Jan 2 Viterbo W, 72-64 1 38 1 6 7 4 1 4.0 3 1 2 -
Jan 4 at Peru State W, 57-49 1 34 2 1 3 2 1 2.0 2 1 2 -
Jan 8 Dickinson State W, 69-58 1 29 1 5 6 1 1 1.0 0 1 0 -
Jan 9 Valley City State W, 73-54 1 29 0 3 3 2 0 - 0 0 1 -
Jan 15 at Presentation W, 71-65 1 32 2 2 4 0 1 0.0 1 0 2 -
Jan 16 at Mayville State (N.D.) L, 59-58 1 36 2 6 8 1 2 0.5 3 0 1 -
Jan 22 at Viterbo W, 72-63 1 37 1 6 7 3 2 1.5 3 1 1 -
Jan 23 at Waldorf W, 78-52 1 27 1 3 4 3 2 1.5 3 0 0 -
Feb 2 Waldorf W, 76-47 1 28 1 2 3 1 2 0.5 2 0 0 -
Feb 5 Mayville State (N.D.) W, 72-61 1 34 1 2 3 3 5 0.6 4 0 3 -
Feb 6 Presentation W, 80-41 1 24 1 2 3 3 0 - 4 0 0 -
Feb 12 at Valley City State W, 54-50 1 30 0 3 3 0 1 0.0 1 0 1 -
Feb 13 at Dickinson State W, 67-46 1 28 1 5 6 1 2 0.5 0 0 1 -
Feb 18 Dakota State (S.D.) L, 86-75 1 31 0 4 4 5 2 2.5 1 1 1 -
Feb 23 Waldorf W, 74-47 1 26 3 2 5 2 0 - 0 1 1 -
Feb 25 Dickinson State W, 83-58 1 29 0 4 4 3 4 0.8 0 1 1 -
Feb 27 at Dakota State (S.D.) L, 80-72 1 38 0 4 4 0 2 0.0 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 24 24 30.5 4.8-11.0 43.6 1.6-5.1 30.9 1.4-2.0 72.3 12.6
Total 24 24 30.5 4.8-11.0 43.6 1.6-5.1 30.9 1.4-2.0 72.3 12.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 24 24 732 115-264 43.6 38-123 30.9 34-47 72.3 302
Total 24 24 732 115-264 43.6 38-123 30.9 34-47 72.3 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 24 24 30.5 0.0-0.0 43.6 0.0-0.0 30.9 0.0-0.0 72.3 0.0
Total 24 24 30.5 0.0-0.0 43.6 0.0-0.0 30.9 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 24 24 30.5 0.8 3.5 4.3 1.4 - 2.2 1.6 1.4 1.5 0.5
Total 24 24 30.5 0.8 3.5 4.3 1.4 - 2.2 1.6 1.4 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 24 24 732 19 83 102 34 - 52 38 1.4 36 11
Total 24 24 732 19 83 102 34 - 52 38 1.4 36 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.5 4.8-11.0 43.6 1.6-5.1 30.9 1.4-2.0 72.3 12.6
Conference 14 14 30.4 4.4-9.5 46.6 1.6-3.9 40.0 1.3-1.7 75.0 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 30.2 4.8-11.3 42.2 1.3-5.3 24.6 1.2-1.9 64.0 12.1
Away 11 11 30.8 4.8-10.6 45.3 1.9-4.9 38.9 1.6-2.0 81.8 13.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 17 30.4 4.8-10.2 47.1 1.6-4.6 34.2 1.8-2.4 75.6 13.1
Losses 7 7 30.9 4.7-12.9 36.7 1.6-6.3 25.0 0.4-0.9 50.0 11.4
 
-
October 3 3 28.7 5.7-12.7 44.7 1.3-6.0 22.2 1.0-2.0 50.0 13.7
November 2 2 29.5 4.0-15.5 25.8 2.0-9.5 21.1 0.0-0.5 0.0 10.0
December 2 2 28.5 4.5-10.0 45.0 1.5-5.0 30.0 1.5-1.5 100.0 12.0
January 8 8 32.8 5.1-11.0 46.6 1.6-4.1 39.4 2.6-3.5 75.0 14.5
February 9 9 29.8 4.4-9.7 46.0 1.6-4.8 32.6 0.8-1.0 77.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 732 115-264 43.6 38-123 30.9 34-47 72.3 302
Conference 14 14 425 62-133 46.6 22-55 40.0 18-24 75.0 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 393 62-147 42.2 17-69 24.6 16-25 64.0 157
Away 11 11 339 53-117 45.3 21-54 38.9 18-22 81.8 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 17 17 516 82-174 47.1 27-79 34.2 31-41 75.6 222
Losses 7 7 216 33-90 36.7 11-44 25.0 3-6 50.0 80
 
-
October 3 3 86 17-38 44.7 4-18 22.2 3-6 50.0 41
November 2 2 59 8-31 25.8 4-19 21.1 0-1 0.0 20
December 2 2 57 9-20 45.0 3-10 30.0 3-3 100.0 24
January 8 8 262 41-88 46.6 13-33 39.4 21-28 75.0 116
February 9 9 268 40-87 46.0 14-43 32.6 7-9 77.8 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.5 0.0-0.0 43.6 0.0-0.0 30.9 0.0-0.0 72.3 0.0
Conference 14 14 30.4 0.0-0.0 46.6 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 30.2 0.0-0.0 42.2 0.0-0.0 24.6 0.0-0.0 64.0 0.0
Away 11 11 30.8 0.0-0.0 45.3 0.0-0.0 38.9 0.0-0.0 81.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 17 30.4 0.0-0.0 47.1 0.0-0.0 34.2 0.0-0.0 75.6 0.0
Losses 7 7 30.9 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
 
-
October 3 3 28.7 0.0-0.0 44.7 0.0-0.0 22.2 0.0-0.0 50.0 0.0
November 2 2 29.5 0.0-0.0 25.8 0.0-0.0 21.1 0.0-0.0 0.0 0.0
December 2 2 28.5 0.0-0.0 45.0 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 8 8 32.8 0.0-0.0 46.6 0.0-0.0 39.4 0.0-0.0 75.0 0.0
February 9 9 29.8 0.0-0.0 46.0 0.0-0.0 32.6 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.5 0.8 3.5 4.3 1.4 - 2.2 1.6 1.4 1.5 0.5
Conference 14 14 30.4 0.9 3.7 4.6 1.0 - 2.1 1.6 1.3 2.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 30.2 0.8 3.5 4.3 1.3 - 2.6 1.6 1.6 1.4 0.5
Away 11 11 30.8 0.8 3.4 4.2 1.5 - 1.6 1.5 1.1 1.6 0.4
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 30.4 0.9 3.2 4.2 1.1 - 2.2 1.4 1.7 1.5 0.5
Losses 7 7 30.9 0.4 4.0 4.4 2.1 - 2.0 2.1 0.9 1.4 0.4
 
-
October 3 3 28.7 0.3 4.3 4.7 2.7 - 2.0 2.3 0.9 0.3 0.0
November 2 2 29.5 0.5 2.5 3.0 1.5 - 2.0 0.5 4.0 1.0 1.0
December 2 2 28.5 0.0 2.5 2.5 1.0 - 4.0 1.0 4.0 3.0 0.0
January 8 8 32.8 1.3 4.0 5.3 1.1 - 2.0 1.3 1.6 1.9 0.5
February 9 9 29.8 0.8 3.1 3.9 1.3 - 2.0 2.0 1.0 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 732 19 83 102 34 - 52 38 1.4 36 11
Conference 14 14 425 12 52 64 14 - 29 23 1.3 29 4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 393 10 46 56 17 - 34 21 1.6 18 7
Away 11 11 339 9 37 46 17 - 18 17 1.1 18 4
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 516 16 55 71 19 - 38 23 1.7 26 8
Losses 7 7 216 3 28 31 15 - 14 15 0.9 10 3
 
-
October 3 3 86 1 13 14 8 - 6 7 0.9 1 0
November 2 2 59 1 5 6 3 - 4 1 4.0 2 2
December 2 2 57 0 5 5 2 - 8 2 4.0 6 0
January 8 8 262 10 32 42 9 - 16 10 1.6 15 4
February 9 9 268 7 28 35 12 - 18 18 1.0 12 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
December 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0