Olivia Nall #20 G Doane

gp 25
pts/g 9.9
fg % 31.7
3pt % 28.2
ft % 75.0
reb/g 4.3
a/g 1.4
Recent Games
Jan 23 Dordt (Iowa) L, 71-58
Jan 31 at Jamestown (N.D.) L, 82-65
Feb 3 College of Saint Mary (Neb.) W, 71-61
Feb 6 at Morningside (Iowa) L, 82-55
Feb 10 at Midland L, 91-55
Feb 20 at Concordia (Neb.) L, 98-57
Statistics category Overall Conf
Games 25 33rd 22 1st
Games started 24 19th 21 9th
Minutes 760 12th 681 7th
Minutes per game 30.4 62nd 31.0 65th
FG 72-227 93rd 63-202 59th
FG Pct 31.7 - 31.2 -
3PT 31-110 51st 25-96 39th
3PT Pct 28.2 106th 26.0 111th
FT 72-96 21st 61-83 16th
FT Pct 75.0 49th 73.5 59th
Off rebounds 39 54th 35 32nd
Def rebounds 68 91st 58 60th
Total rebounds 107 79th 93 47th
Rebounds per game 4.3 136th 4.2 144th
Personal fouls 56 737th 51 703rd
Disqualifications - - - -
Assists 36 102nd 26 93rd
Turnovers 65 29th 59 17th
Assist to turnover ratio 0.6 336th 0.4 344th
Steals 42 30th 37 14th
Blocks 1 338th 1 268th
Points 247 54th 212 34th
Points per game 9.9 121st 9.6 119th
Points per 40 min 13.0 249th 12.5 243rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 York L, 78-72 1 26 2-9 22.2 1-4 25.0 6-7 85.7 11
Nov 6 Peru State W, 87-83 1 31 4-8 50.0 3-6 50.0 1-2 50.0 12
Nov 7 Barclay W, 99-52 1 22 3-8 37.5 2-4 50.0 4-4 100.0 12
Nov 11 Mount Marty W, 74-65 1 31 1-8 12.5 1-5 20.0 3-4 75.0 6
Nov 18 Concordia (Neb.) L, 111-52 1 27 4-13 30.8 3-9 33.3 1-2 50.0 12
Nov 25 Jamestown (N.D.) L, 90-81 1 41 4-13 30.8 1-3 33.3 3-8 37.5 12
Dec 2 Midland L, 87-76 1 36 5-11 45.5 1-4 25.0 3-5 60.0 14
Dec 5 at Dordt (Iowa) L, 83-54 1 32 5-9 55.6 4-7 57.1 2-2 100.0 16
Dec 6 at Dakota Wesleyan (S.D.) L, 77-59 1 35 6-15 40.0 1-7 14.3 9-10 90.0 22
Dec 9 Hastings (Neb.) L, 80-76 1 37 8-16 50.0 3-8 37.5 2-5 40.0 21
Dec 12 at Northwestern (Iowa) L, 101-62 1 27 0-6 0.0 0-2 0.0 6-8 75.0 6
Dec 16 at Mount Marty W, 67-66 1 37 3-8 37.5 2-6 33.3 0-0 - 8
Dec 19 Briar Cliff L, 69-68 1 38 2-9 22.2 2-4 50.0 2-2 100.0 8
Jan 2 Dakota Wesleyan (S.D.) L, 80-42 - 23 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 6 Morningside (Iowa) L, 72-49 1 29 0-8 0.0 0-5 0.0 4-6 66.7 4
Jan 9 at Briar Cliff L, 64-60 1 21 2-7 28.6 1-3 33.3 0-0 - 5
Jan 13 at Hastings (Neb.) L, 88-54 1 30 2-10 20.0 1-5 20.0 0-0 - 5
Jan 16 Northwestern (Iowa) L, 76-39 1 33 1-3 33.3 0-1 0.0 3-6 50.0 5
Jan 20 at College of Saint Mary (Neb.) L, 81-44 1 28 2-15 13.3 0-3 0.0 0-0 - 4
Jan 23 Dordt (Iowa) L, 71-58 1 29 1-7 14.3 0-3 0.0 0-0 - 2
Jan 31 at Jamestown (N.D.) L, 82-65 1 32 2-6 33.3 1-3 33.3 11-11 100.0 16
Feb 3 College of Saint Mary (Neb.) W, 71-61 1 34 8-17 47.1 4-10 40.0 4-4 100.0 24
Feb 6 at Morningside (Iowa) L, 82-55 1 19 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 10 at Midland L, 91-55 1 33 4-7 57.1 0-2 0.0 0-0 - 8
Feb 20 at Concordia (Neb.) L, 98-57 1 29 2-7 28.6 0-2 0.0 5-6 83.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 York L, 78-72 1 26 3 4 7 3 6 0.5 3 0 3 -
Nov 6 Peru State W, 87-83 1 31 0 4 4 3 0 - 0 0 2 -
Nov 7 Barclay W, 99-52 1 22 1 2 3 4 0 - 2 0 0 -
Nov 11 Mount Marty W, 74-65 1 31 0 2 2 2 1 2.0 1 0 1 -
Nov 18 Concordia (Neb.) L, 111-52 1 27 5 2 7 0 5 0.0 0 0 3 -
Nov 25 Jamestown (N.D.) L, 90-81 1 41 2 5 7 0 5 0.0 2 0 2 -
Dec 2 Midland L, 87-76 1 36 3 7 10 2 3 0.7 1 0 3 -
Dec 5 at Dordt (Iowa) L, 83-54 1 32 4 2 6 1 1 1.0 2 0 3 -
Dec 6 at Dakota Wesleyan (S.D.) L, 77-59 1 35 0 2 2 1 2 0.5 5 0 2 -
Dec 9 Hastings (Neb.) L, 80-76 1 37 0 4 4 2 2 1.0 2 0 4 -
Dec 12 at Northwestern (Iowa) L, 101-62 1 27 2 4 6 0 2 0.0 0 0 4 -
Dec 16 at Mount Marty W, 67-66 1 37 3 3 6 1 3 0.3 1 0 2 -
Dec 19 Briar Cliff L, 69-68 1 38 4 3 7 2 3 0.7 1 0 3 -
Jan 2 Dakota Wesleyan (S.D.) L, 80-42 - 23 1 4 5 1 3 0.3 1 0 1 -
Jan 6 Morningside (Iowa) L, 72-49 1 29 3 0 3 0 1 0.0 2 0 3 -
Jan 9 at Briar Cliff L, 64-60 1 21 0 3 3 0 1 0.0 0 0 2 -
Jan 13 at Hastings (Neb.) L, 88-54 1 30 1 1 2 1 3 0.3 1 0 3 -
Jan 16 Northwestern (Iowa) L, 76-39 1 33 0 2 2 1 2 0.5 4 1 2 -
Jan 20 at College of Saint Mary (Neb.) L, 81-44 1 28 1 3 4 3 2 1.5 3 0 1 -
Jan 23 Dordt (Iowa) L, 71-58 1 29 1 1 2 3 1 3.0 2 0 4 -
Jan 31 at Jamestown (N.D.) L, 82-65 1 32 0 1 1 1 3 0.3 3 0 2 -
Feb 3 College of Saint Mary (Neb.) W, 71-61 1 34 2 5 7 1 5 0.2 4 0 3 -
Feb 6 at Morningside (Iowa) L, 82-55 1 19 0 1 1 2 4 0.5 0 0 0 -
Feb 10 at Midland L, 91-55 1 33 2 1 3 0 3 0.0 1 0 2 -
Feb 20 at Concordia (Neb.) L, 98-57 1 29 1 2 3 2 4 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 24 30.4 2.9-9.1 31.7 1.2-4.4 28.2 2.9-3.8 75.0 9.9
Total 25 24 30.4 2.9-9.1 31.7 1.2-4.4 28.2 2.9-3.8 75.0 9.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 24 760 72-227 31.7 31-110 28.2 72-96 75.0 247
Total 25 24 760 72-227 31.7 31-110 28.2 72-96 75.0 247
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 24 30.4 0.0-0.0 31.7 0.0-0.0 28.2 0.0-0.0 75.0 0.0
Total 25 24 30.4 0.0-0.0 31.7 0.0-0.0 28.2 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 24 30.4 1.6 2.7 4.3 2.2 - 1.4 2.6 0.6 1.7 0.0
Total 25 24 30.4 1.6 2.7 4.3 2.2 - 1.4 2.6 0.6 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 24 760 39 68 107 56 - 36 65 0.6 42 1
Total 25 24 760 39 68 107 56 - 36 65 0.6 42 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 24 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 24 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 30.4 2.9-9.1 31.7 1.2-4.4 28.2 2.9-3.8 75.0 9.9
Conference 22 21 31.0 2.9-9.2 31.2 1.1-4.4 26.0 2.8-3.8 73.5 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 31.2 3.1-9.6 32.8 1.5-4.8 31.3 2.6-4.1 64.9 10.4
Away 11 11 29.4 2.5-8.5 30.1 0.9-3.9 23.3 3.2-3.5 89.7 9.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 31.0 3.8-9.8 38.8 2.4-6.2 38.7 2.4-2.8 85.7 12.4
Losses 20 19 30.3 2.6-8.9 29.8 0.9-4.0 24.1 3.0-4.1 73.2 9.3
 
-
October 1 1 26.0 2.0-9.0 22.2 1.0-4.0 25.0 6.0-7.0 85.7 11.0
November 5 5 30.4 3.2-10.0 32.0 2.0-5.4 37.0 2.4-4.0 60.0 10.8
December 7 7 34.6 4.1-10.6 39.2 1.9-5.4 34.2 3.4-4.6 75.0 13.6
January 8 7 28.1 1.4-7.5 18.3 0.4-3.0 12.5 2.4-3.1 76.0 5.5
February 4 4 28.8 3.5-8.5 41.2 1.0-4.2 23.5 2.8-3.0 91.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 760 72-227 31.7 31-110 28.2 72-96 75.0 247
Conference 22 21 681 63-202 31.2 25-96 26.0 61-83 73.5 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 437 44-134 32.8 21-67 31.3 37-57 64.9 146
Away 11 11 323 28-93 30.1 10-43 23.3 35-39 89.7 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 5 5 155 19-49 38.8 12-31 38.7 12-14 85.7 62
Losses 20 19 605 53-178 29.8 19-79 24.1 60-82 73.2 185
 
-
October 1 1 26 2-9 22.2 1-4 25.0 6-7 85.7 11
November 5 5 152 16-50 32.0 10-27 37.0 12-20 60.0 54
December 7 7 242 29-74 39.2 13-38 34.2 24-32 75.0 95
January 8 7 225 11-60 18.3 3-24 12.5 19-25 76.0 44
February 4 4 115 14-34 41.2 4-17 23.5 11-12 91.7 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 30.4 0.0-0.0 31.7 0.0-0.0 28.2 0.0-0.0 75.0 0.0
Conference 22 21 31.0 0.0-0.0 31.2 0.0-0.0 26.0 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 31.2 0.0-0.0 32.8 0.0-0.0 31.3 0.0-0.0 64.9 0.0
Away 11 11 29.4 0.0-0.0 30.1 0.0-0.0 23.3 0.0-0.0 89.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 31.0 0.0-0.0 38.8 0.0-0.0 38.7 0.0-0.0 85.7 0.0
Losses 20 19 30.3 0.0-0.0 29.8 0.0-0.0 24.1 0.0-0.0 73.2 0.0
 
-
October 1 1 26.0 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 85.7 0.0
November 5 5 30.4 0.0-0.0 32.0 0.0-0.0 37.0 0.0-0.0 60.0 0.0
December 7 7 34.6 0.0-0.0 39.2 0.0-0.0 34.2 0.0-0.0 75.0 0.0
January 8 7 28.1 0.0-0.0 18.3 0.0-0.0 12.5 0.0-0.0 76.0 0.0
February 4 4 28.8 0.0-0.0 41.2 0.0-0.0 23.5 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 30.4 1.6 2.7 4.3 2.2 - 1.4 2.6 0.6 1.7 0.0
Conference 22 21 31.0 1.6 2.6 4.2 2.3 - 1.2 2.7 0.4 1.7 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 31.2 1.8 3.2 5.0 2.4 - 1.7 2.6 0.6 1.8 0.1
Away 11 11 29.4 1.3 2.1 3.4 2.0 - 1.1 2.5 0.4 1.5 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 31.0 1.2 3.2 4.4 1.6 - 2.2 1.8 1.2 1.6 0.0
Losses 20 19 30.3 1.6 2.6 4.3 2.4 - 1.3 2.8 0.4 1.7 0.1
 
-
October 1 1 26.0 3.0 4.0 7.0 3.0 - 3.0 6.0 0.5 3.0 0.0
November 5 5 30.4 1.6 3.0 4.6 1.6 - 1.8 2.2 0.8 1.0 0.0
December 7 7 34.6 2.3 3.6 5.9 3.0 - 1.3 2.3 0.6 1.7 0.0
January 8 7 28.1 0.9 1.9 2.8 2.3 - 1.3 2.0 0.6 2.0 0.1
February 4 4 28.8 1.3 2.3 3.5 1.5 - 1.3 4.0 0.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 760 39 68 107 56 - 36 65 0.6 42 1
Conference 22 21 681 35 58 93 51 - 26 59 0.4 37 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 437 25 45 70 34 - 24 37 0.6 25 1
Away 11 11 323 14 23 37 22 - 12 28 0.4 17 0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 155 6 16 22 8 - 11 9 1.2 8 0
Losses 20 19 605 33 52 85 48 - 25 56 0.4 34 1
 
-
October 1 1 26 3 4 7 3 - 3 6 0.5 3 0
November 5 5 152 8 15 23 8 - 9 11 0.8 5 0
December 7 7 242 16 25 41 21 - 9 16 0.6 12 0
January 8 7 225 7 15 22 18 - 10 16 0.6 16 1
February 4 4 115 5 9 14 6 - 5 16 0.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 21 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 20 19 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0