2020-21 Basketball Statistics - Cardinal Stritch (Wis.)
Games
4
Pts per game
71.8
FG %
44.1
3PT %
30.6
FT %
60.8
Reb per game
40.0
Ast per game
17.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-11 (.500) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 5-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at IU South Bend (Ind.) | |
| Feb 17 | at St. Ambrose | W, 53-51 |
| Feb 17 | at Calumet | |
| Feb 20 | Holy Cross (Ind.) | W, 67-57 |
| Feb 23 | at Roosevelt | W, 73-49 |
| Feb 25 | Indiana Northwest | L, 35-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 95th | 3 | 89th |
| Points | 287 | 97th | 215 | 92nd |
| Points per game | 71.8 | 55th | 71.7 | 42nd |
| FG made per game | 27.0 | 31st | 27.3 | 17th |
| FG attempts per game | 61.3 | 80th | 60.7 | 55th |
| FG Pct | 44.1 | 21st | 45.1 | 10th |
| 3PT made per game | 6.5 | 73rd | 5.3 | 85th |
| 3PT attempts per game | 21.3 | 77th | 20.3 | 65th |
| 3PT Pct | 30.6 | 65th | 26.2 | 91st |
| FT made per game | 11.3 | 99th | 11.7 | 69th |
| FT attempt per game | 18.5 | 71st | 18.7 | 50th |
| FT Pct | 60.8 | 146th | 62.5 | 108th |
| Off rebounds per game | 9.8 | 114th | 10.7 | 73rd |
| Def rebounds per game | 30.3 | 21st | 31.7 | 10th |
| Total rebounds per game | 40.0 | 59th | 42.3 | 27th |
| Opponents' Off rebounds per game | 19.8 | 155th | 19.3 | 118th |
| Opponents' Def rebounds per game | 27.0 | 85th | 25.3 | 52nd |
| Opponents' Total rebounds per game | 46.8 | 152nd | 44.7 | 108th |
| Rebound margin per game | -6.8 | 128th | -2.3 | 80th |
| Assists per game | 17.5 | 14th | 16.0 | 20th |
| Opponents' Assists per game | 16.0 | 127th | 14.3 | 79th |
| Turnovers per game | 21.3 | 140th | 20.0 | 97th |
| Opponents' Turnovers per game | 17.3 | 72nd | 17.3 | 53rd |
| Steals per game | 9.5 | 55th | 10.3 | 31st |
| Opponents' Steals per game | 13.0 | 152nd | 12.7 | 111th |
| Blocks per game | 6.0 | 2nd | 6.0 | 2nd |
| Opponents' Blocks per game | 1.5 | 13th | 1.3 | 5th |
| Personal fouls per game | 19.5 | 132nd | 19.3 | 105th |
| Offensive efficiency | 0.875 | 86th | 0.903 | 48th |
| Net efficiency | -0.069 | 101st | 0.028 | 42nd |
| Opponents' Personal fouls per game | 18.0 | 65th | 18.7 | 37th |
| Offensive efficiency | 0.944 | 52nd | 0.875 | 79th |
| Points per game allowed | 77.5 | 135th | 70.0 | 72nd |
| Opponents' Field goal percentage | 34.1 | 10th | 31.2 | 2nd |
| Opponents' 3PT percentage | 27.2 | 26th | 26.3 | 18th |
| Home Attendance | 0 | 46th | 0 | 35th |
| Home Attendance average | 0 | 46th | 0 | 35th |
| Field goal total-attempts | 108-245 | 90th | 82-182 | 88th |
| 3 point total-attempts | 26-85 | 93rd | 16-61 | 94th |
| Free throw total-attempts | 45-74 | 110th | 35-56 | 94th |
| Opponents' Field goal total-attempts | 101-296 | 136th | 67-215 | 138th |
| Opponents' 3 point total-attempts | 37-136 | 148th | 25-95 | 143rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 27.0-61.2 | 44.1 | 6.5-21.2 | 30.6 | 11.2-18.5 | 60.8 | 71.8 | |||
| Opponent | 4 | 4 | 200.0 | 25.2-74.0 | 34.1 | 9.2-34.0 | 27.2 | 17.8-21.2 | 83.5 | 77.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 9.8 | 30.3 | 40.0 | 19.5 | 0.5 | 17.5 | 21.3 | 0.8 | 9.5 | 6.0 | |||
| Opponent | 4 | 4 | 200.0 | 19.8 | 27.0 | 46.8 | 18.0 | 0.5 | 16.0 | 17.3 | 0.9 | 13.0 | 1.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 800 | 108-245 | 44.1 | 26-85 | 30.6 | 45-74 | 60.8 | 287 | |||
| Opponent | 4 | 4 | 800 | 101-296 | 34.1 | 37-136 | 27.2 | 71-85 | 83.5 | 310 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 800 | 39 | 121 | 160 | 78 | 2 | 70 | 85 | 0.8 | 38 | 24 | |||
| Opponent | 4 | 4 | 800 | 79 | 108 | 187 | 72 | 2 | 64 | 69 | 0.9 | 52 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 30.6 | 0.0-0.0 | 60.8 | 0.0 | |||
| Opponent | 4 | 4 | 200.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 27.2 | 0.0-0.0 | 83.5 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 4 | 4 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 27.3-60.7 | 45.1 | 5.3-20.3 | 26.2 | 11.7-18.7 | 62.5 | 71.7 | |||
| Opponent | 3 | 3 | 200.0 | 22.3-71.7 | 31.2 | 8.3-31.7 | 26.3 | 17.0-20.7 | 82.3 | 70.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 10.7 | 31.7 | 42.3 | 19.3 | 0.7 | 16.0 | 20.0 | 0.8 | 10.3 | 6.0 | |||
| Opponent | 3 | 3 | 200.0 | 19.3 | 25.3 | 44.7 | 18.7 | 0.3 | 14.3 | 17.3 | 0.8 | 12.7 | 1.3 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 82-182 | 45.1 | 16-61 | 26.2 | 35-56 | 62.5 | 215 | |||
| Opponent | 3 | 3 | 600 | 67-215 | 31.2 | 25-95 | 26.3 | 51-62 | 82.3 | 210 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 32 | 95 | 127 | 58 | 2 | 48 | 60 | 0.8 | 31 | 18 | |||
| Opponent | 3 | 3 | 600 | 58 | 76 | 134 | 56 | 1 | 43 | 52 | 0.8 | 38 | 4 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 26.2 | 0.0-0.0 | 62.5 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 82.3 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Indiana Tech | L, 78-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Indiana Wesleyan | L, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Marian (Ind.) | L, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Francis (Ind.) | L, 60-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Judson | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Saint Francis (Ill.) | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Saint Xavier (Ill.) | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Judson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Olivet Nazarene (Ill.) | L, 100-72 | 26-63 | 41.3 | 10-24 | 41.7 | 10-18 | 55.6 | 7 | 26 | 33 | 22 | 25 | 7 | 6 | 20 | 72 |
| Jan 13 | Lincoln College | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lincoln (Ill.) | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist Bible College | W, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Trinity International | W, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Trinity Christian (Ill.) | W, 89-74 | 31-55 | 56.4 | 7-20 | 35.0 | 20-30 | 66.7 | 7 | 34 | 41 | 14 | 15 | 10 | 5 | 21 | 89 |
| Jan 25 | Judson | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Saint Francis (Ill.) | L, 59-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Olivet Nazarene (Ill.) | L, 85-73 | 31-66 | 47.0 | 6-20 | 30.0 | 5-13 | 38.5 | 13 | 36 | 49 | 24 | 34 | 10 | 8 | 19 | 73 |
| Feb 6 | Governors State | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Roosevelt | W, 57-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | IU South Bend (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at IU South Bend (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Ambrose | W, 53-51 | 20-61 | 32.8 | 3-21 | 14.3 | 10-13 | 76.9 | 12 | 25 | 37 | 10 | 11 | 11 | 5 | 18 | 53 |
| Feb 17 | at Calumet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Holy Cross (Ind.) | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Roosevelt | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Indiana Northwest | L, 35-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 108-245 | 44.1 | 26-85 | 30.6 | 45-74 | 60.8 | 9.8 | 30.3 | 40.0 | 17.5 | 21.3 | 9.5 | 6.0 | 19.5 | 71.8 | 0.875 | -0.069 |
| Conference | 3 | 82-182 | 45.1 | 16-61 | 26.2 | 35-56 | 62.5 | 10.7 | 31.7 | 42.3 | 16.0 | 20.0 | 10.3 | 6.0 | 19.3 | 71.7 | 0.903 | 0.028 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 31-66 | 47.0 | 6-20 | 30.0 | 5-13 | 38.5 | 13.0 | 36.0 | 49.0 | 24.0 | 34.0 | 10.0 | 8.0 | 19.0 | 73.0 | 0.781 | -0.143 |
| Away | 3 | 77-179 | 43.0 | 20-65 | 30.8 | 40-61 | 65.6 | 8.7 | 28.3 | 37.0 | 15.3 | 17.0 | 9.3 | 5.3 | 19.7 | 71.3 | 0.913 | -0.039 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 51-116 | 44.0 | 10-41 | 24.4 | 30-43 | 69.8 | 9.5 | 29.5 | 39.0 | 12.0 | 13.0 | 10.5 | 5.0 | 19.5 | 71.0 | 0.983 | 0.138 |
| Losses | 2 | 57-129 | 44.2 | 16-44 | 36.4 | 15-31 | 48.4 | 10.0 | 31.0 | 41.0 | 23.0 | 29.5 | 8.5 | 7.0 | 19.5 | 72.5 | 0.790 | -0.235 |
- |
||||||||||||||||||
| January | 2 | 57-118 | 48.3 | 17-44 | 38.6 | 30-48 | 62.5 | 7.0 | 30.0 | 37.0 | 18.0 | 20.0 | 8.5 | 5.5 | 20.5 | 80.5 | 0.958 | -0.077 |
| February | 2 | 51-127 | 40.2 | 9-41 | 22.0 | 15-26 | 57.7 | 12.5 | 30.5 | 43.0 | 17.0 | 22.5 | 10.5 | 6.5 | 18.5 | 63.0 | 0.787 | -0.060 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Indiana Tech | 41-78 Loss | - |
| Oct 31 | at Indiana Wesleyan | 46-75 Loss | - |
| Nov 6 | at Marian (Ind.) | 45-72 Loss | - |
| Nov 7 | at Saint Francis (Ind.) | 43-60 Loss | - |
| Nov 14 | at Judson | 65-57 Win | - |
| Dec 5 | Saint Francis (Ill.) | 48-54 Loss | - |
| Jan 2 | at Saint Xavier (Ill.) | 66-74 Loss | - |
| Jan 6 | Judson | - | |
| Jan 9 | at Olivet Nazarene (Ill.) | L, 100-72 | 0 |
| Jan 13 | Lincoln College | 94-78 Win | - |
| Jan 13 | Lincoln (Ill.) | 94-78 Win | - |
| Jan 16 | Maranatha Baptist Bible College | 83-46 Win | - |
| Jan 16 | at Indiana Northwest | - | |
| Jan 20 | Trinity International | 65-44 Win | - |
| Jan 23 | at Trinity Christian (Ill.) | W, 89-74 | 0 |
| Jan 25 | Judson | 78-80 Loss | - |
| Jan 27 | at St. Ambrose | - | |
| Jan 30 | at Saint Francis (Ill.) | 44-59 Loss | - |
| Feb 3 | Olivet Nazarene (Ill.) | L, 85-73 | 0 |
| Feb 6 | Governors State | 68-62 Win | - |
| Feb 8 | at Roosevelt | 57-44 Win | - |
| Feb 10 | IU South Bend (Ind.) | - | |
| Feb 13 | at IU South Bend (Ind.) | - | |
| Feb 17 | at St. Ambrose | W, 53-51 | 0 |
| Feb 17 | at Calumet | - | |
| Feb 20 | Holy Cross (Ind.) | 67-57 Win | - |
| Feb 23 | at Roosevelt | 73-49 Win | - |
| Feb 25 | Indiana Northwest | 33-35 Loss | - |
