2020-21 Basketball Statistics - Oregon Tech
Games
2
Pts per game
73.5
FG %
34.7
3PT %
24.5
FT %
86.8
Reb per game
48.5
Ast per game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Corban | W, 86-77 |
| Mar 27 | at Corban | L, 66-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 121st | 2 | 114th |
| Points | 147 | 130th | 147 | 102nd |
| Points per game | 73.5 | 37th | 73.5 | 29th |
| FG made per game | 25.5 | 54th | 25.5 | 36th |
| FG attempts per game | 73.5 | 9th | 73.5 | 4th |
| FG Pct | 34.7 | 140th | 34.7 | 109th |
| 3PT made per game | 6.0 | 85th | 6.0 | 66th |
| 3PT attempts per game | 24.5 | 34th | 24.5 | 28th |
| 3PT Pct | 24.5 | 134th | 24.5 | 102nd |
| FT made per game | 16.5 | 18th | 16.5 | 12th |
| FT attempt per game | 19.0 | 60th | 19.0 | 47th |
| FT Pct | 86.8 | 3rd | 86.8 | 3rd |
| Off rebounds per game | 17.5 | 11th | 17.5 | 5th |
| Def rebounds per game | 31.0 | 15th | 31.0 | 14th |
| Total rebounds per game | 48.5 | 8th | 48.5 | 4th |
| Opponents' Off rebounds per game | 16.0 | 141st | 16.0 | 107th |
| Opponents' Def rebounds per game | 30.5 | 138th | 30.5 | 109th |
| Opponents' Total rebounds per game | 46.5 | 151st | 46.5 | 115th |
| Rebound margin per game | 2.0 | 57th | 2.0 | 50th |
| Assists per game | 15.5 | 32nd | 15.5 | 28th |
| Opponents' Assists per game | 15.5 | 121st | 15.5 | 95th |
| Turnovers per game | 16.0 | 57th | 16.0 | 44th |
| Opponents' Turnovers per game | 15.5 | 100th | 15.5 | 72nd |
| Steals per game | 6.5 | 130th | 6.5 | 95th |
| Opponents' Steals per game | 10.0 | 115th | 10.0 | 85th |
| Blocks per game | 4.0 | 27th | 4.0 | 24th |
| Opponents' Blocks per game | 6.0 | 156th | 6.0 | 123rd |
| Personal fouls per game | 23.0 | 159th | 23.0 | 123rd |
| Offensive efficiency | 0.902 | 74th | 0.902 | 49th |
| Net efficiency | 0.011 | 77th | 0.011 | 49th |
| Opponents' Personal fouls per game | 19.5 | 40th | 19.5 | 23rd |
| Offensive efficiency | 0.891 | 91st | 0.891 | 67th |
| Points per game allowed | 71.5 | 105th | 71.5 | 80th |
| Opponents' Field goal percentage | 40.7 | 101st | 40.7 | 78th |
| Opponents' 3PT percentage | 13.3 | 1st | 13.3 | 1st |
| Field goal total-attempts | 51-147 | 131st | 51-147 | 103rd |
| 3 point total-attempts | 12-49 | 128th | 12-49 | 106th |
| Free throw total-attempts | 33-38 | 119th | 33-38 | 96th |
| Opponents' Field goal total-attempts | 55-135 | 111th | 55-135 | 129th |
| Opponents' 3 point total-attempts | 4-30 | 78th | 4-30 | 116th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 25.5-73.5 | 34.7 | 6.0-24.5 | 24.5 | 16.5-19.0 | 86.8 | 73.5 | |||
| Opponent | 2 | 2 | 212.5 | 27.5-67.5 | 40.7 | 2.0-15.0 | 13.3 | 14.5-26.5 | 54.7 | 71.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 17.5 | 31.0 | 48.5 | 23.0 | 0.5 | 15.5 | 16.0 | 1.0 | 6.5 | 4.0 | |||
| Opponent | 2 | 2 | 212.5 | 16.0 | 30.5 | 46.5 | 19.5 | 0.5 | 15.5 | 15.5 | 1.0 | 10.0 | 6.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 425 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 147 | |||
| Opponent | 2 | 2 | 425 | 55-135 | 40.7 | 4-30 | 13.3 | 29-53 | 54.7 | 143 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 425 | 35 | 62 | 97 | 46 | 1 | 31 | 32 | 1.0 | 13 | 8 | |||
| Opponent | 2 | 2 | 425 | 32 | 61 | 93 | 39 | 1 | 31 | 31 | 1.0 | 20 | 12 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 0.0-0.0 | 34.7 | 0.0-0.0 | 24.5 | 0.0-0.0 | 86.8 | 0.0 | |||
| Opponent | 2 | 2 | 212.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 54.7 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 25.5-73.5 | 34.7 | 6.0-24.5 | 24.5 | 16.5-19.0 | 86.8 | 73.5 | |||
| Opponent | 2 | 2 | 212.5 | 27.5-67.5 | 40.7 | 2.0-15.0 | 13.3 | 14.5-26.5 | 54.7 | 71.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 17.5 | 31.0 | 48.5 | 23.0 | 0.5 | 15.5 | 16.0 | 1.0 | 6.5 | 4.0 | |||
| Opponent | 2 | 2 | 212.5 | 16.0 | 30.5 | 46.5 | 19.5 | 0.5 | 15.5 | 15.5 | 1.0 | 10.0 | 6.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 425 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 147 | |||
| Opponent | 2 | 2 | 425 | 55-135 | 40.7 | 4-30 | 13.3 | 29-53 | 54.7 | 143 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 425 | 35 | 62 | 97 | 46 | 1 | 31 | 32 | 1.0 | 13 | 8 | |||
| Opponent | 2 | 2 | 425 | 32 | 61 | 93 | 39 | 1 | 31 | 31 | 1.0 | 20 | 12 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 0.0-0.0 | 34.7 | 0.0-0.0 | 24.5 | 0.0-0.0 | 86.8 | 0.0 | |||
| Opponent | 2 | 2 | 212.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 54.7 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 17.5 | 31.0 | 48.5 | 15.5 | 16.0 | 6.5 | 4.0 | 23.0 | 73.5 | 0.902 | 0.011 |
| Conference | 2 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 17.5 | 31.0 | 48.5 | 15.5 | 16.0 | 6.5 | 4.0 | 23.0 | 73.5 | 0.902 | 0.011 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 17.5 | 31.0 | 48.5 | 15.5 | 16.0 | 6.5 | 4.0 | 23.0 | 73.5 | 0.902 | 0.011 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 27-62 | 43.5 | 7-20 | 35.0 | 25-28 | 89.3 | 15.0 | 23.0 | 38.0 | 17.0 | 15.0 | 6.0 | 4.0 | 21.0 | 86.0 | 1.132 | 0.118 |
| Losses | 1 | 24-85 | 28.2 | 5-29 | 17.2 | 8-10 | 80.0 | 20.0 | 39.0 | 59.0 | 14.0 | 17.0 | 7.0 | 4.0 | 25.0 | 61.0 | 0.701 | -0.080 |
- |
||||||||||||||||||
| March | 2 | 51-147 | 34.7 | 12-49 | 24.5 | 33-38 | 86.8 | 17.5 | 31.0 | 48.5 | 15.5 | 16.0 | 6.5 | 4.0 | 23.0 | 73.5 | 0.902 | 0.011 |
